Template:BSM2M level list by bloon type
Jump to navigation
Jump to search
Uses Cargo to generate a list of levels in the mobile version of BSM2 that contain at least one of a specific type of Bloon.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| ID | 1 | The ID of the Bloon type to use.
| String | required |
Example
{{BSM2M level list by bloon type|green}}
Note: this list does not include levels where this Bloon can spawn from parent Bloons.
| Level | Regular? | Shielded? | Phasing? | Shielded and Phasing? |
|---|---|---|---|---|
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 14 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 23 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 41 | ||||
| 42 | ||||
| 44 | ||||
| 47 | ||||
| 48 | ||||
| 49 | ||||
| 51 | ||||
| 52 | ||||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | ||||
| 58 | ||||
| 59 | ||||
| 60 | ||||
| 62 | ||||
| 65 | ||||
| 66 | ||||
| 67 | ||||
| 78 | ||||
| 80 | ||||
| 83 | ||||
| 86 | ||||
| 90 | ||||
| 92 |