Lake Terrain: Difference between revisions
Planterror (talk | contribs) flash image |
Hubianzhen (talk | contribs) mNo edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{research|verify if Lake Terrain tiles do not generate adjacent to a River Terrain tile}}{{BMC terrain info | ||
{{BMC terrain info | |||
|id F=LakeTerrain | |id F=LakeTerrain | ||
|id M=LakeTerrain | |id M=LakeTerrain | ||
| Line 14: | Line 13: | ||
|music =Roaring Humpers | |music =Roaring Humpers | ||
}} | }} | ||
'''Lake Terrain''' is a type of [[Terrain (BMC)|Terrain]] in ''[[Bloons Monkey City]]''. | '''Lake Terrain''' is a type of [[Terrain (BMC)|Terrain]] in ''[[Bloons Monkey City]]''. Appearing on the map as a light blue tile with some waves, it is one of two primarily aquatic terrain types in the game alongside [[River Terrain]]. | ||
{{TOC}} | {{TOC}} | ||
{{clear|right}} | {{clear|right}} | ||
| Line 20: | Line 19: | ||
==Tracks== | ==Tracks== | ||
{{BMC name disclaimer}} | {{BMC name disclaimer}} | ||
Maps of this terrain type are decorated with grass, flowers, and trees on land, and lily pads and rocks on the water. The paths that go through the latter usually use these decorations to mark the path. These maps feature large quantities of water. Some of the tracks of this terrain type are coastal, where others take place on small islands. | |||
===Loop Knot=== | ===Loop Knot=== | ||
| Line 39: | Line 39: | ||
|path lengths M=947.29 | |path lengths M=947.29 | ||
}} | }} | ||
This map takes place on a peninsula, on which the path first moves southeast before making the namesake small loop, before exiting in the southwest corner of the map. | |||
{{clear|right}} | {{clear|right}} | ||
| Line 60: | Line 60: | ||
|path lengths M=1476.73 | |path lengths M=1476.73 | ||
}} | }} | ||
This map takes place on four islands, roughly arranged in a square shape. The path, which goes entirely though the water, starts from the northwest before circumnavigating the two larger islands - the east and the west islands, in that order - and exiting to the southeast. | |||
{{clear|right}} | {{clear|right}} | ||
| Line 81: | Line 81: | ||
|path lengths M=1094.77 | |path lengths M=1094.77 | ||
}} | }} | ||
This map, with marginally more water than land, takes placed on a slightly curved shoreline. The path starts in the north, making a few turns before taking a large turn clockwise from north to south, taking it offshore where the path ends at the bottom of the screen. | |||
{{clear|right}} | {{clear|right}} | ||
| Line 102: | Line 102: | ||
|path lengths M=1507.16 | |path lengths M=1507.16 | ||
}} | }} | ||
This map is divided into water in the northwest and land in the southeast, separated by a stone path that frequently turns, creating many small peninsulas and lagoons. | |||
{{clear|right}} | {{clear|right}} | ||
| Line 123: | Line 123: | ||
|path lengths M=1543.87 | |path lengths M=1543.87 | ||
}} | }} | ||
This map takes place on an island shaped like the titular projectile. From the west, the path traces the northern shore of the island clockwise before going across the island and going around its lake counterclockwise before going off the island to the southwest, where the track ends shortly after. | |||
{{clear|right}} | {{clear|right}} | ||
| Line 141: | Line 141: | ||
|path lengths F=1405.20 | |path lengths F=1405.20 | ||
}} | }} | ||
This map features land in the shape of a narrow triangle facing downward. The triangle is bounded by an aquatic path starting in the northwest, moving to the southern edge of the map, and returning north to exit in the east. The map is symmetrical, and only appears in the Bloon Dunes. | |||
{{clear|right}} | {{clear|right}} | ||
==Navigation== | ==Navigation== | ||
{{BMC terrain nav}} | {{BMC terrain nav}} | ||
Latest revision as of 13:38, 10 July 2026
| This article is in need of research. You can help out by editing this article or discussing your findings on the talk page. The editor who added this notice elaborates: verify if Lake Terrain tiles do not generate adjacent to a River Terrain tile |
| Lake Terrain | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
Lake Terrain is a type of Terrain in Bloons Monkey City. Appearing on the map as a light blue tile with some waves, it is one of two primarily aquatic terrain types in the game alongside River Terrain.
Tracks
[edit | edit source]Maps of this terrain type are decorated with grass, flowers, and trees on land, and lily pads and rocks on the water. The paths that go through the latter usually use these decorations to mark the path. These maps feature large quantities of water. Some of the tracks of this terrain type are coastal, where others take place on small islands.
Loop Knot
[edit | edit source]| Loop Knot | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
This map takes place on a peninsula, on which the path first moves southeast before making the namesake small loop, before exiting in the southwest corner of the map.
Percent
[edit | edit source]| Percent | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
This map takes place on four islands, roughly arranged in a square shape. The path, which goes entirely though the water, starts from the northwest before circumnavigating the two larger islands - the east and the west islands, in that order - and exiting to the southeast.
Bad Mirror
[edit | edit source]| Bad Mirror | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
This map, with marginally more water than land, takes placed on a slightly curved shoreline. The path starts in the north, making a few turns before taking a large turn clockwise from north to south, taking it offshore where the path ends at the bottom of the screen.
Lakeside
[edit | edit source]| Lakeside | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
This map is divided into water in the northwest and land in the southeast, separated by a stone path that frequently turns, creating many small peninsulas and lagoons.
Blade
[edit | edit source]| Blade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
This map takes place on an island shaped like the titular projectile. From the west, the path traces the northern shore of the island clockwise before going across the island and going around its lake counterclockwise before going off the island to the southwest, where the track ends shortly after.
Parabola
[edit | edit source]| Parabola | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
This map features land in the shape of a narrow triangle facing downward. The triangle is bounded by an aquatic path starting in the northwest, moving to the southern edge of the map, and returning north to exit in the east. The map is symmetrical, and only appears in the Bloon Dunes.
