CTRL

Revision as of 10:10, 2 October 2026 by Vexatious (talk | contribs) (might reset on skull idk)
This article is a stub. You can help out by expanding it.
The editor who added this notice did not specify a reason.
CTRL
Base health 1,500 (checkpoint 2)
3,000 (checkpoint 4)
Base RBE 1,500 (checkpoint 2)
3,000 (checkpoint 4)
Layers 1
Base speed 0
Weight 0.5
Parent of —
Child of —

The CTRL is a type of Boss Bloon in Bloons Blitz. It floats over a platform in the center of the arena and does not move, solely relying on its summoned bloons to attack the player.

It has 3 attacks:

  1. Summon 4 arrow-shaped formations outside of the arena in a row. They are spawned facing the player and move straight forward.
  2. Slam down on its platform, spawning bloons and energy bloons around it alternating in 90 degree arcs.
  3. Rapidly spawn bloons in two opposite directions, with the angle rotating.

Behavior

  This section is empty. You can help out by adding to it.

Upgrade tiers

Checkpoint 2 version

Tier Budget cost Health Boss speed Spawned Bloon speed Spawn interval Spawned Bloon layers Starting phase
2 80 ×1.5 ×1 ×1 ×1 +0 +0
3 160 ×1.5 ×1 ×1 ×1 +1 +0
4 240 ×1.5 ×1 ×1.25 ×1 +1 +0
5 320 ×2 ×1 ×1.25 ×0.875 +1 +0
6 400 ×2 ×1 ×1.25 ×0.875 +1 +0
7 480 ×2 ×1 ×1.25 ×0.875 +2 +0
8 560 ×2 ×1 ×1.5 ×0.875 +2 +0
9 640 ×2.5 ×1 ×1.5 ×0.75 +2 +0
10 720 ×2.5 ×1 ×1.5 ×0.75 +2 +0
11 900 ×2.5 ×1 ×1.5 ×0.75 +3 +0
12 1080 ×2.5 ×1 ×1.75 ×0.75 +3 +0
13 1260 ×3 ×1 ×1.75 ×0.625 +3 +0
14 1440 ×3 ×1 ×1.75 ×0.625 +3 +0
15 1620 ×3 ×1 ×1.75 ×0.625 +4 +0
16 1800 ×3 ×1 ×2 ×0.625 +4 +0
17 1960 ×3.25 ×1 ×2 ×0.575 +4 +0
18 2160 ×3.25 ×1 ×2 ×0.575 +4 +0
19 2340 ×3.25 ×1 ×2.25 ×0.5 +5 +0
20 2520 ×3.25 ×1 ×2.25 ×0.5 +5 +0

Checkpoint 4 version

Tier Budget cost Health Boss speed Spawned Bloon speed Spawn interval Spawned Bloon layers Starting phase
2 150 ×1.5 ×1 ×1 ×1 +0 +0
3 250 ×1.5 ×1 ×1 ×1 +0 +0
4 350 ×1.5 ×1 ×1.25 ×0.875 +1 +0
5 450 ×2 ×1 ×1.25 ×0.875 +1 +0
6 550 ×2 ×1 ×1.25 ×0.875 +1 +0
7 650 ×2 ×1 ×1.5 ×0.875 +2 +0
8 750 ×2 ×1 ×1.5 ×0.75 +2 +0
9 850 ×2.5 ×1 ×1.5 ×0.75 +2 +0
10 950 ×2.5 ×1 ×1.5 ×0.75 +2 +0
11 1050 ×2.5 ×1 ×1.75 ×0.75 +3 +0
12 1270 ×2.5 ×1 ×1.75 ×0.625 +3 +0
13 1590 ×2.75 ×1 ×1.75 ×0.625 +3 +0
14 1910 ×2.75 ×1 ×1.75 ×0.625 +3 +0
15 2230 ×2.75 ×1 ×2 ×0.625 +4 +0
16 2550 ×2.75 ×1 ×2 ×0.575 +4 +0
17 2870 ×3 ×1 ×2 ×0.575 +4 +0
18 3190 ×3 ×1 ×2 ×0.575 +4 +0
19 3510 ×3 ×1 ×2.25 ×0.575 +5 +0
20 3830 ×3 ×1 ×2.25 ×0.5 +5 +0
21 4150 ×3 ×1 ×2.25 ×0.5 +5 +0
  This section needs more screenshots.
See the screenshot guidelines for more information on what screenshots are needed and how to add them.