Blooming Bloon
Blooming Bloon iterations: BCS
Blooming Bloon
|
| Icon of the Blooming Bloon in the mobile version of Bloons 2 |
| Appearances | Bloons 2 Bloons Blast Bloons Card Storm | |||
|---|---|---|---|---|
Blooming Bloons are recurring Bloons that appear in Bloons 2 and Bloons Card Storm. They are green-colored Bloons with a floral pattern that have the ability to spawn other Bloons.
Gameplay
editBlooming Bloons spawn seven Normal Bloons in a floral pattern when popped. If destroyed by a Bomb Bloon, they do not spawn additional Bloons and the Bloons they would have spawned are not added to the player's score. The color of Bloons it spawns depends on the version.
| Game | Outer color | Inner color |
|---|---|---|
| Bloons 2 | Yellow | Red |
| Bloons 2 Christmas Expansion | Green | Red |
| Bloons 2 Spring Fling | Pink | Green |
The Blooming Bloon is a Bloon card that spawns one Yellow Bloon when popped, or up to three if it hits the opponent's Hero.
For more gameplay information on this subject:
- Blooming Bloon (BCS) — For gameplay in Bloons Card Storm
Level appearances
edit| № | Level | Count |
|---|---|---|
| 16 | Happy Field | 6 |
| 17 | Bloomers | 14 |
| 24 | Cactus Jack | 9 |
| 29 | Bloomin Box | 2 |
| 36 | Crushed Petals | 6 |
| 41 | 2fer | 6 |
| 45 | Bloon Bloom go Boom | 8 |
| 46 | Tricknical | 1 |
| 61 | Bee Hive | 1 |
| 62 | Spring Blossom | 12 |
| 82 | Inception | 1 |
| 91 | Daisy Chain | 9 |
| 92 | Horizons | 4 |
| 93 | Flower Pot | 3 |
| № | Level | Count |
|---|---|---|
| 6 | Big Tree | 8 |
| 16 | Holly Bees | 24 |
| 27 | Deck the Halls | 30 |
| 31 | Ornaments | 6 |
| № | Level | Count |
|---|---|---|
| 8 | Tire Swing | 7 |
| 9 | Early Frost | 5 |
| 12 | Colorful Caterpillar | 16 |
| 15 | Max Fling | 4 |
| 16 | Avoid Tackiness | 7 |
| 20 | Heavy Rain | 3 |
| 22 | Daisy Cutters | 18 |
| 24 | Spring Freeze | 10 |
| 28 | Drop Time | 12 |
| 29 | One of Each | 1 |
| 31 | Broken Flower Pot | 10 |
| 33 | Breakthrough | 4 |
| 34 | Flower March | 6 |
| 35 | We Three Eggies | 11 |
| 37 | Wallflowers | 4 |
| 39 | Overdone | 12 |
| 40 | Eye of Spring | 14 |
| 41 | Sergeant Rabbit | 6 |
| 42 | Invasion | 32 |
| 43 | Spring TD | 2 |
| 45 | Get Those Flowers | 10 |
| 46 | Flower Buster | 22 |
| 47 | April Showers | 24 |
| 49 | Bloomin Boomin | 36 |
| 50 | Beelay Race | 2 |
| № | Level | Count |
|---|---|---|
| 17 | Bloomer | 17 |
| 19 | Abuzz | 6 |
| 22 | Sproutlings | 6 |
| 24 | Cactus Outback | 8 |
| 35 | Bloom Box | 2 |
| 42 | Buds Bees Bombs | 12 |
| 46 | Choices | 5 |
| 51 | Both Sides | 6 |
| 52 | Flowering | 61 |
| 65 | Swirl Flip Flop Pop | 16 |
| 70 | Grid | 2 |
| 86 | Extraction | 5 |
| 87 | Beelay Race | 1 |
| 88 | Reaction | 1 |
| 91 | Mosaic | 4 |
| 92 | Alignment | 4 |
| 93 | Playground | 2 |
| 94 | Drop In | 20 |
| 99 | Rapid Fire | 56 |
| 104 | The Boxer | 2 |
| 106 | Treasure Box | 8 |
Gallery
editScreenshots
edit| This article or section needs more screenshots. See the screenshot guidelines for more information on what screenshots are needed and how to add them. |
Assets
editNavigation
edit| Bloons 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Gallery (Flash • mobile) |
