This article is a stub. You can help out by expanding it.
The editor who added this notice did not specify a reason.
Wild Zebra
Base health 1,100 (checkpoint 2)
1,600 (checkpoint 4)
Base RBE 1,100 (checkpoint 2)
1,600 (checkpoint 4)
Layers 1
Base speed 1.75
Weight 0.5
Parent of
Child of

The Wild Zebra is a type of Boss Bloon in Bloons Blitz.

Behavior

edit
  This section is empty. You can help out by adding to it.

Upgrade tiers

edit

Checkpoint 2 version

edit
Tier Budget cost Health Boss speed Spawned Bloon speed Spawn interval Spawned Bloon layers Starting phase
2 150 ×1 ×1.25 ×1 ×1 +0 +0
3 200 ×1.25 ×1.25 ×1 ×1 +0 +0
4 250 ×1.25 ×1.25 ×1.25 ×1 +1 +0
5 400 ×1.25 ×1.5 ×1.25 ×1 +1 +0
6 500 ×1.25 ×1.5 ×1.25 ×1 +1 +0
7 600 ×1.5 ×1.5 ×1.25 ×1 +2 +0
8 700 ×1.5 ×1.5 ×1.5 ×1 +2 +0
9 800 ×1.5 ×1.75 ×1.5 ×1 +2 +0
10 900 ×1.5 ×1.75 ×1.5 ×1 +2 +0
11 1150 ×1.75 ×1.75 ×1.5 ×1 +2 +0
12 1400 ×1.75 ×1.75 ×1.75 ×1 +3 +0
13 1650 ×1.75 ×2 ×1.75 ×1 +3 +0
14 1900 ×1.75 ×2 ×1.75 ×1 +3 +0
15 2150 ×2 ×2 ×1.75 ×1 +3 +0
16 2400 ×2 ×2 ×1.875 ×1 +4 +0
17 2650 ×2 ×2.25 ×1.875 ×1 +4 +0
18 2900 ×2 ×2.25 ×1.875 ×1 +4 +0
19 3150 ×2.25 ×2.25 ×2 ×1 +5 +0
20 3300 ×3 ×2.25 ×2 ×1 +5 +0

Checkpoint 4 version

edit
Tier Budget cost Health Boss speed Spawned Bloon speed Spawn interval Spawned Bloon layers Starting phase
2 100 ×1 ×1.25 ×1 ×1 +0 +0
3 200 ×1.25 ×1.25 ×1 ×1 +0 +0
4 325 ×1.25 ×1.25 ×1 ×1 +1 +0
5 500 ×1.25 ×1.5 ×1.25 ×1 +1 +0
6 750 ×1.25 ×1.5 ×1 ×1 +1 +0
7 900 ×1.5 ×1.5 ×1.25 ×1 +2 +0
8 1050 ×1.5 ×1.5 ×1.5 ×1 +2 +0
9 1200 ×1.5 ×1.75 ×1.5 ×1 +2 +0
10 1350 ×1.5 ×1.75 ×1.5 ×1 +2 +0
11 1645 ×1.75 ×1.75 ×1.5 ×1 +3 +0
12 1940 ×1.75 ×1.75 ×1.75 ×1 +3 +0
13 2235 ×1.75 ×2 ×1.75 ×1 +3 +0
14 2530 ×1.75 ×2 ×1.75 ×1 +3 +0
15 2825 ×2 ×2 ×1.75 ×1 +4 +0
16 3120 ×2 ×2 ×1.875 ×1 +4 +0
17 3415 ×2 ×2.25 ×1.875 ×1 +4 +0
18 3710 ×2 ×1.875 ×2 ×1 +4 +0
19 4005 ×2.5 ×2 ×2.5 ×1 +5 +0
20 4300 ×2.5 ×2.5 ×2 ×1 +5 +0
edit
  This section needs more screenshots.
See the screenshot guidelines for more information on what screenshots are needed and how to add them.
edit