Nautic Siege Core: Difference between revisions
Qwertyxp2000 (talk | contribs) No edit summary |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 19: | Line 19: | ||
==Mechanics== | ==Mechanics== | ||
The Nautic Siege Core has 52 range and always begins unsubmerged after becoming the Paragon. | |||
===Monkey Special=== | ===Monkey Special=== | ||
{{Image needed|Add the menu for Nautic Siege Core alongside a submerged and unsubmerged Sub. Use the two-image template.}} | |||
The Nautic Siege Core's Monkey Special toggles it between being submerged and unsubmerged. When unsubmerged, it uses its cruise missile and pre-emptive missile attacks, and the player can change its targeting to [[First]], [[Last]], [[Close]], or [[Strong]]. When submerged, it uses its reactor attack and provides multiple [[buff]]s to towers within its range, and the player cannot change its targeting. It is unsubmerged by default and toggling it has a 0.5-second cooldown. On desktop, the player can also toggle it with the Monkey Special [[hotkey]]. | The Nautic Siege Core's Monkey Special toggles it between being submerged and unsubmerged. When unsubmerged, it uses its cruise missile and pre-emptive missile attacks, and the player can change its targeting to [[First]], [[Last]], [[Close]], or [[Strong]]. When submerged, it uses its reactor attack and provides multiple [[buff]]s to towers within its range, and the player cannot change its targeting. It is unsubmerged by default and toggling it has a 0.5-second cooldown. On desktop, the player can also toggle it with the Monkey Special [[hotkey]]. | ||
===Rocket attack=== | ===Rocket attack=== | ||
{{Image needed|Add GIF of the rocket attack}} | |||
While unsubmerged, the Nautic Siege Core's [[attack]] rapidly fires homing rockets that burst into three non-homing rockets on impact with the first Bloon they hit. It is not affected by {{BTD6 mk|Quad Burst}}. Like [[Advanced Intel (BTD6)|Advanced Intel]], the Nautic Siege Core can target Bloons that are within range of other [[tower]]s in addition to itself. Although it has [[Camo detection]], it cannot target [[Camo Bloon (BTD6)|Camo Bloon]]s within range of towers that do not have Camo detection. Any projectiles it fires at Bloons within range of towers that lack Camo detection are unable to hit Camo Bloons. | While unsubmerged, the Nautic Siege Core's [[attack]] rapidly fires homing rockets that burst into three non-homing rockets on impact with the first Bloon they hit. It is not affected by {{BTD6 mk|Quad Burst}}. Like [[Advanced Intel (BTD6)|Advanced Intel]], the Nautic Siege Core can target Bloons that are within range of other [[tower]]s in addition to itself. Although it has [[Camo detection]], it cannot target [[Camo Bloon (BTD6)|Camo Bloon]]s within range of towers that do not have Camo detection. Any projectiles it fires at Bloons within range of towers that lack Camo detection are unable to hit Camo Bloons. | ||
At Degree 1: | |||
*It has a cooldown of 0.15 seconds | |||
*The main rocket deals 40 damage, +160 MOAB-class damage, and +200 Boss damage. | |||
*The airburst darts have 9 pierce, and deal 40 damage, +80 MOAB-class damage, and +100 Boss damage. | |||
===Pre-emptive attack=== | ===Pre-emptive attack=== | ||
While unsubmerged, each time a Bloon enters the map (including [[Camo Bloon (BTD6)|Camo Bloon]]s), the Nautic Siege Core automatically launches a special missile at it, which has unlimited range and ignores [[line of sight]] blockers. It deals heavy damage, particularly to [[Boss Bloon]]s and [[Ceramic Bloon (BTD6)|Ceramic Bloon]]s (including [[Dreadbloon (BTD6)|Dreadbloon]]'s Ceramic Armor Shell). Unlike [[Pre-emptive Strike (BTD6)|Pre-emptive Strike]], it can target non-[[MOAB-Class Bloon]]s, its damage can soak through MOAB-Class Bloon layers, and each missile also generates an explosion that damages other Bloons near the target. | {{Image needed|Add GIF of the pre-emptive attack while no main rockets are shooting (try submerging the sub)}} | ||
While unsubmerged, each time a Bloon enters the map (including [[Camo Bloon (BTD6)|Camo Bloon]]s), the Nautic Siege Core automatically launches a special missile at it, which has unlimited range and ignores [[line of sight]] blockers. It deals heavy damage, particularly to [[Boss Bloon]]s and [[Ceramic Bloon (BTD6)|Ceramic Bloon]]s (including [[Dreadbloon (BTD6)|Dreadbloon]]'s Ceramic Armor Shell). Unlike [[Pre-emptive Strike (BTD6)|Pre-emptive Strike]], it can target non-[[MOAB-Class Bloon]]s, its damage can soak through MOAB-Class Bloon layers, and each missile also generates an explosion that damages other Bloons near the target. The explosion has 12 radius. | |||
At Degree 1: | |||
*The pre-emptive missile does 1000 damage, +1000 Ceramic damage, and +20,000 Boss damage. | |||
*The explosion has 10 pierce and does 350 damage. | |||
===Pulse attack=== | ===Pulse attack=== | ||
While submerged, the Nautic Siege Core's attack rapidly emits radioactive pulses around it that damage all Bloons within its [[range]] and remove [[Camo Bloon (BTD6)|Camo]] and [[Regrow Bloon (BTD6)|Regrow]] properties. Bloons hit by a pulse are irradiated for the same duration as its base attack cooldown, and its pulses cannot hit irradiated Bloons, which effectively prevents [[attack speed]] buffs and Degree-based attack speed modifiers from increasing its damage rate. | {{Image needed|Add GIF of the pulse}} | ||
While submerged, the Nautic Siege Core's attack rapidly emits radioactive pulses around it that damage all Bloons within its [[range]] and remove [[Camo Bloon (BTD6)|Camo]] and [[Regrow Bloon (BTD6)|Regrow]] properties. Bloons hit by a pulse are irradiated for the same duration as its base [[attack cooldown]] of 0.28 seconds, and its pulses cannot hit irradiated Bloons, which effectively prevents [[attack speed]] buffs and Degree-based attack speed modifiers from increasing its damage rate. However, it can hit Bloons irradiated by [[Bloontonium Reactor (BTD6)|Bloontonium Reactor]]s and [[Energizer (BTD6)|Energizer]] and vice versa. | |||
At Degree 1: | |||
*Each pulse has 1000 pierce and deals 250 damage, +250 Ceramic damage, and +250 Boss damage | |||
===Buffs=== | ===Buffs=== | ||
{{Image needed|Add collage of images consisting of buffing other Paragons, Heroes, and Subs}} | |||
While submerged, the Nautic Siege Core provides the following buffs: | While submerged, the Nautic Siege Core provides the following buffs: | ||
*All non-[[Paragon]] towers on the map have their [[Activated Ability]] cooldowns reduced by 20%. | *All non-[[Paragon]] towers on the map have their [[Activated Ability]] cooldowns reduced by 20%. | ||
*Non-Paragon towers placed on water within its range have their Activated Ability cooldowns reduced by 30% (50% total). | *Non-Paragon towers placed on water within its range have their Activated Ability cooldowns reduced by 30% (50% total). | ||
*Paragons within its range have their Activated Ability cooldowns reduced by 10%. | *Paragons within its range have their Activated Ability cooldowns reduced by 10%. | ||
*[[Hero]]es within its range gain ×6 [[damage]], ×3 [[pierce]], +30% attack cooldown (which ''reduces'' their attack speed by roughly 23%), and ×5 XP earned at the end of each round. | *[[Hero]]es within its range gain ×6 [[damage]] (only damage dealt to all bloons, any extra damage exclusive to bloon types is unchanged), ×3 [[pierce]], +30% attack cooldown (which ''reduces'' their attack speed by roughly 23%), and ×5 XP earned at the end of each round. | ||
*Other [[Monkey Sub (BTD6)|Monkey Sub]]s within its range gain ×7 damage and ×3 pierce. The First Strike ability is not affected by this buff. | *Other [[Monkey Sub (BTD6)|Monkey Sub]]s within its range gain ×7 damage and ×3 pierce. The First Strike ability is not affected by this buff. | ||
===Final Strike=== | ===Final Strike=== | ||
[[file:BTD6 MonkeySub FinalStrikeIconAA.png|thumb]] | |||
'''Final Strike''' is the Nautic Siege Core's [[Activated Ability]]. Upon activation, the Nautic Siege Core starts a 15-second countdown, during which all its other attacks are disabled (though it can still provide buffs and use its Monkey Special). The countdown pauses between [[round]]s. 5 seconds into the countdown, it launches three missiles into the air, and when the countdown ends, the missiles strike their targets. One missile targets [[First]], one targets [[Close]], and one targets [[Strong]], and it can target Camo Bloons. On impact, each missile generates an explosion that deals heavy damage, generates a larger "aftershock" explosion that deals damage and [[stun]]s all Bloons except [[BAD (BTD6)|BAD]]s and [[Boss Bloon]]s for 15 seconds, and leaves behind five pools of radioactive fallout on the track that rapidly damage Bloons that pass over it (similar to [[Wall of Fire (BTD6)|Wall of Fire]]). The fallout lasts for 36 seconds and does not disappear at the end of the round. It has a base cooldown of 240 seconds and starts with its full cooldown. | '''Final Strike''' is the Nautic Siege Core's [[Activated Ability]]. Upon activation, the Nautic Siege Core starts a 15-second countdown, during which all its other attacks are disabled (though it can still provide buffs and use its Monkey Special). The countdown pauses between [[round]]s. 5 seconds into the countdown, it launches three missiles into the air, and when the countdown ends, the missiles strike their targets. One missile targets [[First]], one targets [[Close]], and one targets [[Strong]], and it can target Camo Bloons. On impact, each missile generates an explosion that deals heavy damage, generates a larger "aftershock" explosion that deals damage and [[stun]]s all Bloons except [[BAD (BTD6)|BAD]]s and [[Boss Bloon]]s for 15 seconds, and leaves behind five pools of radioactive fallout on the track that rapidly damage Bloons that pass over it (similar to [[Wall of Fire (BTD6)|Wall of Fire]]). The fallout lasts for 36 seconds and does not disappear at the end of the round. It has a base cooldown of 240 seconds and starts with its full cooldown. | ||
| Line 55: | Line 75: | ||
The Nautic Siege Core is a particularly versatile Paragon, due to its different modes that offer support or damage. In late Freeplay most of the time, keep it submerged for its buffs to heroes and other subs<!--if you want to-->, and the ability cooldown reduction it gives to other Paragons, for example the [[Magus Perfectus]]'s Arcane Metamorphosis. However, while not as strong as some other Paragons, when unsubmerged it deals heavy damage, especially to Bosses. | The Nautic Siege Core is a particularly versatile Paragon, due to its different modes that offer support or damage. In late Freeplay most of the time, keep it submerged for its buffs to heroes and other subs<!--if you want to-->, and the ability cooldown reduction it gives to other Paragons, for example the [[Magus Perfectus]]'s Arcane Metamorphosis. However, while not as strong as some other Paragons, when unsubmerged it deals heavy damage, especially to Bosses. | ||
The Final Strike ability does massive damage, and can be used to allow hard rounds to be passed with much less difficulty than normal, though the really long cooldown prevents consistent use of the ability. Additionally, during the countdown, one should submerge the Nautic Siege Core, as while the countdown halts its attacks, it doesn't stop its buffs. Versus Bosses, time it very close to when the Boss would come on the upcoming round, but always account for the 3 second Boss arrival delay.<!--specifics of | The Final Strike ability does massive damage, and can be used to allow hard rounds to be passed with much less difficulty than normal, though the really long cooldown prevents consistent use of the ability. Additionally, during the countdown, one should submerge the Nautic Siege Core, as while the countdown halts its attacks, it doesn't stop its buffs. Versus Bosses, time it very close to when the Boss would come on the upcoming round, but always account for the 3 second Boss arrival delay.<!--specifics of dealing with the timer is not known yet--> | ||
Outside of buying for the faster Paragon ability cooldowns, high degrees are mandatory for the Nautic Siege Core, as it greatly improves its damage and Final Strike's consistency. | Outside of buying for the faster Paragon ability cooldowns, high degrees are mandatory for the Nautic Siege Core, as it greatly improves its damage and Final Strike's consistency. | ||
| Line 70: | Line 90: | ||
<gallery> | <gallery> | ||
BTD6 nsc bottom.png|The bottom of the nautic siege core, revealed by selling a Lord of the Abyss as the Flooded Valley dam is flooding. | BTD6 nsc bottom.png|The bottom of the nautic siege core, revealed by selling a Lord of the Abyss as the Flooded Valley dam is flooding. | ||
BTD6 nsc bottom submerged.png|The bottom of the nautic siege core, submerged. | |||
File:BTD6 NSC pulse attack.gif|Pulse attack | File:BTD6 NSC pulse attack.gif|Pulse attack | ||
</gallery> | </gallery> | ||
Latest revision as of 16:50, 18 June 2026
| Unfathomable range, power, and synergies with other Monkey Towers and Heroes put all Bloons under assault. | |||
| Tower | Monkey Sub | ||
|---|---|---|---|
| XP to unlock | 1,000,000 | ||
| Cost | $340,000 — Easy $400,000 — Medium $432,000 — Hard $480,000 — Impoppable | ||
| Introduced | Version 41.0 | ||
The Nautic Siege Core is the Monkey Sub's Paragon in Bloons TD 6, introduced in version 41.0. It is a combination of Energizer, Pre-emptive Strike, and Sub Commander.
The Nautic Siege Core can switch between being surfaced and being submerged. When surfaced, it attacks by rapidly firing homing rockets at Bloons within its range or within the range of other towers, which burst into smaller projectiles on impact, and it also automatically launches one powerful missile at each Bloon that enters the map. When submerged, it damages Bloons within its range with radioactive pulses and provides several buffs, especially to Heroes and other Monkey Subs. It has an Activated Ability that starts a 15-second countdown, after which it fires three powerful missiles that each deal heavy damage with an explosion, stun Bloons with an aftershock, and leave pools of radioactive fallout on the track that damage Bloons that pass over them.
Mechanics
[edit | edit source]The Nautic Siege Core has 52 range and always begins unsubmerged after becoming the Paragon.
Monkey Special
[edit | edit source]| This article or section needs more images. The editor who added this notice elaborates: Add the menu for Nautic Siege Core alongside a submerged and unsubmerged Sub. Use the two-image template. |
The Nautic Siege Core's Monkey Special toggles it between being submerged and unsubmerged. When unsubmerged, it uses its cruise missile and pre-emptive missile attacks, and the player can change its targeting to First, Last, Close, or Strong. When submerged, it uses its reactor attack and provides multiple buffs to towers within its range, and the player cannot change its targeting. It is unsubmerged by default and toggling it has a 0.5-second cooldown. On desktop, the player can also toggle it with the Monkey Special hotkey.
Rocket attack
[edit | edit source]| This article or section needs more images. The editor who added this notice elaborates: Add GIF of the rocket attack |
While unsubmerged, the Nautic Siege Core's attack rapidly fires homing rockets that burst into three non-homing rockets on impact with the first Bloon they hit. It is not affected by
Quad Burst. Like Advanced Intel, the Nautic Siege Core can target Bloons that are within range of other towers in addition to itself. Although it has Camo detection, it cannot target Camo Bloons within range of towers that do not have Camo detection. Any projectiles it fires at Bloons within range of towers that lack Camo detection are unable to hit Camo Bloons.
At Degree 1:
- It has a cooldown of 0.15 seconds
- The main rocket deals 40 damage, +160 MOAB-class damage, and +200 Boss damage.
- The airburst darts have 9 pierce, and deal 40 damage, +80 MOAB-class damage, and +100 Boss damage.
Pre-emptive attack
[edit | edit source]| This article or section needs more images. The editor who added this notice elaborates: Add GIF of the pre-emptive attack while no main rockets are shooting (try submerging the sub) |
While unsubmerged, each time a Bloon enters the map (including Camo Bloons), the Nautic Siege Core automatically launches a special missile at it, which has unlimited range and ignores line of sight blockers. It deals heavy damage, particularly to Boss Bloons and Ceramic Bloons (including Dreadbloon's Ceramic Armor Shell). Unlike Pre-emptive Strike, it can target non-MOAB-Class Bloons, its damage can soak through MOAB-Class Bloon layers, and each missile also generates an explosion that damages other Bloons near the target. The explosion has 12 radius.
At Degree 1:
- The pre-emptive missile does 1000 damage, +1000 Ceramic damage, and +20,000 Boss damage.
- The explosion has 10 pierce and does 350 damage.
Pulse attack
[edit | edit source]| This article or section needs more images. The editor who added this notice elaborates: Add GIF of the pulse |
While submerged, the Nautic Siege Core's attack rapidly emits radioactive pulses around it that damage all Bloons within its range and remove Camo and Regrow properties. Bloons hit by a pulse are irradiated for the same duration as its base attack cooldown of 0.28 seconds, and its pulses cannot hit irradiated Bloons, which effectively prevents attack speed buffs and Degree-based attack speed modifiers from increasing its damage rate. However, it can hit Bloons irradiated by Bloontonium Reactors and Energizer and vice versa.
At Degree 1:
- Each pulse has 1000 pierce and deals 250 damage, +250 Ceramic damage, and +250 Boss damage
Buffs
[edit | edit source]| This article or section needs more images. The editor who added this notice elaborates: Add collage of images consisting of buffing other Paragons, Heroes, and Subs |
While submerged, the Nautic Siege Core provides the following buffs:
- All non-Paragon towers on the map have their Activated Ability cooldowns reduced by 20%.
- Non-Paragon towers placed on water within its range have their Activated Ability cooldowns reduced by 30% (50% total).
- Paragons within its range have their Activated Ability cooldowns reduced by 10%.
- Heroes within its range gain ×6 damage (only damage dealt to all bloons, any extra damage exclusive to bloon types is unchanged), ×3 pierce, +30% attack cooldown (which reduces their attack speed by roughly 23%), and ×5 XP earned at the end of each round.
- Other Monkey Subs within its range gain ×7 damage and ×3 pierce. The First Strike ability is not affected by this buff.
Final Strike
[edit | edit source]
Final Strike is the Nautic Siege Core's Activated Ability. Upon activation, the Nautic Siege Core starts a 15-second countdown, during which all its other attacks are disabled (though it can still provide buffs and use its Monkey Special). The countdown pauses between rounds. 5 seconds into the countdown, it launches three missiles into the air, and when the countdown ends, the missiles strike their targets. One missile targets First, one targets Close, and one targets Strong, and it can target Camo Bloons. On impact, each missile generates an explosion that deals heavy damage, generates a larger "aftershock" explosion that deals damage and stuns all Bloons except BADs and Boss Bloons for 15 seconds, and leaves behind five pools of radioactive fallout on the track that rapidly damage Bloons that pass over it (similar to Wall of Fire). The fallout lasts for 36 seconds and does not disappear at the end of the round. It has a base cooldown of 240 seconds and starts with its full cooldown.
If there are no Bloons on-screen when the countdown ends, the ability pauses until a target becomes available. The ability does not start its cooldown or re-enable the Nautic Siege Core's other attacks until it has a target.
Stats
[edit | edit source]| Tower | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||
|
| Attack | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pulse (damage) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
|
| Ability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Ability cooldown buff | ||
|---|---|---|
| ||
| Ability cooldown buff (global) | ||
|---|---|---|
| ||
| ||
| Ability cooldown buff (Paragon) | ||
|---|---|---|
| ||
| Sub buff | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Hero buff | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Degree | Power | Boss multiplier | Attack | Projectile | Airburst dart | Projectile | Ability | Explosion | Aftershock | Fallout | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooldown | Damage | Damage to bosses | Damage to MOAB-Class | Pierce | Damage | Damage to bosses | Damage to MOAB-Class | Pierce | Damage | Damage to bosses | Damage to Ceramic | Cooldown | Pierce | Damage | Pierce | Damage | Pierce | Damage | Damage to MOAB-Class | |||
| 1 | 0 | ×1.0 | 0.15s | 40 | +200 | +160 | 9 | 40 | +100 | +80 | 1000 | 250 | +250 | +250 | 240s | 30 | 6e+04 | 120 | 1.5e+04 | 60 | 10 | +90 |
| 2 | 2000 | ×1.0 | 0.1401s | 40.4 | +202 | +161.6 | 9.1 | 40.4 | +101 | +80.8 | 1010 | 252.5 | +252.5 | +252.5 | 224.2s | 30.1 | 6.06e+04 | 121.1 | 1.515e+04 | 60.1 | 10.1 | +90.9 |
| 3 | 2324 | ×1.0 | 0.1364s | 40.8 | +204 | +163.2 | 9.2 | 40.8 | +102 | +81.6 | 1020 | 255 | +255 | +255 | 218.2s | 30.2 | 6.12e+04 | 122.2 | 1.53e+04 | 61.2 | 10.2 | +91.8 |
| 4 | 2666 | ×1.0 | 0.1336s | 41.2 | +206 | +164.8 | 9.3 | 41.2 | +103 | +82.4 | 1030 | 257.5 | +257.5 | +257.5 | 213.8s | 30.3 | 6.18e+04 | 123.3 | 1.545e+04 | 61.3 | 10.3 | +92.7 |
| 5 | 3027 | ×1.0 | 0.1314s | 41.6 | +208 | +166.4 | 9.4 | 41.6 | +104 | +83.2 | 1040 | 260 | +260 | +260 | 210.3s | 31.4 | 6.24e+04 | 124.4 | 1.56e+04 | 62.4 | 10.4 | +93.6 |
| 6 | 3408 | ×1.0 | 0.1295s | 42 | +210 | +168 | 9.5 | 42 | +105 | +84 | 1050 | 262.5 | +262.5 | +262.5 | 207.2s | 31.5 | 6.3e+04 | 126.5 | 1.575e+04 | 63.5 | 10.5 | +94.5 |
| 7 | 3808 | ×1.0 | 0.1279s | 42.4 | +212 | +169.6 | 9.6 | 42.4 | +106 | +84.8 | 1061 | 265 | +265 | +265 | 204.6s | 31.6 | 6.36e+04 | 127.6 | 1.59e+04 | 63.6 | 10.6 | +95.4 |
| 8 | 4228 | ×1.0 | 0.1264s | 42.8 | +214 | +171.2 | 9.7 | 42.8 | +107 | +85.6 | 1071 | 267.5 | +267.5 | +267.5 | 202.2s | 32.7 | 6.42e+04 | 128.7 | 1.605e+04 | 64.7 | 10.7 | +96.3 |
| 9 | 4669 | ×1.0 | 0.125s | 43.2 | +216 | +172.8 | 9.8 | 43.2 | +108 | +86.4 | 1081 | 270 | +270 | +270 | 200s | 32.8 | 6.48e+04 | 129.8 | 1.62e+04 | 64.8 | 10.8 | +97.2 |
| 10 | 5131 | ×1.0 | 0.1237s | 43.6 | +218 | +174.4 | 9.9 | 43.6 | +109 | +87.2 | 1091 | 272.5 | +272.5 | +272.5 | 198s | 32.9 | 6.54e+04 | 130.9 | 1.635e+04 | 65.9 | 10.9 | +98.1 |
| 11 | 5615 | ×1.0 | 0.1226s | 45 | +220 | +176 | 10 | 45 | +110 | +88 | 1101 | 276 | +275 | +275 | 196.1s | 34 | 6.6e+04 | 133 | 1.65e+04 | 67 | 12 | +99 |
| 12 | 6121 | ×1.0 | 0.1215s | 45.4 | +222 | +177.6 | 10.1 | 45.4 | +111 | +88.8 | 1111 | 278.5 | +277.5 | +277.5 | 194.4s | 34.1 | 6.66e+04 | 134.1 | 1.665e+04 | 67.1 | 12.1 | +99.9 |
| 13 | 6650 | ×1.0 | 0.1205s | 45.8 | +224 | +179.2 | 11.2 | 45.8 | +112 | +89.6 | 1121 | 281 | +280 | +280 | 192.8s | 34.2 | 6.72e+04 | 135.2 | 1.68e+04 | 68.2 | 12.2 | +100.8 |
| 14 | 7203 | ×1.0 | 0.1195s | 46.2 | +226 | +180.8 | 11.3 | 46.2 | +113 | +90.4 | 1131 | 283.5 | +282.5 | +282.5 | 191.2s | 34.3 | 6.78e+04 | 136.3 | 1.695e+04 | 68.3 | 12.3 | +101.7 |
| 15 | 7779 | ×1.0 | 0.1186s | 46.6 | +228 | +182.4 | 11.4 | 46.6 | +114 | +91.2 | 1141 | 286 | +285 | +285 | 189.8s | 35.4 | 6.84e+04 | 137.4 | 1.71e+04 | 69.4 | 12.4 | +102.6 |
| 16 | 8379 | ×1.0 | 0.1178s | 47 | +230 | +184 | 11.5 | 47 | +115 | +92 | 1152 | 288.5 | +287.5 | +287.5 | 188.4s | 35.5 | 6.9e+04 | 139.5 | 1.725e+04 | 70.5 | 12.5 | +103.5 |
| 17 | 9004 | ×1.0 | 0.1169s | 47.4 | +232 | +185.6 | 11.6 | 47.4 | +116 | +92.8 | 1162 | 291 | +290 | +290 | 187.1s | 35.6 | 6.96e+04 | 140.6 | 1.74e+04 | 70.6 | 12.6 | +104.4 |
| 18 | 9654 | ×1.0 | 0.1161s | 47.8 | +234 | +187.2 | 11.7 | 47.8 | +117 | +93.6 | 1172 | 293.5 | +292.5 | +292.5 | 185.8s | 36.7 | 7.02e+04 | 141.7 | 1.755e+04 | 71.7 | 12.7 | +105.3 |
| 19 | 10330 | ×1.0 | 0.1154s | 48.2 | +236 | +188.8 | 11.8 | 48.2 | +118 | +94.4 | 1182 | 296 | +295 | +295 | 184.6s | 36.8 | 7.08e+04 | 142.8 | 1.77e+04 | 71.8 | 12.8 | +106.2 |
| 20 | 11032 | ×1.25 | 0.1147s | 48.6 | +238 | +190.4 | 11.9 | 48.6 | +119 | +95.2 | 1192 | 298.5 | +297.5 | +297.5 | 183.5s | 36.9 | 7.14e+04 | 143.9 | 1.785e+04 | 72.9 | 12.9 | +107.1 |
| 21 | 11761 | ×1.25 | 0.114s | 50 | +240 | +192 | 12 | 50 | +120 | +96 | 1202 | 302 | +300 | +300 | 182.3s | 38 | 7.2e+04 | 146 | 1.8e+04 | 74 | 14 | +108 |
