Twin Guns (Battles): Difference between revisions
Jump to navigation
Jump to search
Pymonkibot (talk | contribs) Bot: Automated import of articles |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{for|other uses|Twin Guns (disambiguation)}} | {{for|other uses|Twin Guns (disambiguation)}} | ||
{{BTDB upgrade info | {{BTDB upgrade info | ||
|name M =Twin Guns | |name M =Twin Guns | ||
| Line 12: | Line 11: | ||
|cost M=450 | |cost M=450 | ||
}} | }} | ||
'''Twin Guns''' is the [[Monkey Sub (Battles)|Monkey Sub]]'s path 2 tier 1 [[upgrade]] in the {{mobile version of|Bloons TD Battles}}. | '''Twin Guns''' is the [[Monkey Sub (Battles)|Monkey Sub]]'s path 2 tier 1 [[upgrade]] in the {{mobile version of|Bloons TD Battles}}. It reduces the Monkey Sub's attack cooldown from 0.76 seconds to 0.38 seconds, effectively doubling its [[attack speed]]. It alternates between its left and right guns, which are slightly offset from each other. [[Crosspath]]ing with [[Submerge and Support (Battles)|Submerge and Support]] or [[Reactor]] reduces the attack cooldown of its decamo pulses by 0.5 seconds, effectively increasing its attack speed by 50%. | ||
==Costs and sell values== | ==Costs and sell values== | ||
| Line 18: | Line 17: | ||
==Update history== | ==Update history== | ||
{{ | {{BTDBM change list by upgrade|Monkey Sub|2|1}} | ||
{{clear|right}} | {{clear|right}} | ||
==Navigation== | ==Navigation== | ||
{{BTDB monkey sub nav}} | {{BTDB monkey sub nav}} | ||
{{BTDB upgrade nav}} | {{BTDB upgrade nav}} | ||
Latest revision as of 14:49, 2 August 2025
For other uses, see Twin Guns (disambiguation).
Twin Guns
| Tower | Path | Tier | Cost | ||
|---|---|---|---|---|---|
| Monkey Sub | 2 | 1 | $450 | ||
Twin Guns is the Monkey Sub's path 2 tier 1 upgrade in the mobile version of Bloons TD Battles. It reduces the Monkey Sub's attack cooldown from 0.76 seconds to 0.38 seconds, effectively doubling its attack speed. It alternates between its left and right guns, which are slightly offset from each other. Crosspathing with Submerge and Support or Reactor reduces the attack cooldown of its decamo pulses by 0.5 seconds, effectively increasing its attack speed by 50%.
Costs and sell values
[edit | edit source]| Tiers | Cost | Sell value |
|---|---|---|
| 0-1 | $850 | $680 |
| 1-1 | $1,150 | $920 |
| 2-1 | $1,450 | $1,160 |
| 3-1 | $1,950 | $1,560 |
| 4-1 | $4,950 | $3,960 |
Update history
[edit | edit source]For a complete list of Monkey Sub changes, see Update history:Monkey Sub (Battles).
| This article or section uses Cargo to generate its content. It will automatically fill up as other articles are completed. To add to this section, create the articles it is looking up. Do not add content to this section manually and do not remove this notice until you are sure this section is complete. |
Overall cost increased by $50 (due to cost changes for previous tiers)
Pierce increased ― 1 → 2
- 3-1, 4-1
Crosspath now reduces pulse cooldown ― 1.5s → 1s
Navigation
[edit | edit source]| Monkey Sub in Bloons TD Battles | ||||
|---|---|---|---|---|
| ||||
| Stats • Strategies |