From Blooncyclopedia, the independent Bloons knowledge base
Jump to navigation
Jump to search
|
|
| (One intermediate revision by one other user not shown) |
| Line 1: |
Line 1: |
| {{hat|This page only lists the tower's base stats. For sacrifice stats, see [[Temple Sacrifice (BTD6)]].}}<section begin="last updated"/>{{hat|Last updated: {{BTD6 version|45.3}}}}<section end="last updated"/> | | {{#invoke:BTD6 stats|last_updated|Super Monkey}} |
| | {{TOC|right}} |
| This is a list of statistics for the [[Super Monkey (BTD6)|Super Monkey]] in ''[[Bloons TD 6]]''. | | This is a list of statistics for the [[Super Monkey (BTD6)|Super Monkey]] in ''[[Bloons TD 6]]''. |
| {{TOC|right}}
| |
|
| |
|
| ==Base stats== | | ==Base stats== |
| Line 51: |
Line 51: |
|
| |
|
| ===Tier 4=== | | ===Tier 4=== |
| {{BTD6 stats|Super Monkey|004|header level=4}} | | {{BTD6 stats|Super Monkey|004}} |
|
| |
|
| ===Tier 5=== | | ===Tier 5=== |
| {{BTD6 stats|Super Monkey|005|header level=4}} | | {{BTD6 stats|Super Monkey|005}} |
|
| |
|
| ==Navigation== | | ==Navigation== |
| {{BTD6 super monkey nav}} | | {{BTD6 super monkey nav}} |
| {{BTD6 stat nav}} | | {{BTD6 stat nav}} |
| | [[Category:BTD6 tower stats]] |
Latest revision as of 09:54, 30 May 2026
This is a list of statistics for the Super Monkey in Bloons TD 6.
Base stats
Path 1
Tier 1
Tier 2
Tier 3
Tier 4
Tier 5
Path 2
Tier 1
Tier 2
Tier 3
Tier 4
| Attack |
|---|
| Copies of this attack | 2 |
|---|
| Cooldown | 0.045s |
|---|
| Offset (X, Y, Z) | -4.5, 18.25, 9.5 (1) 4.5, 18.25, 9.5 (2) |
|---|
| Targeting | Depends on targeting option |
|---|
| Targeting range | 72 units |
|---|
| Filters | |
|---|
|
|
| Ability |
|---|
|
| Projectile |
|---|
| - Ignores blockers
- Damage soaks through MOAB-Class layers
|
| |
|
Tier 5
| Ability |
|---|
|
| Projectile |
|---|
| - Ignores blockers
- Damage soaks through MOAB-Class layers
|
| |
|
Path 3
Tier 1
| Attack |
|---|
|
| Projectile |
|---|
| | Knockback |
|---|
| Multiplier | ×-0.25 |
|---|
| Multiplier for Lead | ×0.4 |
|---|
| Multiplier for Ceramic | ×0.4 |
|---|
| Multiplier for MOAB-Class | ×0.7 |
|---|
| Duration | 0.5s |
|---|
|
|
|
Tier 2
| Attack |
|---|
|
| Projectile |
|---|
| | Knockback |
|---|
| Multiplier | ×-0.25 |
|---|
| Multiplier for Lead | ×0.4 |
|---|
| Multiplier for Ceramic | ×0.4 |
|---|
| Multiplier for MOAB-Class | ×0.7 |
|---|
| Duration | 0.5s |
|---|
|
|
|
Tier 3
| Attack |
|---|
|
| Projectile |
|---|
| | Knockback |
|---|
| Multiplier | ×-0.25 |
|---|
| Multiplier for Lead | ×0.1 |
|---|
| Multiplier for Ceramic | ×0.1 |
|---|
| Multiplier for MOAB-Class | ×0.7 |
|---|
| Duration | 0.5s |
|---|
|
|
|
Tier 4
| Attack |
|---|
|
| Projectile |
|---|
| | Knockback |
|---|
| Multiplier | ×-0.25 |
|---|
| Multiplier for Lead | ×0 |
|---|
| Multiplier for Ceramic | ×0 |
|---|
| Multiplier for MOAB-Class | ×0.7 |
|---|
| Duration | 0.5s |
|---|
|
|
|
Tier 5
| Attack |
|---|
|
| Projectile |
|---|
| | Knockback |
|---|
| Multiplier | ×-0.25 |
|---|
| Multiplier for Lead | ×0 |
|---|
| Multiplier for Ceramic | ×0 |
|---|
| Multiplier for MOAB-Class | ×0.7 |
|---|
| Duration | 0.5s |
|---|
|
|
|
Navigation
Template:BTD6 stat nav