Ocean Obyn (Battles 2): Difference between revisions
Kingamer1010 (talk | contribs) m Added a "next line" ( /n ). |
Qwertyxp2000 (talk | contribs) →Buffs: that too |
||
| (22 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
{{for|Ocean Obyn in [[Bloons TD 6]]|Ocean Guardian (BTD6) | {{for|Ocean Obyn in [[Bloons TD 6]]|Ocean Guardian (BTD6)|Ocean Obyn in general|Obyn Greenfoot#Ocean Obyn}} | ||
{{BTDB2 hero info | |||
{{BTDB2 hero | |id=OceanObyn | ||
|order=3 | |||
| name = Ocean Obyn | | name = Ocean Obyn | ||
| title = Ocean Guardian | | title = Ocean Guardian | ||
| Line 14: | Line 15: | ||
| introduced = | | introduced = | ||
}} | }} | ||
'''Ocean Obyn''' is a [[Hero Alt]] of [[Obyn Greenfoot (Battles 2)|Obyn Greenfoot]] in ''[[Bloons TD Battles 2]]''. He costs {{BTDB2 mm|2000|name=y}} and {{BTDB2 hp|40000|Obyn Greenfoot|name=y}} to unlock. | |||
'''Ocean Obyn''' is a [[Hero Alt]] of [[Obyn Greenfoot (Battles 2)|Obyn Greenfoot]] in ''[[Bloons TD Battles 2]]''. | |||
Ocean Obyn [[attack]]s by summoning shark spirits that seek out Bloons and can pass through [[line of sight]] blockers. Each shark deals 2 [[damage]] and can hit up to 4 Bloons, but cannot damage [[Purple Bloon (Battles 2)|Purple Bloon]]s and cannot detect [[Camo Bloon (Battles 2)|Camo Bloon]]s. As he levels up, his shark spirits gain more [[pierce]], damage, and [[projectile speed]], and he gains access to [[tower buff]]s and objects he can place on the track to inhibit the Bloons. Unlike Obyn Greenfoot, he can be placed on both land and water, and all of his buffs affect water-based monkeys (excluding towers on an [[Arctic Wind (Battles 2)|Arctic Wind]] platform), including [[Ice Monkey (Battles 2)|Ice Monkeys]] (even if they are placed on land). | |||
*Starting at level 2, Obyn buffs the pierce of all water-based towers within his [[range]]. At later levels, he also increases their [[attack speed]] and [[discount]]s their tier 5 [[upgrade]]s. | |||
*Starting at level 4, Obyn places Ocean's Ward Totems on the track that occasionally knock back Bloons that enter their range. At later levels, they occasionally stun MOAB-class Bloons. | |||
*His level 3 ability places coral on the track that damages Bloons that touch it, including Camo Bloons, but cannot damage [[Lead Bloon (Battles 2)|Lead Bloon]]s until higher levels. They gain more pierce the longer they exist on the map. | |||
*His level 10 ability places two Krakens on the track that absorb all Bloons that touch them until they are full, then explode and drop bananas that can be collected to earn extra [[cash]]. | |||
==Differences from Obyn Greenfoot== | ==Differences from Obyn Greenfoot== | ||
Obyn | {|class="wikitable" | ||
!Levels | |||
!Changes | |||
|- | |||
!1+ | |||
| | |||
*{{buff|Ocean Obyn can be placed on water}} | |||
|- | |||
!2+ | |||
| | |||
*{{buff|Buff: applies to all [[Magic]] towers instead of just [[Druid (Battles 2)|Druid]]s}} | |||
|- | |||
!3–6 | |||
| | |||
*{{nerf|First ability: has less initial pierce|40|20}} | |||
*{{buff|First ability: gains more pierce over time}} | |||
|- | |||
!4+ | |||
| | |||
*{{neutral|Totem: knocks Bloons back occasionally instead of slowing all Bloons within range}} | |||
|- | |||
!4–14 | |||
| | |||
*{{buff|Totem: has more range|28 units|32 units}} | |||
|- | |||
!7–15 | |||
| | |||
*{{nerf|First ability: has less initial pierce|80|40}} | |||
*{{buff|First ability: gains more pierce over time and has a higher pierce limit}} | |||
|- | |||
!8–14 | |||
| | |||
*{{neutral|Totem: has increased knockback frequency instead of increased slowdown}} | |||
|- | |||
!10–19 | |||
| | |||
*{{neutral|Second ability: places two Krakens that each can hold up to 1,200 RBE, instead of one wall of trees that can hold up to 2,000 RBE}} | |||
|- | |||
!11+ | |||
| | |||
*{{buff|Buff: applies to all Magic towers instead of just Druids}} | |||
|- | |||
!13+ | |||
| | |||
*{{buff|Discount: applies to all Magic towers instead of just Druids}} | |||
|- | |||
!14–18 | |||
| | |||
*{{buff|Main attack: damage increased|7|9}} | |||
|- | |||
!15+ | |||
| | |||
*{{nerf|Totem: does not gain increased range}} | |||
*{{neutral|Totem: gets increased knockback frequency instead of increased slowdown}} | |||
*{{buff|Totem: also periodically stuns [[MOAB-Class Bloon]]s}} | |||
|- | |||
!16+ | |||
| | |||
*{{nerf|First ability: has less initial pierce|500|200}} | |||
*{{buff|First ability: gains more pierce over time and a higher pierce limit}} | |||
|- | |||
!18+ | |||
| | |||
*{{neutral|Buff: increases the [[attack speed]] of Magic towers instead of buffing [[Druid of Wrath (Battles 2)|Druids of Wrath]]}} | |||
|- | |||
!19+ | |||
| | |||
*{{buff|Main attack: damage increased|10|14}} | |||
|- | |||
!20 | |||
| | |||
*{{neutral|Second ability: places two Krakens that each can hold 4,000 RBE, instead of one wall of trees that can hold up to 8,000 RBE}} | |||
|} | |||
==Mechanics== | |||
===Shark spirits=== | |||
{{empty}} | |||
== | ===Buffs=== | ||
Ocean Obyn provides buffs to all water-based [[tower]]s (excluding towers placed on [[Arctic Wind (Battles 2)|Arctic Wind]] platforms) within his [[range]]. Each buff is unlocked at a different level. | |||
[[File:BTDB2 buff_icon_oceanobyn.png|50px| | {|class="wikitable" | ||
[[File:BTDB2 buff_icon_oceanobyn_level11.png|50px | !Icon | ||
!Name | |||
!Level unlocked | |||
!Effect | |||
|- | |||
|[[File:BTDB2 buff_icon_oceanobyn.png|50px]] | |||
|'''Wrath of the Sea''' | |||
|2 | |||
| +1 [[pierce]] | |||
|- | |||
|rowspan="3"|[[File:BTDB2 buff_icon_oceanobyn_level11.png|50px]] | |||
|'''Ocean's Clarity''' | |||
|11 | |||
| +2 pierce (+3 total), +5 range | |||
|- | |||
|(unnamed) | |||
|13 | |||
|10% [[discount]] to tier 5 [[upgrade]]s | |||
|- | |||
|'''Crystal Clarity''' | |||
|18 | |||
|Reduces attack cooldowns by 15%, effectively increasing affected towers' [[attack speed]] by roughly 17.6% | |||
|} | |||
===Ocean's Ward Totem=== | ===Ocean's Ward Totem=== | ||
[[File:BTDB2 ocean totem.png|100px|right]] | [[File:BTDB2 ocean totem.png|100px|right]] | ||
'''Nature's Ward Totems''' are [[sub-tower]]s Ocean Obyn unlocks at level 4. Obyn places an Ocean's Ward Totem on the nearest point on the track every 18 seconds that inflicts 50–300 units of [[blowback]] to every fourth non-[[MOAB-Class Bloon]]s that enters its range. The Totem can affect [[Camo Bloon (Battles 2)|Camo Bloon]]s, but the Totem itself is not considered to have [[Camo detection]], so it does not allow [[Advanced Intel (Battles 2)|Advanced Intel]] to target Camo Bloons in its range. Each Totem lasts for 15 seconds. It gains the following benefits as Obyn Greenfoot levels up: | |||
{|class="wikitable" | |||
!Level | |||
!Effect | |||
|- | |||
!8 | |||
|Now blows back every third Bloon. | |||
|- | |||
!15 | |||
|Now blows back every other Bloon. Every third MOAB-Class Bloon that enters its range for the first time (including [[DDT (Battles 2)|DDT]]s) is now [[stun]]ned for 0.5 seconds. | |||
|} | |||
==Abilities== | ==Abilities== | ||
===Living Coral=== | ===Living Coral=== | ||
[[File:BTDB2 ocean obyn living coral aa.png|50px|right]] | [[File:BTDB2 ocean obyn living coral aa.png|50px|right]] | ||
Living Coral is | '''Living Coral''' is unlocked at level 3. It places coral at a selected point on the track within Ocean Obyn's range (defaulting to the point closest to him) that damages Bloons that touch it. It deals 1 [[Damage type|sharp-type]] damage per hit and starts with 30 [[pierce]]. It gains 15 more pierce every 10 seconds, capped at 150, and lasts for 95 seconds. It has a 35-second cooldown and a 10-second initial cooldown. It gains the following benefits as Ocean Obyn levels up: | ||
{|class="wikitable" | |||
!Level | |||
!Effect | |||
|- | |||
!7 | |||
|Base pierce increases to 60, growth rate increases to 30 per 10 seconds, and max pierce increases to 300. | |||
|- | |||
!16 | |||
|Base pierce increases to 300, growth rate increases to 150 per 10 seconds, and max pierce increases to 1,200. Can now pop all Bloon types. | |||
|} | |||
===Unleash the Krakens=== | ===Unleash the Krakens=== | ||
[[File:BTDB2 ocean obyn unleash the krakens aa.png|50px|right]] | [[File:BTDB2 ocean obyn unleash the krakens aa.png|50px|right]] | ||
Unleash the Krakens | '''Unleash the Krakens''' is unlocked at level 10. It places two Krakens on the track at random positions within Ocean Obyn's range. If the [[map]] has separate paths for natural and sent Bloons, it will attempt to place one on each path. It has a 90-second cooldown. | ||
Each Kraken absorbs all Bloons that touch it and stores them until it reaches its capacity of 1,200 [[RBE]]. A Kraken can absorb [[MOAB-Class Bloon]]s only if their RBE would not exceed its capacity, but it can absorb regular Bloons regardless of its remaining capacity. When a Kraken is full, it explodes into 10 [[collectable]] bananas that, combined, are worth 2 times the total RBE absorbed (ignoring any additional RBE granted from round-based health ramping). At level 20, the capacity of each Kraken increases to 4,000 RBE. | |||
==Levels== | ==Levels== | ||
| Line 110: | Line 190: | ||
===XP requirements=== | ===XP requirements=== | ||
{{BTDB2 hero xp|1|2}} | {{BTDB2 hero xp|1|2}} | ||
==Strategy== | ==Strategy== | ||
{{main strategy}} | {{main strategy}} | ||
{{BTDB2 last updated|4.9|section=y}} | |||
{{BTDB2 popular loadout list by hero|Ocean Obyn}} | {{BTDB2 popular loadout list by hero|Ocean Obyn}} | ||
Ocean Obyn | Ocean Obyn has great synergies with Magic Monkeys, particularly [[Ninja Monkey (Battles 2)|Ninjas]] and [[Super Monkey (Battles 2)|Supers]], when they're placed in range of him. His discounts at level 13+ assist late-game defense in normal gameplay by allowing Tier 5's to be afforded sooner. Provided Bloons don't regularly touch them, place Living Corals whenever available (unless it'll upgrade soon), near the end of the player's track wherever it survives longest until about round 13, when placing it away from Bloons saves its pierce for MOABs. Similarly, use Unleash the Krakens when at hand. Target him on Strong for layer skipping or First for stragglers. He is harder to use on maps where natural and sent Bloons move opposite to each other, such as [[Castle Ruins]], which limit his early-game defense, working better on maps lack it such as [[Star]]. Likewise, his Krakens are completely random, which prevent him being reliable sources of income or backline defense. | ||
==Update history== | |||
{{BTDB2 change list by name|Ocean Obyn}} | |||
==Cosmetic items== | ==Cosmetic items== | ||
| Line 123: | Line 204: | ||
{{BTDB2 hero reward list by id | {{BTDB2 hero reward list by id | ||
|hero=Ocean Obyn | |hero=Ocean Obyn | ||
|item 1=obyn_ocean_rain_taunt | |item 1 =obyn_ocean_rain_taunt | ||
|item 2=obyn_ocean_wreck_matchup | |item 2 =obyn_ocean_wreck_matchup | ||
|item 3=obyn_ocean_raining_emote | |item 3 =obyn_ocean_raining_emote | ||
|item 4=obyn_ocean_geyser_upgrade | |item 4 =obyn_ocean_geyser_upgrade | ||
|item 5=obyn_ocean_rise_placement | |item 5 =obyn_ocean_rise_placement | ||
|item 6=obyn_ocean_storm_bloonboost | |item 6 =obyn_ocean_storm_bloonboost | ||
|item 7=obyn_ocean_sulking_defeat | |item 7 =obyn_ocean_sulking_defeat | ||
|item 8=obyn_ocean_splash_pop | |item 8 =obyn_ocean_splash_pop | ||
|item 9=obyn_ocean_kraken_victory | |item 9 =obyn_ocean_kraken_victory | ||
|item 10=mastery_obyn_ocean_playertitle | |||
}} | }} | ||
| Line 141: | Line 223: | ||
|defeat =default_obyn_ocean_anim_defeat | |defeat =default_obyn_ocean_anim_defeat | ||
|matchup=default_obyn_ocean_anim_matchup | |matchup=default_obyn_ocean_anim_matchup | ||
|title =default_obyn_ocean_playertitle | |||
}} | }} | ||
| Line 148: | Line 231: | ||
{{screenshot needed}} | {{screenshot needed}} | ||
=== | ===Assets=== | ||
<gallery> | <gallery> | ||
BTDB2 ocean obyn portraits lvl1.png|Levels | BTDB2 ocean obyn portraits lvl1.png|Levels 1–2 | ||
BTDB2 ocean obyn portraits lvl3.png|Levels | BTDB2 ocean obyn portraits lvl3.png|Levels 3–9 | ||
BTDB2 ocean obyn portraits lvl10.png|Levels | BTDB2 ocean obyn portraits lvl10.png|Levels 10–19 | ||
BTDB2 ocean obyn portraits lvl20.png|Level 20 | BTDB2 ocean obyn portraits lvl20.png|Level 20 | ||
BTDB2 ocean totem.png|Ocean's Ward Totem | BTDB2 ocean totem.png|Ocean's Ward Totem | ||
BTDB2 xp Ocean Obyn.png|[[Hero Point]] icon | BTDB2 xp Ocean Obyn.png|[[Hero Point]] icon | ||
BTDB2 hero card bg ocean obyn.png|Background | |||
BTDB2 ocean obyn living coral aa.png|Living Coral icon | BTDB2 ocean obyn living coral aa.png|Living Coral icon | ||
BTDB2 ocean obyn unleash the krakens aa.png|Unleash the Krakens icon | BTDB2 ocean obyn unleash the krakens aa.png|Unleash the Krakens icon | ||
| Line 161: | Line 245: | ||
BTDB2 buff_icon_oceanobyn level11.png|Ocean's Clarity / Crystal Clarity icon | BTDB2 buff_icon_oceanobyn level11.png|Ocean's Clarity / Crystal Clarity icon | ||
</gallery> | </gallery> | ||
==Voice lines== | |||
{{hero voice clips | |||
|unlock=BTDB2 select obyn ocean 04.ogg | |||
|unlock caption="Let's begin." | |||
|place 1=BTDB2 place obyn ocean 01.ogg | |||
|place 2=BTDB2 place obyn ocean 02.ogg | |||
|place 1 caption="The spirits of the ocean awaken." | |||
|place 2 caption="The ocean's wrath is unfathomable." | |||
|select 1=BTDB2 select obyn ocean 01.ogg | |||
|select 2=BTDB2 select obyn ocean 02.ogg | |||
|select 3=BTDB2 select obyn ocean 03.ogg | |||
|select 4=BTDB2 select obyn ocean 04.ogg | |||
|select 1 caption="Yes?" | |||
|select 2 caption="Target?" | |||
|select 3 caption="What next?" | |||
|select 4 caption="Let's begin." | |||
|upgrade 1=BTDB2 upgrade obyn ocean 01.ogg | |||
|upgrade 2=BTDB2 upgrade obyn ocean 02.ogg | |||
|upgrade 3=BTDB2 upgrade obyn ocean 03.ogg | |||
|upgrade 4=BTDB2 upgrade obyn ocean 04.ogg | |||
|upgrade 1 caption="Yes!" | |||
|upgrade 2 caption="Excellent!" | |||
|upgrade 3 caption="Stronger!" | |||
|upgrade 4 caption="The ocean provides!" | |||
|upgrade max=BTDB2 upgrade obyn ocean max level.ogg | |||
|upgrade max caption="I am one with the seas!" | |||
|l3 ability name=Living Coral | |||
|l3 ability 1=BTDB2 activated brambles ocean.ogg | |||
|l3 ability 1 caption="Rise!" | |||
|l10 ability name=Unleash the Krakens | |||
|l10 ability 1=BTDB2 activated wall of trees ocean.ogg | |||
|l10 ability 1 caption="Unleash the Kraken!" | |||
|moab warning=BTDB2 moab warning obyn ocean.ogg | |||
|bfb warning=BTDB2 bfb warning obyn ocean.ogg | |||
|zomg warning=BTDB2 zomg warning obyn ocean.ogg | |||
|ddt warning=BTDB2 moab warning obyn ocean.ogg | |||
|bad warning=BTDB2 bad warning obyn ocean.ogg | |||
|moab warning caption="Big Bloon! Handle it!" | |||
|bfb warning caption="They're getting bigger!" | |||
|zomg warning caption="Your size matters not!" | |||
|ddt warning caption="Big Bloon! Handle it!" | |||
|bad warning caption="This could be bad..!" | |||
|leak 1=BTDB2 leak obyn ocean 01.ogg | |||
|leak 1 caption="Stop them!" | |||
}} | |||
===Cosmetic items=== | |||
{{BTDB2 cosmetic voice clips | |||
|taunt 1=BTDB2 taunt ocean waterspit.ogg | |||
|taunt 1 name=Water Spit | |||
|taunt 1 caption="Gotcha!" | |||
|taunt 2=BTDB2 taunt ocean makeitrain.ogg | |||
|taunt 2 name=Downpour | |||
|taunt 2 caption="Stormy seas ahead!" | |||
|taunt 3=BTDB2 taunt ocean cooldude.ogg | |||
|taunt 3 name=Aaaaaay! | |||
|taunt 3 caption="I look good, right?" | |||
|taunt 4=BTDB2 taunt ocean don.ogg | |||
|taunt 4 name=Sleep With The Fishes | |||
|taunt 4 caption="You'll be sleeping with the fishes." | |||
|taunt 5=BTDB2 obyn ocean taunt fishing v o.ogg | |||
|taunt 5 name=Slow Living | |||
|taunt 5 caption="What's the hurry, friend?" | |||
|matchup 1=BTDB2 matchup ocean unleashthekraken.ogg | |||
|matchup 1 name=Unleash the Kraken | |||
|matchup 1 caption="Unleash the Kraken!" | |||
|matchup 2=BTDB2 select alt obyn ocean 01.ogg | |||
|matchup 2 name=Captain Obyn | |||
|matchup 2 caption="Careless land-dweller!" | |||
|matchup 3=BTDB2 matchup ocean surfing.ogg | |||
|matchup 3 name=Surfs Up! | |||
|matchup 3 caption="Surf's up!" | |||
|matchup 4=BTDB2 matchup ocean don.ogg | |||
|matchup 4 name=An Offer You Can't Refuse | |||
|matchup 4 caption="I'll make you an offer you can't refuse." | |||
|victory 1=BTDB2 victory ocean tidalwave.ogg | |||
|victory 1 name=Tidal Wave | |||
|victory 1 caption="I am one with the seas!" | |||
|victory 2=BTDB2 victory ocean kraken.ogg | |||
|victory 2 name=Teamwork | |||
|victory 2 caption="The ocean's wrath is unfathomable." | |||
|victory 3=BTDB2 victory ocean chillin.ogg | |||
|victory 3 name=Victory Sip | |||
|victory 3 caption="I make this look easy." | |||
|victory 4=BTDB2 victory ocean don.ogg | |||
|victory 4 name=Kingpin of the Sea | |||
|victory 4 caption="You've done well, my friends! Very well." | |||
|victory 5=BTDB2 victory ocean dive.ogg | |||
|victory 5 name=High Dive | |||
|victory 5 caption="No sweat." | |||
|victory 6=BTDB2 obyn ocean victory fishing v o.ogg | |||
|victory 6 name=Easy Life | |||
|victory 6 caption="Easy does it." | |||
}} | |||
==In other languages== | ==In other languages== | ||
{{BTDB2 | {{BTDB2 last updated|4.6|section=y}} | ||
| | {{langlist | ||
|da | |label=Name | ||
|de | |key=LOC_HERO_NAME_OceanObyn | ||
| | |da =Hav-Obyn | ||
| | |de =Ozean-Obyn | ||
| | |es =Obyn oceánico | ||
| | |fi =Obyn océan | ||
| | |fr =Obyn océan | ||
| | |it =Obyn dell'oceano | ||
| | |ja =オーシャン・オービン | ||
| | |ko =바다의 오빈 | ||
| | |nl =Oceaan Obyn | ||
| | |no =Hav-Obyn | ||
| | |pt-br=Ocean Obyn | ||
| | |ru =Океанский Обин | ||
| | |sv =Ocean Obyn | ||
| | |tr =Okyanus Obyn | ||
| | |zh-tw=海洋奧比恩 | ||
| | }} | ||
| | {{langlist | ||
| | |label=Description | ||
| | |key=LOC_HERO_DESC_OceanObyn | ||
| | |da =Hav-Obyns magt er lige så vidtrækkende som tidevandet. Alle magiske aber kan mærke dens indflydelse. | ||
| | |de =Ozean-Obyns Kraft reicht so weit wie die Gezeiten. Alle Zauberaffen können ihren Einfluss spüren. | ||
| | |es =El poder de Obyn oceánico es tan extenso como la marea. Todos los monos mágicos pueden sentir su influencia. | ||
| | |fi =La puissance d'Obyn océan s'étend à perte de vue, comme l'océan lui-même. Tous les singes magiques peuvent ressentir son influence. | ||
| | |fr =La puissance d'Obyn océan s'étend à perte de vue, comme l'océan lui-même. Tous les singes magiques peuvent ressentir son influence. | ||
| | |it =La portata del potere di Obyn dell'oceano è vasta come il mare. Tutte le scimmie magiche percepiscono la sua influenza. | ||
| | |ja =オーシャン・オービンのパワーは、波と同じくらい遠くまで届く。全てのマジックモンキーはその影響を感じることができる。 | ||
|zh-tw | |ko =바다의 오빈의 힘은 바다의 파도만큼이나 멀리 퍼져서 모든 마법 원숭이들에게 영향을 미치지요. | ||
|nl =De kracht van Oceaan Obyn is zo verstrekkend als het getij. Alle magische apen voelen zijn invloed. | |||
|no =Hav-Obyns kraft strekker seg like langt som tidevannet. Alle magiske aper kjenner dens påvirkning. | |||
|pt-br=O poder do Obyn do Oceano é tão grande quanto a maré. Todos os macacos mágicos podem sentir sua influência. | |||
|ru =Сила океанского Обина неудержима, как прилив. Все обезьяны-маги чувствуют его влияние. | |||
|sv =Havs-Obyns kraft är lika långtgående som tidvattnet. Alla magikeraapor kan känna dess inflytande. | |||
|tr =Okyanus Obyn'in gücü akıntılar kadar uzağa erişebiliyor. Öyle ki tüm sihirli maymunlar etkisini hissedebiliyor. | |||
|zh-tw=海洋奧比恩的能力如同海上巨浪,所有魔法猴子都受其影響。 | |||
}} | }} | ||
Latest revision as of 09:51, 7 July 2026
| Ocean Obyn Ocean Guardian | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
Ocean Obyn is a Hero Alt of Obyn Greenfoot in Bloons TD Battles 2. He costs
2,000 Monkey Money and ![]()
40,000 Obyn Greenfoot Hero Points to unlock.
Ocean Obyn attacks by summoning shark spirits that seek out Bloons and can pass through line of sight blockers. Each shark deals 2 damage and can hit up to 4 Bloons, but cannot damage Purple Bloons and cannot detect Camo Bloons. As he levels up, his shark spirits gain more pierce, damage, and projectile speed, and he gains access to tower buffs and objects he can place on the track to inhibit the Bloons. Unlike Obyn Greenfoot, he can be placed on both land and water, and all of his buffs affect water-based monkeys (excluding towers on an Arctic Wind platform), including Ice Monkeys (even if they are placed on land).
- Starting at level 2, Obyn buffs the pierce of all water-based towers within his range. At later levels, he also increases their attack speed and discounts their tier 5 upgrades.
- Starting at level 4, Obyn places Ocean's Ward Totems on the track that occasionally knock back Bloons that enter their range. At later levels, they occasionally stun MOAB-class Bloons.
- His level 3 ability places coral on the track that damages Bloons that touch it, including Camo Bloons, but cannot damage Lead Bloons until higher levels. They gain more pierce the longer they exist on the map.
- His level 10 ability places two Krakens on the track that absorb all Bloons that touch them until they are full, then explode and drop bananas that can be collected to earn extra cash.
Differences from Obyn Greenfoot
[edit | edit source]| Levels | Changes |
|---|---|
| 1+ |
|
| 2+ | |
| 3–6 |
|
| 4+ |
|
| 4–14 |
|
| 7–15 |
|
| 8–14 |
|
| 10–19 |
|
| 11+ |
|
| 13+ |
|
| 14–18 |
|
| 15+ |
|
| 16+ |
|
| 18+ |
|
| 19+ |
|
| 20 |
|
Mechanics
[edit | edit source]Shark spirits
[edit | edit source]| This section is empty. You can help out by adding to it. |
Buffs
[edit | edit source]Ocean Obyn provides buffs to all water-based towers (excluding towers placed on Arctic Wind platforms) within his range. Each buff is unlocked at a different level.
| Icon | Name | Level unlocked | Effect |
|---|---|---|---|
| Wrath of the Sea | 2 | +1 pierce | |
| Ocean's Clarity | 11 | +2 pierce (+3 total), +5 range | |
| (unnamed) | 13 | 10% discount to tier 5 upgrades | |
| Crystal Clarity | 18 | Reduces attack cooldowns by 15%, effectively increasing affected towers' attack speed by roughly 17.6% |
Ocean's Ward Totem
[edit | edit source]
Nature's Ward Totems are sub-towers Ocean Obyn unlocks at level 4. Obyn places an Ocean's Ward Totem on the nearest point on the track every 18 seconds that inflicts 50–300 units of blowback to every fourth non-MOAB-Class Bloons that enters its range. The Totem can affect Camo Bloons, but the Totem itself is not considered to have Camo detection, so it does not allow Advanced Intel to target Camo Bloons in its range. Each Totem lasts for 15 seconds. It gains the following benefits as Obyn Greenfoot levels up:
| Level | Effect |
|---|---|
| 8 | Now blows back every third Bloon. |
| 15 | Now blows back every other Bloon. Every third MOAB-Class Bloon that enters its range for the first time (including DDTs) is now stunned for 0.5 seconds. |
Abilities
[edit | edit source]Living Coral
[edit | edit source]
Living Coral is unlocked at level 3. It places coral at a selected point on the track within Ocean Obyn's range (defaulting to the point closest to him) that damages Bloons that touch it. It deals 1 sharp-type damage per hit and starts with 30 pierce. It gains 15 more pierce every 10 seconds, capped at 150, and lasts for 95 seconds. It has a 35-second cooldown and a 10-second initial cooldown. It gains the following benefits as Ocean Obyn levels up:
| Level | Effect |
|---|---|
| 7 | Base pierce increases to 60, growth rate increases to 30 per 10 seconds, and max pierce increases to 300. |
| 16 | Base pierce increases to 300, growth rate increases to 150 per 10 seconds, and max pierce increases to 1,200. Can now pop all Bloon types. |
Unleash the Krakens
[edit | edit source]
Unleash the Krakens is unlocked at level 10. It places two Krakens on the track at random positions within Ocean Obyn's range. If the map has separate paths for natural and sent Bloons, it will attempt to place one on each path. It has a 90-second cooldown.
Each Kraken absorbs all Bloons that touch it and stores them until it reaches its capacity of 1,200 RBE. A Kraken can absorb MOAB-Class Bloons only if their RBE would not exceed its capacity, but it can absorb regular Bloons regardless of its remaining capacity. When a Kraken is full, it explodes into 10 collectable bananas that, combined, are worth 2 times the total RBE absorbed (ignoring any additional RBE granted from round-based health ramping). At level 20, the capacity of each Kraken increases to 4,000 RBE.
Levels
[edit | edit source]| Level | Description |
|---|---|
| 1 | Sends shark spirits to attack the bloons. |
| 2 | Wrath of the Sea - all Magic Monkeys in range get +1 pierce. |
| 3 | Living Coral: Creates some spiky coral on the track that can pop bloons. Regrows its spikes over time. |
| 4 | Every 18 seconds creates a totem that knocks back every 4th non-MOAB bloon that comes into range. |
| 5 | Increased attack speed. |
| 6 | Increased popping power and projectlies move faster.[sic] |
| 7 | Coral starts with more spikes and regrows them faster. |
| 8 | Totems knock back every 3rd bloon. |
| 9 | Attack pops extra layers. |
| 10 | Unleash the Krakens: Summons 2 Krakens that block the track that destroy all bloons that get near. Once they've destroyed enough bloons, they leave behind money. |
| 11 | Ocean's Clarity - all Magic Monkeys in range get +5 range and +2 pierce. |
| 12 | Increased attack speed. |
| 13 | Further increased popping power and projectile speed. All tier 5 Magic Monkey upgrades cost 10% less. |
| 14 | Attack pops extra layers. |
| 15 | Totems knock back every 2nd bloon, spawn more often, and stun every 3rd MOAB class bloon. |
| 16 | Coral starts with more spikes, regrows them faster, and can pop all Bloon types. |
| 17 | Increased attack speed and range. |
| 18 | Crystal Clarity - All Magic Monkeys in range attack 15% faster. |
| 19 | Attack pops extra layers. |
| 20 | Krakens can destroy a lot more bloons before leaving. |
XP requirements
[edit | edit source]| Level | XP required | Rounds to level up | |
|---|---|---|---|
| From round 1 | From round 2 | ||
| 2 | 1,080 (1,080) | 2 (start of round 3) | 2 (start of round 4) |
| 3 | 1,360 (2,440) | 1 (start of round 4) | 1 (start of round 5) |
| 4 | 1,900 (4,340) | 2 (start of round 6) | 2 (start of round 7) |
| 5 | 2,560 (6,900) | 2 (start of round 8) | 2 (start of round 9) |
| 6 | 3,180 (10,080) | 3 (start of round 11) | 2 (start of round 11) |
| 7 | 4,320 (14,400) | 2 (start of round 13) | 3 (start of round 14) |
| 8 | 5,920 (20,320) | 3 (start of round 16) | 3 (start of round 17) |
| 9 | 6,880 (27,200) | 3 (start of round 19) | 2 (start of round 19) |
| 10 | 7,040 (34,240) | 2 (start of round 21) | 3 (start of round 22) |
| 11 | 6,820 (41,060) | 2 (start of round 23) | 2 (start of round 24) |
| 12 | 6,860 (47,920) | 2 (start of round 25) | 1 (start of round 25) |
| 13 | 6,920 (54,840) | 2 (start of round 27) | 2 (start of round 27) |
| 14 | 6,880 (61,720) | 2 (start of round 29) | 2 (start of round 29) |
| 15 | 7,160 (68,880) | 1 (start of round 30) | 1 (start of round 30) |
| 16 | 7,040 (75,920) | 1 (start of round 31) | 1 (start of round 31) |
| 17 | 6,920 (82,840) | 1 (start of round 32) | 2 (start of round 33) |
| 18 | 7,080 (89,920) | 2 (start of round 34) | 1 (start of round 34) |
| 19 | 7,120 (97,040) | 1 (start of round 35) | 1 (start of round 35) |
| 20 | 7,260 (104,300) | 1 (start of round 36) | 1 (start of round 36) |
Strategy
[edit | edit source]Ocean Obyn has great synergies with Magic Monkeys, particularly Ninjas and Supers, when they're placed in range of him. His discounts at level 13+ assist late-game defense in normal gameplay by allowing Tier 5's to be afforded sooner. Provided Bloons don't regularly touch them, place Living Corals whenever available (unless it'll upgrade soon), near the end of the player's track wherever it survives longest until about round 13, when placing it away from Bloons saves its pierce for MOABs. Similarly, use Unleash the Krakens when at hand. Target him on Strong for layer skipping or First for stragglers. He is harder to use on maps where natural and sent Bloons move opposite to each other, such as Castle Ruins, which limit his early-game defense, working better on maps lack it such as Star. Likewise, his Krakens are completely random, which prevent him being reliable sources of income or backline defense.
Update history
