Shield (BCS): Difference between revisions
Hubianzhen (talk | contribs) |
m →Gallery |
||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{for|other uses|Shield (disambiguation)}} | ||
'''Shield''' is | {{BCS keyword info | ||
|name =Shield | |||
|image=BCS ShieldIcon.png | |||
|description=Shield will block <amount> incoming damage | |||
|applies to =[[Bloon (BCS)|Bloon]]s, [[Hero (BCS)|Hero]]es | |||
|introduced=Full Playable test | |||
}} | |||
'''Shield''' is an effect [[keyword]] in ''[[Bloons Card Storm]]'' that adds an additional layer of health to [[Bloon (BCS)|Bloon]]s and [[Hero (BCS)|Heroes]]. Unlike health, there is no limit to the amount of Shield a Bloon or Hero can have. If a Bloon or Hero with a Shield takes damage, the Shield takes damage first. Bloons and Heroes with a Shield are surrounded by a transparent bubble. Shields are not affected by [[Armor]]. | |||
Shields on Bloons increase their health, but do not add to the damage the Bloon deals to the opponent's Hero if it leaks. Shields do not trigger On Damaged keyword effects when taking damage unless the hit also damages the Bloon inside it (i.e., it deals more damage than the Bloon has Shield). Some Bloons, such as the [[Bolstered Bloon]] and [[Buddy Bloon]], start with a certain amount of Shield when played. In the card text, this is written as "Shield <amount>". | |||
Shields on Bloons increase their health, but do not add to the damage the Bloon deals to the opponent's Hero if it leaks. Shields do not trigger On Damaged keyword effects when taking damage unless the hit also damages the Bloon inside it (i.e. deals more damage than the Bloon has Shield). | |||
Shields on Heroes block damage caused by Bloons. Heroes can gain Shields from certain cards and Hero Abilities. [[Wall Of Trees]] is unique in that it grants the Hero a Shield and has an effect that triggers the next time it is destroyed. | |||
Shields on Heroes block damage caused by Bloons | |||
[[Wall Of Trees]] is unique in that it grants the Hero a Shield that triggers | |||
==Cards with Shield-related effects== | ==Cards with Shield-related effects== | ||
===Bloons=== | |||
{{BCS bloon list|keyword=Shield|include=Draining Bloon}} | |||
=== | ===Powers=== | ||
{{BCS power list|keyword=Shield|include=Mana Shield;Dread Shield;Energy Overload;Shields Down!}} | |||
==Heroes with Shield-related abilities== | ==Heroes with Shield-related abilities== | ||
*[[Obyn Greenfoot (BCS)|Obyn Greenfoot]] (Nature's Shield) | *[[Obyn Greenfoot (BCS)|Obyn Greenfoot]] (Nature's Shield) | ||
*[[Amelia the Amazing (BCS)|Amelia the Amazing]] (Bloon Shield) | *[[Amelia the Amazing (BCS)|Amelia the Amazing]] (Bloon Shield) | ||
==Gallery== | |||
<gallery> | |||
BCS BuddyBloonScreenshot.png|[[Buddy Bloon]] starts with 150 Shield | |||
BCS Obyn Shield.png|Obyn's passive ability grants himself 10 Shield after his turn ends | |||
</gallery> | |||
==In other languages== | |||
{{langlist | |||
|label= | |||
|key=Shield.Name | |||
|da =Skjold <amount> | |||
|de =Schild <amount> | |||
|es-la=Escudo <amount> | |||
|fr =Bouclier <amount> | |||
|it =Scudo <amount> | |||
|ja =シールド <amount> | |||
|ko =보호막 <amount> | |||
|no =Skjold <amount> | |||
|pl =Tarcza <amount> | |||
|pt-br=Escudo <amount> | |||
|ru =Щит <amount> | |||
|sv =Sköld <amount> | |||
|zh-tw=護盾<amount> | |||
}} | |||
==Navigation== | ==Navigation== | ||
{{BCS nav}} | {{BCS nav}} | ||
Latest revision as of 22:21, 7 November 2025
| Shield | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
Shield is an effect keyword in Bloons Card Storm that adds an additional layer of health to Bloons and Heroes. Unlike health, there is no limit to the amount of Shield a Bloon or Hero can have. If a Bloon or Hero with a Shield takes damage, the Shield takes damage first. Bloons and Heroes with a Shield are surrounded by a transparent bubble. Shields are not affected by Armor.
Shields on Bloons increase their health, but do not add to the damage the Bloon deals to the opponent's Hero if it leaks. Shields do not trigger On Damaged keyword effects when taking damage unless the hit also damages the Bloon inside it (i.e., it deals more damage than the Bloon has Shield). Some Bloons, such as the Bolstered Bloon and Buddy Bloon, start with a certain amount of Shield when played. In the card text, this is written as "Shield <amount>".
Shields on Heroes block damage caused by Bloons. Heroes can gain Shields from certain cards and Hero Abilities. Wall Of Trees is unique in that it grants the Hero a Shield and has an effect that triggers the next time it is destroyed.
Cards with Shield-related effects
[edit | edit source]Bloons
[edit | edit source]| Card | Class | Rarity | Set | Cost | Charges | Health | Delay | Introduced |
|---|---|---|---|---|---|---|---|---|
| Advanced | Rare | Classic | 1 | 50 | 3 | Launch | ||
| Advanced | Uncommon | Classic | 1 | 75 | 3 | Launch | ||
| Advanced | Rare | Classic | 1 | 200 | 3 | Launch | ||
| Basic | Uncommon | Lead Storm | 1 | 75 | 1 | Version 5.0 | ||
| Basic | Uncommon | Classic | 1 | 100 | 4 | Version 3.0 | ||
| Basic | Ultra Rare | Lead Storm | 1 | 150 | ∞ | Version 4.0 | ||
| Advanced | Uncommon | Classic | 2 | 160 | 3 | Launch | ||
| Basic | Rare | Classic | 2 | 50 | 2 | Version 2.0 | ||
| Basic | Super Rare | Lead Storm | 1 | 80 | 2 | Version 4.0 |
Powers
[edit | edit source]| Card | Class | Rarity | Set | Cost | Charges | Exclusive to | Introduced |
|---|---|---|---|---|---|---|---|
| Basic | Uncommon | Classic | 1 | Amelia the Amazing | Version 2.0 | ||
| Exotic | Super Rare | None | 1 | Dreadbloon | Version 4.0 | ||
| Advanced | Uncommon | Classic | 1 | Adora, High Priestess | Version 2.0 | ||
| Exotic | Common | Classic | 1 | — | Launch | ||
| Advanced | Super Rare | Classic | 1 | Obyn Greenfoot, Mountain Obyn | Launch | ||
| Advanced | Rare | Classic | 1 | Amelia the Amazing | Launch | ||
| Exotic | Super Rare | Lead Storm | 1 | — | Version 4.0 | ||
| Advanced | Rare | Classic | 1 | Obyn Greenfoot, Mountain Obyn | Full Playable test |
Heroes with Shield-related abilities
[edit | edit source]- Obyn Greenfoot (Nature's Shield)
- Amelia the Amazing (Bloon Shield)
Gallery
[edit | edit source]-
Buddy Bloon starts with 150 Shield
-
Obyn's passive ability grants himself 10 Shield after his turn ends
In other languages
[edit | edit source]| Language | Text | Notes |
|---|---|---|
| Danish | Skjold <amount> | — |
| German | Schild <amount> | — |
| Spanish (Latin America) | Escudo <amount> | — |
| French | Bouclier <amount> | — |
| Italian | Scudo <amount> | — |
| Japanese | シールド <amount> | — |
| Korean | 보호막 <amount> | — |
| Norwegian | Skjold <amount> | — |
| Polish | Tarcza <amount> | — |
| Portuguese (Brazil) | Escudo <amount> | — |
| Russian | Щит <amount> | — |
| Swedish | Sköld <amount> | — |
| Chinese (traditional) | 護盾<amount> | — |
Navigation
[edit | edit source]| Bloons Card Storm | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
| Gallery • Strategies • Update history | ||||||||||||||||||||