Spike Storm (BTD4): Difference between revisions
Jump to navigation
Jump to search
Pymonkibot (talk | contribs) m Text replacement - "↵↵==Costs and sell values==↵\{\{BTD4 cost list by upgrade\|(.*)\}\}" to "" |
Planterror (talk | contribs) flash image |
||
| Line 3: | Line 3: | ||
|name F=Spike Storm | |name F=Spike Storm | ||
|name M=Spike Storm | |name M=Spike Storm | ||
|image F= | |image F=BTD4F spikefactory4.svg | ||
|image M=BTD4HD Spike Storm.png | |image M=BTD4HD Spike Storm.png | ||
|description F=Every 15 seconds the factory generates a storm of short-lived spikes, filling up the whole track. | |description F=Every 15 seconds the factory generates a storm of short-lived spikes, filling up the whole track. | ||
Revision as of 19:11, 17 July 2025
| This article was created using a script from in-game data, and needs to be expanded with written information, such as an intro summary. Remove this notice or replace it with {{stub}} once the article has been expanded and you've verified that all information added by the bot is accurate and up-to-date.
|
| Spike Storm | ||||||
|---|---|---|---|---|---|---|
| ||||||
Spike Storm is the Spike Factory's tier 4 upgrade in Bloons TD 4.
Gallery
| This article or section needs more images. The editor who added this notice elaborates: In-game sprites |