Divine Quickening: Difference between revisions
Jump to navigation
Jump to search
see also |
Pymonkibot (talk | contribs) m Text replacement - "== Strategy ==" to "==Tips== {{cleanup|Restructure into a bullet point list per the strategy guidelines}}" |
||
| Line 48: | Line 48: | ||
|} | |} | ||
== | ==Tips== | ||
{{cleanup|Restructure into a bullet point list per the [[Blooncyclopedia:Strategy guidelines|strategy guidelines]]}} | |||
{{Strategy needed}} | {{Strategy needed}} | ||
<!--{{BTD6 last updated|54.0|section=1}}--> | <!--{{BTD6 last updated|54.0|section=1}}--> | ||
Latest revision as of 14:25, 16 April 2026
Divine Quickening
| Common | Heroes & Powers attack speed and ability cooldowns are 8% faster, and projectile speed 20% faster. | |
|---|---|---|
| Rare | Heroes & Powers attack speed and ability cooldowns are 11% faster, and projectile speed 26% faster. | |
| Legendary | Heroes & Powers attack speed and ability cooldowns are 18% faster, and projectile speed 32% faster. | |
| Hero parties | — | |
| Introduced | Version 54.0 | |
Divine Quickening is a type of Artifact in the Rogue Legends DLC for Bloons TD 6, introduced in version 54.0. It reduces the attack and ability cooldown of Heroes and Powers, while also increasing their projectile speed.
Modifiers
[edit | edit source]| Rarity | Attack cooldown multiplier | Attack speed | Ability Cooldown | Projectile Speed |
|---|---|---|---|---|
| Common | 0.92× | +9% | -9% | +20% |
| Rare | 0.9× | +11% | -11% | +26% |
| Legendary | 0.85× | +18% | -18% | +32% |
Tips
[edit | edit source]| This article or section needs cleanup to improve the way it presents information and/or comply with the style guide. You can help out by editing this article. The editor who added this notice elaborates: Restructure into a bullet point list per the strategy guidelines |
| This strategy section is empty or incomplete. See the strategy guidelines for more information on how to write strategy sections. |
In other languages
[edit | edit source]| Language | Text | Notes |
|---|---|---|
| Arabic | تعجيل إلهي | — |
| Danish | Guddommelig opkvikkelse | — |
| German | Göttliche Beschleunigung | — |
| Spanish | Aceleración Divina | — |
| Spanish (Latin America) | Aceleración divina | — |
| Finnish | Jumalallinen kiihdytys | — |
| French | Accélération divine | — |
| Italian | Accelerazione Divina | — |
| Japanese | 神聖な加速 | — |
| Korean | 신성한 가속 | — |
| Dutch | Goddelijke Versnelling | — |
| Norwegian | Guddommelig hurtighet | — |
| Polish | Boskie przyspieszenie | — |
| Portuguese (Brazil) | Aceleração Divina | — |
| Russian | Divine Quickening Божественное ускорение | — |
| Swedish | Gudomlig snabbhet | — |
| Thai | การเร่งศักดิ์สิทธิ์ | — |
| Turkish | İlahi Hızlandırma | — |
| Chinese (simplified) | 神圣提速 | — |
| Chinese (traditional) | 神聖加速 | — |
See also
[edit | edit source]- Elite Military Quickening
- First Class Support Quickening
- Grand Magic Quickening
- Greater Primary Quickening