Blooncyclopedia:Sandbox: Difference between revisions
Qwertyxp2000 (talk | contribs) No edit summary |
Qwertyxp2000 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{please make your edits below this line}} | {{please make your edits below this line}} | ||
{{hero voice clips | |||
|unlock=BTD6 UnlockDanAdam.ogg | |||
|unlock caption="I am Adam, Prince of Eternia!"<!--likely a title--> | |||
|place 1=BTD6 PlaceDanAdam01.ogg | |||
|place 2=BTD6 PlaceDanAdam02.ogg | |||
|place 1 caption="I am Adam, Prince of Eternia!"<!--likely a title--> | |||
|place 2 caption="Only by working together can we succeed against the Bloons." | |||
|select 1=BTD6 SelectDanAdam01.ogg | |||
|select 2=BTD6 SelectDanAdam02.ogg | |||
|select 3=BTD6 SelectDanAdam03.ogg | |||
|select 4=BTD6 SelectDanAdam04.ogg | |||
|select 5=BTD6 SelectDanAdam05.ogg | |||
|select 6=BTD6 SelectDanAdam06.ogg | |||
|select 1 caption="Did somebody say party?" | |||
|select 2 caption="This looks exciting!" | |||
|select 3 caption="This looks exciting!" | |||
|select 4 caption="What is it?" | |||
|select 5 caption="What is it?" | |||
|select 6 caption="Who, me?" | |||
|select alt 1=BTD6 SelectAltDanAdam01.ogg | |||
|select alt 2=BTD6 SelectAltDanAdam02.ogg | |||
|select alt 1 caption="I could use a little peace and quiet..." | |||
|select alt 2 caption="Hey, what did I do?" | |||
|upgrade 1=BTD6 UpgradeDanAdam01.ogg | |||
|upgrade 2=BTD6 UpgradeDanAdam02.ogg | |||
|upgrade 3=BTD6 UpgradeDanAdam03.ogg | |||
|upgrade 4=BTD6 UpgradeDanAdam04.ogg | |||
|upgrade 5=BTD6 UpgradeDanAdam05.ogg | |||
|upgrade 6=BTD6 UpgradeDanAdam06.ogg | |||
|upgrade 7=BTD6 UpgradeDanAdam07.ogg | |||
|upgrade 8=BTD6 UpgradeDanAdam08.ogg | |||
|upgrade 9=BTD6 UpgradeDanAdam09.ogg | |||
|upgrade 1 caption="That was fun!" | |||
|upgrade 2 caption="That was fun!" | |||
|upgrade 3 caption="*laughs*" | |||
|upgrade 4 caption="Let's do that again!" | |||
|upgrade 5 caption="Let's do that again!" | |||
|upgrade 6 caption="*laughs*" | |||
|upgrade 7 caption="Father would be proud!" | |||
|upgrade 8 caption="Father would be proud." | |||
|upgrade 9 caption= | |||
|upgrade max=BTD6 UpgradeDanAdamMaxLevel.ogg | |||
|upgrade max caption="Now I feel like a true prince!" | |||
|l3 ability name=Transform | |||
|l3 ability 1=BTD6 ActivatedAbility3DanAdam01.ogg | |||
|l3 ability 1 caption="By the power of Grayskull!" | |||
|l3 ability 2=BTD6 ActivatedAbility3DanAdam02.ogg | |||
|l3 ability 2 caption="I have the power!" | |||
|l7 ability name=Teleportation Device | |||
|l7 ability 1=BTD6 ActivatedAbility7DanAdam01.ogg | |||
|l7 ability 1 caption="Time to reposition!" | |||
|l7 ability 2=BTD6 ActivatedAbility7DanAdam02.ogg | |||
|l7 ability 2 caption="Advanced tactics!" | |||
|l10 ability name=Battlecry | |||
|l10 ability 1=BTD6 ActivatedAbility10DanAdam01.ogg | |||
|l10 ability 1 caption="Let Eternia power you!" | |||
|l10 ability 2=BTD6 ActivatedAbility10DanAdam02.ogg | |||
|l10 ability 2 caption="This is for my friends!" | |||
|moab warning=BTD6 MoabWarningDanAdam.ogg | |||
|bfb warning=BTD6 BfbWarningDanAdam.ogg | |||
|zomg warning=BTD6 ZomgWarningDanAdam.ogg | |||
|ddt warning=BTD6 DdtWarningDanAdam.ogg | |||
|bad warning=BTD6 BadWarningDanAdam.ogg | |||
|moab warning caption="You have no right to waltz in here for your own selfish pleasure!" | |||
|bfb warning caption="This looks like trouble...!" | |||
|zomg warning caption="What's [[Skeletor]] up to now?!" | |||
|ddt warning caption="Oh, this is terrible!" | |||
|bad warning caption="...but it's so huge!" | |||
|moab destroyed 1=BTD6 MoabDestroyedDanAdam01.ogg | |||
|moab destroyed 2=BTD6 MoabDestroyedDanAdam02.ogg | |||
|moab destroyed 1 caption="Thanks everyone! We sure showed that Bloon!" | |||
|moab destroyed 2 caption="See ya next time!" | |||
|leak 1=BTD6 LeakDanAdam01.ogg | |||
|leak 2=BTD6 LeakDanAdam02.ogg | |||
|leak 1 caption="Defend the castle!" | |||
|leak 2 caption="Understanding your problems is the first step toward making things right." | |||
|1st special name=Polar Bear | |||
|1st special 1=Example.ogg | |||
|1st special 1 caption="ring" | |||
|2nd special name=Polar Dog | |||
|2nd special 1=Example.ogg | |||
|2nd special 1 caption="coconut" | |||
|3rd special name=Potato | |||
|3rd special 1=Example.ogg | |||
|3rd special 1 caption="fun" | |||
|4th special name=Soda | |||
|4th special 1=Example.ogg | |||
|4th special 1 caption="Saw" | |||
|4th special 2=Example.ogg | |||
|4th special 2 caption="Sole" | |||
}} | |||
[IMAGE OF MANA SHIELD] | [IMAGE OF MANA SHIELD] | ||
Revision as of 06:22, 8 June 2026

This is a sandbox page for testing and experimenting with wikitext. Anyone can edit this page: click on the edit button to get started. You can save your edits if needed, but note that anyone can remove your content at any time. Feel free to remove anything here if you need more space. If you need a testing page that's less volatile, consider creating an account (if you haven't done so already) and making a subpage of your user page like /Sandbox. (This requires becoming an autoconfirmed user first.)
- When selected in the Heroes menu
- ⓘ "I am Adam, Prince of Eternia!"
[IMAGE OF MANA SHIELD]
Mana Shield is a type of shield that protects lives. In Bloons TD 6, its value is shown in blue text. Something mana battd and distinguish corvus soul barrier.
Sources
Btd6
- Mana Shield
- Mana Bulwark
- Dan D'Monke upgrade thingy
BTD5M stats
Lua error: bad argument #1 to 'mw.text.jsonDecode' (string expected, got nil).
4-0
Lua error: bad argument #1 to 'mw.text.jsonDecode' (string expected, got nil).
0-4
Lua error: bad argument #1 to 'mw.text.jsonDecode' (string expected, got nil).
Bloon groups
Default
| Bloon | Count | Starts at | Ends at | RBE | Cash | Timeline |
|---|---|---|---|---|---|---|
| Red | 10 | 0s | 5.1s | 10 | $10 | |
| Blue | 5 | 5.7s | 7.95s | 10 | $10 | |
| Red | 15 | 9.71s | 16.71s | 15 | $15 |
Alternate Bloons Rounds
| Bloon | Count | Starts at | Ends at | RBE | Cash | Timeline |
|---|---|---|---|---|---|---|
| Blue | 10 | 0s | 5.1s | 20 | $20 | |
| Regrow Blue | 5 | 5.7s | 7.95s | 10 | $10 | |
| Red | 15 | 9.71s | 16.71s | 15 | $15 |