Direct Assault: Difference between revisions
Jump to navigation
Jump to search
Qwertyxp2000 (talk | contribs) there's a similar-looking map that is a BTD5 Mobile event, but it's not this one |
Planterror (talk | contribs) I have no idea why anyone would confuse the names of the mission with that mobile event... |
||
| Line 1: | Line 1: | ||
{{for|the BTD5 mobile event|Bloonvasion}} | {{for|the BTD5 mobile event with a similar track|Bloonvasion}} | ||
{{stub}} | {{stub}} | ||
{{BTD5 special mission info | {{BTD5 special mission info | ||
Latest revision as of 10:47, 20 July 2025
For the BTD5 mobile event with a similar track, see Bloonvasion.
| This article is a stub. You can help out by expanding it. The editor who added this notice did not specify a reason. |
| Direct Assault | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Direct Assault is a Special Mission in Bloons TD 5 Deluxe.
Track
[edit | edit source]Direct Assault
| Music | Main Theme | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Entrances | 10 | ||||||||
| Exits | 10 | ||||||||
| Tunnels | 0 | ||||||||
| Water? | No | ||||||||
| Path lengths (units) | |
|---|---|
| 1 | 690.00 |
| 2 | 685.00 |
| 3 | 688.00 |
| 4 | 688.00 |
| 5 | 690.00 |
| 6 | 692.00 |
| 7 | 698.00 |
| 8 | 697.00 |
| 9 | 697.00 |
| 10 | 694.00 |
| This section is empty. You can help out by adding to it. |
Rounds
[edit | edit source]| # | Bloon groups | RBE | Cash |
|---|---|---|---|
| 1 | Blue ×50 | 100 (100) | $100 + $100 ($100 + $100) |
| 2 | Green ×100 | 300 (400) | $300 + $101 ($400 + $201) |
| 3 | Pink ×50 | 250 (650) | $250 + $102 ($650 + $303) |
| 4 | Red ×500 | 500 (1,150) | $500 + $103 ($1,150 + $406) |
| 5 | Rainbow ×20 | 940 (2,090) | $940 + $104 ($2,090 + $510) |
| 6 | Lead ×50 | 1,150 (3,240) | $1,150 + $105 ($3,240 + $615) |
| 7 | Rainbow ×40 | 1,880 (5,120) | $1,880 + $106 ($5,120 + $721) |
| 8 | Ceramic ×20 | 2,080 (7,200) | $1,900 + $107 ($7,020 + $828) |
| 9 | Blue ×800 | 1,600 (8,800) | $1,600 + $108 ($8,620 + $936) |
| 10 | Ceramic ×20 | 2,080 (10,880) | $1,900 + $109 ($10,520 + $1,045) |
| 11 | Camo Green ×100 | 300 (11,180) | $300 + $110 ($10,820 + $1,155) |
| 12 | Ceramic ×50 | 5,200 (16,380) | $4,750 + $111 ($15,570 + $1,266) |
| 13 | MOAB ×2 | 1,232 (17,612) | $762 + $112 ($16,332 + $1,378) |
| 14 | Green ×1000 | 3,000 (20,612) | $3,000 + $113 ($19,332 + $1,491) |
| 15 | Rainbow ×100 | 4,700 (25,312) | $4,700 + $114 ($24,032 + $1,605) |
| 16 | MOAB ×3 | 1,848 (27,160) | $1,143 + $115 ($25,175 + $1,720) |
| 17 | Yellow ×1000 | 4,000 (31,160) | $4,000 + $116 ($29,175 + $1,836) |
| 18 | Ceramic ×60 | 6,240 (37,400) | $5,700 + $117 ($34,875 + $1,953) |
| 19 | MOAB ×3 | 1,848 (39,248) | $1,143 + $118 ($36,018 + $2,071) |
| 20 | Regen Ceramic ×50 | 5,200 (44,448) | $4,750 + $119 ($40,768 + $2,190) |
| 21 | MOAB ×4 | 2,464 (46,912) | $1,524 + $120 ($42,292 + $2,310) |
| 22 | BFB ×1 | 3,164 (50,076) | $1,525 + $121 ($43,817 + $2,431) |
| 23 | Lead ×500 | 11,500 (61,576) | $11,500 + $122 ($55,317 + $2,553) |
| 24 | MOAB ×2 BFB ×1 |
4,396 (65,972) | $2,287 + $123 ($57,604 + $2,676) |
| 25 | BFB ×2 | 6,328 (72,300) | $3,050 + $124 ($60,654 + $2,800) |
Strategy
[edit | edit source]| This strategy section is empty or incomplete. See the strategy guidelines for more information on how to write strategy sections. |
Navigation
[edit | edit source]| Special Missions in Bloons TD 5 | ||||||
|---|---|---|---|---|---|---|
|