Ascended Shadow: Difference between revisions
Qwertyxp2000 (talk | contribs) |
m Link clean up. |
||
| Line 14: | Line 14: | ||
|introduced=28.0 | |introduced=28.0 | ||
}} | }} | ||
The '''Ascended Shadow''' is the [[Ninja Monkey (BTD6)|Ninja Monkey]]'s [[Paragon]] in ''[[Bloons TD 6]]'', introduced in {{BTD6 version|28.0}}. It is a combination of [[Grandmaster Ninja (BTD6)|Grandmaster Ninja]], [[Grand Saboteur (BTD6)|Grand Saboteur]], and [[Master Bomber (BTD6)|Master Bomber]]. It has multiple powerful attacks and passive effects that specialize in damaging [[Boss Bloon]]s and [[Camo Bloon (BTD6)|Camo Bloon]]s in particular. It has the ability to throw multiple shurikens at a time like the Ninja Monkey's first upgrade path, the [[Distraction (BTD6)|Distraction]] and sabotage effects of the second path, and the seeking projectiles, [[Flash Bomb (BTD6)|Flash Bomb]]s, and [[Sticky Bomb (BTD6)|Sticky Bomb]]s of the third path. All of its | The '''Ascended Shadow''' is the [[Ninja Monkey (BTD6)|Ninja Monkey]]'s [[Paragon]] in ''[[Bloons TD 6]]'', introduced in {{BTD6 version|28.0}}. It is a combination of [[Grandmaster Ninja (BTD6)|Grandmaster Ninja]], [[Grand Saboteur (BTD6)|Grand Saboteur]], and [[Master Bomber (BTD6)|Master Bomber]]. It has multiple powerful attacks and passive effects that specialize in damaging [[Boss Bloon]]s and [[Camo Bloon (BTD6)|Camo Bloon]]s in particular. It has the ability to throw multiple shurikens at a time like the Ninja Monkey's first upgrade path, the [[Distraction (BTD6)|Distraction]] and sabotage effects of the second path, and the seeking [[Projectile|projectiles]], [[Flash Bomb (BTD6)|Flash Bomb]]s, and [[Sticky Bomb (BTD6)|Sticky Bomb]]s of the third path. All of its projectiles have a chance to inflict [[blowback]] on contact and benefit from {{BTD6 mk|Diversion Tactics}}. Additionally, it provides a passive [[Camo detection]] [[tower buff]] that works like a global [[Radar Scanner (BTD6)|Radar Scanner]], giving Camo detection to all [[Tower|towers]] on screen, including [[Paragon|Paragons]]. | ||
*Its main attack rapidly throws eight | *Its main attack rapidly throws eight seeking shurikens at a time. Each shuriken deals bonus damage to Boss Bloons, Camo Bloons, [[stun]]ned Bloons, and Bloons that have sticky bombs attached to it (including sticky bombs from other Ninja Monkeys). With {{BTD6 mk|Deadly Tranquility}}, it throws nine shurikens at a time. | ||
*Its flash bomb attack throws five bombs at a time that explode on contact and release three seeking mini-shurikens each, all of which deal extra damage to Camo Bloons and Boss Bloons. With Deadly Tranquility, it throws six bombs and each bomb releases four mini-shurikens. The explosions stun two layers of regular Bloons for 3 seconds. [[MOAB-Class Bloon]]s are not slowed by the stun, but can still be inflicted with it, making them take extra damage from the Ascended Shadow and other towers that deal extra damage to stunned Bloons for 1 second. The flash bombs have their own [[cooldown]], rather than alternating with the shuriken attack like the | *Its flash bomb attack throws five bombs at a time that explode on contact and release three seeking mini-shurikens each, all of which deal extra damage to Camo Bloons and Boss Bloons. With Deadly Tranquility, it throws six bombs and each bomb releases four mini-shurikens. The explosions stun two layers of regular Bloons for 3 seconds. [[MOAB-Class Bloon]]s are not slowed by the stun, but can still be inflicted with it, making them take extra damage from the Ascended Shadow and other towers that deal extra damage to stunned Bloons for 1 second. The flash bombs have their own [[cooldown]], rather than alternating with the shuriken attack like the Flash Bomb upgrade. | ||
*Its sticky bomb attack throws enchanted cards that attach to MOAB-Class Bloons, which explode after just under 3 seconds. The explosion deals massive damage to the target and creates a large blast radius that deals additional damage to everything around it. This attack has infinite range and targets [[strong]]. | *Its sticky bomb attack throws enchanted cards that attach to MOAB-Class Bloons, which explode after just under 3 seconds. The explosion deals massive damage to the target and creates a large blast radius that deals additional damage to everything around it. This attack has infinite range and targets [[Targeting option|strong]]. | ||
*It provides a | *It provides a tower buff to all towers (including Paragons) on-screen that gives them Camo detection. Like Radar Scanner, this can be sapped by [[Phayze]]'s Radar Jam. | ||
*It has a permanent | *It has a permanent Grand Saboteur effect that slows all Bloons except [[BAD (BTD6)|BAD]]s and Boss Bloons by 50% and reduces the [[Bloon health|health]] of all MOAB-Class Bloon layers (including BADs but not Boss Bloons) by 25%. | ||
*It grants a passive +10 range buff to all ninjas on screen and grants +1 [[Shinobi Tactics (BTD6)|Shinobi]] stack to ninjas in range. | *It grants a passive +10 range buff to all ninjas on screen and grants +1 [[Shinobi Tactics (BTD6)|Shinobi]] stack to ninjas in range. | ||
Revision as of 11:30, 29 September 2025
| Tower | Ninja Monkey | |
|---|---|---|
| XP cost | 500,000 | |
| Cash cost | $425,000 — Easy $500,000 — Medium $540,000 — Hard $600,000 — Impoppable | |
| Introduced | Version 28.0 | |
The Ascended Shadow is the Ninja Monkey's Paragon in Bloons TD 6, introduced in version 28.0. It is a combination of Grandmaster Ninja, Grand Saboteur, and Master Bomber. It has multiple powerful attacks and passive effects that specialize in damaging Boss Bloons and Camo Bloons in particular. It has the ability to throw multiple shurikens at a time like the Ninja Monkey's first upgrade path, the Distraction and sabotage effects of the second path, and the seeking projectiles, Flash Bombs, and Sticky Bombs of the third path. All of its projectiles have a chance to inflict blowback on contact and benefit from
Diversion Tactics. Additionally, it provides a passive Camo detection tower buff that works like a global Radar Scanner, giving Camo detection to all towers on screen, including Paragons.
- Its main attack rapidly throws eight seeking shurikens at a time. Each shuriken deals bonus damage to Boss Bloons, Camo Bloons, stunned Bloons, and Bloons that have sticky bombs attached to it (including sticky bombs from other Ninja Monkeys). With
Deadly Tranquility, it throws nine shurikens at a time. - Its flash bomb attack throws five bombs at a time that explode on contact and release three seeking mini-shurikens each, all of which deal extra damage to Camo Bloons and Boss Bloons. With Deadly Tranquility, it throws six bombs and each bomb releases four mini-shurikens. The explosions stun two layers of regular Bloons for 3 seconds. MOAB-Class Bloons are not slowed by the stun, but can still be inflicted with it, making them take extra damage from the Ascended Shadow and other towers that deal extra damage to stunned Bloons for 1 second. The flash bombs have their own cooldown, rather than alternating with the shuriken attack like the Flash Bomb upgrade.
- Its sticky bomb attack throws enchanted cards that attach to MOAB-Class Bloons, which explode after just under 3 seconds. The explosion deals massive damage to the target and creates a large blast radius that deals additional damage to everything around it. This attack has infinite range and targets strong.
- It provides a tower buff to all towers (including Paragons) on-screen that gives them Camo detection. Like Radar Scanner, this can be sapped by Phayze's Radar Jam.
- It has a permanent Grand Saboteur effect that slows all Bloons except BADs and Boss Bloons by 50% and reduces the health of all MOAB-Class Bloon layers (including BADs but not Boss Bloons) by 25%.
- It grants a passive +10 range buff to all ninjas on screen and grants +1 Shinobi stack to ninjas in range.
Stats
| Tower | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Attack | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
|
| Flash Bomb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Sabotage | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
| Sticky Bomb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Camo buff | |
|---|---|
| |
| Shinobi Tactics | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Range buff | ||||
|---|---|---|---|---|
| ||||
| ||||
| Degree | Power | Boss multiplier | Attack | Projectile | Flash Bomb | Shurikens | Explosion | Sabotage | Sticky Bomb | Damage to target | Explosion | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooldown | Pierce | Damage | Damage to bosses | Damage to Camo | Damage to stunned | Damage to stickied | Cooldown | Pierce | Damage | Damage to bosses | Damage to Camo | Pierce | Damage | Damage to bosses | Damage to Camo | Cooldown | Cooldown | Damage | Damage to bosses | Damage to Camo | Pierce | Damage | Damage to bosses | Damage to Camo | |||
| 1 | 0 | ×1.0 | 0.217s | 4 | 32 | +32 | +16 | +64 | +64 | 1.5s | 10 | 80 | +80 | +40 | 40 | 96 | +96 | +48 | 1s | 8s | 5e+04 | +2.5e+04 | +1.875e+04 | 10 | 5000 | +5000 | +2500 |
| 2 | 2000 | ×1.0 | 0.2027s | 4.1 | 32.32 | +32.32 | +16.16 | +64.64 | +64.64 | 1.401s | 10.1 | 80.8 | +80.8 | +40.4 | 40.1 | 96.96 | +96.96 | +48.48 | 0.934s | 7.472s | 5.05e+04 | +2.525e+04 | +1.894e+04 | 10.1 | 5050 | +5050 | +2525 |
| 3 | 2324 | ×1.0 | 0.1973s | 4.2 | 32.64 | +32.64 | +16.32 | +65.28 | +65.28 | 1.364s | 10.2 | 81.6 | +81.6 | +40.8 | 40.2 | 97.92 | +97.92 | +48.96 | 0.9091s | 7.273s | 5.1e+04 | +2.55e+04 | +1.912e+04 | 10.2 | 5100 | +5100 | +2550 |
| 4 | 2666 | ×1.0 | 0.1933s | 4.3 | 32.96 | +32.96 | +16.48 | +65.92 | +65.92 | 1.336s | 10.3 | 82.4 | +82.4 | +41.2 | 41.3 | 98.88 | +98.88 | +49.44 | 0.8909s | 7.127s | 5.15e+04 | +2.575e+04 | +1.931e+04 | 10.3 | 5150 | +5150 | +2575 |
| 5 | 3027 | ×1.0 | 0.1901s | 4.4 | 33.28 | +33.28 | +16.64 | +66.56 | +66.56 | 1.314s | 10.4 | 83.2 | +83.2 | +41.6 | 41.4 | 99.84 | +99.84 | +49.92 | 0.8761s | 7.009s | 5.2e+04 | +2.6e+04 | +1.95e+04 | 10.4 | 5200 | +5200 | +2600 |
| 6 | 3408 | ×1.0 | 0.1874s | 4.5 | 33.6 | +33.6 | +16.8 | +67.2 | +67.2 | 1.295s | 10.5 | 84 | +84 | +42 | 42.5 | 100.8 | +100.8 | +50.4 | 0.8635s | 6.908s | 5.25e+04 | +2.625e+04 | +1.969e+04 | 10.5 | 5250 | +5250 | +2625 |
| 7 | 3808 | ×1.0 | 0.185s | 4.6 | 33.92 | +33.92 | +16.96 | +67.84 | +67.84 | 1.279s | 10.6 | 84.8 | +84.8 | +42.4 | 42.6 | 101.8 | +101.8 | +50.88 | 0.8524s | 6.819s | 5.3e+04 | +2.65e+04 | +1.988e+04 | 10.6 | 5300 | +5300 | +2650 |
| 8 | 4228 | ×1.0 | 0.1828s | 4.7 | 34.24 | +34.24 | +17.12 | +68.48 | +68.48 | 1.264s | 10.7 | 85.6 | +85.6 | +42.8 | 42.7 | 102.7 | +102.7 | +51.36 | 0.8424s | 6.739s | 5.35e+04 | +2.675e+04 | +2.006e+04 | 10.7 | 5350 | +5350 | +2675 |
| 9 | 4669 | ×1.0 | 0.1808s | 4.8 | 34.56 | +34.56 | +17.28 | +69.12 | +69.12 | 1.25s | 10.8 | 86.4 | +86.4 | +43.2 | 43.8 | 103.7 | +103.7 | +51.84 | 0.8333s | 6.667s | 5.4e+04 | +2.7e+04 | +2.025e+04 | 10.8 | 5400 | +5400 | +2700 |
| 10 | 5131 | ×1.0 | 0.179s | 4.9 | 34.88 | +34.88 | +17.44 | +69.76 | +69.76 | 1.237s | 10.9 | 87.2 | +87.2 | +43.6 | 43.9 | 104.6 | +104.6 | +52.32 | 0.825s | 6.6s | 5.45e+04 | +2.725e+04 | +2.044e+04 | 10.9 | 5450 | +5450 | +2725 |
| 11 | 5615 | ×1.0 | 0.1773s | 5 | 36.2 | +35.2 | +17.6 | +70.4 | +70.4 | 1.226s | 12 | 89 | +88 | +44 | 45 | 106.6 | +105.6 | +52.8 | 0.8173s | 6.538s | 5.5e+04 | +2.75e+04 | +2.062e+04 | 12 | 5501 | +5500 | +2750 |
| 12 | 6121 | ×1.0 | 0.1758s | 5.1 | 36.52 | +35.52 | +17.76 | +71.04 | +71.04 | 1.215s | 12.1 | 89.8 | +88.8 | +44.4 | 45.1 | 107.6 | +106.6 | +53.28 | 0.81s | 6.48s | 5.55e+04 | +2.775e+04 | +2.081e+04 | 12.1 | 5551 | +5550 | +2775 |
| 13 | 6650 | ×1.0 | 0.1743s | 5.2 | 36.84 | +35.84 | +17.92 | +71.68 | +71.68 | 1.205s | 12.2 | 90.6 | +89.6 | +44.8 | 45.2 | 108.5 | +107.5 | +53.76 | 0.8032s | 6.426s | 5.6e+04 | +2.8e+04 | +2.1e+04 | 12.2 | 5601 | +5600 | +2800 |
| 14 | 7203 | ×1.0 | 0.1729s | 5.3 | 37.16 | +36.16 | +18.08 | +72.32 | +72.32 | 1.195s | 12.3 | 91.4 | +90.4 | +45.2 | 46.3 | 109.5 | +108.5 | +54.24 | 0.7968s | 6.375s | 5.65e+04 | +2.825e+04 | +2.119e+04 | 12.3 | 5651 | +5650 | +2825 |
| 15 | 7779 | ×1.0 | 0.1716s | 5.4 | 37.48 | +36.48 | +18.24 | +72.96 | +72.96 | 1.186s | 12.4 | 92.2 | +91.2 | +45.6 | 46.4 | 110.4 | +109.4 | +54.72 | 0.7908s | 6.326s | 5.7e+04 | +2.85e+04 | +2.138e+04 | 12.4 | 5701 | +5700 | +2850 |
| 16 | 8379 | ×1.0 | 0.1703s | 5.5 | 37.8 | +36.8 | +18.4 | +73.6 | +73.6 | 1.178s | 12.5 | 93 | +92 | +46 | 47.5 | 111.4 | +110.4 | +55.2 | 0.785s | 6.28s | 5.75e+04 | +2.875e+04 | +2.156e+04 | 12.5 | 5751 | +5750 | +2875 |
| 17 | 9004 | ×1.0 | 0.1692s | 5.6 | 38.12 | +37.12 | +18.56 | +74.24 | +74.24 | 1.169s | 12.6 | 93.8 | +92.8 | +46.4 | 47.6 | 112.4 | +111.4 | +55.68 | 0.7795s | 6.236s | 5.8e+04 | +2.9e+04 | +2.175e+04 | 12.6 | 5801 | +5800 | +2900 |
| 18 | 9654 | ×1.0 | 0.168s | 5.7 | 38.44 | +37.44 | +18.72 | +74.88 | +74.88 | 1.161s | 12.7 | 94.6 | +93.6 | +46.8 | 47.7 | 113.3 | +112.3 | +56.16 | 0.7743s | 6.194s | 5.85e+04 | +2.925e+04 | +2.194e+04 | 12.7 | 5851 | +5850 | +2925 |
| 19 | 10330 | ×1.0 | 0.1669s | 5.8 | 38.76 | +37.76 | +18.88 | +75.52 | +75.52 | 1.154s | 12.8 | 95.4 | +94.4 | +47.2 | 48.8 | 114.3 | +113.3 | +56.64 | 0.7692s | 6.154s | 5.9e+04 | +2.95e+04 | +2.212e+04 | 12.8 | 5901 | +5900 | +2950 |
| 20 | 11032 | ×1.25 | 0.1659s | 5.9 | 39.08 | +38.08 | +19.04 | +76.16 | +76.16 | 1.147s | 12.9 | 96.2 | +95.2 | +47.6 | 48.9 | 115.2 | +114.2 | +57.12 | 0.7644s | 6.115s | 5.95e+04 | +2.975e+04 | +2.231e+04 | 12.9 | 5951 | +5950 | +2975 |
| 21 | 11761 | ×1.25 | 0.1649s | 6 | 40.4 | +38.4 | +19.2 | +76.8 | +76.8 | 1.14s | 14 | 98 | +96 | +48 | 50 | 117.2 | +115.2 | +57.6 | 0.7597s | 6.078s | 6e+04 | +3e+04 | +2.25e+04 | 14 | 6002 | +6000 | +3000 |
| 22 | 12518 | ×1.25 | 0.1639s | 6.1 | 40.72 | +38.72 | +19.36 | +77.44 | +77.44 | 1.133s | 14.1 | 98.8 | +96.8 | +48.4 | 50.1 | 118.2 | +116.2 | +58.08 | 0.7553s | 6.042s | 6.05e+04 | +3.025e+04 | +2.269e+04 | 14.1 | 6052 | +6050 | +3025 |
| 23 | 13302 | ×1.25 | 0.163s | 6.2 | 41.04 | +39.04 | +19.52 | +78.08 | +78.08 | 1.126s | 14.2 | 99.6 | +97.6 | +48.8 | 50.2 | 119.1 | +117.1 | +58.56 | 0.7509s | 6.008s | 6.1e+04 | +3.05e+04 | +2.288e+04 | 14.2 | 6102 | +6100 | +3050 |
| 24 | 14114 | ×1.25 | 0.162s | 6.3 | 41.36 | +39.36 | +19.68 | +78.72 | +78.72 | 1.12s | 14.3 | 100.4 | +98.4 | +49.2 | 51.3 | 120.1 | +118.1 | +59.04 | 0.7468s | 5.974s | 6.15e+04 | +3.075e+04 | +2.306e+04 | 14.3 | 6152 | +6150 | +3075 |
| 25 | 14955 | ×1.25 | 0.1612s | 6.4 | 41.68 | +39.68 | +19.84 | +79.36 | +79.36 | 1.114s | 14.4 | 101.2 | +99.2 | +49.6 | 51.4 | 121 | +119 | +59.52 | 0.7427s | 5.942s | 6.2e+04 | +3.1e+04 | +2.325e+04 | 14.4 | 6202 | +6200 | +3100 |
| 26 | 15825 | ×1.25 | 0.1603s | 7.5 | 42 | +40 | +20 | +80 | +80 | 1.108s | 14.5 | 102 | +100 | +50 | 52.5 | 122 | +120 | +60 | 0.7388s | 5.91s | 6.25e+04 | +3.125e+04 | +2.344e+04 | 14.5 | 6252 | +6250 | +3125 |
| 27 | 16725 | ×1.25 | 0.1595s | 7.6 | 42.32 | +40.32 | +20.16 | +80.64 | +80.64 | 1.102s | 14.6 | 102.8 | +100.8 | +50.4 | 52.6 | 123 | +121 | +60.48 | 0.735s | 5.88s | 6.3e+04 | +3.15e+04 | +2.362e+04 | 14.6 | 6302 | +6300 | +3150 |
| 28 | 17655 | ×1.25 | 0.1587s | 7.7 | 42.64 | +40.64 | +20.32 | +81.28 | +81.28 | 1.097s | 14.7 | 103.6 | +101.6 | +50.8 | 52.7 | 123.9 | +121.9 | +60.96 | 0.7313s | 5.85s | 6.35e+04 | +3.175e+04 | +2.381e+04 | 14.7 | 6352 | +6350 | +3175 |
| 29 | 18616 | ×1.25 | 0.1579s | 7.8 | 42.96 | +40.96 | +20.48 | +81.92 | +81.92 | 1.092s | 14.8 | 104.4 | +102.4 | +51.2 | 53.8 | 124.9 | +122.9 | +61.44 | 0.7277s | 5.822s | 6.4e+04 | +3.2e+04 | +2.4e+04 | 14.8 | 6402 | +6400 | +3200 |
| 30 | 19609 | ×1.25 | 0.1572s | 7.9 | 43.28 | +41.28 | +20.64 | +82.56 | +82.56 | 1.086s | 14.9 | 105.2 | +103.2 | +51.6 | 53.9 | 125.8 | +123.8 | +61.92 | 0.7242s | 5.794s | 6.45e+04 | +3.225e+04 | +2.419e+04 | 14.9 | 6452 | +6450 | +3225 |
| 31 | 20633 | ×1.25 | 0.1564s | 8 | 44.6 | +41.6 | +20.8 | +83.2 | +83.2 | 1.081s | 16 | 107 | +104 | +52 | 55 | 127.8 | +124.8 | +62.4 | 0.7208s | 5.767s | 6.5e+04 | +3.25e+04 | +2.438e+04 | 16 | 6503 | +6500 | +3250 |
| 32 | 21689 | ×1.25 | 0.1557s | 8.1 | 44.92 | +41.92 | +20.96 | +83.84 | +83.84 | 1.076s | 16.1 | 107.8 | +104.8 | +52.4 | 55.1 | 128.8 | +125.8 | +62.88 | 0.7175s | 5.74s | 6.55e+04 | +3.275e+04 | +2.456e+04 | 16.1 | 6553 | +6550 | +3275 |
| 33 | 22778 | ×1.25 | 0.155s | 8.2 | 45.24 | +42.24 | +21.12 | +84.48 | +84.48 | 1.071s | 16.2 | 108.6 | +105.6 | +52.8 | 55.2 | 129.7 | +126.7 | +63.36 | 0.7143s | 5.714s | 6.6e+04 | +3.3e+04 | +2.475e+04 | 16.2 | 6603 | +6600 | +3300 |
| 34 | 23900 | ×1.25 | 0.1543s | 8.3 | 45.56 | +42.56 | +21.28 | +85.12 | +85.12 | 1.067s | 16.3 | 109.4 | +106.4 | +53.2 | 56.3 | 130.7 | +127.7 | +63.84 | 0.7111s | 5.689s | 6.65e+04 | +3.325e+04 | +2.494e+04 | 16.3 | 6653 | +6650 | +3325 |
| 35 | 25056 | ×1.25 | 0.1536s | 8.4 | 45.88 | +42.88 | +21.44 | +85.76 | +85.76 | 1.062s | 16.4 | 110.2 | +107.2 | +53.6 | 56.4 | 131.6 | +128.6 | +64.32 | 0.7081s | 5.664s | 6.7e+04 | +3.35e+04 | +2.512e+04 | 16.4 | 6703 | +6700 | +3350 |
| 36 | 26246 | ×1.25 | 0.153s | 8.5 | 46.2 | +43.2 | +21.6 | +86.4 | +86.4 | 1.058s | 16.5 | 111 | +108 | +54 | 57.5 | 132.6 | +129.6 | +64.8 | 0.7051s | 5.64s | 6.75e+04 | +3.375e+04 | +2.531e+04 | 16.5 | 6753 | +6750 | +3375 |
| 37 | 27471 | ×1.25 | 0.1524s | 8.6 | 46.52 | +43.52 | +21.76 | +87.04 | +87.04 | 1.053s | 16.6 | 111.8 | +108.8 | +54.4 | 57.6 | 133.6 | +130.6 | +65.28 | 0.7021s | 5.617s | 6.8e+04 | +3.4e+04 | +2.55e+04 | 16.6 | 6803 | +6800 | +3400 |
| 38 | 28732 | ×1.25 | 0.1517s | 8.7 | 46.84 | +43.84 | +21.92 | +87.68 | +87.68 | 1.049s | 16.7 | 112.6 | +109.6 | +54.8 | 57.7 | 134.5 | +131.5 | +65.76 | 0.6992s | 5.594s | 6.85e+04 | +3.425e+04 | +2.569e+04 | 16.7 | 6853 | +6850 | +3425 |
| 39 | 30028 | ×1.25 | 0.1511s | 8.8 | 47.16 | +44.16 | +22.08 | +88.32 | +88.32 | 1.045s | 16.8 | 113.4 | +110.4 | +55.2 | 58.8 | 135.5 | +132.5 | +66.24 | 0.6964s | 5.571s | 6.9e+04 | +3.45e+04 | +2.587e+04 | 16.8 | 6903 | +6900 | +3450 |
| 40 | 31360 | ×1.5 | 0.1505s | 8.9 | 47.48 | +44.48 | +22.24 | +88.96 | +88.96 | 1.041s | 16.9 | 114.2 | +111.2 | +55.6 | 58.9 | 136.4 | +133.4 | +66.72 | 0.6937s | 5.549s | 6.95e+04 | +3.475e+04 | +2.606e+04 | 16.9 | 6953 | +6950 | +3475 |
| 41 | 32729 | ×1.5 | 0.1499s | 9 | 48.8 | +44.8 | +22.4 | +89.6 | +89.6 | 1.036s | 18 | 116 | +112 | +56 | 60 | 138.4 | +134.4 | +67.2 | 0.691s | 5.528s | 7e+04 | +3.5e+04 | +2.625e+04 | 18 | 7004 | +7000 | +3500 |
| 42 | 34135 | ×1.5 | 0.1494s | 9.1 | 49.12 | +45.12 | +22.56 | +90.24 | +90.24 | 1.033s | 18.1 | 116.8 | +112.8 | +56.4 | 60.1 | 139.4 | +135.4 | +67.68 | 0.6883s | 5.507s | 7.05e+04 | +3.525e+04 | +2.644e+04 | 18.1 | 7054 | +7050 | +3525 |
| 43 | 35579 | ×1.5 | 0.1488s | 9.2 | 49.44 | +45.44 | +22.72 | +90.88 | +90.88 | 1.029s | 18.2 | 117.6 | +113.6 | +56.8 | 60.2 | 140.3 | +136.3 | +68.16 | 0.6857s | 5.486s | 7.1e+04 | +3.55e+04 | +2.662e+04 | 18.2 | 7104 | +7100 | +3550 |
| 44 | 37061 | ×1.5 | 0.1483s | 9.3 | 49.76 | +45.76 | +22.88 | +91.52 | +91.52 | 1.025s | 18.3 | 118.4 | +114.4 | +57.2 | 61.3 | 141.3 | +137.3 | +68.64 | 0.6832s | 5.466s | 7.15e+04 | +3.575e+04 | +2.681e+04 | 18.3 | 7154 | +7150 | +3575 |
| 45 | 38582 | ×1.5 | 0.1477s | 9.4 | 50.08 | +46.08 | +23.04 | +92.16 | +92.16 | 1.021s | 18.4 | 119.2 | +115.2 | +57.6 | 61.4 | 142.2 | +138.2 | +69.12 | 0.6807s | 5.446s | 7.2e+04 | +3.6e+04 | +2.7e+04 | 18.4 | 7204 | +7200 | +3600 |
| 46 | 40143 | ×1.5 | 0.1472s | 9.5 | 50.4 | +46.4 | +23.2 | +92.8 | +92.8 | 1.017s | 18.5 | 120 | +116 | +58 | 62.5 | 143.2 | +139.2 | +69.6 | 0.6783s | 5.426s | 7.25e+04 | +3.625e+04 | +2.719e+04 | 18.5 | 7254 | +7250 | +3625 |
| 47 | 41743 | ×1.5 | 0.1467s | 9.6 | 50.72 | +46.72 | +23.36 | +93.44 | +93.44 | 1.014s | 18.6 | 120.8 | +116.8 | +58.4 | 62.6 | 144.2 | +140.2 | +70.08 | 0.6759s | 5.407s | 7.3e+04 | +3.65e+04 | +2.738e+04 | 18.6 | 7304 | +7300 | +3650 |
| 48 | 43383 | ×1.5 | 0.1462s | 9.7 | 51.04 | +47.04 | +23.52 | +94.08 | +94.08 | 1.01s | 18.7 | 121.6 | +117.6 | +58.8 | 62.7 | 145.1 | +141.1 | +70.56 | 0.6735s | 5.388s | 7.35e+04 | +3.675e+04 | +2.756e+04 | 18.7 | 7354 | +7350 | +3675 |
| 49 | 45064 | ×1.5 | 0.1456s | 9.8 | 51.36 | +47.36 | +23.68 | +94.72 | +94.72 | 1.007s | 18.8 | 122.4 | +118.4 | +59.2 | 63.8 | 146.1 | +142.1 | +71.04 | 0.6712s | 5.369s | 7.4e+04 | +3.7e+04 | +2.775e+04 | 18.8 | 7404 | +7400 | +3700 |
| 50 | 46786 | ×1.5 | 0.1452s | 9.9 | 51.68 | +47.68 | +23.84 | +95.36 | +95.36 | 1.003s | 18.9 | 123.2 | +119.2 | +59.6 | 63.9 | 147 | +143 | +71.52 | 0.6689s | 5.351s | 7.45e+04 | +3.725e+04 | +2.794e+04 | 18.9 | 7454 | +7450 | +3725 |
