Park Path (Bloons Pop!): Difference between revisions
Jump to navigation
Jump to search
Created page with "{{BP scene info |id=ParkPath |name =Park Path |image=BP ParkPathThemeIcon.png |icon =BP ParkPathIconSmall.png |theme=Jungle |reward 1 type =MonkeyMoney |reward 1 amount=40 |reward 2 type =PowerUp:SuperMonkeyStorm |reward 2 amount=1 |reward 3 type =Bloonstones |reward 3 amount=3 |reward 4 type =MonkeyMoney |reward 4 amount=40 |reward 5 type =MonkeyMoney |reward 5 amount=100 |reward repeat type =MonkeyMoney |reward repeat amount=100 |reward repeat time =48 |pre..." |
|||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{for|other uses|Park Path (disambiguation)}} | |||
{{stub|lede is too short}} | |||
{{BP scene info | {{BP scene info | ||
|id=ParkPath | |id=ParkPath | ||
| Line 22: | Line 24: | ||
|reward repeat amount=100 | |reward repeat amount=100 | ||
|reward repeat time =48 | |reward repeat time =48 | ||
}} | }} | ||
'''Park Path''' is the second [[Scene]] of the Jungle in ''[[Bloons Pop!]]''. | '''Park Path''' is the second [[Scene]] of the Jungle in ''[[Bloons Pop!]]''. Completing this Scene unlocks [[Village Market]]. | ||
==Scene items== | ==Scene items== | ||
{{BP scene item | {{BP scene items | ||
|item 1 id =RepairedObject | |||
|item 1 name =Restored Supermonkey Fountain | |||
|item 1 image =BP prop SupermonkeyFountainRepaired.png | |||
|item 1 mm cost =20 | |||
|item 1 bs cost =0 | |||
|item 1 slot type =Main | |||
|item 1 availability=Default | |||
|item 2 id =TiledPond | |||
|item 2 name =Fountain Tiles | |||
|item 2 image =BP prop SupermonkeyFountainTiledPond.png | |||
|item 2 mm cost =35 | |||
|item 2 bs cost =4 | |||
|item 2 slot type =Main | |||
|item 2 availability=After repairing | |||
|item 3 id =WaterSprays | |||
|item 3 name =Water Sprays | |||
|item 3 image =BP prop SupermonkeyFountainWaterSprays.png | |||
|item 3 mm cost =40 | |||
|item 3 bs cost =3 | |||
|item 3 slot type =Main | |||
|item 3 availability=After repairing | |||
|item 4 id =Fish | |||
|item 4 name =Fountain Flowers | |||
|item 4 image =BP prop SupermonkeyFountainFish.png | |||
|item 4 mm cost =30 | |||
|item 4 bs cost =5 | |||
|item 4 slot type =Main | |||
|item 4 availability=After repairing | |||
|item 5 id =GoldenStatue | |||
|item 5 name =Golden Statue | |||
|item 5 image =BP prop SupermonkeyFountainGoldenStatue.png | |||
|item 5 mm cost =45 | |||
|item 5 bs cost =2 | |||
|item 5 slot type =Main | |||
|item 5 availability=After repairing | |||
|item 6 id =BananaHedge | |||
|item 6 name =Hedge Circle | |||
|item 6 image =BP prop BananaHedge.png | |||
|item 6 mm cost =45 | |||
|item 6 bs cost =8 | |||
|item 6 slot type =Large | |||
|item 6 availability=After repairing | |||
|item 7 id =DartsHedge | |||
|item 7 name =Crossed Darts Topiary | |||
|item 7 image =BP prop DartsHedge.png | |||
|item 7 mm cost =50 | |||
|item 7 bs cost =6 | |||
|item 7 slot type =Large | |||
|item 7 availability=After repairing | |||
|item 8 id =DuckPond | |||
|item 8 name =Duck Pond | |||
|item 8 image =BP prop DuckPond.png | |||
|item 8 mm cost =40 | |||
|item 8 bs cost =6 | |||
|item 8 slot type =Large | |||
|item 8 availability=After repairing | |||
|item 9 id =Gazebo | |||
|item 9 name =Flowery Gazebo | |||
|item 9 image =BP prop Gazebo.png | |||
|item 9 mm cost =50 | |||
|item 9 bs cost =9 | |||
|item 9 slot type =Large | |||
|item 9 availability=After repairing | |||
|item 10 id =MonkeyHedge | |||
|item 10 name =Monkey Hedge | |||
|item 10 image =BP prop MonkeyHedge.png | |||
|item 10 mm cost =40 | |||
|item 10 bs cost =7 | |||
|item 10 slot type =Large | |||
|item 10 availability=After repairing | |||
|item 11 id =Cannon | |||
|item 11 name =Memorial Cannon | |||
|item 11 image =BP prop Cannon.png | |||
|item 11 mm cost =30 | |||
|item 11 bs cost =5 | |||
|item 11 slot type =Small | |||
|item 11 availability=After repairing | |||
|item 12 id =FlowerPlanter | |||
|item 12 name =Flower Planter Pot | |||
|item 12 image =BP prop FlowerPlanter.png | |||
|item 12 mm cost =30 | |||
|item 12 bs cost =4 | |||
|item 12 slot type =Small | |||
|item 12 availability=After repairing | |||
|item 13 id =GardenerMonkey | |||
|item 13 name =Gardener Monkey | |||
|item 13 image =BP prop GardenerMonkey.png | |||
|item 13 mm cost =35 | |||
|item 13 bs cost =3 | |||
|item 13 slot type =Small | |||
|item 13 availability=After repairing | |||
|item 14 id =Obyn | |||
|item 14 name =Obyn | |||
|item 14 image =BP prop Obyn.png | |||
|item 14 mm cost =40 | |||
|item 14 bs cost =6 | |||
|item 14 slot type =Small | |||
|item 14 availability=After repairing | |||
|item 15 id =ObynWolf | |||
|item 15 name =Obyn's Wolf | |||
|item 15 image =BP prop ObynWolf.png | |||
|item 15 mm cost =35 | |||
|item 15 bs cost =4 | |||
|item 15 slot type =Small | |||
|item 15 availability=After repairing | |||
|item 16 id =SwanFountain | |||
|item 16 name =Swan Fountain | |||
|item 16 image =BP prop SwanFountain.png | |||
|item 16 mm cost =900 | |||
|item 16 bs cost =25 | |||
|item 16 slot type =Main | |||
|item 16 availability=Post-completion | |||
|item 17 id =HeartHedge | |||
|item 17 name =Heart Hedge | |||
|item 17 image =BP prop HeartHedge.png | |||
|item 17 mm cost =650 | |||
|item 17 bs cost =15 | |||
|item 17 slot type =Large | |||
|item 17 availability=Post-completion | |||
|item 18 id =SwanPlanter | |||
|item 18 name =Swan Planter | |||
|item 18 image =BP prop SwanPlanter.png | |||
|item 18 mm cost =700 | |||
|item 18 bs cost =10 | |||
|item 18 slot type =Large | |||
|item 18 availability=Post-completion | |||
|item 19 id =ArtistMonkey | |||
|item 19 name =Artist Monkey | |||
|item 19 image =BP prop ArtistMonkey.png | |||
|item 19 mm cost =350 | |||
|item 19 bs cost =10 | |||
|item 19 slot type =Small | |||
|item 19 availability=Post-completion | |||
|item 20 id =FrankensteinPlot | |||
|item 20 name =Frankenstein House | |||
|item 20 image =BP prop FrankensteinsPlot.png | |||
|item 20 mm cost =800 | |||
|item 20 bs cost =20 | |||
|item 20 slot type =Large | |||
|item 20 availability=Post-completion (holiday event only) | |||
|item 21 id =Deer | |||
|item 21 name =Spring Fawn | |||
|item 21 image =BP prop SpringDeerIcon.png | |||
|item 21 mm cost =750 | |||
|item 21 bs cost =15 | |||
|item 21 slot type =Small | |||
|item 21 availability=Post-completion (holiday event only) | |||
}} | |||
==Dialogue== | ==Dialogue== | ||
| Line 40: | Line 208: | ||
===Screenshots=== | ===Screenshots=== | ||
{{screenshot needed}} | {{screenshot needed}} | ||
<gallery heights="240px"> | |||
BP park path easter.png|Easter theme | |||
BP park path halloween.png|Halloween theme | |||
</gallery> | |||
=== | ===Assets=== | ||
<gallery> | <gallery> | ||
BP ParkPathThemeIcon.png|Thumbnail | BP ParkPathThemeIcon.png|Thumbnail | ||
BP ParkPathIconSmall.png|Icon | BP ParkPathIconSmall.png|Icon | ||
BP BadgeParkPath.png|Walk in the Park [[Badge (Bloons Pop!)|badge]] | |||
</gallery> | </gallery> | ||
==In other languages== | ==In other languages== | ||
{{ | {{langlist | ||
|da | |da =Parksti | ||
|de | |de =Parkweg | ||
|es-la | |es-la=Sendero del parque | ||
|fi | |fi =Puistopolku | ||
|fr | |fr =Chemin de parc | ||
|it | |it =Sentiero del parco | ||
|ja | |ja =公園の道 | ||
|ko | |ko =공원 산책로 | ||
|nl | |nl =Parkpad | ||
|no | |no =Parkstien | ||
|pt-br | |pt-br=Caminho do Parque | ||
|ru | |ru =Парковая дорожка | ||
|sv | |sv =Parkstig | ||
|tr | |tr =Park Yolu | ||
|zh-tw | |zh-tw=公園小路 | ||
}} | }} | ||
==Navigation== | ==Navigation== | ||
{{BP scene nav}} | {{BP scene nav}} | ||
Latest revision as of 03:11, 22 October 2025
For other uses, see Park Path (disambiguation).
| This article is a stub. You can help out by expanding it. The editor who added this notice elaborates: lede is too short |
| Park Path | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Park Path is the second Scene of the Jungle in Bloons Pop!. Completing this Scene unlocks Village Market.
Scene items
[edit | edit source]The total cost of all required items is
565 Monkey Money and
72 Bloonstones.
Dialogue
[edit | edit source]Intro
[edit | edit source]| This section is empty. You can help out by adding to it. |
Completion
[edit | edit source]| This section is empty. You can help out by adding to it. |
Gallery
[edit | edit source]Screenshots
[edit | edit source]| This article or section needs more screenshots. See the screenshot guidelines for more information on what screenshots are needed and how to add them. |
-
Easter theme
-
Halloween theme
Assets
[edit | edit source]-
Thumbnail
-
Icon
-
Walk in the Park badge
In other languages
[edit | edit source]| Language | Text | Notes |
|---|---|---|
| Danish | Parksti | — |
| German | Parkweg | — |
| Spanish (Latin America) | Sendero del parque | — |
| Finnish | Puistopolku | — |
| French | Chemin de parc | — |
| Italian | Sentiero del parco | — |
| Japanese | 公園の道 | — |
| Korean | 공원 산책로 | — |
| Dutch | Parkpad | — |
| Norwegian | Parkstien | — |
| Portuguese (Brazil) | Caminho do Parque | — |
| Russian | Парковая дорожка | — |
| Swedish | Parkstig | — |
| Turkish | Park Yolu | — |
| Chinese (traditional) | 公園小路 | — |
Navigation
[edit | edit source]| Scenes in Bloons Pop! | ||||||
|---|---|---|---|---|---|---|
|