School of Wizardry: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Planterror (talk | contribs) m flash image |
||
| Line 5: | Line 5: | ||
|name F =Apprentice School of Wizardry | |name F =Apprentice School of Wizardry | ||
|name M =School of Wizardry | |name M =School of Wizardry | ||
|image F = | |image F =BMCF ApprenticeSchoolofWizardryClipIconClip.svg | ||
|image M = | |image M = | ||
|description F=The Apprentice School of Wizardry is a centre for knowledge and research for your Monkey Apprentices. All their spells and upgrades are taught in the school. Additional Special Buildings will be required before the most powerful upgrades can be researched. | |description F=The Apprentice School of Wizardry is a centre for knowledge and research for your Monkey Apprentices. All their spells and upgrades are taught in the school. Additional Special Buildings will be required before the most powerful upgrades can be researched. | ||
Latest revision as of 16:47, 28 May 2025
| School of Wizardry | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
The School of Wizardry (Apprentice School of Wizardry in the Flash version) is an Upgrade Building in Bloons Monkey City. It enables upgrades for Monkey Apprentices to be researched.
Research
[edit | edit source]Mobile version
[edit | edit source]| Tier | Upgrade | Prerequisites | City Cash cost | Time (minutes) | XP for researching |
|---|---|---|---|---|---|
| 1 | Intense Magic | City Level 5 | 400 | 15 | 50 |
| 2 | Lightning Bolt | City Level 8 | 3,000 | 300 | 120 |
| 3 | Summon Whirlwind | City Level 12 | 7,500 | 1,440 | 400 |
| 4 | Tempest Tornado | City Level 18, Wind Spire built | 24,000 | 2,880 | 1,000 |
| 1 | Fireball | — | 400 | 45 | 50 |
| 2 | Monkey Sense | City Level 6, Camo Countermeasures built | 2,000 | 180 | 60 |
| 3 | Dragon's Breath | City Level 15 | 12,000 | 2,160 | 450 |
| 4 | Summon Phoenix | City Level 20, Fiery Pit built | 40,000 | 2,880 | 1,000 |
Flash version
[edit | edit source]| Tier | Upgrade | Prerequisites | City Cash cost | Bloonstone cost | Time (minutes) | XP for researching |
|---|---|---|---|---|---|---|
| 1 | Intense Magic | City Level 5 | 400 | — | 15 | 50 |
| 2 | Lightning Bolt | City Level 8 | 3,000 | — | 150 | 120 |
| 3 | Summon Whirlwind | City Level 12 | 7,500 | 20 | 1,440 | 400 |
| 4 | Tempest Tornado | City Level 18, Wind Spire built | 24,000 | 50 | 2,880 | 1,000 |
| 1 | Fireball | — | 400 | — | 45 | 50 |
| 2 | Monkey Sense | City Level 6, Camo Countermeasures built | 2,000 | — | 180 | 60 |
| 3 | Dragon's Breath | City Level 15 | 12,000 | 20 | 2,160 | 450 |
| 4 | Summon Phoenix | City Level 20, Fiery Pit built | 40,000 | 50 | 2,880 | 1,000 |
Gallery
[edit | edit source]Mobile version
[edit | edit source]| This article or section needs more images. The editor who added this notice elaborates: building sprites |
Flash version
[edit | edit source]| This article or section needs more images. The editor who added this notice elaborates: building sprites |