Temple Sacrifice (BTD6): Difference between revisions
→Support: some clarification |
Reworked stats |
||
| Line 1: | Line 1: | ||
{{lede image|BTD6 sun temple sacrifice popup.png|"Temple Sacrifice" pop-up message for the Sun Temple|size=400px}} | {{for|the game mechanic in the [[Bloons TD 5]] generation|Temple Sacrifice (BTD5 generation)}}{{lede image|BTD6 sun temple sacrifice popup.png|"Temple Sacrifice" pop-up message for the Sun Temple|size=400px}} | ||
When created, [[Sun Temple (BTD6)|Sun Temple]] and [[True Sun God (BTD6)|True Sun God]] sacrifice all the towers within their range and their total value is used to either improve their main attack and add new attacks and bonuses. | When created, [[Sun Temple (BTD6)|Sun Temple]] and [[True Sun God (BTD6)|True Sun God]] sacrifice all the towers within their range and their total value is used to either improve their main attack and add new attacks and bonuses. | ||
| Line 231: | Line 231: | ||
== Stats == | == Stats == | ||
{{BTD6 last updated|51.2|section=y}} | |||
=== Sun Temple === | === Sun Temple === | ||
{{BTD6 tower | {{BTD6 tower|targetTypeFirst=true|targetTypeLast=true|targetTypeClose=true|targetTypeStrong=true|range=65}} | ||
{{BTD6 | |||
* $300+ Support | |||
{{BTD6 tower|range=65|range after=70}} | |||
==== Main attack ==== | |||
{{BTD6 attack|name=Main attack|rate=0.06|eject=0.4, 17.5, 21.58|targetTypes=Depends on targeting option|range=65|filterInvisible=true|attackThroughWalls=true|projectiles={{BTD6 projectile|randomAngle=8|pierce=20|damage=5|immuneBloonProperties=0|speed=400|lifespan=0.6|radius=9|filterInvisible=true|ignoreBlockers=true|distributeToChildren=true|maxPierce=0}}}} | |||
'''Sacrifice benefits''' | |||
* $1,001 − $4,000 Primary | |||
{{BTD6 attack|name=Main attack|rate=0.06|rate after=0.054}} | |||
* $4,001 − $10,000 Primary | |||
{{BTD6 attack|name=Main attack|rate=0.06|rate after=0.048}} | |||
* $10,001 − $25,000 Primary | |||
{{BTD6 attack|name=Main attack|rate=0.06|rate after=0.042}} | |||
* $25,001+ Primary | |||
{{BTD6 attack|name=Main attack|rate=0.06|rate after=0.036}} | |||
* $1,001 − $4,000 Military | |||
{{BTD6 attack|name=Main attack|projectiles={{BTD6 projectile|speed=400|speed after=448}}}} | |||
* $4,001 − $10,000 Military | |||
{{BTD6 attack|name=Main attack|projectiles={{BTD6 projectile|speed=400|speed after=496}}}} | |||
* $10,001 − $25,000 Military | |||
{{BTD6 attack|name=Main attack|projectiles={{BTD6 projectile|speed=400|speed after=544}}}} | |||
* $25,001+ Military | |||
{{BTD6 attack|name=Main attack|projectiles={{BTD6 projectile|speed=400|speed after=600|damage=5|damage after=10}}}} | |||
* $1,001 − $4,000 Magic | |||
{{BTD6 attack|name=Main attack|projectiles={{BTD6 projectile|pierce=20|pierce after=25|radius=9|radius after=10.35}}}} | |||
* $4,001 − $25,000 Magic | |||
{{BTD6 attack|name=Main attack|projectiles={{BTD6 projectile|pierce=20|pierce after=30|radius=9|radius after=11.7}}}} | |||
* $25,001+ Magic | |||
{{BTD6 attack|name=Main attack|projectiles={{BTD6 projectile|pierce=20|pierce after=40|radius=9|radius after=13.05}}}} | |||
* $2,001 − $10,000 Magic | |||
{{BTD6 attack|name=Main attack|projectiles={{BTD6 projectile|effects={{BTD6 effect|name=Blowback|chance=0.1|filters=MOAB-Class Bloons|distanceMin=0|distanceMax=∞}}}}}} | |||
* $10,001+ Magic | |||
{{BTD6 attack|name=Main attack|projectiles={{BTD6 projectile|effects={{BTD6 effect|name=Blowback|chance=0.1|chance after=0.2}}}}}} | |||
* $300+ Support | |||
{{BTD6 attack|name=Main attack|range=65|range after=70}} | |||
==== Golden Glaives ==== | |||
* $300 − $2,000 Primary | |||
{{BTD6 attack|name=Golden Glaives|eject=0, 0, 0|rate=1.3|projectiles={{BTD6 projectile|ignoreBlockers=true|filterInvisible=true|pierce=50|bounceDistance=150|bounceTargeting=Depends on targeting option|damage=50|distributeToChildren=true|immuneBloonProperties=0|speed=250|lifespan=2|radius=6.25}}|targetTypes=Depends on targeting option|range=65|filterInvisible=true|attackThroughWalls=true}} | |||
* $2,001 − $15,000 Primary | |||
{{BTD6 attack|name=Golden Glaives|rate=1.3|projectiles={{BTD6 projectile|damage after=100|damage=50}}|rate after=0.8}} | |||
* $15,001+ Primary | |||
{{BTD6 attack|name=Golden Glaives|rate=0.8|projectiles={{BTD6 projectile|damage after=150|damage=100}}|rate after=0.5}} | |||
* $300+ Support | |||
{{BTD6 attack|name=Golden Glaives|range=65|range after=70}} | |||
==== Blade Shooter ==== | |||
* $7,501 − $50,000 Primary | |||
{{BTD6 attack|name=Blade Shooter|eject=0, 0, 22.7|rate=2.0|projectiles={{BTD6 projectile|pierce=100|ignoreBlockers=true|filterInvisible=true|radius=4|damage=150|distributeToChildren=true|immuneBloonProperties=0|speed=160|lifespan=3.125|angle=360|count=8}}|targetTypes=Depends on targeting option|range=65|filterInvisible=true|attackThroughWalls=true}} | |||
* $50,001+ Primary | |||
{{BTD6 attack|name=Blade Shooter|rate=2.0|rate after=1.5|projectiles={{BTD6 projectile|pierce=100|pierce after=200|damage=150|damage after=250}}}} | |||
* $300+ Support | |||
{{BTD6 attack|name=Blade Shooter|range=65|range after=70}} | |||
==== Ballistic Missile ==== | |||
{{Research|Determine if the range buff affects the minimum range of the Ballistic Missile attack|section=1}} | |||
* $300 − $2,000 Military | |||
{{BTD6 attack|name=Ballistic Missile|range=9999999|attackThroughWalls=true|filterInvisible=true|filterInSets=MOAB-Class|targetTypes=Depends on targeting option|eject=0, 0, 0|rate=6.0|projectiles={{BTD6 projectile|maxPierce=1|pierce=1|ignoreBlockers=1|filterAllExceptTarget=true|filterInvisible=true|speed=270|lifespan=7.4074|radius=4|seekDistance=9999999|maxSeekAngle=180|turnRate=360}}{{BTD6 projectile|name=Explosion|pierce=40|maxPierce=0|ignoreBlockers=true|filterInvisible=true|radius=18|rounds=0|lifespan=0.05|damage=1|maxDamage=0|distributeToChildren=true|immuneBloonProperties=0|damageModifierForMoabs=1999}}}} | |||
* $2,001 − $15,000 Military | |||
{{BTD6 attack|name=Ballistic Missile|rate=6.0|rate after=3.0}} | |||
* $25,001+ Military | |||
{{BTD6 attack|name=Ballistic Missile|rate=3.0|rate after=1.0}} | |||
Notes: | |||
* This attack has a minimum range of 75 units, meaning it will ignore Bloons inside this radius. | |||
* Missile can seek a new target if its current target disappears. | |||
==== Golden Spectre ==== | |||
* $7,501 − $50,000 Military | |||
{{BTD6 attack|eject=899.7, 0, -1,100.0997|name=Golden Spectre spawner|fireBetweenRounds=true|rate=2|targetTypes=Does not apply|count=1|attackThroughWalls=true}} | |||
* $50,001+ Military | |||
{{BTD6 projectile|name=Golden Spectre spawner|count=1|count after=2}}'''Sub-tower'''{{BTD6 tower|range=1|footprintRadius=1|targetTypeCircle=true|lifespan=∞|speed=60|attacks={{BTD6 attack|range=9999999|attackThroughWalls=true|filterInvisible=true|targetTypes=First|projectiles={{BTD6 projectile|name=Dart|maxPierce=0|pierce=6|ignoreBlockers=true|filterInvisible=true|radius=2|damage=25|maxDamage=0|distributeToChildren=true|immuneBloonProperties=17|speed=400|lifespan=0.25}}{{BTD6 projectile|name=Bomb|pierce=1|maxPierce=1|ignoreBlockers=true|filterInvisible=true|radius=3|speed=300|lifespan=1.6667}}{{BTD6 projectile|name=Explosion|maxPierce=0|pierce=30|ignoreBlockers=true|filterInvisible=true|radius=20|lifespan=0.05|damage=6|maxDamage=0|distributeToChildren=true|immuneBloonProperties=2|damageModifierForCeramic=20}}}} | |||
|eject=-0.2, 4.8, -9|rate=0.15}} | |||
Notes: | |||
* The attack alternates between one Dart and one Bomb each time. | |||
==== Arcane Blast ==== | |||
* $300 − $7,500 Magic | |||
{{BTD6 attack|name=Arcane Blast|count=4|range=65|attackThroughWalls=true|filterInvisible=true|targetTypes=Depends on targeting option|eject=0, 0, 0|rate=2.0|projectiles={{BTD6 projectile|maxPierce=0|pierce=15|ignoreBlockers=true|filterInvisible=true|radius=6|damage=75|maxDamage=0|distributeToChildren=true|immuneBloonProperties=0|speed=300|lifespan=1.0667|seekDistance=9999999|maxSeekAngle=180|turnRate=620}}}} | |||
* $7,501 − $15,000 Magic | |||
{{BTD6 attack|name=Arcane Blast|projectiles={{BTD6 projectile|damage=75|damage after=100}}}} | |||
* $15,001+ Magic | |||
{{BTD6 attack|name=Arcane Blast|projectiles={{BTD6 projectile|damage=100|damage after=150}}|count=4|count after=6}} | |||
* $300+ Support | |||
{{BTD6 attack|name=Arcane Blast|range=65|range after=70}}Notes: | |||
* The projectiles spawn at different angles with respect to their intended target 40°, -40°, 80°, -80°, 120° and -120°, the last two directions are only used by the version of the attack with six projectiles. | |||
==== Storm Blast ==== | |||
* $2,001 − $10,000 Magic | |||
{{BTD6 attack|name=Storm Blast|range=65|attackThroughWalls=true|filterInvisible=true|targetTypes=Bloons in range|eject=0, 0, 22.7|rate=5.0|projectiles={{BTD6 projectile|pierce=500|maxPierce after=0|ignoreBlockers=true|filterInvisible=true|filterOutBfb=true|filterOutDdt=true|filterOutZomg=true|filterOutBad=true|filterOutBoss=true|radius=65|lifespan=0.05|effects={{BTD6 effect|name=Blowback|distanceMin=33|distanceMax=9999999|chance=1}}}}}} | |||
* $10,001+ Magic | |||
{{BTD6 attack|name=Storm Blast|projectiles={{BTD6 projectile|piercePenaltyForBfb=4|filterOutBfb=true|filterOutMoabs after= }}}} | |||
* $300+ Support | |||
{{BTD6 attack|name=Storm Blast|projectiles={{BTD6 projectile|radius=65|radius after=70}}|range=65|range after=70}} | |||
Notes: | |||
* Removes Glue and Frozen status from affected Bloons. | |||
==== Mini-Sun Avatar ==== | |||
{{BTD6 attack|name=Mini-Sun Avatar spawner|range=65|targetTypes=Random position|attackThroughWalls=true|eject=0, 0, 0|rate=30}} | |||
* The spawner has a minimum range of 12 units and its cooldown cannot be reduced. | |||
'''Sub-tower''' | |||
{{BTD6 tower|range=50|areaTypes=Land|footprintRadius=6|targetTypeFirst=true|targetTypeLast=true|targetTypeClose=true|targetTypeStrong=true|lifespan=65|attacks={{BTD6 attack|range=50|filterInvisible=true|eject=0, 5.4, 12.9|rate=0.03|targetTypes=Depends on the targeting option, defaults to parent targeting|projectiles={{BTD6 projectile|count=3|randomAngle=8|angle=30|pierce=6|maxPierce=0|filterInvisible=true|radius=6|speed=400|lifespan=0.6|damage=2|maxDamage=0|distributeToChildren=true|immuneBloonProperties=8}}}}}} | |||
==== Income buffs ==== | |||
* $300 − $4,000 Support | |||
<!-- Range is only here so the table doesn't disappear -->{{BTD6 tower|cashPerRound=500|range=70}} | |||
* $4,001 − $25,000 Support | |||
{{BTD6 tower|cashPerRound=500|cashPerRound after=2000|range=70}} | |||
* $25,001+ Support | |||
{{BTD6 tower|cashPerRound=2000|cashPerRound after=5000|range=70}} | |||
* $1,001 − $15,000 Support | |||
** Provides 10% discount to all towers and upgrades purchased in range. Does not affect itself and can affect other players in Co-op. | |||
* $15,001+ Support | |||
** Discount increased from 10% to 20%. | |||
* $4,001+ Support | |||
** Increases the cash obtained by popping Bloons in range of the Temple by 50%. | |||
==== Tower buffs ==== | |||
* $2,001 − $25,000 Support | |||
{{BTD6 buff|rateMultiplier=0.9}} | |||
* $25,001+ Support | |||
{{BTD6 buff|rateMultiplier=0.9|rateMultiplier after=0.81}} | |||
* $7,501+ Support | |||
{{BTD6 buff|pierceAdditive=3|rangeMultiplier=1.2}} | |||
* $10,001 − $25,000 Support | |||
{{BTD6 buff|damageAdditive=1}} | |||
* $50,001+ Support | |||
{{BTD6 buff|damageAdditive=1|damageAdditive after=2}} | |||
==== Crosspaths ==== | |||
If a sacrifice range is not given, it means it works on all versions of the attacks. | |||
===== 4-1-0 ===== | |||
{{BTD6 tower|range=65|range after=75|attacks={{BTD6 attack|range=65|range after=75|projectiles={{BTD6 projectile|pierce=20|pierce after=21}}|name=Main attack}}{{BTD6 attack|range=65|range after=75|name=Golden Glaives<br>Blade Shooter<br>Arcane Blast}}{{BTD6 attack|name=Storm Blast|projectiles={{BTD6 projectile|radius=65|radius after=75}}|range=65|range after=75}}}} | |||
* $1,001 − $4,000 Magic | |||
{{BTD6 attack|name=Main attack|projectiles={{BTD6 projectile|pierce=21|pierce after=26}}}} | |||
* $4,001 − $25,000 Magic | |||
{{BTD6 attack|name=Main attack|projectiles={{BTD6 projectile|pierce=21|pierce after=31}}}} | |||
* $25,001+ Magic | |||
{{BTD6 attack|name=Main attack|projectiles={{BTD6 projectile|pierce=21|pierce after=41}}}} | |||
* $300+ Support | |||
{{BTD6 tower|range=75|range after=80|attacks={{BTD6 attack|range=75|range after=80|name=Main attack<br>Golden Glaives<br>Blade Shooter<br>Arcane Blast}}{{BTD6 attack|name=Storm Blast|projectiles={{BTD6 projectile|radius=75|radius after=80}}|range=75|range after=80}}}} | |||
===== 4-2-0 ===== | |||
{{BTD6 tower|range=75|range after=87|attacks={{BTD6 attack|range=75|range after=87|projectiles={{BTD6 projectile|pierce=21|pierce after=23|speed=400|speed after=700}}|name=Main attack}}{{BTD6 attack|range=75|range after=87|name=Golden Glaives<br>Blade Shooter<br>Arcane Blast}}{{BTD6 attack|name=Storm Blast|projectiles={{BTD6 projectile|radius=75|radius after=87}}|range=75|range after=87}}}} | |||
* 1,001 − $4,000 Military | |||
{{BTD6 attack|name=Main attack|projectiles={{BTD6 projectile|speed=700|speed after=784}}}} | |||
* $4,001 − $10,000 Military | |||
{{BTD6 attack|name=Main attack|projectiles={{BTD6 projectile|speed=700|speed after=868}}}} | |||
* $10,001 − $25,000 Military | |||
{{BTD6 attack|name=Main attack|projectiles={{BTD6 projectile|speed=700|speed after=952}}}} | |||
* $25,001+ Military | |||
{{BTD6 attack|name=Main attack|projectiles={{BTD6 projectile|speed=700|speed after=1050}}}} | |||
*$1,001 − $4,000 Magic | |||
{{BTD6 attack|name=Main attack|projectiles={{BTD6 projectile|pierce=23|pierce after=28}}}} | |||
* $4,001 − $25,000 Magic | |||
{{BTD6 attack|name=Main attack|projectiles={{BTD6 projectile|pierce=23|pierce after=33}}}} | |||
* $25,001+ Magic | |||
{{BTD6 attack|name=Main attack|projectiles={{BTD6 projectile|pierce=23|pierce after=43}}}} | |||
* $300+ Support | |||
{{BTD6 tower|range=87|range after=92|attacks={{BTD6 attack|range=87|range after=92|name=Main attack<br>Golden Glaives<br>Blade Shooter<br>Arcane Blast}}{{BTD6 attack|name=Storm Blast|projectiles={{BTD6 projectile|radius=87|radius after=92}}|range=87|range after=92}}}} | |||
===== 4-0-1 ===== | |||
{{BTD6 attack|name=Main attack|projectiles={{BTD6 projectile|effects={{BTD6 effect|multiplier=1.25|name=Knockback|multiplierForLead=0.6|multiplierForCeramic=0.6|multiplierForMoabs=0.3|lifespan=0.5}}}}}} | |||
===== 4-0-2 ===== | |||
{{BTD6 tower|range=65|range after=68|attacks={{BTD6 attack|range=65|range after=68|projectiles={{BTD6 projectile|damageModifierForCamo=0|damageModifierForCamo after=1|filterInvisible=1|filterInvisible after= }}|name=Main attack|filterInvisible after= |filterInvisible=1}}{{BTD6 attack|range=65|range after=68|name=Golden Glaives<br>Blade Shooter<br>Arcane Blast}}{{BTD6 attack|name=Storm Blast|projectiles={{BTD6 projectile|radius=65|radius after=68}}|range=65|range after=68}}{{BTD6 attack|projectiles={{BTD6 projectile|filterInvisible=true|filterInvisible after=|name=All projectiles}}|name=Golden Glaives<br>Blade Shooter<br>Ballistic Missile<br>Golden Spectre (All attacks)<br>Arcane Blast<br>Storm Blast<br>Mini-Sun Avatar|filterInvisible=true|filterInvisible after= }}}} | |||
* $300+ Support | |||
{{BTD6 tower|range=68|range after=73|attacks={{BTD6 attack|range=68|range after=73|name=Main attack<br>Golden Glaives<br>Blade Shooter<br>Arcane Blast}}{{BTD6 attack|name=Storm Blast|projectiles={{BTD6 projectile|radius=68|radius after=73}}|range=68|range after=73}}}} | |||
=== True Sun God === | === True Sun God === | ||
Sun Temple and True Sun God sacrifices can interact in several ways, which will be listed in parentheses next to the cash amount and category, the options are: | |||
* '''Individual''': Sacrifice was made for either Sun Temple and True Sun God, but not both, the benefit is the same regardless on which upgrade got the sacrifice. | |||
* '''Both''': Sacrifice was made both Sun Temple and True Sun God. | |||
* '''Either''': Sacrifice was made for either Sun Temple and True Sun God or both, which in this case the benefit is applied to their individual attack. In the case of support buffs, it is applied twice. | |||
* '''Temple''': Sacrifice was made for Sun Temple but not for the True Sun God. | |||
* '''Sun God''': Sacrifice was made for the True Sun God but not for the Sun Temple. | |||
{{BTD6 tower|targetTypeFirst=true|targetTypeLast=true|targetTypeClose=true|targetTypeStrong=true|range=65}} | |||
* $300+ Support (Individual) | |||
{{BTD6 tower|range=65|range after=70}} | |||
* $300+ Support (Both) | |||
{{BTD6 tower|range=70|range after=75}} | |||
==== Main attack ==== | |||
{{BTD6 attack|name=Main attack|rate=0.06|eject=0, 14, 53|targetTypes=Depends on targeting option|range=65|filterInvisible=true|attackThroughWalls=true|projectiles={{BTD6 projectile|randomAngle=8|pierce=20|damage=15|immuneBloonProperties=0|speed=400|lifespan=0.6|radius=9|filterInvisible=true|ignoreBlockers=true|distributeToChildren=true|maxPierce=0}}}} | |||
'''Sacrifice benefits''' | |||
Due both Sun Temple and True Sun God sacrifices stacking over each other and having different results depending on the tier, their interactions are presented in a table for clarity, for a specific combination of tiers, the row represents the Temple sacrifice and the column the True Sun God sacrifice: | |||
{| class="wikitable" | |||
|+Main attack - Cooldown in seconds (Base: 0.06s, rounded to 4 decimals) | |||
! rowspan="2" |Sun Temple Sacrifice | |||
! colspan="5" |True Sun God Sacrifice | |||
|- | |||
!No sacrifice | |||
!$1,001 − $4,000 Primary | |||
!$4,001 − $10,000 Primary | |||
!$10,001 − $25,000 Primary | |||
!$25,001+ Primary | |||
|- | |||
|'''No sacrifice''' | |||
|0.06 | |||
|0.054 | |||
|0.048 | |||
|0.042 | |||
|0.036 | |||
|- | |||
|'''$1,001 − $4,000 Primary''' | |||
|0.054 | |||
|0.0486 | |||
|0.0432 | |||
|0.0378 | |||
|0.0324 | |||
|- | |||
|'''$4,001 − $10,000 Primary''' | |||
|0.048 | |||
|0.0432 | |||
|0.0384 | |||
|0.0336 | |||
|0.0288 | |||
|- | |||
|'''$10,001 − $25,000 Primary''' | |||
|0.042 | |||
|0.0378 | |||
|0.0336 | |||
|0.0294 | |||
|0.0252 | |||
|- | |||
|'''$25,001+ Primary''' | |||
|0.036 | |||
|0.0324 | |||
|0.0288 | |||
|0.0252 | |||
|0.0216 | |||
|} | |||
{| class="wikitable" | |||
|+Main attack - Projectile speed in units/s (Base: 400 units/s, rounded to nearest integer)<br>Assumes buffs stack mutiplicatively | |||
! rowspan="2" |Sun Temple Sacrifice | |||
! colspan="5" |True Sun God Sacrifice | |||
|- | |||
!No sacrifice | |||
!$1,001 − $4,000 Military | |||
!$4,001 − $10,000 Military | |||
!$10,001 − $25,000 Military | |||
!$25,001+ Military | |||
|- | |||
|'''No sacrifice''' | |||
|400 | |||
|448 | |||
|496 | |||
|544 | |||
|600 | |||
|- | |||
|'''$1,001 − $4,000 Military''' | |||
|448 | |||
|502 | |||
|556 | |||
|609 | |||
|672 | |||
|- | |||
|'''$4,001 − $10,000 Military''' | |||
|496 | |||
|556 | |||
|615 | |||
|675 | |||
|744 | |||
|- | |||
|'''$10,001 − $25,000 Military''' | |||
|544 | |||
|609 | |||
|675 | |||
|740 | |||
|816 | |||
|- | |||
|'''$25,001+ Military''' | |||
|592 | |||
|663 | |||
|734 | |||
|805 | |||
| | |||
|} | |||
{| class="wikitable" | |||
{ | |+Main attack - Pierce (Base: 20) | ||
! rowspan="2" |Sun Temple Sacrifice | |||
! colspan="4" |True Sun God Sacrifice | |||
|- | |||
!No sacrifice | |||
!$1,001 − $4,000 Magic | |||
!$4,001 − $25,000 Magic | |||
!$25,001+ Magic | |||
|- | |||
|'''No sacrifice''' | |||
|20 | |||
|25 | |||
|30 | |||
|40 | |||
|- | |||
|'''$1,001 − $4,000 Magic''' | |||
|25 | |||
|30 | |||
|35 | |||
|45 | |||
|- | |||
|'''$4,001 − $25,000 Magic''' | |||
|30 | |||
|35 | |||
|40 | |||
|50 | |||
|- | |||
|'''$25,001+ Magic''' | |||
|40 | |||
|45 | |||
|50 | |||
|60 | |||
|} | |||
{| class="wikitable" | |||
|+Main attack - Projectile size (Base: 9 units, rounded to two decimals)<br>Assumes buffs stack multiplicatively | |||
! rowspan="2" |Sun Temple Sacrifice | |||
! colspan="4" |True Sun God Sacrifice | |||
|- | |||
!No sacrifice | |||
!$1,001 − $4,000 Magic | |||
!$4,001 − $25,000 Magic | |||
!$25,001+ Magic (bug) | |||
|- | |||
|'''No sacrifice''' | |||
|9 | |||
|10.35 | |||
|11.7 | |||
|9 | |||
|- | |||
|'''$1,001 − $4,000 Magic''' | |||
|10.35 | |||
|11.9 | |||
|13.46 | |||
|10.35 | |||
|- | |||
|'''$4,001 − $25,000 Magic''' | |||
|11.7 | |||
|13.46 | |||
|15.21 | |||
|11.7 | |||
|- | |||
|'''$25,001+ Magic''' | |||
|13.05 | |||
|15.01 | |||
|16.97 | |||
|13.05 | |||
|} | |||
* $25,001+ Military (Individual) | |||
{{BTD6 attack|name=Main attack|projectiles={{BTD6 projectile|damage=15|damage after=20}}}} | |||
* $25,001+ Military (Both) | |||
{{BTD6 attack|name=Main attack|projectiles={{BTD6 projectile|damage=20|damage after=25}}}} | |||
* $2,001+ Magic (Either) | |||
{{BTD6 attack|name=Main attack|projectiles={{BTD6 projectile|effects={{BTD6 effect|name=Blowback|filters=MOAB-Class Bloons|distanceMin=0|distanceMax=∞}}}}}} | |||
{| class="wikitable" | |||
|+Main attack - Blowback chance (Base: 0%)<br>Assumes independent chances | |||
! rowspan="2" |Sun Temple Sacrifice | |||
! colspan="3" |True Sun God Sacrifice | |||
|- | |||
!No sacrifice | |||
!$2,001 − $10,000 Magic | |||
!$10,001+ Magic | |||
|- | |||
|'''No sacrifice''' | |||
|0% | |||
|10% | |||
|20% | |||
|- | |||
|'''$2,001 − $10,000 Magic''' | |||
|10% | |||
|19% | |||
|28% | |||
|- | |||
|'''$10,001+ Magic''' | |||
|20% | |||
|28% | |||
|36% | |||
|} | |||
*$300+ Support (Individual) | |||
{{BTD6 attack|name=Main attack|range=65|range after=70}} | |||
*$300+ Support (Both) | |||
{{BTD6 attack|name=Main attack|range=70|range after=75}} | |||
==== Golden Glaives ==== | |||
* $300 − $2,000 Primary (Either) | |||
{{BTD6 attack|name=Golden Glaives|eject=0, 0, 0|rate=1.3|projectiles={{BTD6 projectile|ignoreBlockers=true|filterInvisible=true|pierce=50|bounceDistance=150|bounceTargeting=Depends on targeting option|damage=50|distributeToChildren=true|immuneBloonProperties=0|speed=250|lifespan=2|radius=6.25}}|targetTypes=Depends on targeting option|range=65|filterInvisible=true|attackThroughWalls=true}} | |||
* $2,001 − $15,000 Primary (Either) | |||
{{BTD6 attack|name=Golden Glaives|rate=1.3|projectiles={{BTD6 projectile|damage after=100|damage=50}}|rate after=0.8}} | |||
* $15,001+ Primary (Either) | |||
{{BTD6 attack|name=Golden Glaives|rate=0.8|projectiles={{BTD6 projectile|damage after=150|damage=100}}|rate after=0.5}} | |||
* $300+ Support (Individual) | |||
{{BTD6 attack|name=Golden Glaives|range=65|range after=70}} | |||
* $300+ Support (Both) | |||
{{BTD6 attack|name=Golden Glaives|range=70|range after=75}} | |||
==== Blade Shooter ==== | |||
* $7,501 − $50,000 Primary (Either) | |||
{{BTD6 attack|name=Blade Shooter|eject=0, 0, 22.7|rate=2.0|projectiles={{BTD6 projectile|pierce=100|ignoreBlockers=true|filterInvisible=true|radius=4|damage=150|distributeToChildren=true|immuneBloonProperties=0|speed=160|lifespan=3.125|angle=360|count=8}}|targetTypes=Depends on targeting option|range=65|filterInvisible=true|attackThroughWalls=true}} | |||
* $50,001+ Primary (Either) | |||
{{BTD6 attack|name=Blade Shooter|rate=2.0|rate after=1.5|projectiles={{BTD6 projectile|pierce=100|pierce after=200|damage=150|damage after=250}}}} | |||
*$300+ Support (Individual) | |||
{{BTD6 attack|name=Main attack|range=65|range after=70}} | |||
* $300+ Support (Both) | |||
{{BTD6 attack|name=Main attack|range=70|range after=75}}Note: | |||
* The blades from the True Sun God Blade Shooter are shifted 22.5° with respect to the Sun Temple blades, if both are present, it will look like a 16 projectile attack. | |||
==== Ballistic Missile ==== | |||
* $300 − $2,000 Military (Temple) | |||
{{BTD6 attack|name=Ballistic Missile|range=9999999|attackThroughWalls=true|filterInvisible=true|filterInSets=MOAB-Class|targetTypes=Depends on targeting option|eject=0, 0, 0|rate=6.0|projectiles={{BTD6 projectile|maxPierce=1|pierce=1|ignoreBlockers=1|filterAllExceptTarget=true|filterInvisible=true|speed=270|lifespan=7.4074|radius=4|seekDistance=9999999|maxSeekAngle=180|turnRate=360}}{{BTD6 projectile|name=Explosion|pierce=40|maxPierce=0|ignoreBlockers=true|filterInvisible=true|radius=18|rounds=0|lifespan=0.05|damage=1|maxDamage=0|distributeToChildren=true|immuneBloonProperties=0|damageModifierForMoabs=1999}}}} | |||
* $300 − $2,000 Military (Sun God) | |||
{{BTD6 attack|name=Ballistic Missile|projectiles={{BTD6 projectile|speed=270|speed after=350|lifespan=7.4074|lifespan after=5.7142}}}} | |||
* $2,001 − $15,000 Military (Either) | |||
{{BTD6 attack|name=Ballistic Missile|rate=6.0|rate after=3.0}} | |||
* $25,001+ Military (Either) | |||
{{BTD6 attack|name=Ballistic Missile|rate=3.0|rate after=1.0}} | |||
Notes: | |||
* This attack has a minimum range of 75 units, meaning it will ignore Bloons inside this radius. | |||
* Missile can seek a new target if its current target disappears. | |||
==== Golden Spectre ==== | |||
* $7,501 − $50,000 Military (Either) | |||
{{BTD6 attack|eject=899.7, 0, -1,100.0997|name=Golden Spectre spawner|fireBetweenRounds=true|rate=2|targetTypes=Does not apply|count=1|attackThroughWalls=true}} | |||
* $50,001+ Military (Either) | |||
{{BTD6 projectile|name=Golden Spectre spawner|count=1|count after=2}}'''Sub-tower''' | |||
* Temple | |||
{{BTD6 tower|range=1|footprintRadius=1|targetTypeCircle=true|lifespan=∞|speed=60|attacks={{BTD6 attack|range=9999999|attackThroughWalls=true|filterInvisible=true|targetTypes=First|projectiles={{BTD6 projectile|name=Dart|maxPierce=0|pierce=6|ignoreBlockers=true|filterInvisible=true|radius=2|damage=25|maxDamage=0|distributeToChildren=true|immuneBloonProperties=17|speed=400|lifespan=0.25}}{{BTD6 projectile|name=Bomb|pierce=1|maxPierce=1|ignoreBlockers=true|filterInvisible=true|radius=3|speed=300|lifespan=1.6667}}{{BTD6 projectile|name=Explosion|maxPierce=0|pierce=30|ignoreBlockers=true|filterInvisible=true|radius=20|lifespan=0.05|damage=6|maxDamage=0|distributeToChildren=true|immuneBloonProperties=2|damageModifierForCeramic=20}}}} | |||
|eject=-0.2, 4.8, -9|rate=0.15}} | |||
* Sun God | |||
{{BTD6 tower|targetTypeFigureInfinite=true}} | |||
Notes: | |||
* The attack alternates between one Dart and one Bomb each time. | |||
==== Arcane Blast ==== | |||
* $300 − $7,500 Magic | |||
{{BTD6 attack|name=Arcane Blast|count=4|range=65|attackThroughWalls=true|filterInvisible=true|targetTypes=Depends on targeting option|eject=0, 0, 0|rate=2.0|projectiles={{BTD6 projectile|maxPierce=0|pierce=15|ignoreBlockers=true|filterInvisible=true|radius=6|damage=75|maxDamage=0|distributeToChildren=true|immuneBloonProperties=0|speed=300|lifespan=1.0667|seekDistance=9999999|maxSeekAngle=180|turnRate=620}}}} | |||
* $7,501 − $15,000 Magic | |||
