Template:BTD6 attack stats: Difference between revisions

mNo edit summary
mNo edit summary
Line 1: Line 1:
{|class="wikitable" style="display:inline-block;vertical-align:top;border:none"
{|class="wikitable stat"
|+''{{{name}}}''<hr style="background-color:var(--slate-border)">Attack {{#if:{{{crosspath required|}}}|<br>(requires {{{crosspath required}}})}}
|+''{{{name}}}''<hr style="background-color:var(--slate-border)">Attack {{#if:{{{crosspath required|}}}|<br>(requires {{{crosspath required}}})}}
{{#if:{{{count|}}}|!Count
{{#if:{{{count|}}}|!Count
Line 27: Line 27:
!Cannot target
!Cannot target
|{{{cannot target|''None''}}}
|{{{cannot target|''None''}}}
|}<noinclude>[[Category:BTD6 stat tables]]</noinclude>
|}<noinclude>{{/doc}}[[Category:Stat tables]][[Category:BTD6 templates]]</noinclude>