Template:BTD5 tower info: Difference between revisions

Created page with "<includeonly>{{#cargo_store:_table=btd5_towers |id={{{id|}}} |name ={{{name|}}} |icon_F ={{{icon F|}}} |icon_M ={{{icon M|}}} |image_F ={{{image F|}}} |image_M ={{{image M|}}} |description_F={{{description F|}}} |description_M={{{description M|}}} |description_C={{{description C|}}} |cost_F={{{cost F|}}} |cost_D={{{cost D|}}} |cost_M={{{cost M|}}} |hotkey_F={{{hotkey F|}}} |hotkey_M={{{hotkey M|}}} }}{|class="info" !class="head"|{{{name}}..."
 
mNo edit summary
Line 44: Line 44:
!Cost
!Cost
|colspan="3"|{{#if:{{{cost F|}}}
|colspan="3"|{{#if:{{{cost F|}}}
|{{#ifeq:{{{cost F|0}}}|{{{cost D|0}}}
|{{#ifeq:{{{cost F|0}}}|{{{cost D|{{{cost F|}}}}}}
|'''Flash / ''Deluxe''''':<br>{{BTD5F cost by difficulty|{{{cost F|0}}}}}<br>
|'''Flash / ''Deluxe''''':<br>{{BTD5F cost by difficulty|{{{cost F|0}}}}}<br>
|'''Flash''':<br>{{BTD5F cost by difficulty|{{{cost F|0}}}}}<br>
|'''Flash''':<br>{{BTD5F cost by difficulty|{{{cost F|0}}}}}<br>'''''Deluxe''''':<br>{{BTD5F cost by difficulty|{{{cost D|0}}}}}<br>}}'''Mobile / console''':<br>}}{{BTD5M cost by difficulty|{{{cost M|0}}}}}
}}|{{#if:{{{cost D|}}}|'''''Deluxe''''':<br>{{BTD5F cost by difficulty|{{{cost D|0}}}}}<br>}}
}}'''Mobile / console''':<br>{{BTD5M cost by difficulty|{{{cost M|0}}}}}
|}
|}
|}[[Category:Towers in BTD5]]{{#seo:
|}[[Category:Towers in BTD5]]{{#seo: