Wall Of Trees: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Overclockbtd (talk | contribs) No edit summary |
||
| Line 15: | Line 15: | ||
}} | }} | ||
'''Wall Of Trees''' is an Advanced [[Power (BCS)|Power]] [[card]] in ''[[Bloons Card Storm]]''. It grants the player's [[Hero (BCS)|Hero]] 120 [[Shield (BCS)|Shield]] points and grants 2 [[Gold (BCS)|Gold]] to the player if the shield is broken. It can only be used in [[Obyn Greenfoot (BCS)|Obyn Greenfoot]] decks. | '''Wall Of Trees''' is an Advanced [[Power (BCS)|Power]] [[card]] in ''[[Bloons Card Storm]]''. It grants the player's [[Hero (BCS)|Hero]] 120 [[Shield (BCS)|Shield]] points and grants 2 [[Gold (BCS)|Gold]] to the player if the shield is broken. It can only be used in [[Obyn Greenfoot (BCS)|Obyn Greenfoot]] decks. | ||
== Tips == | |||
{{Empty}} | |||
== Update history == | |||
{{BCS change list by name|Wall of Trees}} | |||
==Gallery== | ==Gallery== | ||
Revision as of 00:18, 24 November 2024
Wall Of Trees
| Gain 120 Shield. When it breaks, gain 2 Gold |
| The grove shall sustain me. |
| Class | ||
|---|---|---|
| Card Pack | ||
| Rarity | Rare | |
| Keywords | — | |
| Exclusive to | Obyn Greenfoot | |
| Introduced | Full Playable test | |
| Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cost | Charges | 1 | |||||||
Wall Of Trees is an Advanced Power card in Bloons Card Storm. It grants the player's Hero 120 Shield points and grants 2 Gold to the player if the shield is broken. It can only be used in Obyn Greenfoot decks.
Tips
| This section is empty. You can help out by adding to it. |
Update history
Shield amount increased ― 100 → 120
Description changed
| Before | After |
|---|---|
| Gain a 100HP Shield. When it breaks, get 2 Gold | Gain 120 Shield. When it breaks, gain 2 Gold |
Now displays the Shield keyword
Gallery
| This article or section needs more screenshots. See the screenshot guidelines for more information on what screenshots are needed and how to add them. |
-
Icon
-
Placeholder art