Walk in the Park: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 10: | Line 10: | ||
|solo M =Yes | |solo M =Yes | ||
|coop M =Yes | |coop M =Yes | ||
| | |unlock wins M=1 | ||
|entrances=1 | |entrances=1 | ||
| Line 20: | Line 20: | ||
|path labels =Left turn,Right turn | |path labels =Left turn,Right turn | ||
|path lengths M=801.12,927.98 | |path lengths M=801.12,927.98 | ||
}} | }} | ||
'''Walk in the Park''' is an [[Intermediate]] [[Map|track]] in the {{mobile version of|Bloons TD 5}}. | '''Walk in the Park''' is an [[Intermediate]] [[Map|track]] in the {{mobile version of|Bloons TD 5}}. | ||
Revision as of 21:04, 2 January 2025
| This article was created using a script from in-game data, and needs to be expanded with written information, such as an intro summary. Remove this notice or replace it with {{stub}} once the article has been expanded and you've verified that all information added by the bot is accurate and up-to-date.
|
Walk in the Park
| Difficulty | Intermediate | |
|---|---|---|
| Music | Jazz Theme | |
| Entrances | 1 | |
| Exits | 2 | |
| Tunnels | 0 | |
| Water? | Yes | |
| Availability | ||
| Multiplatform version | Solo: beat 1 Beginner track Co-op: available | |
| Path lengths (units) | |
|---|---|
| Left turn | 801.12 |
| Right turn | 927.98 |
Walk in the Park is an Intermediate track in the mobile version of Bloons TD 5.
Layout
| This section is empty. You can help out by adding to it. |