Stats:Boomerang Monkey (BTD6): Difference between revisions
Jump to navigation
Jump to search
m →5-0-0 |
mNo edit summary |
||
| Line 1: | Line 1: | ||
<section begin="last updated"/> | <section begin="last updated"/>{{hat|Last updated: {{BTD6 version|43.0}}}}<section end="last updated"/> | ||
This is a list of statistics for the [[Boomerang Monkey (BTD6)|Boomerang Monkey]] in ''[[Bloons TD 6]]''. | This is a list of statistics for the [[Boomerang Monkey (BTD6)|Boomerang Monkey]] in ''[[Bloons TD 6]]''. | ||
==0-0-0== | ==0-0-0== | ||
Revision as of 16:21, 24 June 2024
Last updated: version 43.0
This is a list of statistics for the Boomerang Monkey in Bloons TD 6.
0-0-0
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 43 |
| Cooldown | 1.2s |
|---|---|
| Range | 43 |
| Cannot target | Camo |
| Pierce | 4 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 5 |
| Speed | 175 |
| Cannot hit | Camo |
1-0-0
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 1-0-0: 43 1-0-1: 57.19 |
| Cooldown | 1-0-0: 1.2s 1-1-0: 0.9s 1-2-0: 0.675s |
|---|---|
| Range | 1-0-0: 43 1-0-1: 57.19 |
| Cannot target | Camo |
| Pierce | 8 |
|---|---|
| Damage | 1-0-0: 1 1-0-2: 2 |
| Damage type | 1-0-0: Sharp 1-0-2: Normal |
| Radius | 5 |
| Speed | 1-0-0: 175 1-2-0: 227.5 |
| Cannot hit | Camo |
2-0-0
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 2-0-0: 43 2-0-1: 57.19 |
| Cooldown | 2-0-0: 1.2s 2-1-0: 0.9s 2-2-0: 0.675s |
|---|---|
| Range | 2-0-0: 43 2-0-1: 57.19 |
| Cannot target | Camo |
| Pierce | 13 |
|---|---|
| Damage | 2-0-0: 1 2-0-2: 2 |
| Damage type | 2-0-0: Sharp 2-0-2: Normal |
| Radius | 7.5 |
| Speed | 2-0-0: 175 2-2-0: 227.5 |
| Cannot hit | Camo |
3-0-0
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 3-0-0: 43 3-0-1: 57.19 |
| Cooldown | 3-0-0: 1.2s 3-1-0: 0.9s 3-2-0: 0.675s |
|---|---|
| Range | 3-0-0: 43 3-0-1: 57.19 |
| Cannot target | Camo |
| Pierce | 30 |
|---|---|
| Damage | 3-0-0: 1 3-0-2: 2 |
| Damage type | 3-0-0: Sharp 3-0-2: Normal |
| Radius | 7.5 |
| Speed | 3-0-0: 175 3-2-0: 227.5 |
| Jump distance | 60 |
| Lifespan | 2s |
| Cannot hit | Camo |
4-0-0
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 4-0-0: 43 4-0-1: 57.19 |
| Cooldown | 4-0-0: 0.4s 4-1-0: 0.3s 4-2-0: 0.225s |
|---|---|
| Range | 4-0-0: 43 4-0-1: 57.19 |
| Cannot target | Camo |
| Pierce | 80 |
|---|---|
| Damage | 4-0-0: 1 4-0-2: 2 |
| Ceramic damage | 1 |
| Damage type | 4-0-0: Sharp 4-0-2: Normal |
| Radius | 7.5 |
| Speed | 4-0-0: 297.5 4-2-0: 386.75 |
| Jump distance | 180 |
| Lifespan | 2s |
| Cannot hit | Camo |
5-0-0
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 5-0-0: 43 5-0-1: 57.19 |
| Cooldown | 5-0-0: 0.4s 5-1-0: 0.3s 5-2-0: 0.225s |
|---|---|
| Range | 5-0-0: 43 5-0-1: 57.19 |
| Cannot target | Camo |
| Cooldown | 0.08s |
|---|---|
| Cannot target | None |
| Pierce | 80 |
|---|---|
| Damage | 5-0-0: 8 5-0-2: 9 |
| Ceramic damage | 8 |
| Damage type | 5-0-0: Sharp 5-0-2: Normal |
| Radius | 7.5 |
| Speed | 5-0-0: 297.5 5-2-0: 386.75 |
| Jump distance | ∞ |
| Lifespan | 2s |
| Rehit interval | 0.6s |
| Cannot hit | Camo |
| Pierce | 80 |
|---|---|
| Damage | 5-0-0: 2 5-0-2: 3 |
| Ceramic damage | 8 |
| MOAB-Class damage | 5 |
| Damage type | 5-0-0: Sharp 5-0-2: Normal |
| Radius | 5-0-0: 30 5-0-1: 34.5 |
| Lifespan | 0.05s |
| Cannot hit | None |
| Type | Damage over time |
|---|---|
| ID | Dot:BoomerangMoabRicochet
|
| Interval | 1s |
| Damage | 100 |
| Damage type | Normal |
| Layers | 1 |
| Lifespan | 15.1s |
0-1-0
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 0-1-0: 43 0-1-1: 57.19 |
| Cooldown | 0.9s |
|---|---|
| Range | 0-1-0: 43 0-1-1: 57.19 |
| Cannot target | Camo |
| Pierce | 0-1-0: 4 1-1-0: 8 2-1-0: 13 |
|---|---|
| Damage | 0-1-0: 1 0-1-2: 2 |
| Damage type | 0-1-0: Sharp 0-1-2: Normal |
| Radius | 0-1-0: 5 2-1-0: 7.5 |
| Speed | 175 |
| Cannot hit | Camo |
0-2-0
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 0-2-0: 43 0-2-1: 57.19 |
| Cooldown | 0.675s |
|---|---|
| Range | 0-2-0: 43 0-2-1: 57.19 |
| Cannot target | Camo |
| Pierce | 0-2-0: 4 1-2-0: 8 2-2-0: 13 |
|---|---|
| Damage | 0-2-0: 1 0-2-2: 2 |
| Damage type | 0-2-0: Sharp 0-2-2: Normal |
| Radius | 0-2-0: 5 2-2-0: 7.5 |
| Speed | 227.5 |
| Cannot hit | Camo |
0-3-0
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 0-3-0: 43 0-3-1: 57.19 |
| Cooldown | 0.238s |
|---|---|
| Range | 0-3-0: 43 0-3-1: 57.19 |
| Cannot target | Camo |
| Pierce | 0-3-0: 4 1-3-0: 8 2-3-0: 13 |
|---|---|
| Damage | 0-3-0: 1 0-3-2: 2 |
| MOAB-Class damage | 2 |
| Damage type | 0-3-0: Sharp 0-3-2: Normal |
| Radius | 0-3-0: 5 2-3-0: 7.5 |
| Speed | 227.5 |
| Cannot hit | Camo |
0-4-0
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 0-4-0: 43 0-4-1: 57.19 |
| Cooldown | 0.238s |
|---|---|
| Range | 0-4-0: 43 0-4-1: 57.19 |
| Cannot target | Camo |
| Pierce | 0-4-0: 4 1-4-0: 8 2-4-0: 13 |
|---|---|
| Damage | 0-4-0: 1 0-4-2: 2 |
| MOAB-Class damage | 2 |
| Damage type | 0-4-0: Sharp 0-4-2: Normal |
| Radius | 0-4-0: 5 2-4-0: 7.5 |
| Speed | 227.5 |
| Cannot hit | Camo |
0-5-0
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 0-5-0: 43 0-5-1: 57.19 |
| Cooldown | 0.034s |
|---|---|
| Range | 0-5-0: 43 0-5-1: 57.19 |
| Cannot target | Camo |
| Pierce | 0-5-0: 4 1-5-0: 8 2-5-0: 13 |
|---|---|
| Damage | 0-5-0: 4 0-5-2: 8 |
| MOAB-Class damage | 2 |
| Damage type | 0-5-0: Sharp 0-5-2: Normal |
| Radius | 0-5-0: 5 2-5-0: 7.5 |
| Speed | 227.5 |
| Cannot hit | Camo |
0-0-1
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 57.19 |
| Cooldown | 0-0-1: 1.2s 0-1-1: 0.9s 0-2-1: 0.675s |
|---|---|
| Range | 57.19 |
| Cannot target | Camo |
| Pierce | 0-0-1: 4 1-0-1: 8 2-0-1: 13 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 0-0-1: 5 2-0-1: 7.5 |
| Speed | 0-0-1: 175 0-2-1: 227.5 |
| Cannot hit | Camo |
0-0-2
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 57.19 |
| Cooldown | 0-0-2: 1.2s 0-1-2: 0.9s 0-2-2: 0.675s |
|---|---|
| Range | 57.19 |
| Cannot target | Camo |
| Pierce | 0-0-2: 4 1-0-2: 8 2-0-2: 13 |
|---|---|
| Damage | 2 |
| Damage type | Normal |
| Radius | 0-0-2: 5 2-0-2: 7.5 |
| Speed | 0-0-2: 175 0-2-2: 227.5 |
| Cannot hit | Camo |
0-0-3
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 57.19 |
| Cooldown | 0-0-3: 1.2s 0-1-3: 0.9s 0-2-3: 0.675s |
|---|---|
| Range | 57.19 |
| Cannot target | Camo |
| Pierce | 0-0-3: 18 1-0-3: 22 2-0-3: 27 |
|---|---|
| Damage | 2 |
| Damage type | Normal |
| Radius | 0-0-3: 8 2-0-3: 10.5 |
| Speed | 0-0-3: 175 0-2-3: 227.5 |
| Rehit interval | 0.3s |
| Cannot hit | Camo |
0-0-4
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 57.19 |
| Cooldown | 0-0-4: 1.2s 0-1-4: 0.9s 0-2-4: 0.675s |
|---|---|
| Range | 57.19 |
| Cannot target | Camo |
| Cooldown | 0-0-4: 10s 0-1-4: 7.5s 0-2-4: 5.625s |
|---|---|
| Range | 57.19 |
| Cannot target | Camo, Non-MOAB-Class, BAD |
| Pierce | 0-0-4: 18 1-0-4: 22 2-0-4: 27 |
|---|---|
| Damage | 2 |
| Damage type | Normal |
| Radius | 0-0-4: 8 2-0-4: 10.5 |
| Speed | 0-0-4: 175 0-2-4: 227.5 |
| Rehit interval | 0.3s |
| Cannot hit | Camo |
| Pierce | 0-0-4: 200 1-0-4: 300 2-0-4: 420 |
|---|---|
| Damage | 1 |
| MOAB-Class damage | 4 |
| Damage type | Normal |
| Radius | 0-0-4: 10 2-0-4: 15 |
| Pushback | 0-0-4: 2 2-0-4: 3 |
| MOAB-Class pushback | 1× |
| BFB pushback | 0.5× |
| ZOMG/DDT pushback | 0.25× |
| Rehit interval | 0.1s |
| Cannot hit | Camo |
0-0-5
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 57.19 |
| Cooldown | 0-0-5: 0.6s 0-1-5: 0.45s 0-2-5: 0.3375s |
|---|---|
| Range | 57.19 |
| Cannot target | Camo |
| Cooldown | 0-0-5: 5s 2-0-5: 4.375s 0-1-5: 3.75s 0-2-5: 2.8125s |
|---|---|
| Range | 100 |
| Cannot target | Camo, Non-MOAB-Class |
| Pierce | 0-0-5: 54 1-0-5: 58 2-0-5: 81 |
|---|---|
| Damage | 12 |
| Damage type | Normal |
| Radius | 0-0-5: 8 2-0-5: 10.5 |
| Speed | 0-0-5: 175 0-2-5: 227.5 |
| Rehit interval | 0.3s |
| Cannot hit | Camo |
| Pierce | 0-0-5: 300 1-0-5: 400 2-0-5: 520 |
|---|---|
| Damage | 1 |
| MOAB-Class damage | 24 |
| Damage type | Normal |
| Radius | 0-0-5: 10 2-0-5: 15 |
| Pushback | 0-0-5: 2 2-0-5: 3 |
| MOAB-Class pushback | 1× |
| BFB pushback | 0.5× |
| ZOMG/DDT pushback | 0.25× |
| Rehit interval | 0.1s |
| Cannot hit | Camo |
| Pierce | 0-0-5: 40 2-0-5: 50 |
|---|---|
| Damage | 100 |
| Damage type | Normal |
| Radius | 0-0-5: 50 2-0-5: 75 |
| Lifespan | 0.1s |
| Cannot hit | Camo |
| Type | Slow |
|---|---|
| Speed multiplier | 0× |
| Layers | 1 |
| Lifespan | 0.25s |
| Only applies to | MOAB-Class |
| Type | Damage over time |
|---|---|
| ID | Fire:Dot
|
| Interval | 1s |
| Damage | 50 |
| Damage type | Fire |
| Lifespan | 4s |
Navigation
| Boomerang Monkey in Bloons TD 6 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Stats • Strategies • Update history |