Template:BCS power info: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
<includeonly> | <includeonly>{|class="info" | ||
{|class="info" | |||
!class="head"|{{{name}}} | !class="head"|{{{name}}} | ||
|- | |- | ||
| Line 56: | Line 36: | ||
|colspan="2"|{{{charges|1}}} | |colspan="2"|{{{charges|1}}} | ||
|} | |} | ||
|}</includeonly><noinclude> | |}{{#ifeq:{{NAMESPACENUMBER}}|0|{{#cargo_store:_table=bcs_powers | ||
{{#cargo_declare:_table=bcs_powers | |id={{{id|}}} | ||
|numeric_id={{{numeric id|}}} | |||
|name ={{{name|}}} | |||
|image ={{{image|}}} | |||
|description={{{description|}}} | |||
|flavor ={{{flavor|}}} | |||
|class ={{{class|}}} | |||
|rarity ={{{rarity|}}} | |||
|keywords ={{{keywords|}}} | |||
|exclusive ={{{exclusive|}}} | |||
|introduced={{{introduced|}}} | |||
|cost ={{{cost|}}} | |||
|charges={{{charges|1}}} | |||
}}[[Category:{{{class|}}} Powers in BCS]][[Category:{{{rarity|}}} cards]]{{#seo: | |||
|image={{{image|}}} | |||
|keywords=BCS {{{name|}}}, Bloons Card Storm {{{name|}}} | |||
}}}}</includeonly><noinclude>{{#cargo_declare:_table=bcs_powers | |||
|id=String | |id=String | ||
| | |numeric_id=Integer | ||
|name =String | |name =String | ||
| Line 69: | Line 68: | ||
|rarity =String | |rarity =String | ||
|keywords =List (, ) of String | |keywords =List (, ) of String | ||
|exclusive =String | |||
|introduced=String | |introduced=String | ||
|cost =Integer | |cost =Integer | ||
|charges=Integer | |charges=Integer | ||
}}</noinclude> | }}{{/doc}}</noinclude> | ||
Revision as of 23:28, 13 April 2025
This template defines the Cargo table "bcs_powers". View table.
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| id | id | no description | Unknown | optional |
| numeric id | numeric id | no description | Unknown | optional |
| name | name | no description | Unknown | optional |
| image | image | no description | Unknown | optional |
| description | description | no description | Unknown | optional |
| flavor | flavor | no description | Unknown | optional |
| class | class | no description | Unknown | optional |
| rarity | rarity | no description | Unknown | optional |
| keywords | keywords | no description | Unknown | optional |
| exclusive | exclusive | no description | Unknown | optional |
| introduced | introduced | no description | Unknown | optional |
| cost | cost | no description | Unknown | optional |
| bloontonium | bloontonium | no description | Unknown | optional |
| charges | charges | no description | Unknown | optional |