Super Enhancements: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Planterror (talk | contribs) m flash image |
||
| Line 5: | Line 5: | ||
|name F =Super Enhancements | |name F =Super Enhancements | ||
|name M =Super Enhancements | |name M =Super Enhancements | ||
|image F = | |image F =BMCF SuperEnhancementsIconClip.svg | ||
|image M = | |image M = | ||
|description F=Super Enhancements is a vital building for you to get the best of your Super Monkeys, enabling access to all the crazy powerful Super Monkey upgrades. Additional Special Buildings will be required before the most powerful upgrades can be researched. | |description F=Super Enhancements is a vital building for you to get the best of your Super Monkeys, enabling access to all the crazy powerful Super Monkey upgrades. Additional Special Buildings will be required before the most powerful upgrades can be researched. | ||
Latest revision as of 17:01, 28 May 2025
| Super Enhancements | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
Super Enhancements is an Upgrade Building in Bloons Monkey City. It enables upgrades for Super Monkeys to be researched.
Research
[edit | edit source]Mobile version
[edit | edit source]| Tier | Upgrade | Prerequisites | City Cash cost | Time (minutes) | XP for researching |
|---|---|---|---|---|---|
| 1 | Laser Blasts | City Level 10 | 3,500 | 60 | 150 |
| 2 | Plasma Blasts | City Level 15 | 12,000 | 720 | 250 |
| 3 | Sun God | City Level 20, Altar of Sun built | 50,000 | 4,320 | 1,500 |
| 4 | Temple Of The Monkey God | City Level 26, Temple Complex built | 100,000 | 11,520 | 5,000 |
| 1 | Super Range | City Level 6 | 4,000 | 90 | 200 |
| 2 | Epic Range | City Level 12 | 7,500 | 360 | 300 |
| 3 | Robo Monkey | City Level 20, Biomech Enhancements built | 60,000 | 4,320 | 900 |
| 4 | Technological Terror | City Level 24, Antimatter Weapon Facility built | 80,000 | 10,080 | 4,000 |
Flash version
[edit | edit source]| Tier | Upgrade | Prerequisites | City Cash cost | Bloonstone cost | Time (minutes) | XP for researching |
|---|---|---|---|---|---|---|
| 1 | Laser Blasts | City Level 10 | 3,500 | — | 60 | 150 |
| 2 | Plasma Blasts | City Level 15 | 12,000 | — | 180 | 250 |
| 3 | Sun God | City Level 20, Altar of Sun built | 50,000 | 20 | 4,320 | 1,500 |
| 4 | Temple of the Monkey God | City Level 26, Temple Complex built | 100,000 | 50 | 11,520 | 5,000 |
| 1 | Super Range | City Level 6 | 4,000 | — | 90 | 200 |
| 2 | Epic Range | City Level 12 | 7,500 | — | 360 | 300 |
| 3 | Robo-Monkey | City Level 20, Biomech Enhancements built | 60,000 | 20 | 4,320 | 900 |
| 4 | Technological Terror | City Level 24, Antimatter Weapon Facility built | 80,000 | 50 | 10,080 | 4,000 |
Gallery
[edit | edit source]Mobile version
[edit | edit source]| This article or section needs more images. The editor who added this notice elaborates: building sprites |
Flash version
[edit | edit source]| This article or section needs more images. The editor who added this notice elaborates: building sprites |