Template:BTD6 effect: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 87: | Line 87: | ||
-->{{#if:{{{interval|}}}{{{interval after|}}}|<tr><th>Interval</th><td>{{{interval|0}}}s {{#if:{{{interval after|}}}|→ {{{interval after|}}}s}}</td></tr>}}<!-- | -->{{#if:{{{interval|}}}{{{interval after|}}}|<tr><th>Interval</th><td>{{{interval|0}}}s {{#if:{{{interval after|}}}|→ {{{interval after|}}}s}}</td></tr>}}<!-- | ||
-->{{#if:{{{cooldown|}}}{{{cooldown after|}}}|<tr><th>Cooldown</th><td>{{{cooldown|0}}}s {{#if:{{{cooldown after|}}}|→ {{{cooldown after|}}}s}}</td></tr>}}<!-- | -->{{#if:{{{cooldown|}}}{{{cooldown after|}}}|<tr><th>Cooldown</th><td>{{{cooldown|0}}}s {{#if:{{{cooldown after|}}}|→ {{{cooldown after|}}}s}}</td></tr>}}<!-- | ||
-->{{#ifexpr:{{{chance|0}}}>0 or {{{chance after|0}}}>0|<tr><th>Chance</th><td>{{{chance|0}}} {{#if:{{{chance after|}}}|→ {{{chance after|}}}}}</td></tr>}}<!-- | -->{{#ifexpr:{{{chance|0}}}>0 or {{{chance after|0}}}>0|<tr><th>Chance</th><td>{{#expr:{{{chance|0}}}*100}}% {{#if:{{{chance after|}}}|→ {{#expr:{{{chance after|}}}*100}}%}}</td></tr>}}<!-- | ||
-->{{#if:{{{distanceMin|}}}{{{distanceMin after|}}}|<tr><th>Min distance</th><td>{{{distanceMin|0}}} units {{#if:{{{distanceMin after|}}}|→ {{{distanceMin after|}}}s}}</td></tr>}}<!-- | -->{{#if:{{{distanceMin|}}}{{{distanceMin after|}}}|<tr><th>Min distance</th><td>{{{distanceMin|0}}} units {{#if:{{{distanceMin after|}}}|→ {{{distanceMin after|}}}s}}</td></tr>}}<!-- | ||
-->{{#if:{{{distanceMax|}}}{{{distanceMax after|}}}|<tr><th>Max distance</th><td>{{{distanceMax|0}}} units {{#if:{{{distanceMax after|}}}|→ {{{distanceMax after|}}}s}}</td></tr>}}<!-- | -->{{#if:{{{distanceMax|}}}{{{distanceMax after|}}}|<tr><th>Max distance</th><td>{{{distanceMax|0}}} units {{#if:{{{distanceMax after|}}}|→ {{{distanceMax after|}}}s}}</td></tr>}}<!-- | ||
Revision as of 21:33, 22 August 2025
| Effect |
|---|