Event history:Race Event/2025: Difference between revisions
why do i get the feeling no one is going to help keep these pages up to date |
mNo edit summary |
||
| Line 4: | Line 4: | ||
==A Magical New Year== | ==A Magical New Year== | ||
{{BTD6 challenge rules/new | {{BTD6 challenge rules/new | ||
|type=Race Event | |||
|start=1735891200 | |start=1735891200 | ||
|end=1736218800 | |end=1736218800 | ||
| Line 50: | Line 51: | ||
==Corvus Carry== | ==Corvus Carry== | ||
{{BTD6 challenge rules/new | {{BTD6 challenge rules/new | ||
|type=Race Event | |||
|start=1736496000 | |start=1736496000 | ||
|end=1736823600 | |end=1736823600 | ||
| Line 96: | Line 98: | ||
==Explosive Chaos== | ==Explosive Chaos== | ||
{{BTD6 challenge rules/new | {{BTD6 challenge rules/new | ||
|type=Race Event | |||
|start=1737100800 | |start=1737100800 | ||
|end=1737428400 | |end=1737428400 | ||
| Line 142: | Line 145: | ||
==Fast Fossils== | ==Fast Fossils== | ||
{{BTD6 challenge rules/new | {{BTD6 challenge rules/new | ||
|type=Race Event | |||
|start=1737705600 | |start=1737705600 | ||
|end=1738033200 | |end=1738033200 | ||
| Line 188: | Line 192: | ||
==Sunk in, one at a time== | ==Sunk in, one at a time== | ||
{{BTD6 challenge rules/new | {{BTD6 challenge rules/new | ||
|type=Race Event | |||
|start=1738310400 | |start=1738310400 | ||
|end=1738638000 | |end=1738638000 | ||
| Line 234: | Line 239: | ||
==Rush Hour at the Park== | ==Rush Hour at the Park== | ||
{{BTD6 challenge rules/new | {{BTD6 challenge rules/new | ||
|type=Race Event | |||
|start=1738915200 | |start=1738915200 | ||
|end=1739242800 | |end=1739242800 | ||
| Line 280: | Line 286: | ||
==For want of a Glade== | ==For want of a Glade== | ||
{{BTD6 challenge rules/new | {{BTD6 challenge rules/new | ||
|type=Race Event | |||
|start=1739520000 | |start=1739520000 | ||
|end=1739847600 | |end=1739847600 | ||
| Line 326: | Line 333: | ||
==2 Lanes, 1 Tower for each== | ==2 Lanes, 1 Tower for each== | ||
{{BTD6 challenge rules/new | {{BTD6 challenge rules/new | ||
|type=Race Event | |||
|start=1740124800 | |start=1740124800 | ||
|end=1740452400 | |end=1740452400 | ||
| Line 372: | Line 380: | ||
==The Lone Ice Monkey== | ==The Lone Ice Monkey== | ||
{{BTD6 challenge rules/new | {{BTD6 challenge rules/new | ||
|type=Race Event | |||
|start=1740729600 | |start=1740729600 | ||
|end=1741057200 | |end=1741057200 | ||
| Line 418: | Line 427: | ||
==The Long Haul== | ==The Long Haul== | ||
{{BTD6 challenge rules/new | {{BTD6 challenge rules/new | ||
|type=Race Event | |||
|start=1741334400 | |start=1741334400 | ||
|end=1741662000 | |end=1741662000 | ||
| Line 464: | Line 474: | ||
==Protect the Stump!== | ==Protect the Stump!== | ||
{{BTD6 challenge rules/new | {{BTD6 challenge rules/new | ||
|type=Race Event | |||
|start=1741939200 | |start=1741939200 | ||
|end=1742266800 | |end=1742266800 | ||
| Line 510: | Line 521: | ||
==Hey I'm portaling here== | ==Hey I'm portaling here== | ||
{{BTD6 challenge rules/new | {{BTD6 challenge rules/new | ||
|type=Race Event | |||
|start=1742544000 | |start=1742544000 | ||
|end=1742871600 | |end=1742871600 | ||
| Line 556: | Line 568: | ||
==Churchill on the Track== | ==Churchill on the Track== | ||
{{BTD6 challenge rules/new | {{BTD6 challenge rules/new | ||
|type=Race Event | |||
|start=1743148800 | |start=1743148800 | ||
|end=1743476400 | |end=1743476400 | ||
| Line 602: | Line 615: | ||
==Speedy Logs== | ==Speedy Logs== | ||
{{BTD6 challenge rules/new | {{BTD6 challenge rules/new | ||
|type=Race Event | |||
|start=1743753600 | |start=1743753600 | ||
|end=1744081200 | |end=1744081200 | ||
| Line 648: | Line 662: | ||
==No Eye For You== | ==No Eye For You== | ||
{{BTD6 challenge rules/new | {{BTD6 challenge rules/new | ||
|type=Race Event | |||
|start=1744358400 | |start=1744358400 | ||
|end=1744686000 | |end=1744686000 | ||
| Line 694: | Line 709: | ||
==Trimming the Hedge== | ==Trimming the Hedge== | ||
{{BTD6 challenge rules/new | {{BTD6 challenge rules/new | ||
|type=Race Event | |||
|start=1744963200 | |start=1744963200 | ||
|end=1745290800 | |end=1745290800 | ||
| Line 740: | Line 756: | ||
==Alpine Skedaddle== | ==Alpine Skedaddle== | ||
{{BTD6 challenge rules/new | {{BTD6 challenge rules/new | ||
|type=Race Event | |||
|start=1745568000 | |start=1745568000 | ||
|end=1745895600 | |end=1745895600 | ||
| Line 786: | Line 803: | ||
==Cross Country== | ==Cross Country== | ||
{{BTD6 challenge rules/new | {{BTD6 challenge rules/new | ||
|type=Race Event | |||
|start=1746172800 | |start=1746172800 | ||
|end=1746500400 | |end=1746500400 | ||
| Line 832: | Line 850: | ||
==Sugar Rush== | ==Sugar Rush== | ||
{{BTD6 challenge rules/new | {{BTD6 challenge rules/new | ||
|type=Race Event | |||
|start=1746777600 | |start=1746777600 | ||
|end=1747105200 | |end=1747105200 | ||
| Line 878: | Line 897: | ||
==You can say it gets pretty BAD== | ==You can say it gets pretty BAD== | ||
{{BTD6 challenge rules/new | {{BTD6 challenge rules/new | ||
|type=Race Event | |||
|start=1747382400 | |start=1747382400 | ||
|end=1747710000 | |end=1747710000 | ||
| Line 924: | Line 944: | ||
==Iced in, Locked in== | ==Iced in, Locked in== | ||
{{BTD6 challenge rules/new | {{BTD6 challenge rules/new | ||
|type=Race Event | |||
|start=1747965600 | |start=1747965600 | ||
|end=1748314800 | |end=1748314800 | ||
| Line 970: | Line 991: | ||
==Fast Resort== | ==Fast Resort== | ||
{{BTD6 challenge rules/new | {{BTD6 challenge rules/new | ||
|type=Race Event | |||
|start=1748570400 | |start=1748570400 | ||
|end=1748919600 | |end=1748919600 | ||
| Line 1,016: | Line 1,038: | ||
==Two Stranded, Too Stranded?== | ==Two Stranded, Too Stranded?== | ||
{{BTD6 challenge rules/new | {{BTD6 challenge rules/new | ||
|type=Race Event | |||
|start=1749175200 | |start=1749175200 | ||
|end=1749524400 | |end=1749524400 | ||
| Line 1,062: | Line 1,085: | ||
==Line After Line== | ==Line After Line== | ||
{{BTD6 challenge rules/new | {{BTD6 challenge rules/new | ||
|type=Race Event | |||
|start=1749780000 | |start=1749780000 | ||
|end=1750129200 | |end=1750129200 | ||
| Line 1,108: | Line 1,132: | ||
==Metal Works== | ==Metal Works== | ||
{{BTD6 challenge rules/new | {{BTD6 challenge rules/new | ||
|type=Race Event | |||
|start=1750384800 | |start=1750384800 | ||
|end=1750734000 | |end=1750734000 | ||
| Line 1,154: | Line 1,179: | ||
==Need a hand pardner?== | ==Need a hand pardner?== | ||
{{BTD6 challenge rules/new | {{BTD6 challenge rules/new | ||
|type=Race Event | |||
|start=1750989600 | |start=1750989600 | ||
|end=1751338800 | |end=1751338800 | ||
| Line 1,200: | Line 1,226: | ||
==Time for some big Fireworks!== | ==Time for some big Fireworks!== | ||
{{BTD6 challenge rules/new | {{BTD6 challenge rules/new | ||
|type=Race Event | |||
|start=1751594400 | |start=1751594400 | ||
|end=1751943600 | |end=1751943600 | ||
| Line 1,246: | Line 1,273: | ||
==It's High Noon== | ==It's High Noon== | ||
{{BTD6 challenge rules/new | {{BTD6 challenge rules/new | ||
|type=Race Event | |||
|start=1752199200 | |start=1752199200 | ||
|end=1752548400 | |end=1752548400 | ||
| Line 1,292: | Line 1,320: | ||
==Cosy Cove== | ==Cosy Cove== | ||
{{BTD6 challenge rules/new | {{BTD6 challenge rules/new | ||
|type=Race Event | |||
|start=1752804000 | |start=1752804000 | ||
|end=1753124400 | |end=1753124400 | ||
| Line 1,338: | Line 1,367: | ||
==Target Practice == | ==Target Practice == | ||
{{BTD6 challenge rules/new | {{BTD6 challenge rules/new | ||
|type=Race Event | |||
|start=1753408800 | |start=1753408800 | ||
|end=1753758000 | |end=1753758000 | ||
| Line 1,384: | Line 1,414: | ||
==Bizzare Bazaar== | ==Bizzare Bazaar== | ||
{{BTD6 challenge rules/new | {{BTD6 challenge rules/new | ||
|type=Race Event | |||
|start=1754013600 | |start=1754013600 | ||
|end=1754362800 | |end=1754362800 | ||
| Line 1,430: | Line 1,461: | ||
==Heatwave Season== | ==Heatwave Season== | ||
{{BTD6 challenge rules/new | {{BTD6 challenge rules/new | ||
|type=Race Event | |||
|start=1754618400 | |start=1754618400 | ||
|end=1754967600 | |end=1754967600 | ||
| Line 1,476: | Line 1,508: | ||
==The New Crew== | ==The New Crew== | ||
{{BTD6 challenge rules/new | {{BTD6 challenge rules/new | ||
|type=Race Event | |||
|start=1755223200 | |start=1755223200 | ||
|end=1755572400 | |end=1755572400 | ||
| Line 1,522: | Line 1,555: | ||
==A Trio of Trio's== | ==A Trio of Trio's== | ||
{{BTD6 challenge rules/new | {{BTD6 challenge rules/new | ||
|type=Race Event | |||
|start=1755828000 | |start=1755828000 | ||
|end=1756177200 | |end=1756177200 | ||
| Line 1,568: | Line 1,602: | ||
==Tactics and Spell Casting== | ==Tactics and Spell Casting== | ||
{{BTD6 challenge rules/new | {{BTD6 challenge rules/new | ||
|type=Race Event | |||
|start=1756432800 | |start=1756432800 | ||
|end=1756782000 | |end=1756782000 | ||
| Line 1,614: | Line 1,649: | ||
==Quarry Squabble== | ==Quarry Squabble== | ||
{{BTD6 challenge rules/new | {{BTD6 challenge rules/new | ||
|type=Race Event | |||
|start=1757034000 | |start=1757034000 | ||
|end=1757386800 | |end=1757386800 | ||
Revision as of 15:46, 16 September 2025
This is a list of Race Events in Bloons TD 6 that occurred in the year 2025.
A Magical New Year
Template:BTD6 challenge rules/new
Corvus Carry
Template:BTD6 challenge rules/new
Explosive Chaos
Template:BTD6 challenge rules/new
Fast Fossils
Template:BTD6 challenge rules/new
Sunk in, one at a time
Template:BTD6 challenge rules/new
Rush Hour at the Park
Template:BTD6 challenge rules/new
For want of a Glade
Template:BTD6 challenge rules/new
2 Lanes, 1 Tower for each
Template:BTD6 challenge rules/new
The Lone Ice Monkey
Template:BTD6 challenge rules/new
The Long Haul
Template:BTD6 challenge rules/new
Protect the Stump!
Template:BTD6 challenge rules/new
Hey I'm portaling here
Template:BTD6 challenge rules/new
Churchill on the Track
Template:BTD6 challenge rules/new
Speedy Logs
Template:BTD6 challenge rules/new
No Eye For You
Template:BTD6 challenge rules/new
Trimming the Hedge
Template:BTD6 challenge rules/new
Alpine Skedaddle
Template:BTD6 challenge rules/new
Cross Country
Template:BTD6 challenge rules/new
Sugar Rush
Template:BTD6 challenge rules/new
You can say it gets pretty BAD
Template:BTD6 challenge rules/new
Iced in, Locked in
Template:BTD6 challenge rules/new
Fast Resort
Template:BTD6 challenge rules/new
Two Stranded, Too Stranded?
Template:BTD6 challenge rules/new
Line After Line
Template:BTD6 challenge rules/new
Metal Works
Template:BTD6 challenge rules/new
Need a hand pardner?
Template:BTD6 challenge rules/new
Time for some big Fireworks!
Template:BTD6 challenge rules/new
It's High Noon
Template:BTD6 challenge rules/new
Cosy Cove
Template:BTD6 challenge rules/new
Target Practice
Template:BTD6 challenge rules/new
Bizzare Bazaar
Template:BTD6 challenge rules/new
Heatwave Season
Template:BTD6 challenge rules/new
The New Crew
Template:BTD6 challenge rules/new
A Trio of Trio's
Template:BTD6 challenge rules/new
Tactics and Spell Casting
Template:BTD6 challenge rules/new
Quarry Squabble
Template:BTD6 challenge rules/new
References
- Data sourced from the BTD6 Events Archive