Update history:Bloons TD Battles 2/Version 1.1.1: Difference between revisions

Line 26: Line 26:
{{BTDB2 tower changes|version=1.1.1|tower=Bomb Shooter
{{BTDB2 tower changes|version=1.1.1|tower=Bomb Shooter
|base cost before=600|base cost after=525
|base cost before=600|base cost after=525
|changes 1 tiers=102;202;302;402;012;022;032;042;XX2;XX3;XX4|changes 1=*{{buff|Frag Bombs upgrade: damage type changed|Explosion|Normal}}
|changes 1 tiers=xx2c;xx3+|changes 1=*{{buff|Frag Bombs upgrade: damage type changed|Explosion|Normal}}
|changes 2 tiers=5XX|changes 2=*{{buff|Bomb: damage increased|20|30}}
|changes 2 tiers=5XX|changes 2=*{{buff|Bomb: damage increased|20|30}}
}}
}}
Line 50: Line 50:
===[[Monkey Buccaneer (Battles 2)|Monkey Buccaneer]]===
===[[Monkey Buccaneer (Battles 2)|Monkey Buccaneer]]===
{{BTDB2 tower changes|version=1.1.1|tower=Monkey Buccaneer
{{BTDB2 tower changes|version=1.1.1|tower=Monkey Buccaneer
|changes 1 tiers=101;201;301;401;501;011;021;031;041;051;XX1;XX2;XX3;XX4;XX5|changes 1=*{{buff|Long Range: pierce bonus to all attacks increased|+0|+1}}
|changes 1 tiers=xx1c;xx2c;xx3+|changes 1=*{{buff|Long Range: pierce bonus to all attacks increased|+0|+1}}
}}
}}


Line 57: Line 57:
|path 2 tier 4 cost before=7000|path 1 tier 2 cost after=7500
|path 2 tier 4 cost before=7000|path 1 tier 2 cost after=7500
|changes 1 tiers=XX4|changes 1=*{{buff|Main Heli dart: damage increased|1|2}}
|changes 1 tiers=XX4|changes 1=*{{buff|Main Heli dart: damage increased|1|2}}
|changes 2 tiers=XX4|changes 2=*{{buff|Mini Heli dart: damage increased|3|4}}
*{{buff|Mini Heli dart: damage increased|3|4}}
|changes 3 tiers=XX5|changes 3=*{{buff|Main Heli dart: damage increased|2|3}}
|changes 2 tiers=XX5|changes 2=*{{buff|Main Heli dart: damage increased|2|3}}
|changes 4 tiers=X4X|changes 4=*{{nerf|Supply Crate: initial cooldown increased|15s|20s}}
|changes 3 tiers=X4X|changes 3=*{{nerf|Supply Crate: initial cooldown increased|15s|20s}}
}}
}}


Line 68: Line 68:
|changes 3 tiers=102;202;012;022;032;042;052;XX2|changes 3=*{{buff|Burny Stuff: damage over time duration increased|3s|3.75s}}
|changes 3 tiers=102;202;012;022;032;042;052;XX2|changes 3=*{{buff|Burny Stuff: damage over time duration increased|3s|3.75s}}
|changes 4 tiers=102;202;012;022;032;042;052;XX2|changes 4=*{{buff|Burny Stuff: damage over time tick interval decreased|1.5s|1.25s}}
|changes 4 tiers=102;202;012;022;032;042;052;XX2|changes 4=*{{buff|Burny Stuff: damage over time tick interval decreased|1.5s|1.25s}}
|changes 5 tiers=302;402;502|changes 5=*{{buff|Burny Stuff: damage over time tick interval decreased|1.5s|0.625s}}
|changes 5 tiers=302+|changes 5=*{{buff|Burny Stuff: damage over time tick interval decreased|1.5s|0.625s}}
|changes 6 tiers=302;402;502|changes 6=*{{nerf|Burny Stuff: duration decreased|3s|1.875s}}
*{{nerf|Burny Stuff: duration decreased|3s|1.875s}}
}}
}}


Line 83: Line 83:
{{BTDB2 tower changes|version=1.1.1|tower=Wizard Monkey
{{BTDB2 tower changes|version=1.1.1|tower=Wizard Monkey
|path 1 tier 4 cost before=10900|path 1 tier 4 cost after=10000
|path 1 tier 4 cost before=10900|path 1 tier 4 cost after=10000
|changes 1 tiers=X3X;X4X;X5X|changes 1=*{{buff|Fireball: damage increased|3|9}}
|changes 1 tiers=X3X+|changes 1=*{{buff|Fireball: damage increased|3|9}}
|changes 2 tiers=4XX|changes 2=*{{buff|Arcane Spike: Damage to non-MOAB-Class Bloons increased|5|8}}
|changes 2 tiers=4XX|changes 2=*{{buff|Arcane Spike: Damage to non-MOAB-Class Bloons increased|5|8}}
}}
}}
Line 90: Line 90:
{{BTDB2 tower changes|version=1.1.1|tower=Alchemist
{{BTDB2 tower changes|version=1.1.1|tower=Alchemist
|path 3 tier 1 cost before=650|path 3 tier 1 cost after=550
|path 3 tier 1 cost before=650|path 3 tier 1 cost after=550
|changes 1 tiers=1XX;2XX;3XX;4XX;5XX|changes 1=*{{buff|Potion attack: pierce increased|17|20}}
|changes 1 tiers=1XX+|changes 1=*{{buff|Potion attack: pierce increased|17|20}}
|changes 2 tiers=X1X;X2X;X3X;X4X;X5X|changes 2=*{{buff|Potion acid: damage over time effect tick interval decreased|1.5s|0.75s}}
|changes 2 tiers=X1X+|changes 2=*{{buff|Potion acid: damage over time effect tick interval decreased|1.5s|0.75s}}
|changes 3 tiers=X1X;X2X;X3X;X4X;X5X|changes 3=*{{nerf|Potion acid: damage over time effect duration decreased|4.5s|2.25s}}
*{{nerf|Potion acid: damage over time effect duration decreased|4.5s|2.25s}}
|changes 4 tiers=X2X;X3X;X4X;X5X|changes 4=*{{buff|Potion attack: damage increased|1|2}}
|changes 3 tiers=X2X+|changes 3=*{{buff|Potion attack: damage increased|1|2}}
|changes 5 tiers=XX1;XX2;XX3;XX4;XX5|changes 5=*{{buff|Potion attack: cooldown decreased|1.5s|1.29s}}
|changes 4 tiers=XX1+|changes 4=*{{buff|Potion attack: cooldown decreased|1.5s|1.29s}}
}}
}}


Line 116: Line 116:
{{BTDB2 hero changes|version=1.1.1|hero=Cyber Quincy
{{BTDB2 hero changes|version=1.1.1|hero=Cyber Quincy
|changes 1 levels=17+|changes 1=*{{Buff|Main attack: explosive shot frequency increased|every 3 shots|every 2 shots}}
|changes 1 levels=17+|changes 1=*{{Buff|Main attack: explosive shot frequency increased|every 3 shots|every 2 shots}}
|changes 2 levels=7-14|changes 2=*{{Buff|Cyber Shot: arrow explosions' pierce increased|10|20}}
|changes 2 levels=7–14|changes 2=*{{Buff|Cyber Shot: arrow explosions' pierce increased|10|20}}
|changes 3 levels=7-14|changes 3=*{{Buff|Cyber Shot: arrow explosions' damage increased|1|2}}
*{{Buff|Cyber Shot: arrow explosions' damage increased|1|2}}
|changes 4 levels=15+|changes 4=*{{Buff|Cyber Shot: arrow explosions' pierce increased|10|20}}
|changes 3 levels=15+|changes 3=*{{Buff|Cyber Shot: arrow explosions' pierce increased|10|20}}
|changes 5 levels=15+|changes 5=*{{Buff|Cyber Shot: arrow explosions' damage increased|1|3}}
*{{Buff|Cyber Shot: arrow explosions' damage increased|1|3}}
}}
}}


==Bug Fixes==
==Bug fixes==
*Fixed sync issues causing hero upgrades to not cost any money
*Fixed sync issues causing hero upgrades to not cost any money
*Fixed crash when selling druids
*Fixed crash when selling druids