Swordplayer: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{BATTD upgrade info | {{BATTD upgrade info | ||
|id=sword_player_1 | |id=sword_player_1 | ||
| Line 11: | Line 10: | ||
|previous= | |previous= | ||
}} | }} | ||
'''Swordplayer''' is one of [[Finn (BATTD)|Finn]]'s [[upgrade]]s in ''[[Bloons Adventure Time TD]]''. | '''Swordplayer''' is one of [[Finn (BATTD)|Finn]]'s [[upgrade]]s in ''[[Bloons Adventure Time TD]]''. It increases the [[pierce]] of his sword slashes by 2. It stacks additively with his [[star level]] bonuses at levels 4 and 8. | ||
==Costs and sell values== | ==Costs and sell values== | ||
| Line 17: | Line 16: | ||
==In other languages== | ==In other languages== | ||
{{ | {{langlist | ||
| | |label=Name | ||
| | |key=sword_player_1 | ||
| | |da =Sværdkæmper | ||
|de | |de =Schwertkämpfer | ||
|es | |es =Espadachín | ||
| | |fr =Joueur épéiste | ||
|it =Spadaccino | |||
| | |ja =ソードプレイヤー | ||
|ko =검사 | |||
| | |nl =Zwaardspeler | ||
|no =Sverdpraktikant | |||
| | |pt-br=Espadachim | ||
|ru =Игрок с мечом | |||
| | |sv =Svärdskämpe | ||
|tr =Kılıç oyuncusu | |||
| | |||
|pt-br | |||
|ru | |||
| | |||
| | |||
}} | }} | ||
{{langlist | |||
|label=Description | |||
|key=sword_player_1_desc | |||
|da =Øger våben-springkraft | |||
|de =Erhöht die Durchschlagskraft von Waffen | |||
|es =Aumenta la perforación de las armas. | |||
|fr =Augmente la percée des armes | |||
|it =Aumenta la perforazione delle armi | |||
|ja =武器貫通力を増やす | |||
|ko =무기의 관통력 증가 | |||
|nl =Vergroot de prikkracht van wapens | |||
|no =Øker våpengjennomtrengning | |||
|pt-br=Aumenta a perfuração da arma | |||
|ru =Увеличивает колющую силу оружия | |||
|sv =Ökar vapnens genomslag | |||
|tr =Silah deliciliğini artırır. | |||
}} | |||
{{clear|right}} | |||
==Navigation== | ==Navigation== | ||
{{BATTD finn nav}} | {{BATTD finn nav}} | ||
{{BATTD upgrade nav}} | {{BATTD upgrade nav}} | ||
Revision as of 18:36, 7 January 2026
Swordplayer
| Increases weapon pierce |
| Character | Finn | |
|---|---|---|
| Cost | $150 | |
| Conditions | — | |
| Prerequisites | ― | |
| Prerequisite of | Slicer Swordmaster | |
Swordplayer is one of Finn's upgrades in Bloons Adventure Time TD. It increases the pierce of his sword slashes by 2. It stacks additively with his star level bonuses at levels 4 and 8.
Costs and sell values
| This article or section uses Cargo to generate its content. It will automatically fill up as other articles are completed. To add to this section, create the articles it is looking up. Do not add content to this section manually and do not remove this notice until you are sure this section is complete. The editor who added this notice elaborates: Functionality to be added |
In other languages
| Language | Text | Notes |
|---|---|---|
| Danish | Sværdkæmper | — |
| German | Schwertkämpfer | — |
| Spanish | Espadachín | — |
| French | Joueur épéiste | — |
| Italian | Spadaccino | — |
| Japanese | ソードプレイヤー | — |
| Korean | 검사 | — |
| Dutch | Zwaardspeler | — |
| Norwegian | Sverdpraktikant | — |
| Portuguese (Brazil) | Espadachim | — |
| Russian | Игрок с мечом | — |
| Swedish | Svärdskämpe | — |
| Turkish | Kılıç oyuncusu | — |
| Language | Text | Notes |
|---|---|---|
| Danish | Øger våben-springkraft | — |
| German | Erhöht die Durchschlagskraft von Waffen | — |
| Spanish | Aumenta la perforación de las armas. | — |
| French | Augmente la percée des armes | — |
| Italian | Aumenta la perforazione delle armi | — |
| Japanese | 武器貫通力を増やす | — |
| Korean | 무기의 관통력 증가 | — |
| Dutch | Vergroot de prikkracht van wapens | — |
| Norwegian | Øker våpengjennomtrengning | — |
| Portuguese (Brazil) | Aumenta a perfuração da arma | — |
| Russian | Увеличивает колющую силу оружия | — |
| Swedish | Ökar vapnens genomslag | — |
| Turkish | Silah deliciliğini artırır. | — |
Navigation
| Finn in Bloons Adventure Time TD | ||
|---|---|---|
| ||
| Stats • Strategies • Update history |