Rang Bloon: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| Line 41: | Line 41: | ||
{{B1 nav}} | {{B1 nav}} | ||
{{B2 nav}} | {{B2 nav}} | ||
{{bloon nav}} | |||
[[Category:Bloons in Bloons (game)]][[Category:Bloons in Bloons 2]] | [[Category:Bloons in Bloons (game)]][[Category:Bloons in Bloons 2]] | ||
Revision as of 22:25, 18 February 2026
Rang Bloons (originally known as Boomerang Bloons, or Candy Cane Bloons in Bloons Festive Fun) are recurring Bloons that first appeared in the original Bloons. In the Bloons series, they allow the player to throw a boomerang that travels in an arc. In the Bloons series, they are usually depicted as green-colored Bloons with a boomerang symbol (replaced with a candy cane in Bloons Festive Fun and Bloons 2 Christmas Expansion), though in the console version of Bloons and Bloons Card Storm, they are red-colored.
Gameplay
Boomerang Bloons add a boomerang shot when popped. In Bloons and its related games, it replaces the player's next bonus shot (if any) with a boomerang, while in Bloons 2, it adds the shot to the shot queue. When thrown, the Boomerang follows an arc and returns to the player. It pops all Bloons that it hits, but it disappears if it touches a Solid Block, Rubber Block, or frozen Bloon, and it can only break one Breakable Block.
The Rang Bloon is a Bloon card that adds a Boomerang Monkey card to the player's hand when destroyed.
Level appearances
| № | Level | Count |
|---|---|---|
| 15 | One in a hundred | 1 |
| 16 | Boomer | 1 |
| 22 | Round-a-bout | 1 |
| 31 | The Cell | 2 |
| 34 | Igloos | 2 |
| 35 | Fuggetaboudit | 1 |
| 41 | Myriad | 1 |
| № | Level | Count |
|---|---|---|
| 24 | Boomerangutan | 3 |
| 43 | Peek a Boo | 1 |
| 46 | Tin Box | 1 |
| № | Level | Count |
|---|---|---|
| 16 | Funble | 1 |
| 50 | Banana Split | 1 |
| № | Level | Count |
|---|---|---|
| 2 | blind rage | 3 |
| 15 | Ats First | 1 |
| 25 | Hirad | 1 |
| 36 | StepBangins | 1 |
| 42 | StepBangAgain | 1 |
| 47 | Ice Age | 1 |
| № | Level | Count |
|---|---|---|
| 23 | strophik 005 | 1 |
| 28 | numbur 1 | 1 |
| 41 | Strategize | 1 |
| 44 | pennpal level 1 | 2 |
| 45 | MEDIUM 5 | 1 |
| 47 | Got Skill | 1 |
| 49 | Gotta hit em all | 1 |
| 50 | brain challenge | 1 |
| № | Level | Count |
|---|---|---|
| 12 | Boom Boomerang | 2 |
| 15 | Knuts n Raisings | 2 |
| 28 | Icesandwichdeath | 1 |
| 29 | Functionalism | 1 |
| 32 | boomerang tricks | 6 |
| 34 | Brewtal | 1 |
| 42 | 7 Lucky Shots | 1 |
| 43 | Think it Out | 1 |
| 47 | Padmasana | 1 |
| № | Level | Count |
|---|---|---|
| 12 | Boomerang Skills | 2 |
| 21 | Koala Fun Pack | 1 |
| 29 | Boomerangorama | 2 |
| 31 | Noob Pack | 1 |
| 49 | Rara Avis | 1 |
| № | Level | Count |
|---|---|---|
| 17 | Stocking Stuffer | 8 |
| 26 | Snowplow | 2 |
| 28 | Cookies n Cocoa | 1 |
| 33 | down the chimney | 1 |
| 43 | Cane Blockade | 1 |
| 45 | Icy Decoration | 1 |
| 48 | Cane Puzzle | 1 |
| 49 | Hang the Lights | 1 |
| 50 | CookiesForSanta | 1 |
| № | Level | Count |
|---|---|---|
| 13 | La Divertida | 1 |
| 20 | Pirate Raid | 2 |
| 22 | Bloon Bro | 1 |
| 24 | The Machinist | 1 |
| 27 | Piggys Fun Pack | 4 |
| 30 | Turkish Delight | 2 |
| 31 | Strawberry Bloon | 1 |
| 35 | Champion | 1 |
| 39 | Earth 2 | 1 |
| 42 | Strategy is Key | 1 |
| 43 | Big Flat Footed | 4 |
| 44 | Chaos Bloons | 1 |
| 45 | Mercury | 1 |
| 46 | Parallax | 1 |
| 47 | Tropic Thunder | 1 |
| 48 | Smoke n Mirrors | 1 |
| 49 | Method | 1 |
| 50 | Amphisbaena | 1 |
| № | Level | Count |
|---|---|---|
| 18 | Boomerang | 1 |
| 35 | Clearout | 1 |
| 37 | Bounce off | 1 |
| 45 | Round the Bend | 1 |
| 46 | Baby Steps | 2 |
| 48 | Duck n Dive | 1 |
| 50 | Big Shot | 1 |
| Pack | № | Level | Count |
|---|---|---|---|
| 1 | 17 | Boomerang | 1 |
| 1 | 22 | Outback | 1 |
| 1 | 28 | Hard Core | 1 |
| 1 | 29 | Allsorts | 2 |
| 1 | 37 | Crunch Time | 1 |
| 1 | 42 | Order and Chaos | 1 |
| 1 | 45 | Fragility | 1 |
| 1 | 46 | Hiss and Roar | 1 |
| 1 | 49 | Psychosis | 1 |
| 2 | 21 | Frozen Trio | 1 |
| 2 | 24 | Outer Limits | 1 |
| 2 | 40 | Bottoms Up | 1 |
| 2 | 43 | Little Dipper | 1 |
| 2 | 46 | Get the Bow | 1 |
| 2 | 48 | Accuracy | 2 |
| 2 | 49 | Brain Challenge | 1 |
| 3 | 13 | Rate of Return | 1 |
| 3 | 15 | Junkyard | 1 |
| 3 | 19 | Ice Diamond | 1 |
| 3 | 23 | Diode | 1 |
| 3 | 32 | Reload | 1 |
| 3 | 36 | Isotropic | 1 |
| 3 | 39 | Permeate | 1 |
| 3 | 41 | Infinite | 2 |
| 3 | 43 | Get the Bow 2 | 1 |
| № | Level | Count |
|---|---|---|
| 9 | Boomer | 1 |
| № | Level | Count |
|---|---|---|
| 9 | Fuggetaboudit | 1 |
| № | Level | Count |
|---|---|---|
| 30 | Careful Throw | 1 |
| 39 | Operational | 1 |
| 48 | Crux | 1 |
| 57 | Hanging Mistletoe | 10 |
| 65 | Up N Down | 1 |
| 71 | Hang The Lights | 1 |
| 84 | Icy Decoration | 1 |
| № | Level | Count |
|---|---|---|
| 21 | Ranga Range | 4 |
| 23 | Dodge A Bullet | 1 |
| 24 | Cactus Jack | 14 |
| 52 | Safe Cracker | 2 |
| 77 | Crazy Owl | 2 |
| 97 | Battleship | 1 |
| № | Level | Count |
|---|---|---|
| 1 | Happy Holidays | 4 |
| 6 | Big Tree | 2 |
| 13 | Round the Wreath | 7 |
| 15 | Candy n Boxes | 14 |
| 23 | Line Em Up | 3 |
| 30 | Candy Time | 31 |
| 32 | Candy Apple | 1 |
| 36 | Home 4 Holidays | 3 |
| 48 | Milk n Cookies | 1 |
| 50 | Sugarplums | 1 |
| № | Level | Count |
|---|---|---|
| 3 | Snake in the Grass | 34 |
| 29 | One of Each | 1 |
| 32 | Bobbing Carrots | 12 |
| 37 | Wallflowers | 8 |
| 39 | Overdone | 1 |
| 48 | Unwrap the Egg | 1 |
| № | Level | Count |
|---|---|---|
| 20 | Round the Horn | 5 |
| 21 | Desert Diamonds | 2 |
| 24 | Cactus Outback | 9 |
| 25 | Frozen Core | 2 |
| 38 | Less is More | 46 |
| 47 | Honey Pot | 1 |
| 52 | Flowering | 16 |
| 53 | Two Targets | 6 |
| 88 | Reaction | 1 |
| 91 | Mosaic | 2 |
| 96 | Pave the Way | 1 |
Gallery
Screenshots
| This article or section needs more screenshots. See the screenshot guidelines for more information on what screenshots are needed and how to add them. |
Assets
Navigation
| Bloons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Gallery (Flash • iOS • console) |
| Bloons 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Gallery (Flash • mobile) |


