Initiate Link AMP: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Effects and stats |
||
| Line 1: | Line 1: | ||
{{ | |||
{{Research|Requires confirmation if it affects all abilities that deal damage}} | |||
{{BTD6 power pro upgrade info | {{BTD6 power pro upgrade info | ||
|id=InitiateLinkAMP | |id=InitiateLinkAMP | ||
| Line 14: | Line 15: | ||
}} | }} | ||
'''Initiate Link AMP''' is the [[Tech Bot Prime]]'s path 1 tier 1 [[upgrade]] in ''[[Bloons TD 6]]''. It increases damage of projectiles produced | '''Initiate Link AMP''' is the [[Tech Bot Prime]]'s path 1 tier 1 [[upgrade]] in ''[[Bloons TD 6]]''. It increases the damage of projectiles produced by the [[Activated Ability|abilities]] of its currently linked tower by 50%.<!--not added: The interactions for each activated ability are not known--> | ||
== Stats == | |||
{{BTD6 tower|range=28|areaTypes=Land|footprintRadius=0|buffs={{BTD6 buff|damageMultiplier=1.5|name=Ability projectile buff}}}} | |||
Note: | |||
* Its footprint has a radius of 0 units. | |||
== Costs and sell values == | == Costs and sell values == | ||
| Line 26: | Line 29: | ||
==In other languages== | ==In other languages== | ||
{{ | {{Langs needed}}{{clear|right}} | ||
{{clear|right}} | |||
==Navigation== | ==Navigation== | ||
{{BTD6 upgrade nav}} | {{BTD6 upgrade nav}} | ||
Revision as of 01:18, 12 April 2026
| This article is in need of research. You can help out by editing this article or discussing your findings on the talk page. The editor who added this notice elaborates: Requires confirmation if it affects all abilities that deal damage |
Initiate Link AMP
| Ability projectiles deal more damage. |
| Tower | Tech Bot Prime — Path 1 — Tier 1 | |
|---|---|---|
| Cost | $465 — Easy $550 — Medium $595 — Hard $660 — Impoppable | |
Initiate Link AMP is the Tech Bot Prime's path 1 tier 1 upgrade in Bloons TD 6. It increases the damage of projectiles produced by the abilities of its currently linked tower by 50%.
Stats
| Tower | ||||
|---|---|---|---|---|
| ||||
| Ability projectile buff | ||
|---|---|---|
| ||
Note:
- Its footprint has a radius of 0 units.
Costs and sell values
Template:BTD6 power pro cost list by upgrade
Gallery
| This article or section needs more images. The editor who added this notice did not specify a reason. |
In other languages
| This subject has text in other languages that is missing from this section. You can help add it with Template:Langlist. |