9-Inch Nails (BMC): Difference between revisions
Pymonkibot (talk | contribs) m Text replacement - "{{Mobile version|Bloons Monkey City}}" to "{{multiplat version|Bloons Monkey City}}" |
Qwertyxp2000 (talk | contribs) →Strategy: almost double, double 450 = 900 not 700, or half 700 is 350, but yeah |
||
| Line 35: | Line 35: | ||
==Strategy== | ==Strategy== | ||
On the {{Flash version of|Bloons Monkey City}}, this upgrade is simply overpriced and not worth getting on any | On the {{Flash version of|Bloons Monkey City}}, this upgrade is simply overpriced and not worth getting on any Engineer outside of purchasing higher tiers. The almost doubled price tag directly holds this upgrade back from being worth it. | ||
On the {{multiplat version|Bloons Monkey City}}, it is a simple yet effective upgrade to improve the pierce of the tower when using a [[Sentry Gun (BMC)|Sentry Gun]] spam strategy. While it does not improve the pierce of sentries, the nail gun can quickly run out of pierce and this upgrade can provide a notable boost in popping power after all Engineers are placed. | On the {{multiplat version|Bloons Monkey City}}, it is a simple yet effective upgrade to improve the pierce of the tower when using a [[Sentry Gun (BMC)|Sentry Gun]] spam strategy. While it does not improve the pierce of sentries, the nail gun can quickly run out of pierce and this upgrade can provide a notable boost in popping power after all Engineers are placed. | ||
==Navigation== | ==Navigation== | ||
{{BMC monkey engineer nav}} | {{BMC monkey engineer nav}} | ||
{{BMC upgrade nav}} | {{BMC upgrade nav}} | ||
Latest revision as of 18:59, 7 July 2026
| Tower | Monkey Engineer — Path 2 — Tier 1 | |
|---|---|---|
| Cash cost | $450 (Multiplatform version) $700 (Flash version) | |
| Research | ||
| Requirements | City Level 5 | |
| Cost | ||
| Time | 15 minutes | |
| XP given | ||
9-Inch Nails (parsed 9-inch nails in the Flash version, except in the upgrades menu) is the Monkey Engineer's path 2 tier 1 upgrade in Bloons Monkey City. It increases the pierce of the Monkey Engineer's nail gun projectiles from 3 to 8 and allows them to damage frozen Bloons. It has no effect on Sentries.
Stats
[edit | edit source]| This article or section uses Cargo to generate its content. It will automatically fill up as other articles are completed. To add to this section, create the articles it is looking up. Do not add content to this section manually and do not remove this notice until you are sure this section is complete. The editor who added this notice elaborates: Dummy template, functionality will be added later |
Costs and sell values
[edit | edit source]| Tiers | Mobile version | Flash version | ||
|---|---|---|---|---|
| Cost | Sell value | Cost | Sell value | |
| 0-1 | $900 | $720 | $1,150 | $920 |
| 1-1 | $1,400 | $1,120 | $1,600 | $1,280 |
| 2-1 | $1,800 | $1,440 | $1,950 | $1,560 |
| 3-1 | $2,600 | $2,080 | $2,700 | $2,160 |
| 4-1 | $6,100 | $4,880 | $5,700 | $4,560 |
Strategy
[edit | edit source]On the Flash version of Bloons Monkey City, this upgrade is simply overpriced and not worth getting on any Engineer outside of purchasing higher tiers. The almost doubled price tag directly holds this upgrade back from being worth it.
On the multiplatform version, it is a simple yet effective upgrade to improve the pierce of the tower when using a Sentry Gun spam strategy. While it does not improve the pierce of sentries, the nail gun can quickly run out of pierce and this upgrade can provide a notable boost in popping power after all Engineers are placed.
Navigation
[edit | edit source]| Monkey Engineer in Bloons Monkey City | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Stats • Strategies |