Stats:Ninja Monkey (BTD6): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 3,033: | Line 3,033: | ||
}} | }} | ||
{{BTD6 status stats | {{BTD6 status stats | ||
|name =Flash bomb | |name =Flash bomb distraction | ||
|type =Blowback | |type =Blowback | ||
|id = | |id = | ||
| Line 3,600: | Line 3,600: | ||
}} | }} | ||
{{BTD6 status stats | {{BTD6 status stats | ||
|name =Sticky bomb | |name =Sticky bomb timer | ||
|type =Projectile over time | |type =Projectile over time | ||
|id =<code>StickyBombSplash</code> | |id =<code>StickyBombSplash</code> | ||
| Line 3,681: | Line 3,681: | ||
}} | }} | ||
{{BTD6 status stats | {{BTD6 status stats | ||
|name =Flash bomb | |name =Flash bomb distraction | ||
|type =Blowback | |type =Blowback | ||
|id = | |id = | ||
| Line 4,329: | Line 4,329: | ||
}} | }} | ||
{{BTD6 status stats | {{BTD6 status stats | ||
|name =Sticky bomb | |name =Sticky bomb timer | ||
|type =Projectile over time | |type =Projectile over time | ||
|id =<code>StickyBombSplash</code> | |id =<code>StickyBombSplash</code> | ||
| Line 4,410: | Line 4,410: | ||
}} | }} | ||
{{BTD6 status stats | {{BTD6 status stats | ||
|name =Flash bomb | |name =Flash bomb distraction | ||
|type =Blowback | |type =Blowback | ||
|id = | |id = | ||
| Line 4,533: | Line 4,533: | ||
}} | }} | ||
<section end="005"/> | <section end="005"/> | ||
==Paragon== | |||
<section begin="Paragon"/> | |||
{{BTD6 tower stats | |||
|placeable on =Land | |||
|footprint =6 | |||
|display range=70 | |||
|speed = | |||
}} | |||
{{BTD6 attack stats | |||
|name =Shuriken/Flash bomb throw | |||
|cooldown =0.217s | |||
|range =70 | |||
|height =17.6 | |||
|initial damage = | |||
|grappling damage= | |||
|regrow damage = | |||
|rotate speed = | |||
|lifespan = | |||
|cannot target =''None'' | |||
}} | |||
{{BTD6 attack stats | |||
|name =Flash bomb throw | |||
|cooldown =1.5s | |||
|range =70 | |||
|height =10.71 | |||
|initial damage = | |||
|grappling damage= | |||
|regrow damage = | |||
|rotate speed = | |||
|lifespan = | |||
|cannot target =''None'' | |||
}} | |||
{{BTD6 attack stats | |||
|name =Sticky bomb throw | |||
|cooldown =5.5s | |||
|range = | |||
|height =17.6 | |||
|initial damage = | |||
|grappling damage= | |||
|regrow damage = | |||
|rotate speed = | |||
|lifespan = | |||
|cannot target =Paragon sticky bombed, Non-MOAB-Class | |||
}} | |||
{{BTD6 projectile stats | |||
|name =Shuriken | |||
|count =8 | |||
|pierce =4 | |||
|max pierce = | |||
|pierce penalty = | |||
|lead pierce penalty = | |||
|ceramic pierce penalty = | |||
|moab pierce penalty = | |||
|bfb pierce penalty = | |||
|zomg pierce penalty = | |||
|ddt pierce penalty = | |||
|moabs pierce penalty = | |||
|capacity = | |||
|damage =32 | |||
|max damage = | |||
|crit damage = | |||
|lead damage = | |||
|ceramic damage = | |||
|ceramic damage t = | |||
|bad damage = | |||
|moabs damage = | |||
|boss damage =32 | |||
|camo damage =6 | |||
|fortified damage = | |||
|fmoabs damage = | |||
|stunned damage =15 | |||
|shocked1 damage = | |||
|shocked2 damage = | |||
|shocked3 damage = | |||
|shocked4 damage = | |||
|stickied damage =15 | |||
|damage type ={{BTD6 dt|0}} | |||
|radius =6 | |||
|angle =72° | |||
|random angle = | |||
|spread = | |||
|speed =300 | |||
|max speed = | |||
|min speed multiplier = | |||
|max speed multiplier = | |||
|acceleration = | |||
|seek angle = | |||
|seek distance = | |||
|jump distance = | |||
|turn speed = | |||
|max turn speed = | |||
|turn acceleration = | |||
|lifespan =0.62s | |||
|min lifespan = | |||
|max lifespan = | |||
|rounds = | |||
|pushback = | |||
|moabs pushback = | |||
|bfb pushback = | |||
|zomg pushback = | |||
|rehit interval = | |||
|repierce interval = | |||
|cannot hit =''None'' | |||
}} | |||
{{BTD6 projectile stats | |||
|name =Flash bomb | |||
|count =5 | |||
|pierce =1 | |||
|max pierce =1 | |||
|pierce penalty = | |||
|lead pierce penalty = | |||
|ceramic pierce penalty = | |||
|moab pierce penalty = | |||
|bfb pierce penalty = | |||
|zomg pierce penalty = | |||
|ddt pierce penalty = | |||
|moabs pierce penalty = | |||
|capacity = | |||
|damage = | |||
|max damage = | |||
|crit damage = | |||
|lead damage = | |||
|ceramic damage = | |||
|ceramic damage t = | |||
|bad damage = | |||
|moabs damage = | |||
|boss damage = | |||
|camo damage = | |||
|fortified damage = | |||
|fmoabs damage = | |||
|stunned damage = | |||
|shocked1 damage = | |||
|shocked2 damage = | |||
|shocked3 damage = | |||
|shocked4 damage = | |||
|stickied damage = | |||
|damage type = | |||
|radius =5 | |||
|angle =60° | |||
|random angle = | |||
|spread = | |||
|speed =300 | |||
|max speed = | |||
|min speed multiplier = | |||
|max speed multiplier = | |||
|acceleration = | |||
|seek angle = | |||
|seek distance = | |||
|jump distance = | |||
|turn speed = | |||
|max turn speed = | |||
|turn acceleration = | |||
|lifespan =0.57s | |||
|min lifespan = | |||
|max lifespan = | |||
|rounds = | |||
|pushback = | |||
|moabs pushback = | |||
|bfb pushback = | |||
|zomg pushback = | |||
|rehit interval = | |||
|repierce interval = | |||
|cannot hit =''None'' | |||
}} | |||
{{BTD6 projectile stats | |||
|name =Flash bomb explosion | |||
|count = | |||
|pierce =50 | |||
|max pierce = | |||
|pierce penalty = | |||
|lead pierce penalty = | |||
|ceramic pierce penalty = | |||
|moab pierce penalty = | |||
|bfb pierce penalty = | |||
|zomg pierce penalty = | |||
|ddt pierce penalty = | |||
|moabs pierce penalty = | |||
|capacity = | |||
|damage =96 | |||
|max damage = | |||
|crit damage = | |||
|lead damage = | |||
|ceramic damage = | |||
|ceramic damage t = | |||
|bad damage = | |||
|moabs damage = | |||
|boss damage =96 | |||
|camo damage =20 | |||
|fortified damage = | |||
|fmoabs damage = | |||
|stunned damage = | |||
|shocked1 damage = | |||
|shocked2 damage = | |||
|shocked3 damage = | |||
|shocked4 damage = | |||
|stickied damage = | |||
|damage type ={{BTD6 dt|0}} | |||
|radius =40 | |||
|angle = | |||
|random angle = | |||
|spread = | |||
|speed = | |||
|max speed = | |||
|min speed multiplier = | |||
|max speed multiplier = | |||
|acceleration = | |||
|seek angle = | |||
|seek distance = | |||
|jump distance = | |||
|turn speed = | |||
|max turn speed = | |||
|turn acceleration = | |||
|lifespan =0.1s | |||
|min lifespan = | |||
|max lifespan = | |||
|rounds = | |||
|pushback = | |||
|moabs pushback = | |||
|bfb pushback = | |||
|zomg pushback = | |||
|rehit interval = | |||
|repierce interval = | |||
|cannot hit =''None'' | |||
}} | |||
{{BTD6 projectile stats | |||
|name =Mini shuriken | |||
|count =3 | |||
|pierce =20 | |||
|max pierce = | |||
|pierce penalty = | |||
|lead pierce penalty = | |||
|ceramic pierce penalty = | |||
|moab pierce penalty = | |||
|bfb pierce penalty = | |||
|zomg pierce penalty = | |||
|ddt pierce penalty = | |||
|moabs pierce penalty = | |||
|capacity = | |||
|damage =80 | |||
|max damage = | |||
|crit damage = | |||
|lead damage = | |||
|ceramic damage = | |||
|ceramic damage t = | |||
|bad damage = | |||
|moabs damage = | |||
|boss damage =80 | |||
|camo damage =16 | |||
|fortified damage = | |||
|fmoabs damage = | |||
|stunned damage = | |||
|shocked1 damage = | |||
|shocked2 damage = | |||
|shocked3 damage = | |||
|shocked4 damage = | |||
|stickied damage = | |||
|damage type ={{BTD6 dt|0}} | |||
|radius =12 | |||
|angle =360° | |||
|random angle = | |||
|spread = | |||
|speed =300 | |||
|max speed = | |||
|min speed multiplier = | |||
|max speed multiplier = | |||
|acceleration = | |||
|seek angle = | |||
|seek distance = | |||
|jump distance = | |||
|turn speed = | |||
|max turn speed = | |||
|turn acceleration = | |||
|lifespan =0.62s | |||
|min lifespan = | |||
|max lifespan = | |||
|rounds = | |||
|pushback = | |||
|moabs pushback = | |||
|bfb pushback = | |||
|zomg pushback = | |||
|rehit interval = | |||
|repierce interval = | |||
|cannot hit =''None'' | |||
}} | |||
{{BTD6 projectile stats | |||
|name =Sticky bomb | |||
|count = | |||
|pierce =1 | |||
|max pierce =1 | |||
|pierce penalty = | |||
|lead pierce penalty = | |||
|ceramic pierce penalty = | |||
|moab pierce penalty = | |||
|bfb pierce penalty = | |||
|zomg pierce penalty = | |||
|ddt pierce penalty = | |||
|moabs pierce penalty = | |||
|capacity = | |||
|damage = | |||
|max damage = | |||
|crit damage = | |||
|lead damage = | |||
|ceramic damage = | |||
|ceramic damage t = | |||
|bad damage = | |||
|moabs damage = | |||
|boss damage = | |||
|camo damage = | |||
|fortified damage = | |||
|fmoabs damage = | |||
|stunned damage = | |||
|shocked1 damage = | |||
|shocked2 damage = | |||
|shocked3 damage = | |||
|shocked4 damage = | |||
|stickied damage = | |||
|damage type = | |||
|radius = | |||
|angle = | |||
|random angle = | |||
|spread = | |||
|speed =600 | |||
|max speed = | |||
|min speed multiplier = | |||
|max speed multiplier = | |||
|acceleration = | |||
|seek angle = | |||
|seek distance = | |||
|jump distance = | |||
|turn speed = | |||
|max turn speed = | |||
|turn acceleration = | |||
|lifespan =0.5s | |||
|min lifespan = | |||
|max lifespan = | |||
|rounds = | |||
|pushback = | |||
|moabs pushback = | |||
|bfb pushback = | |||
|zomg pushback = | |||
|rehit interval = | |||
|repierce interval = | |||
|cannot hit =MOAB-Class | |||
}} | |||
{{BTD6 projectile stats | |||
|name =Sticky bomb explosion | |||
|count = | |||
|pierce =10 | |||
|max pierce = | |||
|pierce penalty = | |||
|lead pierce penalty = | |||
|ceramic pierce penalty = | |||
|moab pierce penalty = | |||
|bfb pierce penalty = | |||
|zomg pierce penalty = | |||
|ddt pierce penalty = | |||
|moabs pierce penalty = | |||
|capacity = | |||
|damage =3500 | |||
|max damage = | |||
|crit damage = | |||
|lead damage = | |||
|ceramic damage = | |||
|ceramic damage t = | |||
|bad damage = | |||
|moabs damage = | |||
|boss damage =1400 | |||
|camo damage =700 | |||
|fortified damage = | |||
|fmoabs damage = | |||
|stunned damage = | |||
|shocked1 damage = | |||
|shocked2 damage = | |||
|shocked3 damage = | |||
|shocked4 damage = | |||
|stickied damage = | |||
|damage type ={{BTD6 dt|0}} | |||
|radius =40 | |||
|angle = | |||
|random angle = | |||
|spread = | |||
|speed = | |||
|max speed = | |||
|min speed multiplier = | |||
|max speed multiplier = | |||
|acceleration = | |||
|seek angle = | |||
|seek distance = | |||
|jump distance = | |||
|turn speed = | |||
|max turn speed = | |||
|turn acceleration = | |||
|lifespan =0.05s | |||
|min lifespan = | |||
|max lifespan = | |||
|rounds = | |||
|pushback = | |||
|moabs pushback = | |||
|bfb pushback = | |||
|zomg pushback = | |||
|rehit interval = | |||
|repierce interval = | |||
|cannot hit =''None'' | |||
}} | |||
{{BTD6 status stats | |||
|name =Sabotage | |||
|type =Slow | |||
|id =<code>Sabotage</code> | |||
|interval = | |||
|damage = | |||
|lead damage = | |||
|ceramic damage = | |||
|bad damage = | |||
|moabs damage = | |||
|boss damage = | |||
|damage type = | |||
|damage increase = | |||
|chance = | |||
|min distance = | |||
|max distance = | |||
|slow multiplier =0.5× | |||
|moab multiplier = | |||
|bfb multiplier = | |||
|zomg multiplier = | |||
|ddt multiplier = | |||
|bad multiplier =1× | |||
|miniboss multiplier = | |||
|light multiplier = | |||
|heavy multiplier = | |||
|moabs multiplier = | |||
|layers = | |||
|glue level = | |||
|lifespan =∞ | |||
|camo white moabs lifespan = | |||
|ceramic lifespan = | |||
|moab lifespan = | |||
|bfb lifespan = | |||
|zomg lifespan = | |||
|ddt lifespan = | |||
|bad lifespan = | |||
|moabs lifespan = | |||
|only apply to = | |||
|cannot apply to = | |||
}} | |||
{{BTD6 status stats | |||
|name =Distraction | |||
|type =Blowback | |||
|id = | |||
|interval = | |||
|damage = | |||
|lead damage = | |||
|ceramic damage = | |||
|bad damage = | |||
|moabs damage = | |||
|boss damage = | |||
|damage type = | |||
|damage increase = | |||
|chance =0.15 | |||
|min distance =100 | |||
|max distance =150 | |||
|slow multiplier = | |||
|moab multiplier = | |||
|bfb multiplier = | |||
|zomg multiplier = | |||
|ddt multiplier = | |||
|bad multiplier = | |||
|miniboss multiplier = | |||
|light multiplier = | |||
|heavy multiplier = | |||
|moabs multiplier = | |||
|layers = | |||
|glue level = | |||
|lifespan = | |||
|camo white moabs lifespan = | |||
|ceramic lifespan = | |||
|moab lifespan = | |||
|bfb lifespan = | |||
|zomg lifespan = | |||
|ddt lifespan = | |||
|bad lifespan = | |||
|moabs lifespan = | |||
|only apply to = | |||
|cannot apply to = | |||
}} | |||
{{BTD6 status stats | |||
|name =Flash bomb stun | |||
|type =Slow | |||
|id =<code>Stun:Strong</code> | |||
|interval = | |||
|damage = | |||
|lead damage = | |||
|ceramic damage = | |||
|bad damage = | |||
|moabs damage = | |||
|boss damage = | |||
|damage type = | |||
|damage increase = | |||
|chance = | |||
|min distance = | |||
|max distance = | |||
|slow multiplier =0× | |||
|moab multiplier = | |||
|bfb multiplier = | |||
|zomg multiplier = | |||
|ddt multiplier = | |||
|bad multiplier = | |||
|miniboss multiplier = | |||
|light multiplier = | |||
|heavy multiplier = | |||
|moabs multiplier =1× | |||
|layers =2 | |||
|glue level = | |||
|lifespan =3s | |||
|camo white moabs lifespan = | |||
|ceramic lifespan = | |||
|moab lifespan = | |||
|bfb lifespan = | |||
|zomg lifespan = | |||
|ddt lifespan = | |||
|bad lifespan = | |||
|moabs lifespan =1s | |||
|only apply to = | |||
|cannot apply to = | |||
}} | |||
{{BTD6 status stats | |||
|name =Flash bomb distraction | |||
|type =Blowback | |||
|id = | |||
|interval = | |||
|damage = | |||
|lead damage = | |||
|ceramic damage = | |||
|bad damage = | |||
|moabs damage = | |||
|boss damage = | |||
|damage type = | |||
|damage increase = | |||
|chance =0.15 | |||
|min distance =10 | |||
|max distance =300 | |||
|slow multiplier = | |||
|moab multiplier = | |||
|bfb multiplier = | |||
|zomg multiplier = | |||
|ddt multiplier = | |||
|bad multiplier = | |||
|miniboss multiplier = | |||
|light multiplier = | |||
|heavy multiplier = | |||
|moabs multiplier = | |||
|layers = | |||
|glue level = | |||
|lifespan = | |||
|camo white moabs lifespan = | |||
|ceramic lifespan = | |||
|moab lifespan = | |||
|bfb lifespan = | |||
|zomg lifespan = | |||
|ddt lifespan = | |||
|bad lifespan = | |||
|moabs lifespan = | |||
|only apply to = | |||
|cannot apply to = | |||
}} | |||
{{BTD6 status stats | |||
|name =Sticky bomb damage | |||
|type =Damage over time | |||
|id =<code>ParagonSticky</code> | |||
|interval =2.95s | |||
|damage =16000 | |||
|lead damage = | |||
|ceramic damage = | |||
|bad damage = | |||
|moabs damage = | |||
|boss damage =32000 | |||
|damage type ={{BTD6 dt|0}} | |||
|damage increase = | |||
|chance = | |||
|min distance = | |||
|max distance = | |||
|slow multiplier = | |||
|moab multiplier = | |||
|bfb multiplier = | |||
|zomg multiplier = | |||
|ddt multiplier = | |||
|bad multiplier = | |||
|miniboss multiplier = | |||
|light multiplier = | |||
|heavy multiplier = | |||
|moabs multiplier = | |||
|layers =1 | |||
|glue level = | |||
|lifespan =3s | |||
|camo white moabs lifespan = | |||
|ceramic lifespan = | |||
|moab lifespan = | |||
|bfb lifespan = | |||
|zomg lifespan = | |||
|ddt lifespan = | |||
|bad lifespan = | |||
|moabs lifespan = | |||
|only apply to = | |||
|cannot apply to = | |||
}} | |||
{{BTD6 status stats | |||
|name =Sticky bomb timer | |||
|type =Projectile over time | |||
|id =<code>ParagonStickySplash</code> | |||
|interval =2.95s | |||
|damage = | |||
|lead damage = | |||
|ceramic damage = | |||
|bad damage = | |||
|moabs damage = | |||
|boss damage = | |||
|damage type = | |||
|damage increase = | |||
|chance = | |||
|min distance = | |||
|max distance = | |||
|slow multiplier = | |||
|moab multiplier = | |||
|bfb multiplier = | |||
|zomg multiplier = | |||
|ddt multiplier = | |||
|bad multiplier = | |||
|miniboss multiplier = | |||
|light multiplier = | |||
|heavy multiplier = | |||
|moabs multiplier = | |||
|layers =1 | |||
|glue level = | |||
|lifespan =3s | |||
|camo white moabs lifespan = | |||
|ceramic lifespan = | |||
|moab lifespan = | |||
|bfb lifespan = | |||
|zomg lifespan = | |||
|ddt lifespan = | |||
|bad lifespan = | |||
|moabs lifespan = | |||
|only apply to = | |||
|cannot apply to = | |||
}} | |||
{{BTD6 status stats | |||
|name =Sticky bomb distraction | |||
|type =Blowback | |||
|id = | |||
|interval = | |||
|damage = | |||
|lead damage = | |||
|ceramic damage = | |||
|bad damage = | |||
|moabs damage = | |||
|boss damage = | |||
|damage type = | |||
|damage increase = | |||
|chance =0.15 | |||
|min distance =10 | |||
|max distance =300 | |||
|slow multiplier = | |||
|moab multiplier = | |||
|bfb multiplier = | |||
|zomg multiplier = | |||
|ddt multiplier = | |||
|bad multiplier = | |||
|miniboss multiplier = | |||
|light multiplier = | |||
|heavy multiplier = | |||
|moabs multiplier = | |||
|layers = | |||
|glue level = | |||
|lifespan = | |||
|camo white moabs lifespan = | |||
|ceramic lifespan = | |||
|moab lifespan = | |||
|bfb lifespan = | |||
|zomg lifespan = | |||
|ddt lifespan = | |||
|bad lifespan = | |||
|moabs lifespan = | |||
|only apply to = | |||
|cannot apply to = | |||
}} | |||
{{BTD6 paragon stats | |||
|labels =Shuriken/Flash bomb throw,Flash bomb throw,Sticky bomb throw,Shuriken,Flash bomb explosion,Mini shuriken,Sticky bomb explosion,Sticky bomb damage | |||
|colspans =1,1,1,6,4,4,4,3 | |||
|sublabels=Cooldown,Cooldown,Cooldown,Pierce,Damage,Boss damage,Camo damage,Stunned damage,Stickied damage,Pierce,Damage,Boss damage,Camo damage,Pierce,Damage,Boss damage,Camo damage,Pierce,Damage,Boss damage,Camo damage,Damage,Boss damage,Camo damage | |||
|values =0.217,1.5,5.5,4,32,32,6,15,15,50,96,96,20,20,80,80,16,10,3500,1400,700,16000,32000,3200 | |||
}} | |||
<section end="Paragon"/> | |||
==Navigation== | ==Navigation== | ||
{{BTD6 ninja monkey nav}} | {{BTD6 ninja monkey nav}} | ||
{{BTD6 stat nav}} | {{BTD6 stat nav}} | ||
Revision as of 13:46, 31 July 2024
Last updated: version 43.0
This is a list of statistics for the Ninja Monkey in Bloons TD 6.
0-0-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 40 |
| Cooldown | 0.62s |
|---|---|
| Range | 40 |
| Cannot target | None |
| Pierce | 2 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 300 |
| Lifespan | 0.62s |
| Cannot hit | None |
1-0-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 1-0-0: 40 1-0-1: 47 |
| Cooldown | 0.434s |
|---|---|
| Range | 1-0-0: 40 1-0-1: 47 |
| Cannot target | None |
| Cooldown | 2.73s |
|---|---|
| Range | 47 |
| Cannot target | None |
| Pierce | 2 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 300 |
| Lifespan | 0.62s |
| Cannot hit | None |
| Pierce | 6 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 4 |
| Lifespan | 35s |
| Rehit interval | 0.001s |
| Cannot hit | None |
| Type | Blowback |
|---|---|
| Chance | 0.15 |
| Min distance | 100 |
| Max distance | 150 |
2-0-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 2-0-0: 40 2-0-1: 47 |
| Cooldown | 0.434s |
|---|---|
| Range | 2-0-0: 40 2-0-1: 47 |
| Cannot target | None |
| Cooldown | 2.73s |
|---|---|
| Range | 47 |
| Cannot target | None |
| Pierce | 4 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 300 |
| Lifespan | 0.62s |
| Cannot hit | None |
| Pierce | 6 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 4 |
| Lifespan | 35s |
| Rehit interval | 0.001s |
| Cannot hit | None |
| Type | Blowback |
|---|---|
| Chance | 0.15 |
| Min distance | 100 |
| Max distance | 150 |
3-0-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 3-0-0: 40 3-0-1: 47 |
| Cooldown | 0.434s |
|---|---|
| Range | 3-0-0: 40 3-0-1: 47 |
| Cannot target | None |
| Cooldown | 2.73s |
|---|---|
| Range | 47 |
| Cannot target | None |
| Count | 2 |
|---|---|
| Angle | 18° |
| Pierce | 4 |
| Damage | 1 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 300 |
| Lifespan | 0.62s |
| Cannot hit | None |
| Pierce | 6 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 4 |
| Lifespan | 35s |
| Rehit interval | 0.001s |
| Cannot hit | None |
| Type | Blowback |
|---|---|
| Chance | 0.15 |
| Min distance | 100 |
| Max distance | 150 |
4-0-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 4-0-0: 40 4-0-1: 47 |
| Cooldown | 0.434s |
|---|---|
| Range | 4-0-0: 40 4-0-1: 47 |
| Cannot target | None |
| Cooldown | 2.73s |
|---|---|
| Range | 47 |
| Cannot target | None |
| Count | 5 |
|---|---|
| Angle | 45° |
| Pierce | 4 |
| Damage | 1 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 300 |
| Lifespan | 0.62s |
| Cannot hit | None |
| Pierce | 6 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 4 |
| Lifespan | 35s |
| Rehit interval | 0.001s |
| Cannot hit | None |
| Type | Blowback |
|---|---|
| Chance | 0.15 |
| Min distance | 100 |
| Max distance | 150 |
5-0-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 5-0-0: 50 5-0-1: 57 |
| Cooldown | 0.217s |
|---|---|
| Range | 5-0-0: 50 5-0-1: 57 |
| Cannot target | None |
| Cooldown | 2.73s |
|---|---|
| Range | 57 |
| Cannot target | None |
| Count | 8 |
|---|---|
| Angle | 72° |
| Pierce | 4 |
| Damage | 2 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 300 |
| Lifespan | 0.62s |
| Cannot hit | None |
| Pierce | 6 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 4 |
| Lifespan | 35s |
| Rehit interval | 0.001s |
| Cannot hit | None |
| Type | Blowback |
|---|---|
| Chance | 0.15 |
| Min distance | 100 |
| Max distance | 150 |
0-1-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 0-1-0: 40 0-1-1: 47 |
| Cooldown | 0-1-0: 0.62s 1-1-0: 0.434s |
|---|---|
| Range | 0-1-0: 40 0-1-1: 47 |
| Cannot target | None |
| Cooldown | 3.9s |
|---|---|
| Range | 47 |
| Cannot target | None |
| Pierce | 0-1-0: 2 2-1-0: 4 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 300 |
| Lifespan | 0.62s |
| Cannot hit | None |
| Pierce | 6 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 4 |
| Lifespan | 35s |
| Rehit interval | 0.001s |
| Cannot hit | None |
| Type | Blowback |
|---|---|
| Chance | 0.15 |
| Min distance | 100 |
| Max distance | 150 |
| Type | Blowback |
|---|---|
| Chance | 0.1 |
| Min distance | 100 |
| Max distance | 150 |
0-2-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 0-2-0: 40 0-2-1: 47 |
| Cooldown | 0-2-0: 0.62s 1-2-0: 0.434s |
|---|---|
| Range | 0-2-0: 40 0-2-1: 47 |
| Cannot target | None |
| Cooldown | 3.9s |
|---|---|
| Range | 47 |
| Cannot target | None |
| Pierce | 0-2-0: 2 2-2-0: 4 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 300 |
| Lifespan | 0.62s |
| Cannot hit | None |
| Pierce | 6 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 4 |
| Lifespan | 35s |
| Rehit interval | 0.001s |
| Cannot hit | None |
| Type | Blowback |
|---|---|
| Chance | 0.15 |
| Min distance | 100 |
| Max distance | 150 |
| Type | Blowback |
|---|---|
| Chance | 0.1 |
| Min distance | 100 |
| Max distance | 150 |
0-3-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 0-3-0: 40 0-3-1: 47 |
| Cooldown | 0-3-0: 0.62s 1-3-0: 0.434s |
|---|---|
| Range | 0-3-0: 40 0-3-1: 47 |
| Cannot target | None |
| Cooldown | 3.9s |
|---|---|
| Range | 47 |
| Cannot target | None |
| Pierce | 0-3-0: 2 2-3-0: 4 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 300 |
| Lifespan | 0.62s |
| Cannot hit | None |
| Pierce | 6 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 4 |
| Lifespan | 35s |
| Rehit interval | 0.001s |
| Cannot hit | None |
| Type | Blowback |
|---|---|
| Chance | 0.15 |
| Min distance | 100 |
| Max distance | 150 |
| Type | Blowback |
|---|---|
| Chance | 0.1 |
| Min distance | 100 |
| Max distance | 150 |
0-4-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 0-4-0: 40 0-4-1: 47 |
| Cooldown | 0-4-0: 0.62s 1-4-0: 0.434s |
|---|---|
| Range | 0-4-0: 40 0-4-1: 47 |
| Cannot target | None |
| Cooldown | 3.9s |
|---|---|
| Range | 47 |
| Cannot target | None |
| Pierce | 0-4-0: 2 2-4-0: 4 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 300 |
| Lifespan | 0.62s |
| Cannot hit | None |
| Pierce | 6 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 4 |
| Lifespan | 35s |
| Rehit interval | 0.001s |
| Cannot hit | None |
| Type | Blowback |
|---|---|
| Chance | 0.15 |
| Min distance | 100 |
| Max distance | 150 |
| Type | Slow |
|---|---|
| ID | Sabotage
|
| Speed multiplier | 0.5× |
| Lych-Soul multiplier | 1× |
| Lifespan | 15s |
| Type | Blowback |
|---|---|
| Chance | 0.1 |
| Min distance | 100 |
| Max distance | 150 |
0-5-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 0-5-0: 40 0-5-1: 47 |
| Cooldown | 0-5-0: 0.62s 1-5-0: 0.434s |
|---|---|
| Range | 0-5-0: 40 0-5-1: 47 |
| Cannot target | None |
| Cooldown | 3.9s |
|---|---|
| Range | 47 |
| Cannot target | None |
| Pierce | 0-5-0: 2 2-5-0: 4 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 300 |
| Lifespan | 0.62s |
| Cannot hit | None |
| Pierce | 6 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 4 |
| Lifespan | 35s |
| Rehit interval | 0.001s |
| Cannot hit | None |
| Type | Blowback |
|---|---|
| Chance | 0.15 |
| Min distance | 100 |
| Max distance | 150 |
| Type | Slow |
|---|---|
| ID | Sabotage
|
| Speed multiplier | 0.5× |
