Carved: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
|coop division=2 | |coop division=2 | ||
}} | }} | ||
'''Carved''' is a [[Beginner]] [[map]] in ''[[Bloons TD 6]]'', introduced in [[Bloons TD 6 v13.0|version 13.0]]. It takes place in a pumpkin patch at night | '''Carved''' is a [[Beginner]] [[map]] in ''[[Bloons TD 6]]'', introduced in [[Bloons TD 6 v13.0|version 13.0]]. It is a Halloween-themed map that takes place in a pumpkin patch at night. | ||
==Layout== | ==Layout== | ||
The path of this map is shaped like a jack-o'-lantern. Bloons enter from the top and travel around most of the outline of the pumpkin, then enter the "mouth" from the right, travel in a small loop with multiple sharp turns, exit the middle from the same path, and finally exit at the top. Above the middle section are two patches of water representing the eyes. The cauldron on the right allows one water tower to be placed on top. There are two trees by the entrance and exit that block [[line of sight]]. | |||
==Strategy== | ==Strategy== | ||
| Line 59: | Line 59: | ||
|zh-tw name=鬼臉南瓜 | |zh-tw name=鬼臉南瓜 | ||
| | |last updated=43.2 | ||
}} | }} | ||
Revision as of 03:24, 17 August 2024
Carved
| Difficulty | Beginner | ||
|---|---|---|---|
| Music | Tribes & Tribulations | ||
| Default Co-op division | Vertical | ||
| Introduced | Version 13.0 | ||
| Entrances | 1 | Exits | 1 |
| Junctions | 0 | Water? | Yes |
| Path lengths (RBS) | ||
|---|---|---|
| Easy | Medium | Hard |
| 49.1 | 44.7 | 39.3 |
Carved is a Beginner map in Bloons TD 6, introduced in version 13.0. It is a Halloween-themed map that takes place in a pumpkin patch at night.
Layout
The path of this map is shaped like a jack-o'-lantern. Bloons enter from the top and travel around most of the outline of the pumpkin, then enter the "mouth" from the right, travel in a small loop with multiple sharp turns, exit the middle from the same path, and finally exit at the top. Above the middle section are two patches of water representing the eyes. The cauldron on the right allows one water tower to be placed on top. There are two trees by the entrance and exit that block line of sight.
Strategy
Basic Deflation strategies
Basic Apopalypse strategies
Basic Half Cash strategies
Basic Alternate Bloons Rounds strategies
Basic Impoppable strategies
Basic CHIMPS strategies
Easter eggs
| This section is empty. You can help out by adding to it. |
Gallery
| This article or section needs more screenshots. See the screenshot guidelines for more information on what screenshots are needed and how to add them. The editor that added this notice elaborates: Odyssey statue |
In other languages
| Language | Name | Notes |
|---|---|---|
| Arabic | منحوتة | — |
| Danish | Udskåret | — |
| German | Ausgehöhlt | — |
| Spanish | Tallado | — |
| Spanish (LA) | Tallado | — |
| Finnish | Kaiverrettu | — |
| French | Sculptée | — |
| Italian | Intagliata | — |
| Japanese | ハロウィン風彫刻 | — |
| Korean | 호박등 | — |
| Dutch | Gesneden | — |
| Norwegian | Utskjært | — |
| Polish | Wydrążona | — |
| Portuguese (Brazil) | Entalhado | — |
| Russian | Резная | — |
| Swedish | Utskuren | — |
| Thai | แกะสลัก | — |
| Turkish | Oyuk | — |
| Chinese (simplified) | 鬼脸南瓜 | — |
| Chinese (traditional) | 鬼臉南瓜 | — |
| This list was last updated for: version 43.2 | ||
References
- Path lengths sourced from the BTD6 Index