Template:BTD6 attack: Difference between revisions

From Blooncyclopedia, the independent Bloons knowledge base
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 12: Line 12:
-->{{#if:{{{rotateRate|}}}{{{rotateRate after|}}}|<tr><th>Rotation speed</th><td>{{#ifeq:{{{rotateRate|0}}}|99999 deg/s|∞|{{{rotateRate|0}}}}} {{#if:{{{rotateRate after|}}}|→ {{#ifeq:{{{rotateRateMultiplier after|0}}}|99999 deg/s|∞|{{{rotateRate after|0}}}}}}}</td></tr>}}<!--
-->{{#if:{{{rotateRate|}}}{{{rotateRate after|}}}|<tr><th>Rotation speed</th><td>{{#ifeq:{{{rotateRate|0}}}|99999 deg/s|∞|{{{rotateRate|0}}}}} {{#if:{{{rotateRate after|}}}|→ {{#ifeq:{{{rotateRateMultiplier after|0}}}|99999 deg/s|∞|{{{rotateRate after|0}}}}}}}</td></tr>}}<!--
-->{{#if:{{{rateBonusPerRange|}}}{{{rateBonusPerRange after|}}}|<tr><th>Speed per distance from target</th><td>+{{#expr:{{{rateBonusPerRange}}}*100}}% {{#if:{{{rateBonusPerRange after|}}}|→ +{{#expr:{{{rateBonusPerRange after|}}}*100}}%}}</td></tr>}}<!--
-->{{#if:{{{rateBonusPerRange|}}}{{{rateBonusPerRange after|}}}|<tr><th>Speed per distance from target</th><td>+{{#expr:{{{rateBonusPerRange}}}*100}}% {{#if:{{{rateBonusPerRange after|}}}|→ +{{#expr:{{{rateBonusPerRange after|}}}*100}}%}}</td></tr>}}<!--
-->{{#if:{{{rateBonusPerRangeMax|}}}{{{rateBonusPerRangeMax after|}}}|<tr><th>Max distance from target</th><td>+{{#expr:{{{rateBonusPerRangeMax}}}}}% {{#if:{{{rateBonusPerRangeMax after|}}}|→ +{{#expr:{{{rateBonusPerRangeMax after|}}}}}%}}</td></tr>}}<!--
-->{{#if:{{{rateBonusPerRangeMax|}}}{{{rateBonusPerRangeMax after|}}}|<tr><th>Speed per distance from target max</th><td>+{{#expr:{{{rateBonusPerRangeMax}}}}}% {{#if:{{{rateBonusPerRangeMax after|}}}|→ +{{#expr:{{{rateBonusPerRangeMax after|}}}}}%}}</td></tr>}}<!--
-->{{#if:{{{rateIncreaseWithNoBloons|}}}{{{rateIncreaseWithNoBloons after|}}}|<tr><th>Speed with no Bloons in range</th><td>+{{#expr:{{{rateIncreaseWithNoBloons}}}*100}}% {{#if:{{{rateIncreaseWithNoBloons after|}}}|→ +{{#expr:{{{rateIncreaseWithNoBloons after|}}}*100}}%}}</td></tr>}}<!--
-->{{#if:{{{rateIncreaseWithNoBloons|}}}{{{rateIncreaseWithNoBloons after|}}}|<tr><th>Speed with no Bloons in range</th><td>+{{#expr:{{{rateIncreaseWithNoBloons}}}*100}}% {{#if:{{{rateIncreaseWithNoBloons after|}}}|→ +{{#expr:{{{rateIncreaseWithNoBloons after|}}}*100}}%}}</td></tr>}}<!--
-->{{#if:{{{rateDecreasePerBloon|}}}{{{rateDecreasePerBloon after|}}}|<tr><th>Penalty per Bloon in range</th><td>-{{#expr:{{{rateDecreasePerBloon}}}*100}}% {{#if:{{{rateDecreasePerBloon after|}}}|→ -{{#expr:{{{rateDecreasePerBloon after|}}}*100}}%}}</td></tr>}}<!--
-->{{#if:{{{rateDecreasePerBloon|}}}{{{rateDecreasePerBloon after|}}}|<tr><th>Penalty per Bloon in range</th><td>-{{#expr:{{{rateDecreasePerBloon}}}*100}}% {{#if:{{{rateDecreasePerBloon after|}}}|→ -{{#expr:{{{rateDecreasePerBloon after|}}}*100}}%}}</td></tr>}}<!--
Line 21: Line 21:
-->{{#if:{{{towerRangeBonusReduction|}}}{{{towerRangeBonusReduction after|}}}|<tr><th>Penalty per tower in range</th><td>-{{#expr:{{{towerRangeBonusReduction}}}*100}}% {{#if:{{{towerRangeBonusReduction after|}}}|→ -{{#expr:{{{towerRangeBonusReduction after|}}}*100}}%}}</td></tr>}}<!--
-->{{#if:{{{towerRangeBonusReduction|}}}{{{towerRangeBonusReduction after|}}}|<tr><th>Penalty per tower in range</th><td>-{{#expr:{{{towerRangeBonusReduction}}}*100}}% {{#if:{{{towerRangeBonusReduction after|}}}|→ -{{#expr:{{{towerRangeBonusReduction after|}}}*100}}%}}</td></tr>}}<!--
-->{{#if:{{{bloonInRangeAttackSpeedBuff|}}}{{{bloonInRangeAttackSpeedBuff after|}}}|<tr><th>Speed per Bloon in range</th><td>+{{#expr:{{{bloonInRangeAttackSpeedBuff}}}*100}}% {{#if:{{{bloonInRangeAttackSpeedBuff after|}}}|→ +{{#expr:{{{bloonInRangeAttackSpeedBuff after|}}}*100}}%}}</td></tr>}}<!--
-->{{#if:{{{bloonInRangeAttackSpeedBuff|}}}{{{bloonInRangeAttackSpeedBuff after|}}}|<tr><th>Speed per Bloon in range</th><td>+{{#expr:{{{bloonInRangeAttackSpeedBuff}}}*100}}% {{#if:{{{bloonInRangeAttackSpeedBuff after|}}}|→ +{{#expr:{{{bloonInRangeAttackSpeedBuff after|}}}*100}}%}}</td></tr>}}<!--
-->{{#if:{{{maxBloonAttackSpeedBuff|}}}{{{maxBloonAttackSpeedBuff after|}}}|<tr><th>Max Bloons in range</th><td>+{{#expr:{{{maxBloonAttackSpeedBuff}}}*100}}% {{#if:{{{maxBloonAttackSpeedBuff after|}}}|→ +{{#expr:{{{maxBloonAttackSpeedBuff after|}}}*100}}%}}</td></tr>}}<!--
-->{{#if:{{{maxBloonAttackSpeedBuff|}}}{{{maxBloonAttackSpeedBuff after|}}}|<tr><th>Speed per Bloon in range max</th><td>+{{#expr:{{{maxBloonAttackSpeedBuff}}}*100}}% {{#if:{{{maxBloonAttackSpeedBuff after|}}}|→ +{{#expr:{{{maxBloonAttackSpeedBuff after|}}}*100}}%}}</td></tr>}}<!--


FILTERS
FILTERS

Revision as of 08:02, 19 June 2025