Solid Block: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{info |name=Solid Block |image=B2M Ed_Steel_Block.png |caption=Icon of a Solid Block in the mobile version of ''Bloons 2'' |appearances=B1,B2 }} '''Solid Blocks''' are blocks made of metal that appear in the {{series|Bloons}}. They cannot be destroyed by anything except Super Monkey lasers, and they cause darts, boomerangs, Monkey Aces, tacks, and spikey balls to disappear on contact. Chomper Bl..." |
mNo edit summary |
||
| Line 5: | Line 5: | ||
|appearances=B1,B2 | |appearances=B1,B2 | ||
}} | }} | ||
'''Solid Blocks''' are [[block]]s made of metal that appear in the {{series|Bloons}}. They cannot be destroyed by anything except [[Super Monkey]] lasers, and they cause darts, [[Rang Bloon|boomerangs]], [[Ace Bloon|Monkey Aces]], [[Tack Bloon|tacks]], and [[Spikey Ball Bloon|spikey balls]] to disappear on contact. [[Chomper Bloon|Chompers]] cannot pass through them, but [[Light Sabre Bloon|light sabres]] can. In ''[[Bloons 2]]'', there are angled versions of Solid Blocks as well. | '''Solid Blocks''' are [[block]]s made of metal that appear in the {{series|Bloons}}. They cannot be destroyed by anything except [[Super Monkey]] lasers, and they cause darts, [[Rang Bloon|boomerangs]], [[Ace Bloon|Monkey Aces]], [[Bee Bloon|bees]], [[Tack Bloon|tacks]], and [[Spikey Ball Bloon|spikey balls]] to disappear on contact. [[Chomper Bloon|Chompers]] cannot pass through them, but [[Light Sabre Bloon|light sabres]] can. In ''[[Bloons 2]]'', there are angled versions of Solid Blocks as well. | ||
In ''[[Bloons Pop!]]'', there is an [[Obstacle]] with a similar function known as the [[Metal Obstacle]]. | In ''[[Bloons Pop!]]'', there is an [[Obstacle]] with a similar function known as the [[Metal Obstacle]]. | ||
Latest revision as of 05:37, 20 July 2025
Solid Blocks are blocks made of metal that appear in the Bloons series. They cannot be destroyed by anything except Super Monkey lasers, and they cause darts, boomerangs, Monkey Aces, bees, tacks, and spikey balls to disappear on contact. Chompers cannot pass through them, but light sabres can. In Bloons 2, there are angled versions of Solid Blocks as well.
In Bloons Pop!, there is an Obstacle with a similar function known as the Metal Obstacle.
Level appearances
[edit | edit source]| № | Level | Count |
|---|---|---|
| 6 | The Iron Curtain | 10 |
| 8 | Holy Moley! | 10 |
| 9 | Boing | 9 |
| 11 | Tack-tile | 17 |
| 13 | Reservoir | 26 |
| 18 | Chain Reaction | 48 |
| 19 | Light the fuse | 4 |
| 21 | Throwback | 24 |
| 23 | Ouchie | 6 |
| 30 | Ice Bounce | 3 |
| 31 | The Cell | 18 |
| 32 | Backwards Glance | 4 |
| 34 | Igloos | 5 |
| 35 | Fuggetaboudit | 4 |
| 36 | Chalice | 18 |
| 37 | Pacatak | 20 |
| 38 | Bouncebomb | 6 |
| 39 | Lockdown | 9 |
| 41 | Myriad | 29 |
| 43 | D in the D | 6 |
| 44 | Showertime | 8 |
| 45 | Not So Hot | 21 |
| 47 | Bloon of Damacles | 15 |
| 48 | The Matrix | 22 |
| 49 | Wrong Side | 36 |
| № | Level | Count |
|---|---|---|
| 3 | Waffle | 7 |
| 6 | Bouncy Castle | 3 |
| 8 | Mirror | 6 |
| 9 | Safe Cracker | 76 |
| 10 | Landing Bay | 24 |
| 15 | Soup | 12 |
| 18 | Tumbledown | 9 |
| 19 | Shockwave | 6 |
| 21 | E | 2 |
| 22 | Can o Beans | 9 |
| 25 | To Bounce Or? | 8 |
| 26 | Nope | 15 |
| 28 | Tick Tock Toe | 6 |
| 30 | Zig | 4 |
| 31 | 3 way | 46 |
| 33 | 2Tempting | 7 |
| 34 | Bunkabusta | 33 |
| 35 | Mining | 4 |
| 36 | Brimstone | 15 |
| 37 | Eliminator | 14 |
| 38 | Broken Lollipop | 5 |
| 39 | Pipe | 12 |
| 44 | Hare vs Tortoise | 16 |
| 46 | Tin Box | 17 |
| 47 | Unsure | 2 |
| 48 | Bait and Switch | 7 |
| 49 | Throwaway | 1 |
| 50 | On the Clock | 35 |
| № | Level | Count |
|---|---|---|
| 1 | Helium in a Jar | 9 |
| 4 | Angles I | 10 |
| 5 | Angles II | 11 |
| 9 | Pinball | 15 |
| 10 | Double Bounce | 18 |
| 12 | Shwing | 26 |
| 13 | Boat Break | 7 |
| 14 | Funbounce | 9 |
| 15 | Up and Over | 10 |
| 16 | Funble | 16 |
| 17 | Fall and Rise | 16 |
| 18 | Tiny Tanks | 26 |
| 20 | Pulleys | 24 |
| 24 | Champagne | 26 |
| 25 | Reverse Sort | 19 |
| 26 | Frooty | 28 |
| 27 | Getting the hang | 5 |
| 30 | Scooper | 40 |
| 31 | Dance with Bloon | 5 |
| 32 | Angyoolah | 10 |
| 33 | Diamond Mine | 23 |
| 35 | Cold Lesson | 31 |
| 38 | Howibble | 27 |
| 39 | Pipsqueak | 6 |
| 42 | The Cage | 47 |
| 44 | Half a Beat | 11 |
| 46 | Have a lanche | 9 |
| 47 | Get used to it | 28 |
| 49 | Bits and Bobs | 35 |
| 50 | Banana Split | 29 |
| № | Level | Count |
|---|---|---|
| 1 | Message Final | 30 |
| 7 | Temple 2 | 8 |
| 8 | Narrow Escape | 6 |
| 10 | In the mine shaft | 27 |
| 12 | Have fun | 14 |
| 14 | Pirate Ship | 17 |
| 16 | Sitting Pretty | 39 |
| 18 | reload | 4 |
| 19 | Aim n drop | 4 |
| 21 | Ice bounce hell | 22 |
| 22 | What way | 18 |
| 29 | u cant pop this | 10 |
| 30 | Crack the safe 2 | 54 |
| 31 | beer pong | 30 |
| 33 | full clip | 44 |
| 34 | Dry the river | 15 |
| 35 | Bank on it | 63 |
| 36 | StepBangins | 10 |
| 37 | Ice Blockade | 7 |
| 40 | Skippy | 47 |
| 45 | thinkkk | 26 |
| 47 | Ice Age | 5 |
| 48 | Trifunctional | 35 |
| 49 | nails | 6 |
| № | Level | Count |
|---|---|---|
| 4 | Pippin | 6 |
| 5 | Down the Line | 17 |
| 6 | Infiltrate | 60 |
| 7 | not very easy | 13 |
| 8 | yea boii | 12 |
| 9 | pingus 1st one | 6 |
| 11 | Xtreme shooting | 41 |
| 12 | Oversized | 110 |
| 14 | Continue Aiming | 4 |
| 15 | drop from above | 40 |
| 16 | Extra Corner | 20 |
| 17 | 3 darts your out | 8 |
| 18 | Marius XVII | 28 |
| 19 | TOUGH STUFF | 4 |
| 20 | Tricks | 110 |
| 21 | Use The Triforce | 4 |
| 22 | Oh Baby | 9 |
| 24 | brain challenge2 | 60 |
| 25 | Wallride V2 | 107 |
| 26 | strophik 002 | 32 |
| 27 | beat the bloons | 131 |
| 29 | Hate me | 40 |
| 30 | loop D loop | 2 |
| 31 | what the 3 | 49 |
| 38 | Trampoline | 28 |
| 39 | Acrobatics | 3 |
| 40 | be careful | 7 |
| 41 | Strategize | 27 |
| 42 | Hurry up Fatboy | 33 |
| 44 | pennpal level 1 | 16 |
| 45 | MEDIUM 5 | 19 |
| 47 | Got Skill | 3 |
| 50 | brain challenge | 27 |
| № | Level | Count |
|---|---|---|
| 4 | IceBounce | 5 |
| 7 | Bouncy | 2 |
| 10 | Perfect Bouncing | 21 |
| 11 | Spanerki I | 17 |
| 13 | up or down | 31 |
| 14 | nick of time | 41 |
| 18 | Find the WayOut2 | 63 |
| 19 | BLOONS CREW | 6 |
| 20 | Sunofacracker | 8 |
| 21 | Scimmia bestia | 6 |
| 23 | Spanerki XXX | 10 |
| 24 | Prison Break | 98 |
| 25 | ouT IN 3 | 57 |
| 29 | Functionalism | 3 |
| 31 | Bloon in a Box | 20 |
| 32 | boomerang tricks | 19 |
| 33 | MADNUSS | 21 |
| 36 | THIS IS HARD4 | 5 |
| 37 | Impossible Boxes | 72 |
| 38 | Find The Order | 130 |
| 39 | Spanerki XXIII | 22 |
| 40 | Vertex Beta | 15 |
| 42 | 7 Lucky Shots | 80 |
| 43 | Think it Out | 2 |
| 44 | XY | 8 |
| 47 | Padmasana | 42 |
| 48 | Guru | 40 |
| 50 | Legends Only | 16 |
| № | Level | Count |
|---|---|---|
| 2 | Noob Pack | 13 |
| 3 | Fun Pack | 6 |
| 4 | Introduction | 12 |
| 5 | Introduction | 7 |
| 6 | Introduction | 21 |
| 8 | Pin Practice | 76 |
| 9 | Newbie | 24 |
| 11 | Kyles Baby Pack | 24 |
| 12 | Boomerang Skills | 9 |
| 14 | Tribal Attack | 24 |
| 15 | Hard | 1 |
| 16 | Tools to use | 12 |
| 18 | Vanilla Bloon | 177 |
| 19 | Like Christmas | 1 |
| 20 | The Best | 23 |
| 21 | Koala Fun Pack | 20 |
| 22 | White Crane | 69 |
| 23 | Freedom | 29 |
| 24 | Freedom | 48 |
| 25 | Pop Tart | 65 |
| 27 | Nightfire | 7 |
| 28 | Serene | 25 |
| 29 | Boomerangorama | 22 |
| 30 | Freedom | 14 |
| 31 | Noob Pack | 36 |
| 32 | Da Monkey | 17 |
| 33 | Extremely Hard | 15 |
| 36 | Vanilla Bloon | 162 |
| 37 | All the Aces | 8 |
| 38 | Major League | 46 |
| 39 | Pop Tart | 87 |
| 40 | Hit The road | 27 |
| 41 | Hit The road | 9 |
| 42 | Is this a pack? | 1 |
| 43 | Viva La Vida | 30 |
| 44 | Ice Ice Baby | 50 |
| 45 | Hail Storm | 17 |
| 46 | 45 Nightmare | 84 |
| 47 | Paradise | 7 |
| 48 | Frozen threshold | 24 |
| 49 | Rara Avis | 30 |
| 50 | Nightshade | 45 |
| № | Level | Count |
|---|---|---|
| 5 | Light Snow | 5 |
| 10 | Gingerbread Man | 2 |
| 16 | Sleighride | 50 |
| 17 | Stocking Stuffer | 60 |
| 19 | snow hill | 24 |
| 20 | Snowball Fight | 5 |
| 25 | Christmas Love | 12 |
| 26 | Snowplow | 46 |
| 28 | Cookies n Cocoa | 57 |
| 30 | Drummer Boy | 77 |
| 31 | Christmas Love | 24 |
| 33 | down the chimney | 34 |
| 34 | Monkeys Wreath | 12 |
| 35 | Burn the Tree | 64 |
| 36 | Starry Night | 67 |
| 37 | Icicles Forming | 7 |
| 39 | Candy Canes | 2 |
| 40 | Ice Tunnel | 57 |
| 41 | Present Wrapping | 39 |
| 43 | Cane Blockade | 99 |
| 46 | Jingle Bloons | 84 |
| 47 | Jingle Bell Rock | 6 |
| 48 | Cane Puzzle | 43 |
| 49 | Hang the Lights | 51 |
| 50 | CookiesForSanta | 10 |
| № | Level | Count |
|---|---|---|
| 1 | Rudiments | 196 |
| 2 | Sweet Shots | 16 |
| 4 | Length of a Sea | 111 |
| 5 | Midnight | 31 |
| 6 | Bloons Chaos | 84 |
| 7 | NightShade | 11 |
| 8 | Instinctive | 69 |
| 9 | Iron Phantom | 131 |
| 10 | Hidden Secrets | 48 |
| 11 | White Bloons | 14 |
| 12 | Earth | 26 |
| 13 | La Divertida | 33 |
| 14 | Frozen in Time | 36 |
| 15 | Manitine | 94 |
| 16 | Jyo Pack | 11 |
| 17 | Frozen in Time 2 | 44 |
| 18 | Hidden Secrets | 78 |
| 19 | 20 Star mix | 20 |
| 20 | Pirate Raid | 58 |
| 21 | Balooga Whale | 136 |
| 22 | Bloon Bro | 40 |
| 23 | Fracture | 21 |
| 24 | The Machinist | 87 |
| 25 | Airlock II | 16 |
| 26 | Hunter | 148 |
| 27 | Piggys Fun Pack | 92 |
| 29 | Sapphire Star | 14 |
| 30 | Turkish Delight | 37 |
| 31 | Strawberry Bloon | 73 |
| 32 | Balooga Whale 2 | 84 |
| 33 | Olympian | 59 |
| 34 | Strawberry Bloon | 171 |
| 35 | Champion | 48 |
| 36 | Balooga Whale | 132 |
| 37 | Blue Moon | 49 |
| 38 | Fried Potatoes | 47 |
| 39 | Earth 2 | 25 |
| 40 | Jail Break | 100 |
| 41 | Brain Power | 61 |
| 42 | Strategy is Key | 16 |
| 43 | Big Flat Footed | 133 |
| 44 | Chaos Bloons | 136 |
| 45 | Mercury | 65 |
| 46 | Parallax | 3 |
| 47 | Tropic Thunder | 72 |
| 48 | Smoke n Mirrors | 40 |
| 49 | Method | 96 |
| 50 | Amphisbaena | 79 |
| № | Level | Count |
|---|---|---|
| 7 | Bombs Away | 20 |
| 9 | Funomenal | 66 |
| 11 | Rubberised | 9 |
| 12 | Rubberised 2 | 6 |
| 14 | Cherry Bomb | 29 |
| 15 | Bouncy Balls | 21 |
| 16 | Trick shot | 80 |
| 17 | Swish | 7 |
| 21 | Skipping | 45 |
| 28 | Roundabout | 13 |
| 35 | Clearout | 53 |
| 37 | Bounce off | 12 |
| 38 | Which First | 123 |
| 39 | Careful | 70 |
| 40 | Fall | 16 |
| 42 | Over the Edge | 82 |
| 43 | Need Skill | 7 |
| 44 | Scoop | 50 |
| 45 | Round the Bend | 47 |
| 46 | Baby Steps | 87 |
| 47 | Nasty | 86 |
| 48 | Duck n Dive | 135 |
| 49 | Thinker | 82 |
| 50 | Big Shot | 34 |
| № | Level | Count |
|---|---|---|
| 5 | Helium in a Jar | 9 |
| 7 | Angles I | 10 |
| 11 | Double Bounce | 18 |
| № | Level | Count |
|---|---|---|
| 6 | Ice Bounce | 3 |
| 7 | Backwards | 4 |
| 9 | Fuggetaboudit | 4 |
| 10 | Chalice | 18 |
| 11 | Bounce Bomb | 6 |
| 12 | Fall and Rise | 16 |
| 13 | Tiny Tanks | 26 |
| 15 | Pulleys | 24 |
| 19 | Champagne | 26 |
| 20 | Getting The Hang | 5 |
| № | Level | Count |
|---|---|---|
| 4 | Candlestick | 20 |
| 7 | Icy Helium | 8 |
| 8 | Milk and Cookies | 17 |
| 10 | Deadly Mission | 7 |
| 14 | Stocking Detour | 58 |
| 18 | Snow Day | 31 |
| 19 | Floaters | 6 |
| 20 | Prism | 16 |
| 21 | Flower Bloom | 7 |
| 23 | Baby Sniper | 20 |
| 24 | Assembly Line | 102 |
| 25 | Takedown | 30 |
| 28 | Ball Pit | 21 |
| 29 | Race | 50 |
| 33 | Clear the Way | 9 |
| 34 | Two Ignitions | 95 |
| 35 | Snowball Fight | 6 |
| 38 | Upwards | 13 |
| 39 | Operational | 5 |
| 40 | Robotic | 10 |
| 44 | Digger | 75 |
| 45 | Under Over | 12 |
| 47 | Icicles | 48 |
| 48 | Crux | 10 |
| 49 | 3-Pronged | 119 |
| 51 | Security | 22 |
| 52 | Pinpoint Timing | 16 |
| 53 | Gingerbread Man | 6 |
| 54 | Cane You Dodge | 26 |
| 55 | Ice Tunnel | 95 |
| 56 | Which Exit | 28 |
| 57 | Hanging Mistletoe | 54 |
| 60 | Snowman Demolition | 53 |
| 62 | Icy Manipulator | 85 |
| 63 | Sky Fortress | 36 |
| 64 | One By One | 57 |
| 65 | Up N Down | 24 |
| 67 | Sliding Rush | 118 |
| 69 | Jail Break | 69 |
| 70 | Escher Stairs | 32 |
| 71 | Hang The Lights | 31 |
| 73 | Trap Disarming | 2 |
| 74 | Dig | 34 |
| 75 | Santas Reindeer | 19 |
| 85 | Down the Chimney | 32 |
| 86 | Christmas Cracker | 28 |
| 87 | Tree Top | 22 |
| 89 | Pop the Cork | 3 |
| 92 | Sugar Plum Fairies | 9 |
Full block
[edit | edit source]| № | Level | Count |
|---|---|---|
| 4 | Timing | 78 |
| 5 | Supplies | 15 |
| 8 | Out of the Box | 21 |
| 9 | Bees Knees | 27 |
| 10 | Out of the Blocks | 110 |
| 11 | Rubber Dub Dub | 19 |
| 21 | Ranga Range | 8 |
| 23 | Dodge A Bullet | 18 |
| 26 | Watched Pot | 34 |
| 30 | Return Flight | 66 |
| 33 | Up | 30 |
| 34 | Robo Chain | 77 |
| 35 | Eye Liner | 20 |
| 39 | Stealth Plane | 8 |
| 43 | Air Traffic | 53 |
| 44 | Thrice | 192 |
| 46 | Tricknical | 30 |
| 51 | Busy Bees | 6 |
| 52 | Safe Cracker | 15 |
| 53 | Key Hole | 80 |
| 57 | Whack a Bloon | 64 |
| 58 | Half n Half | 89 |
| 60 | Patrol | 71 |
| 61 | Bee Hive | 26 |
| 67 | Hold the Spikes | 8 |
| 69 | Hypnosilliness | 1 |
| 71 | Clean Sweet | 32 |
| 72 | Spots | 17 |
| 73 | Simultaneity | 76 |
| 74 | Consistency | 4 |
| 75 | The Gauntlet | 4 |
| 76 | Tippy Toes | 12 |
| 78 | Infiltrate | 44 |
| 80 | Cold Hard Precision | 23 |
| 81 | Division | 27 |
| 82 | Inception | 27 |
| 83 | Clear Skies | 14 |
| 84 | Juggling | 18 |
| 85 | Birdies | 5 |
| 86 | Mountain Pass | 203 |
| 87 | Runway | 60 |
| 88 | Catacombs | 61 |
| 89 | Quick Draw | 31 |
| 90 | Picasso | 36 |
| 92 | Horizons | 1 |
| 93 | Flower Pot | 25 |
| 96 | Relic | 42 |
| 97 | Battleship | 42 |
| 98 | Odds and Evens | 191 |
| 99 | Dreaming | 24 |
| 100 | Encore | 2 |
| № | Level | Count |
|---|---|---|
| 5 | Candle | 16 |
| 9 | Bouncing Boxes | 28 |
| 18 | Festive Maze | 192 |
| 33 | Slippy Stairs | 12 |
| 34 | Santa Deliveries | 63 |
| 39 | Falling Up | 32 |
| 48 | Milk n Cookies | 22 |
| № | Level | Count |
|---|---|---|
| 31 | Broken Flower Pot | 6 |
| 41 | Sergeant Rabbit | 38 |
| 46 | Flower Buster | 54 |
| 50 | Beelay Race | 146 |
| № | Level | Count |
|---|---|---|
| 4 | Time It | 62 |
| 5 | Bonus! | 10 |
| 8 | Breakout | 21 |
| 9 | Herding Bees | 31 |
| 20 | Round the Horn | 5 |
| 26 | Steamin Chowda | 39 |
| 31 | Return Flight | 66 |
| 54 | Simultaneous Combustion | 38 |
| 56 | Moving Targets | 59 |
| 67 | Backboard | 46 |
| 78 | Windows | 32 |
| 81 | Openings | 68 |
| 88 | Reaction | 89 |
| 99 | Rapid Fire | 25 |
| 102 | Three Birds | 2 |
| 105 | Fire Reset Reload | 21 |
| 107 | Redirection | 38 |
| 108 | Frozen Lock | 41 |
Angled block
[edit | edit source]| № | Level | Count |
|---|---|---|
| 9 | Bees Knees | 4 |
| 26 | Watched Pot | 2 |
| 33 | Up | 2 |
| 34 | Robo Chain | 6 |
| 44 | Thrice | 1 |
| 60 | Patrol | 6 |
| 61 | Bee Hive | 1 |
| 73 | Simultaneity | 6 |
| 80 | Cold Hard Precision | 2 |
| 82 | Inception | 16 |
| 86 | Mountain Pass | 37 |
| 87 | Runway | 20 |
| 88 | Catacombs | 24 |
| 90 | Picasso | 18 |
| 96 | Relic | 14 |
| 97 | Battleship | 4 |
| 98 | Odds and Evens | 10 |
| 100 | Encore | 3 |
| № | Level | Count |
|---|---|---|
| 5 | Candle | 9 |
| 9 | Bouncing Boxes | 4 |
| 33 | Slippy Stairs | 13 |
| 34 | Santa Deliveries | 18 |
| № | Level | Count |
|---|---|---|
| 50 | Beelay Race | 4 |
| № | Level | Count |
|---|---|---|
| 9 | Herding Bees | 2 |
| 20 | Round the Horn | 4 |
| 88 | Reaction | 20 |
| 105 | Fire Reset Reload | 1 |
| 107 | Redirection | 4 |
Gallery
[edit | edit source]Screenshots
[edit | edit source]| This article or section needs more screenshots. See the screenshot guidelines for more information on what screenshots are needed and how to add them. |
Assets
[edit | edit source]Navigation
[edit | edit source]| Bloons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Gallery (Flash • iOS • console) |
| Bloons 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Gallery (Flash • mobile) |










