Event history:Daily Challenge (BTD6)/January 2019: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| Line 98: | Line 98: | ||
==Advanced Challenges== | ==Advanced Challenges== | ||
===New Years Day!=== | ===New Years Day!=== | ||
{{BTD6 challenge rules/new|type=advancedChallenge|date=1 January 2019|_towers={{BTD6 tower restrictions|tower=Ezili|max=1|isHero=1}}{{BTD6 tower restrictions|tower=TackShooter|max=2|isHero=}}{{BTD6 tower restrictions|tower=SuperMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=Druid|max=1|isHero=}}{{BTD6 tower restrictions|tower=SpikeFactory|max=9|isHero=}}|map=End Of The Road|difficulty=Medium|rewards=MonkeyMoney:105#Power:BananaFarmer|mode=Alternate Bloons Rounds|id=131|maxTowers=7 | {{BTD6 challenge rules/new|type=advancedChallenge|date=1 January 2019|_towers={{BTD6 tower restrictions|tower=Ezili|max=1|isHero=1}}{{BTD6 tower restrictions|tower=TackShooter|max=2|isHero=}}{{BTD6 tower restrictions|tower=SuperMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=Druid|max=1|isHero=}}{{BTD6 tower restrictions|tower=SpikeFactory|max=9|isHero=}}|map=End Of The Road|difficulty=Medium|rewards=MonkeyMoney:105#Power:BananaFarmer|mode=Alternate Bloons Rounds|id=131|maxTowers=7|speedMultiplier=1.01|bloonHealthMultiplier=1|moabHealthMultiplier=1.01|disableMK=1|lives=76000|maxLives=76000|startingCash=2019|startRound=51|endRound=76|name=New Years Day!|displayIncludedTowers=1|disableSelling=1|disablePowers=|noContinues=|noInstaReward= | ||
}} | }} | ||
===Tacktical Mortars from Heli=== | ===Tacktical Mortars from Heli=== | ||
{{BTD6 challenge rules/new|type=advancedChallenge|date=2 January 2019|_towers={{BTD6 tower restrictions|tower=Gwendolin|max=1|isHero=1}}{{BTD6 tower restrictions|tower=TackShooter|max=-1|isHero=}}{{BTD6 tower restrictions|tower=HeliPilot|max=1|isHero=}}{{BTD6 tower restrictions|tower=MortarMonkey|max=-1|isHero=}}|map=Tree Stump|difficulty=Easy|rewards=MonkeyMoney:120#InstaMonkey:HeliPilot,200|mode=Standard|id=132|maxTowers=-1 | {{BTD6 challenge rules/new|type=advancedChallenge|date=2 January 2019|_towers={{BTD6 tower restrictions|tower=Gwendolin|max=1|isHero=1}}{{BTD6 tower restrictions|tower=TackShooter|max=-1|isHero=}}{{BTD6 tower restrictions|tower=HeliPilot|max=1|isHero=}}{{BTD6 tower restrictions|tower=MortarMonkey|max=-1|isHero=}}|map=Tree Stump|difficulty=Easy|rewards=MonkeyMoney:120#InstaMonkey:HeliPilot,200|mode=Standard|id=132|maxTowers=-1|speedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=4|endRound=80|name=Tacktical Mortars from Heli|displayIncludedTowers=1|disableSelling=1|disablePowers=|noContinues=|noInstaReward= | ||
}} | }} | ||
===Easy? ~By darkoulz10=== | ===Easy? ~By darkoulz10=== | ||
{{BTD6 challenge rules/new|type=advancedChallenge|date=3 January 2019|_towers={{BTD6 tower restrictions|tower=ChosenPrimaryHero|max=1|isHero=1}}{{BTD6 tower restrictions|tower=BombShooter|max=-1|isHero=}}{{BTD6 tower restrictions|tower=TackShooter|max=-1|isHero=}}{{BTD6 tower restrictions|tower=IceMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=GlueGunner|max=-1|isHero=}}{{BTD6 tower restrictions|tower=MonkeyBuccaneer|max=-1|isHero=}}{{BTD6 tower restrictions|tower=WizardMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=Alchemist|max=-1|isHero=}}{{BTD6 tower restrictions|tower=Druid|max=-1|isHero=}}{{BTD6 tower restrictions|tower=SpikeFactory|max=-1|isHero=}}{{BTD6 tower restrictions|tower=MonkeyVillage|max=-1|isHero=}}|map=Downstream|difficulty=Easy|rewards=MonkeyMoney:100#InstaMonkey:DartMonkey,032|mode=CHIMPS|id=133|maxTowers=-1 | {{BTD6 challenge rules/new|type=advancedChallenge|date=3 January 2019|_towers={{BTD6 tower restrictions|tower=ChosenPrimaryHero|max=1|isHero=1}}{{BTD6 tower restrictions|tower=BombShooter|max=-1|isHero=}}{{BTD6 tower restrictions|tower=TackShooter|max=-1|isHero=}}{{BTD6 tower restrictions|tower=IceMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=GlueGunner|max=-1|isHero=}}{{BTD6 tower restrictions|tower=MonkeyBuccaneer|max=-1|isHero=}}{{BTD6 tower restrictions|tower=WizardMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=Alchemist|max=-1|isHero=}}{{BTD6 tower restrictions|tower=Druid|max=-1|isHero=}}{{BTD6 tower restrictions|tower=SpikeFactory|max=-1|isHero=}}{{BTD6 tower restrictions|tower=MonkeyVillage|max=-1|isHero=}}|map=Downstream|difficulty=Easy|rewards=MonkeyMoney:100#InstaMonkey:DartMonkey,032|mode=CHIMPS|id=133|maxTowers=-1|speedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=40|maxLives=40|startingCash=6000|startRound=24|endRound=100|name=Easy? ~By darkoulz10|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward= | ||
}} | }} | ||
===Friday Stinger; Rooty Tooty Bombs and Shooty 2=== | ===Friday Stinger; Rooty Tooty Bombs and Shooty 2=== | ||
{{BTD6 challenge rules/new|type=advancedChallenge|date=4 January 2019|_towers={{BTD6 tower restrictions|tower=StrikerJones|max=1|isHero=1}}{{BTD6 tower restrictions|tower=BombShooter|max=-1|isHero=}}{{BTD6 tower restrictions|tower=MonkeySub|max=-1|isHero=}}|map=Rake|difficulty=Hard|rewards=MonkeyMoney:180#Power:CashDrop|mode=Alternate Bloons Rounds|id=134|maxTowers=-1 | {{BTD6 challenge rules/new|type=advancedChallenge|date=4 January 2019|_towers={{BTD6 tower restrictions|tower=StrikerJones|max=1|isHero=1}}{{BTD6 tower restrictions|tower=BombShooter|max=-1|isHero=}}{{BTD6 tower restrictions|tower=MonkeySub|max=-1|isHero=}}|map=Rake|difficulty=Hard|rewards=MonkeyMoney:180#Power:CashDrop|mode=Alternate Bloons Rounds|id=134|maxTowers=-1|speedMultiplier=0.9|bloonHealthMultiplier=0.15|moabHealthMultiplier=2|disableMK=1|lives=100|maxLives=100|startingCash=150000|startRound=80|endRound=94|name=Friday Stinger; Rooty Tooty Bombs and Shooty 2|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward= | ||
}} | }} | ||
===Exalted one ~By Obi-Wan Kenobi=== | ===Exalted one ~By Obi-Wan Kenobi=== | ||
{{BTD6 challenge rules/new|type=advancedChallenge|date=5 January 2019|_towers={{BTD6 tower restrictions|tower=Ezili|max=1|isHero=1}}{{BTD6 tower restrictions|tower=DartMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=SuperMonkey|max=1|isHero=}}|map=Tree Stump|difficulty=Hard|rewards=MonkeyMoney:110#Power:Thrive|mode=Reverse|id=135|maxTowers=-1 | {{BTD6 challenge rules/new|type=advancedChallenge|date=5 January 2019|_towers={{BTD6 tower restrictions|tower=Ezili|max=1|isHero=1}}{{BTD6 tower restrictions|tower=DartMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=SuperMonkey|max=1|isHero=}}|map=Tree Stump|difficulty=Hard|rewards=MonkeyMoney:110#Power:Thrive|mode=Reverse|id=135|maxTowers=-1|speedMultiplier=1.05|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=1|lives=-1|maxLives=-1|startingCash=-1|startRound=4|endRound=80|name=Exalted one ~By Obi-Wan Kenobi|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward= | ||
}} | }} | ||
===Choose Wisely=== | ===Choose Wisely=== | ||
{{BTD6 challenge rules/new|type=advancedChallenge|date=6 January 2019|_towers={{BTD6 tower restrictions|tower=Benjamin|max=1|isHero=1}}{{BTD6 tower restrictions|tower=NinjaMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=Alchemist|max=1|isHero=}}{{BTD6 tower restrictions|tower=BananaFarm|max=-1|isHero=}}{{BTD6 tower restrictions|tower=MonkeyVillage|max=-1|isHero=}}|map=Alpine Run|difficulty=Easy|rewards=MonkeyMoney:70#Power:MonkeyBoost|mode=Half Cash|id=136|maxTowers=5 | {{BTD6 challenge rules/new|type=advancedChallenge|date=6 January 2019|_towers={{BTD6 tower restrictions|tower=Benjamin|max=1|isHero=1}}{{BTD6 tower restrictions|tower=NinjaMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=Alchemist|max=1|isHero=}}{{BTD6 tower restrictions|tower=BananaFarm|max=-1|isHero=}}{{BTD6 tower restrictions|tower=MonkeyVillage|max=-1|isHero=}}|map=Alpine Run|difficulty=Easy|rewards=MonkeyMoney:70#Power:MonkeyBoost|mode=Half Cash|id=136|maxTowers=5|speedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=1|lives=150|maxLives=150|startingCash=10000|startRound=20|endRound=40|name=Choose Wisely|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward= | ||
}} | }} | ||
===The Lucky Number ~By Psychomaniac14=== | ===The Lucky Number ~By Psychomaniac14=== | ||
{{BTD6 challenge rules/new|type=advancedChallenge|date=7 January 2019|_towers={{BTD6 tower restrictions|tower=Benjamin|max=1|isHero=1}}{{BTD6 tower restrictions|tower=DartMonkey|max=7|isHero=}}{{BTD6 tower restrictions|tower=BoomerangMonkey|max=7|isHero=}}{{BTD6 tower restrictions|tower=BombShooter|max=7|isHero=}}{{BTD6 tower restrictions|tower=TackShooter|max=7|isHero=}}{{BTD6 tower restrictions|tower=IceMonkey|max=7|isHero=}}{{BTD6 tower restrictions|tower=GlueGunner|max=7|isHero=}}{{BTD6 tower restrictions|tower=SniperMonkey|max=7|isHero=}}{{BTD6 tower restrictions|tower=MonkeySub|max=7|isHero=}}{{BTD6 tower restrictions|tower=MonkeyBuccaneer|max=7|isHero=}}{{BTD6 tower restrictions|tower=MonkeyAce|max=7|isHero=}}{{BTD6 tower restrictions|tower=HeliPilot|max=7|isHero=}}{{BTD6 tower restrictions|tower=WizardMonkey|max=7|isHero=}}{{BTD6 tower restrictions|tower=SuperMonkey|max=7|isHero=}}{{BTD6 tower restrictions|tower=NinjaMonkey|max=7|isHero=}}{{BTD6 tower restrictions|tower=Alchemist|max=7|isHero=}}{{BTD6 tower restrictions|tower=Druid|max=7|isHero=}}{{BTD6 tower restrictions|tower=BananaFarm|max=7|isHero=}}{{BTD6 tower restrictions|tower=SpikeFactory|max=7|isHero=}}{{BTD6 tower restrictions|tower=MonkeyVillage|max=7|isHero=}}|map=Cubism|difficulty=Medium|rewards=MonkeyMoney:77#Power:BananaFarmer|mode=Reverse|id=137|maxTowers=77 | {{BTD6 challenge rules/new|type=advancedChallenge|date=7 January 2019|_towers={{BTD6 tower restrictions|tower=Benjamin|max=1|isHero=1}}{{BTD6 tower restrictions|tower=DartMonkey|max=7|isHero=}}{{BTD6 tower restrictions|tower=BoomerangMonkey|max=7|isHero=}}{{BTD6 tower restrictions|tower=BombShooter|max=7|isHero=}}{{BTD6 tower restrictions|tower=TackShooter|max=7|isHero=}}{{BTD6 tower restrictions|tower=IceMonkey|max=7|isHero=}}{{BTD6 tower restrictions|tower=GlueGunner|max=7|isHero=}}{{BTD6 tower restrictions|tower=SniperMonkey|max=7|isHero=}}{{BTD6 tower restrictions|tower=MonkeySub|max=7|isHero=}}{{BTD6 tower restrictions|tower=MonkeyBuccaneer|max=7|isHero=}}{{BTD6 tower restrictions|tower=MonkeyAce|max=7|isHero=}}{{BTD6 tower restrictions|tower=HeliPilot|max=7|isHero=}}{{BTD6 tower restrictions|tower=WizardMonkey|max=7|isHero=}}{{BTD6 tower restrictions|tower=SuperMonkey|max=7|isHero=}}{{BTD6 tower restrictions|tower=NinjaMonkey|max=7|isHero=}}{{BTD6 tower restrictions|tower=Alchemist|max=7|isHero=}}{{BTD6 tower restrictions|tower=Druid|max=7|isHero=}}{{BTD6 tower restrictions|tower=BananaFarm|max=7|isHero=}}{{BTD6 tower restrictions|tower=SpikeFactory|max=7|isHero=}}{{BTD6 tower restrictions|tower=MonkeyVillage|max=7|isHero=}}|map=Cubism|difficulty=Medium|rewards=MonkeyMoney:77#Power:BananaFarmer|mode=Reverse|id=137|maxTowers=77|speedMultiplier=1.07|bloonHealthMultiplier=1|moabHealthMultiplier=7.77|disableMK=1|lives=7|maxLives=7|startingCash=777|startRound=7|endRound=77|name=The Lucky Number ~By Psychomaniac14|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward= | ||
}} | }} | ||
===Super BAD v2=== | ===Super BAD v2=== | ||
{{BTD6 challenge rules/new|type=advancedChallenge|date=8 January 2019|_towers={{BTD6 tower restrictions|tower=Gwendolin|max=1|isHero=1}}{{BTD6 tower restrictions|tower=DartMonkey|max=1|isHero=}}{{BTD6 tower restrictions|tower=BoomerangMonkey|max=1|isHero=}}{{BTD6 tower restrictions|tower=BombShooter|max=1|isHero=}}{{BTD6 tower restrictions|tower=IceMonkey|max=1|isHero=}}{{BTD6 tower restrictions|tower=SuperMonkey|max=1|isHero=}}{{BTD6 tower restrictions|tower=NinjaMonkey|max=1|isHero=}}{{BTD6 tower restrictions|tower=Alchemist|max=1|isHero=}}{{BTD6 tower restrictions|tower=MonkeyVillage|max=1|isHero=}}|map=End Of The Road|difficulty=Easy|rewards=MonkeyMoney:99#Power:MoabMine|mode=Double HP MOABs|id=138|maxTowers=6 | {{BTD6 challenge rules/new|type=advancedChallenge|date=8 January 2019|_towers={{BTD6 tower restrictions|tower=Gwendolin|max=1|isHero=1}}{{BTD6 tower restrictions|tower=DartMonkey|max=1|isHero=}}{{BTD6 tower restrictions|tower=BoomerangMonkey|max=1|isHero=}}{{BTD6 tower restrictions|tower=BombShooter|max=1|isHero=}}{{BTD6 tower restrictions|tower=IceMonkey|max=1|isHero=}}{{BTD6 tower restrictions|tower=SuperMonkey|max=1|isHero=}}{{BTD6 tower restrictions|tower=NinjaMonkey|max=1|isHero=}}{{BTD6 tower restrictions|tower=Alchemist|max=1|isHero=}}{{BTD6 tower restrictions|tower=MonkeyVillage|max=1|isHero=}}|map=End Of The Road|difficulty=Easy|rewards=MonkeyMoney:99#Power:MoabMine|mode=Double HP MOABs|id=138|maxTowers=6|speedMultiplier=0.5|bloonHealthMultiplier=1|moabHealthMultiplier=2|disableMK=1|lives=1635|maxLives=1635|startingCash=65000|startRound=100|endRound=100|name=Super BAD v2|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=1 | ||
}} | }} | ||
===Round and Round! ~By deval2004=== | ===Round and Round! ~By deval2004=== | ||
{{BTD6 challenge rules/new|type=advancedChallenge|date=9 January 2019|_towers={{BTD6 tower restrictions|tower=BoomerangMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=BananaFarm|max=-1|isHero=}}{{BTD6 tower restrictions|tower=MonkeyVillage|max=2|isHero=}}|map=In The Loop|difficulty=Hard|rewards=MonkeyMoney:100#Power:MonkeyBoost|mode=Standard|id=139|maxTowers=-1 | {{BTD6 challenge rules/new|type=advancedChallenge|date=9 January 2019|_towers={{BTD6 tower restrictions|tower=BoomerangMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=BananaFarm|max=-1|isHero=}}{{BTD6 tower restrictions|tower=MonkeyVillage|max=2|isHero=}}|map=In The Loop|difficulty=Hard|rewards=MonkeyMoney:100#Power:MonkeyBoost|mode=Standard|id=139|maxTowers=-1|speedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=1|lives=50|maxLives=50|startingCash=11000|startRound=40|endRound=80|name=Round and Round! ~By deval2004|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward= | ||
}} | }} | ||
===Sniper Dual ~By Anon=== | ===Sniper Dual ~By Anon=== | ||
{{BTD6 challenge rules/new|type=advancedChallenge|date=10 January 2019|_towers={{BTD6 tower restrictions|tower=ChosenPrimaryHero|max=1|isHero=1}}{{BTD6 tower restrictions|tower=SniperMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=MonkeyAce|max=1|isHero=}}{{BTD6 tower restrictions|tower=MonkeyVillage|max=1|isHero=}}|map=Firing Range|difficulty=Medium|rewards=MonkeyMoney:120#Power:PortableLake|mode=Reverse|id=140|maxTowers=-1 | {{BTD6 challenge rules/new|type=advancedChallenge|date=10 January 2019|_towers={{BTD6 tower restrictions|tower=ChosenPrimaryHero|max=1|isHero=1}}{{BTD6 tower restrictions|tower=SniperMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=MonkeyAce|max=1|isHero=}}{{BTD6 tower restrictions|tower=MonkeyVillage|max=1|isHero=}}|map=Firing Range|difficulty=Medium|rewards=MonkeyMoney:120#Power:PortableLake|mode=Reverse|id=140|maxTowers=-1|speedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=6|endRound=63|name=Sniper Dual ~By Anon|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward= | ||
}} | }} | ||
===New Cheapest Deflation Win=== | ===New Cheapest Deflation Win=== | ||
{{BTD6 challenge rules/new|type=advancedChallenge|date=11 January 2019|_towers={{BTD6 tower restrictions|tower=ChosenPrimaryHero|max=1|isHero=1}}{{BTD6 tower restrictions|tower=DartMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=BoomerangMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=BombShooter|max=-1|isHero=}}{{BTD6 tower restrictions|tower=TackShooter|max=-1|isHero=}}{{BTD6 tower restrictions|tower=IceMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=GlueGunner|max=-1|isHero=}}{{BTD6 tower restrictions|tower=SniperMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=MonkeySub|max=-1|isHero=}}{{BTD6 tower restrictions|tower=MonkeyBuccaneer|max=-1|isHero=}}{{BTD6 tower restrictions|tower=MonkeyAce|max=-1|isHero=}}{{BTD6 tower restrictions|tower=HeliPilot|max=-1|isHero=}}{{BTD6 tower restrictions|tower=MortarMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=WizardMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=SuperMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=NinjaMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=Alchemist|max=-1|isHero=}}{{BTD6 tower restrictions|tower=Druid|max=-1|isHero=}}{{BTD6 tower restrictions|tower=SpikeFactory|max=-1|isHero=}}{{BTD6 tower restrictions|tower=MonkeyVillage|max=-1|isHero=}}|map=Cubism|difficulty=Easy|rewards=MonkeyMoney:200#Power:CashDrop|mode=Deflation|id=141|maxTowers=-1 | {{BTD6 challenge rules/new|type=advancedChallenge|date=11 January 2019|_towers={{BTD6 tower restrictions|tower=ChosenPrimaryHero|max=1|isHero=1}}{{BTD6 tower restrictions|tower=DartMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=BoomerangMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=BombShooter|max=-1|isHero=}}{{BTD6 tower restrictions|tower=TackShooter|max=-1|isHero=}}{{BTD6 tower restrictions|tower=IceMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=GlueGunner|max=-1|isHero=}}{{BTD6 tower restrictions|tower=SniperMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=MonkeySub|max=-1|isHero=}}{{BTD6 tower restrictions|tower=MonkeyBuccaneer|max=-1|isHero=}}{{BTD6 tower restrictions|tower=MonkeyAce|max=-1|isHero=}}{{BTD6 tower restrictions|tower=HeliPilot|max=-1|isHero=}}{{BTD6 tower restrictions|tower=MortarMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=WizardMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=SuperMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=NinjaMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=Alchemist|max=-1|isHero=}}{{BTD6 tower restrictions|tower=Druid|max=-1|isHero=}}{{BTD6 tower restrictions|tower=SpikeFactory|max=-1|isHero=}}{{BTD6 tower restrictions|tower=MonkeyVillage|max=-1|isHero=}}|map=Cubism|difficulty=Easy|rewards=MonkeyMoney:200#Power:CashDrop|mode=Deflation|id=141|maxTowers=-1|speedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=2000|startRound=31|endRound=60|name=New Cheapest Deflation Win|displayIncludedTowers=|disableSelling=|disablePowers=|noContinues=|noInstaReward= | ||
}} | }} | ||
===Slow simmer of Beefy Moabs=== | ===Slow simmer of Beefy Moabs=== | ||
{{BTD6 challenge rules/new|type=advancedChallenge|date=12 January 2019|_towers={{BTD6 tower restrictions|tower=Gwendolin|max=1|isHero=1}}{{BTD6 tower restrictions|tower=TackShooter|max=-1|isHero=}}{{BTD6 tower restrictions|tower=GlueGunner|max=-1|isHero=}}{{BTD6 tower restrictions|tower=SniperMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=WizardMonkey|max=-1|isHero=}}|map=Tree Stump|difficulty=Medium|rewards=MonkeyMoney:100#InstaMonkey:WizardMonkey,030|mode=Standard|id=142|maxTowers=-1 | {{BTD6 challenge rules/new|type=advancedChallenge|date=12 January 2019|_towers={{BTD6 tower restrictions|tower=Gwendolin|max=1|isHero=1}}{{BTD6 tower restrictions|tower=TackShooter|max=-1|isHero=}}{{BTD6 tower restrictions|tower=GlueGunner|max=-1|isHero=}}{{BTD6 tower restrictions|tower=SniperMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=WizardMonkey|max=-1|isHero=}}|map=Tree Stump|difficulty=Medium|rewards=MonkeyMoney:100#InstaMonkey:WizardMonkey,030|mode=Standard|id=142|maxTowers=-1|speedMultiplier=0.5|bloonHealthMultiplier=1|moabHealthMultiplier=5|disableMK=|lives=1|maxLives=1|startingCash=10000|startRound=50|endRound=60|name=Slow simmer of Beefy Moabs|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward= | ||
}} | }} | ||
===Prickly Coconuts ~By ryin=== | ===Prickly Coconuts ~By ryin=== | ||
{{BTD6 challenge rules/new|type=advancedChallenge|date=13 January 2019|_towers={{BTD6 tower restrictions|tower=DartMonkey|max=-1|isHero=}}|map=Spice Islands|difficulty=Hard|rewards=MonkeyMoney:100#Power:Pontoon|mode=Standard|id=143|maxTowers=-1 | {{BTD6 challenge rules/new|type=advancedChallenge|date=13 January 2019|_towers={{BTD6 tower restrictions|tower=DartMonkey|max=-1|isHero=}}|map=Spice Islands|difficulty=Hard|rewards=MonkeyMoney:100#Power:Pontoon|mode=Standard|id=143|maxTowers=-1|speedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=1|maxLives=1|startingCash=800|startRound=3|endRound=60|name=Prickly Coconuts ~By ryin|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward= | ||
}} | }} | ||
===Princess is in Another Castle ~By Deley18=== | ===Princess is in Another Castle ~By Deley18=== | ||
{{BTD6 challenge rules/new|type=advancedChallenge|date=14 January 2019|_towers={{BTD6 tower restrictions|tower=Quincy|max=1|isHero=1}}{{BTD6 tower restrictions|tower=DartMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=BoomerangMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=GlueGunner|max=-1|isHero=}}{{BTD6 tower restrictions|tower=SniperMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=MonkeyBuccaneer|max=-1|isHero=}}{{BTD6 tower restrictions|tower=HeliPilot|max=-1|isHero=}}{{BTD6 tower restrictions|tower=WizardMonkey|max=1|isHero=}}{{BTD6 tower restrictions|tower=SuperMonkey|max=1|isHero=}}{{BTD6 tower restrictions|tower=NinjaMonkey|max=1|isHero=}}{{BTD6 tower restrictions|tower=Alchemist|max=1|isHero=}}{{BTD6 tower restrictions|tower=Druid|max=1|isHero=}}|map=Dark Castle|difficulty=Easy|rewards=MonkeyMoney:90#Power:DartTime|mode=Alternate Bloons Rounds|id=144|maxTowers=-1 | {{BTD6 challenge rules/new|type=advancedChallenge|date=14 January 2019|_towers={{BTD6 tower restrictions|tower=Quincy|max=1|isHero=1}}{{BTD6 tower restrictions|tower=DartMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=BoomerangMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=GlueGunner|max=-1|isHero=}}{{BTD6 tower restrictions|tower=SniperMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=MonkeyBuccaneer|max=-1|isHero=}}{{BTD6 tower restrictions|tower=HeliPilot|max=-1|isHero=}}{{BTD6 tower restrictions|tower=WizardMonkey|max=1|isHero=}}{{BTD6 tower restrictions|tower=SuperMonkey|max=1|isHero=}}{{BTD6 tower restrictions|tower=NinjaMonkey|max=1|isHero=}}{{BTD6 tower restrictions|tower=Alchemist|max=1|isHero=}}{{BTD6 tower restrictions|tower=Druid|max=1|isHero=}}|map=Dark Castle|difficulty=Easy|rewards=MonkeyMoney:90#Power:DartTime|mode=Alternate Bloons Rounds|id=144|maxTowers=-1|speedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=150|maxLives=150|startingCash=10000|startRound=31|endRound=80|name=Princess is in Another Castle ~By Deley18|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward= | ||
}} | }} | ||
===Stranded ~By Ignmontoya=== | ===Stranded ~By Ignmontoya=== | ||
