Event history:Daily Challenge (BTD6)/November 2019: Difference between revisions
Created page with "This is a '''list of Daily Challenges in ''Bloons TD 6''''' that started in November 2019. ==Daily Challenges== ===HARDEST CHALLENGE.......jk ~By DinoHunter03=== {{BTD6 challenge rules/new|type=dailyChallenge|date=1 November 2019|_towers={{BTD6 tower restrictions|tower=Quincy|max=1|isHero=1}}{{BTD6 tower restrictions|tower=DartMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=BombShooter|max=-1|isHero=}}{{BTD6 tower restrictions|tower..." |
No edit summary |
||
| Line 2: | Line 2: | ||
==Daily Challenges== | ==Daily Challenges== | ||
===Mygollygee's Challenge ~By Mygollygee=== | ===Mygollygee's Challenge ~By Mygollygee=== | ||
{{BTD6 challenge rules/new|type=dailyChallenge|date= | {{BTD6 challenge rules/new|type=dailyChallenge|date=1 November 2019|_towers={{BTD6 tower restrictions|tower=DartMonkey|max=3|isHero=}}{{BTD6 tower restrictions|tower=BoomerangMonkey|max=1|isHero=}}{{BTD6 tower restrictions|tower=MonkeyVillage|max=1|isHero=}}|map=End Of The Road|difficulty=Easy|rewards=MonkeyMoney:80#InstaMonkey:MonkeyVillage,220|mode=Standard|id=450|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=45|name=Mygollygee's Challenge ~By Mygollygee|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward= | ||
}} | }} | ||
===BAD 345's Challenge ~By BAD 345=== | ===BAD 345's Challenge ~By BAD 345=== | ||
{{BTD6 challenge rules/new|type=dailyChallenge|date= | {{BTD6 challenge rules/new|type=dailyChallenge|date=2 November 2019|_towers={{BTD6 tower restrictions|tower=ChosenPrimaryHero|max=1|isHero=1}}{{BTD6 tower restrictions|tower=DartMonkey|max=2|isHero=}}{{BTD6 tower restrictions|tower=BombShooter|max=5|isHero=}}{{BTD6 tower restrictions|tower=SniperMonkey|max=5|isHero=}}{{BTD6 tower restrictions|tower=MonkeySub|max=5|isHero=}}{{BTD6 tower restrictions|tower=MonkeyBuccaneer|max=5|isHero=}}{{BTD6 tower restrictions|tower=MonkeyAce|max=5|isHero=}}{{BTD6 tower restrictions|tower=HeliPilot|max=5|isHero=}}{{BTD6 tower restrictions|tower=MortarMonkey|max=5|isHero=}}{{BTD6 tower restrictions|tower=SpikeFactory|max=5|isHero=}}{{BTD6 tower restrictions|tower=EngineerMonkey|max=5|isHero=}}|map=Alpine Run|difficulty=Easy|rewards=MonkeyMoney:85#CollectionEvent:25|mode=Standard|id=451|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=40|name=BAD 345's Challenge ~By BAD 345|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward= | ||
}} | }} | ||
===See These Are Good - Try 80 ~By TurtleGaming=== | ===See These Are Good - Try 80 ~By TurtleGaming=== | ||
{{BTD6 challenge rules/new|type=dailyChallenge|date= | {{BTD6 challenge rules/new|type=dailyChallenge|date=3 November 2019|_towers={{BTD6 tower restrictions|tower=GlueGunner|max=1|isHero=}}{{BTD6 tower restrictions|tower=Alchemist|max=1|isHero=}}{{BTD6 tower restrictions|tower=MonkeyVillage|max=1|isHero=}}|map=Logs|difficulty=Easy|rewards=MonkeyMoney:60#CollectionEvent:25|mode=Standard|id=452|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=40|name=See These Are Good - Try 80 ~By TurtleGaming|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward= | ||
}} | }} | ||
===Tandertan's Challenge ~By Tandertan=== | ===Tandertan's Challenge ~By Tandertan=== | ||
{{BTD6 challenge rules/new|type=dailyChallenge|date= | {{BTD6 challenge rules/new|type=dailyChallenge|date=4 November 2019|_towers={{BTD6 tower restrictions|tower=SniperMonkey|max=3|isHero=}}{{BTD6 tower restrictions|tower=SuperMonkey|max=1|isHero=}}{{BTD6 tower restrictions|tower=Druid|max=2|isHero=}}|map=Off The Coast|difficulty=Easy|rewards=MonkeyMoney:65#InstaMonkey:GlueGunner,202|mode=Reverse|id=453|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=60|name=Tandertan's Challenge ~By Tandertan|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward= | ||
}} | }} | ||
===Meeeeeeeep ~By Cjl2346=== | ===Meeeeeeeep ~By Cjl2346=== | ||
{{BTD6 challenge rules/new|type=dailyChallenge|date= | {{BTD6 challenge rules/new|type=dailyChallenge|date=5 November 2019|_towers={{BTD6 tower restrictions|tower=ChosenPrimaryHero|max=1|isHero=1}}{{BTD6 tower restrictions|tower=DartMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=BombShooter|max=-1|isHero=}}{{BTD6 tower restrictions|tower=SniperMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=BananaFarm|max=-1|isHero=}}|map=Monkey Meadow|difficulty=Easy|rewards=MonkeyMoney:75#Power:SuperMonkeyStorm|mode=Standard|id=454|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=60|name=Meeeeeeeep ~By Cjl2346|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward= | ||
}} | }} | ||
===Player 2's Challenge ~By Player 2=== | ===Player 2's Challenge ~By Player 2=== | ||
{{BTD6 challenge rules/new|type=dailyChallenge|date= | {{BTD6 challenge rules/new|type=dailyChallenge|date=6 November 2019|_towers={{BTD6 tower restrictions|tower=ChosenPrimaryHero|max=1|isHero=1}}{{BTD6 tower restrictions|tower=DartMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=BoomerangMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=BombShooter|max=-1|isHero=}}{{BTD6 tower restrictions|tower=WizardMonkey|max=-1|isHero=}}|map=Alpine Run|difficulty=Easy|rewards=MonkeyMoney:60#Power:MoabMine|mode=Standard|id=455|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=40|name=Player 2's Challenge ~By Player 2|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward= | ||
}} | }} | ||
===Gdgdye's Challenge ~By Gdgdye=== | ===Gdgdye's Challenge ~By Gdgdye=== | ||
{{BTD6 challenge rules/new|type=dailyChallenge|date= | {{BTD6 challenge rules/new|type=dailyChallenge|date=7 November 2019|_towers={{BTD6 tower restrictions|tower=Quincy|max=1|isHero=1}}{{BTD6 tower restrictions|tower=SniperMonkey|max=4|isHero=}}{{BTD6 tower restrictions|tower=MonkeySub|max=3|isHero=}}{{BTD6 tower restrictions|tower=WizardMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=SpikeFactory|max=-1|isHero=}}|map=Logs|difficulty=Easy|rewards=MonkeyMoney:80#Power:RoadSpikes|mode=Standard|id=456|maxTowers=7|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=69|name=Gdgdye's Challenge ~By Gdgdye|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward= | ||
}} | }} | ||
===WoodRat's Challenge ~By WoodRat=== | ===WoodRat's Challenge ~By WoodRat=== | ||
{{BTD6 challenge rules/new|type=dailyChallenge|date= | {{BTD6 challenge rules/new|type=dailyChallenge|date=8 November 2019|_towers={{BTD6 tower restrictions|tower=CaptainChurchill|max=1|isHero=1}}{{BTD6 tower restrictions|tower=BombShooter|max=-1|isHero=}}{{BTD6 tower restrictions|tower=GlueGunner|max=-1|isHero=}}{{BTD6 tower restrictions|tower=SniperMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=MonkeySub|max=-1|isHero=}}{{BTD6 tower restrictions|tower=MonkeyBuccaneer|max=-1|isHero=}}{{BTD6 tower restrictions|tower=MonkeyAce|max=-1|isHero=}}|map=Firing Range|difficulty=Hard|rewards=MonkeyMoney:65#InstaMonkey:SniperMonkey,103|mode=Standard|id=457|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=80|name=WoodRat's Challenge ~By WoodRat|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward= | ||
}} | }} | ||
===North - East Passage ~By Eddoron=== | ===North - East Passage ~By Eddoron=== | ||
{{BTD6 challenge rules/new|type=dailyChallenge|date= | {{BTD6 challenge rules/new|type=dailyChallenge|date=9 November 2019|_towers={{BTD6 tower restrictions|tower=MonkeySub|max=-1|isHero=}}{{BTD6 tower restrictions|tower=MonkeyBuccaneer|max=-1|isHero=}}{{BTD6 tower restrictions|tower=BananaFarm|max=-1|isHero=}}{{BTD6 tower restrictions|tower=MonkeyVillage|max=-1|isHero=}}|map=Frozen Over|difficulty=Medium|rewards=MonkeyMoney:70#InstaMonkey:MonkeySub,300|mode=Reverse|id=458|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=50|name=North - East Passage ~By Eddoron|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward= | ||
}} | }} | ||
===Minimal Success ~By PuggglePower=== | ===Minimal Success ~By PuggglePower=== | ||
{{BTD6 challenge rules/new|type=dailyChallenge|date= | {{BTD6 challenge rules/new|type=dailyChallenge|date=10 November 2019|_towers={{BTD6 tower restrictions|tower=Quincy|max=1|isHero=1}}{{BTD6 tower restrictions|tower=BoomerangMonkey|max=1|isHero=}}{{BTD6 tower restrictions|tower=TackShooter|max=1|isHero=}}{{BTD6 tower restrictions|tower=NinjaMonkey|max=1|isHero=}}|map=Logs|difficulty=Easy|rewards=MonkeyMoney:75#Power:BananaFarmer|mode=Standard|id=459|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=40|name=Minimal Success ~By PuggglePower|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward= | ||
}} | }} | ||
===Sundee's Challenge=== | ===Sundee's Challenge=== | ||
{{BTD6 challenge rules/new|type=dailyChallenge|date= | {{BTD6 challenge rules/new|type=dailyChallenge|date=11 November 2019|_towers={{BTD6 tower restrictions|tower=ChosenPrimaryHero|max=1|isHero=1}}{{BTD6 tower restrictions|tower=DartMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=BombShooter|max=-1|isHero=}}{{BTD6 tower restrictions|tower=TackShooter|max=-1|isHero=}}{{BTD6 tower restrictions|tower=MonkeySub|max=-1|isHero=}}{{BTD6 tower restrictions|tower=HeliPilot|max=-1|isHero=}}{{BTD6 tower restrictions|tower=SuperMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=Alchemist|max=-1|isHero=}}|map=Carved|difficulty=Medium|rewards=MonkeyMoney:60#Power:Thrive|mode=Standard|id=460|maxTowers=5|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=40|name=Sundee's Challenge|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward= | ||
}} | }} | ||
===Old-school btd5 daily challenge ~By DanhBunDau=== | ===Old-school btd5 daily challenge ~By DanhBunDau=== | ||
{{BTD6 challenge rules/new|type=dailyChallenge|date= | {{BTD6 challenge rules/new|type=dailyChallenge|date=12 November 2019|_towers={{BTD6 tower restrictions|tower=TackShooter|max=-1|isHero=}}{{BTD6 tower restrictions|tower=SniperMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=HeliPilot|max=-1|isHero=}}{{BTD6 tower restrictions|tower=SpikeFactory|max=-1|isHero=}}|map=Town Center|difficulty=Easy|rewards=MonkeyMoney:80#InstaMonkey:TackShooter,031|mode=Standard|id=461|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=40|name=Old-school btd5 daily challenge ~By DanhBunDau|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward= | ||
}} | }} | ||
===Me and my friends(You are the Hero) ~By Tails_12p=== | ===Me and my friends(You are the Hero) ~By Tails_12p=== | ||
{{BTD6 challenge rules/new|type=dailyChallenge|date= | {{BTD6 challenge rules/new|type=dailyChallenge|date=13 November 2019|_towers={{BTD6 tower restrictions|tower=ChosenPrimaryHero|max=1|isHero=1}}{{BTD6 tower restrictions|tower=BoomerangMonkey|max=1|isHero=}}{{BTD6 tower restrictions|tower=IceMonkey|max=1|isHero=}}{{BTD6 tower restrictions|tower=GlueGunner|max=1|isHero=}}{{BTD6 tower restrictions|tower=NinjaMonkey|max=1|isHero=}}{{BTD6 tower restrictions|tower=Druid|max=1|isHero=}}{{BTD6 tower restrictions|tower=EngineerMonkey|max=1|isHero=}}|map=Monkey Meadow|difficulty=Easy|rewards=MonkeyMoney:65#InstaMonkey:IceMonkey,202|mode=Standard|id=462|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=40|name=Me and my friends(You are the Hero) ~By Tails_12p|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward= | ||
}} | }} | ||
===its probably Easy=== | ===its probably Easy=== | ||
{{BTD6 challenge rules/new|type=dailyChallenge|date= | {{BTD6 challenge rules/new|type=dailyChallenge|date=14 November 2019|_towers={{BTD6 tower restrictions|tower=ObynGreenfoot|max=1|isHero=1}}{{BTD6 tower restrictions|tower=DartMonkey|max=2|isHero=}}{{BTD6 tower restrictions|tower=TackShooter|max=1|isHero=}}{{BTD6 tower restrictions|tower=SniperMonkey|max=2|isHero=}}{{BTD6 tower restrictions|tower=WizardMonkey|max=1|isHero=}}{{BTD6 tower restrictions|tower=MonkeyVillage|max=1|isHero=}}|map=Carved|difficulty=Medium|rewards=MonkeyMoney:85#InstaMonkey:MonkeyVillage,120|mode=Standard|id=463|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=50|name=its probably Easy|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward= | ||
}} | }} | ||
===Global Warming ~By Qwertygiy=== | ===Global Warming ~By Qwertygiy=== | ||
{{BTD6 challenge rules/new|type=dailyChallenge|date= | {{BTD6 challenge rules/new|type=dailyChallenge|date=15 November 2019|_towers={{BTD6 tower restrictions|tower=Gwendolin|max=1|isHero=1}}{{BTD6 tower restrictions|tower=TackShooter|max=-1|isHero=}}{{BTD6 tower restrictions|tower=MonkeyBuccaneer|max=2|isHero=}}{{BTD6 tower restrictions|tower=MortarMonkey|max=2|isHero=}}{{BTD6 tower restrictions|tower=WizardMonkey|max=-1|isHero=}}|map=Frozen Over|difficulty=Easy|rewards=MonkeyMoney:70#Power:Pontoon|mode=Standard|id=464|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=50|name=Global Warming ~By Qwertygiy|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward= | ||
}} | }} | ||
===Only use the pond in the middle ~By Player=== | ===Only use the pond in the middle ~By Player=== | ||
{{BTD6 challenge rules/new|type=dailyChallenge|date= | {{BTD6 challenge rules/new|type=dailyChallenge|date=16 November 2019|_towers={{BTD6 tower restrictions|tower=PatFusty|max=1|isHero=1}}{{BTD6 tower restrictions|tower=MonkeySub|max=-1|isHero=}}{{BTD6 tower restrictions|tower=MonkeyBuccaneer|max=-1|isHero=}}{{BTD6 tower restrictions|tower=MonkeyVillage|max=-1|isHero=}}|map=Logs|difficulty=Easy|rewards=MonkeyMoney:90#Power:PortableLake|mode=Standard|id=465|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=40|name=Only use the pond in the middle ~By Player|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward= | ||
}} | }} | ||
===Defend the castle from the bloons ~By BTD in 2019=== | ===Defend the castle from the bloons ~By BTD in 2019=== | ||
{{BTD6 challenge rules/new|type=dailyChallenge|date= | {{BTD6 challenge rules/new|type=dailyChallenge|date=17 November 2019|_towers={{BTD6 tower restrictions|tower=Quincy|max=1|isHero=1}}{{BTD6 tower restrictions|tower=DartMonkey|max=17|isHero=}}{{BTD6 tower restrictions|tower=BoomerangMonkey|max=7|isHero=}}{{BTD6 tower restrictions|tower=MonkeyBuccaneer|max=2|isHero=}}{{BTD6 tower restrictions|tower=WizardMonkey|max=3|isHero=}}{{BTD6 tower restrictions|tower=Alchemist|max=1|isHero=}}{{BTD6 tower restrictions|tower=Druid|max=4|isHero=}}|map=Dark Castle|difficulty=Easy|rewards=MonkeyMoney:65#InstaMonkey:WizardMonkey,022|mode=Standard|id=466|maxTowers=40|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=80|name=Defend the castle from the bloons ~By BTD in 2019|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward= | ||
}} | }} | ||
===Bence Visky's Challenge ~By Bence Visky=== | ===Bence Visky's Challenge ~By Bence Visky=== | ||
{{BTD6 challenge rules/new|type=dailyChallenge|date= | {{BTD6 challenge rules/new|type=dailyChallenge|date=18 November 2019|_towers={{BTD6 tower restrictions|tower=Quincy|max=1|isHero=1}}{{BTD6 tower restrictions|tower=DartMonkey|max=3|isHero=}}{{BTD6 tower restrictions|tower=BoomerangMonkey|max=1|isHero=}}{{BTD6 tower restrictions|tower=BombShooter|max=1|isHero=}}|map=Carved|difficulty=Easy|rewards=MonkeyMoney:70#InstaMonkey:BombShooter,210|mode=Standard|id=467|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=86|name=Bence Visky's Challenge ~By Bence Visky|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward= | ||
}} | }} | ||
===Player's Challenge ~By Player=== | ===Player's Challenge ~By Player=== | ||
{{BTD6 challenge rules/new|type=dailyChallenge|date= | {{BTD6 challenge rules/new|type=dailyChallenge|date=19 November 2019|_towers={{BTD6 tower restrictions|tower=Quincy|max=1|isHero=1}}{{BTD6 tower restrictions|tower=WizardMonkey|max=1|isHero=}}{{BTD6 tower restrictions|tower=SuperMonkey|max=2|isHero=}}{{BTD6 tower restrictions|tower=NinjaMonkey|max=1|isHero=}}{{BTD6 tower restrictions|tower=Alchemist|max=2|isHero=}}{{BTD6 tower restrictions|tower=Druid|max=1|isHero=}}|map=Four Circles|difficulty=Medium|rewards=MonkeyMoney:75#Power:CamoTrap|mode=Apopalypse|id=468|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=60|name=Player's Challenge ~By Player|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward= | ||
}} | }} | ||
===AwesomeMaster7's Challenge=== | ===AwesomeMaster7's Challenge=== | ||
{{BTD6 challenge rules/new|type=dailyChallenge|date= | {{BTD6 challenge rules/new|type=dailyChallenge|date=20 November 2019|_towers={{BTD6 tower restrictions|tower=ObynGreenfoot|max=1|isHero=1}}{{BTD6 tower restrictions|tower=DartMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=BoomerangMonkey|max=2|isHero=}}{{BTD6 tower restrictions|tower=BombShooter|max=1|isHero=}}{{BTD6 tower restrictions|tower=TackShooter|max=1|isHero=}}{{BTD6 tower restrictions|tower=IceMonkey|max=1|isHero=}}{{BTD6 tower restrictions|tower=SniperMonkey|max=3|isHero=}}{{BTD6 tower restrictions|tower=WizardMonkey|max=2|isHero=}}{{BTD6 tower restrictions|tower=SuperMonkey|max=1|isHero=}}{{BTD6 tower restrictions|tower=NinjaMonkey|max=1|isHero=}}{{BTD6 tower restrictions|tower=Alchemist|max=3|isHero=}}{{BTD6 tower restrictions|tower=Druid|max=1|isHero=}}{{BTD6 tower restrictions|tower=BananaFarm|max=10|isHero=}}{{BTD6 tower restrictions|tower=SpikeFactory|max=2|isHero=}}{{BTD6 tower restrictions|tower=MonkeyVillage|max=-1|isHero=}}{{BTD6 tower restrictions|tower=EngineerMonkey|max=3|isHero=}}|map=Cubism|difficulty=Easy|rewards=MonkeyMoney:80#Power:MoabMine|mode=Standard|id=469|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=40|name=AwesomeMaster7's Challenge|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward= | ||
}} | |||
===i am the pyro ~By noisy oy=== | |||
{{BTD6 challenge rules/new|type=dailyChallenge|date=21 November 2019|_towers={{BTD6 tower restrictions|tower=Gwendolin|max=1|isHero=1}}{{BTD6 tower restrictions|tower=DartMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=TackShooter|max=-1|isHero=}}{{BTD6 tower restrictions|tower=MonkeyBuccaneer|max=-1|isHero=}}{{BTD6 tower restrictions|tower=MortarMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=WizardMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=EngineerMonkey|max=-1|isHero=}}|map=Another Brick|difficulty=Hard|rewards=MonkeyMoney:85#InstaMonkey:MortarMonkey,021|mode=Standard|id=470|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=80|name=i am the pyro ~By noisy oy|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward= | |||
}} | |||
===IcePhoenix2611's Challenge=== | |||
{{BTD6 challenge rules/new|type=dailyChallenge|date=22 November 2019|_towers={{BTD6 tower restrictions|tower=Quincy|max=1|isHero=1}}{{BTD6 tower restrictions|tower=BananaFarm|max=-1|isHero=}}{{BTD6 tower restrictions|tower=SpikeFactory|max=-1|isHero=}}{{BTD6 tower restrictions|tower=MonkeyVillage|max=-1|isHero=}}{{BTD6 tower restrictions|tower=EngineerMonkey|max=-1|isHero=}}|map=Monkey Meadow|difficulty=Easy|rewards=MonkeyMoney:65#InstaMonkey:SpikeFactory,202|mode=Standard|id=471|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=40|name=IcePhoenix2611's Challenge|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward= | |||
}} | |||
===Spooky=== | |||
{{BTD6 challenge rules/new|type=dailyChallenge|date=23 November 2019|_towers={{BTD6 tower restrictions|tower=Ezili|max=1|isHero=1}}{{BTD6 tower restrictions|tower=DartMonkey|max=1|isHero=}}{{BTD6 tower restrictions|tower=BombShooter|max=1|isHero=}}{{BTD6 tower restrictions|tower=GlueGunner|max=1|isHero=}}{{BTD6 tower restrictions|tower=SniperMonkey|max=1|isHero=}}{{BTD6 tower restrictions|tower=MonkeyBuccaneer|max=1|isHero=}}{{BTD6 tower restrictions|tower=MortarMonkey|max=1|isHero=}}{{BTD6 tower restrictions|tower=WizardMonkey|max=1|isHero=}}{{BTD6 tower restrictions|tower=SuperMonkey|max=1|isHero=}}{{BTD6 tower restrictions|tower=NinjaMonkey|max=2|isHero=}}{{BTD6 tower restrictions|tower=Alchemist|max=1|isHero=}}{{BTD6 tower restrictions|tower=Druid|max=1|isHero=}}{{BTD6 tower restrictions|tower=BananaFarm|max=16|isHero=}}{{BTD6 tower restrictions|tower=SpikeFactory|max=1|isHero=}}{{BTD6 tower restrictions|tower=MonkeyVillage|max=5|isHero=}}|map=Carved|difficulty=Easy|rewards=MonkeyMoney:60#InstaMonkey:GlueGunner,220|mode=Standard|id=472|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=60|name=Spooky|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward= | |||
}} | |||
===real magic ~By Totallynotreal=== | |||
{{BTD6 challenge rules/new|type=dailyChallenge|date=24 November 2019|_towers={{BTD6 tower restrictions|tower=Ezili|max=1|isHero=1}}{{BTD6 tower restrictions|tower=WizardMonkey|max=-1|isHero=}}{{BTD6 tower restrictions|tower=Alchemist|max=-1|isHero=}}{{BTD6 tower restrictions|tower=Druid|max=-1|isHero=}}|map=Monkey Meadow|difficulty=Medium|rewards=MonkeyMoney:70#Power:BananaFarmer|mode=Standard|id=473|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=60|name=real magic ~By Totallynotreal|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward= | |||
}} | |||
===NinjaTower4500's Challenge=== | |||
