| attacks | | Attack | | rate | 1.2 |
|---|
| eject | "-6.2, 14, 12" |
|---|
| fireWithoutTarget | false |
|---|
| projectiles | | Projectile | | pierce | 1 |
|---|
| maxPierce | 1 |
|---|
| ignoreBlockers | false |
|---|
| radius | 8 |
|---|
| filters | "Camo" |
|---|
| effects | |
|---|
| speed | 225 |
|---|
| lifespan | 1.2 |
|---|
|
|---|
| Explosion | | pierce | 10 |
|---|
| maxPierce | 0 |
|---|
| ignoreBlockers | true |
|---|
| radius | 15 |
|---|
| filters | "Camo" |
|---|
| effects | |
|---|
| damage | 1 |
|---|
| maxDamage | 0 |
|---|
| immuneBloonProperties | 2 |
|---|
| distributeToChildren | true |
|---|
| rounds | 0 |
|---|
| lifespan | 0.1 |
|---|
|
|---|
|
|---|
| targetTypes | "First, Last, Close, Strong" |
|---|
| range | 55 |
|---|
| filters | "Camo" |
|---|
|
|---|
|
|---|
| abilities | |
|---|
| subtowers | |
|---|
| zones | |
|---|
| areaTypes | "Land" |
|---|
| range | 55 |
|---|
| footprint | 7 |
|---|
| _2 | |
|---|
| _3 | | abilities | | Concussive Shell | | cooldown | 16 |
|---|
| maxActivationsPerRound | 9999999 |
|---|
| canActivateBetweenRounds | false |
|---|
| restrictAbilityAfterMaxRoundTimer | false |
|---|
| attacks | | Attack | | eject | "-6.2, 14, 12" |
|---|
| fireWithoutTarget | false |
|---|
| projectiles | | Projectile | | pierce | 1 |
|---|
| maxPierce | 1 |
|---|
| ignoreBlockers | true |
|---|
| radius | 5 |
|---|
| filters | "Camo" |
|---|
| effects | |
|---|
| speed | 180 |
|---|
| lifespan | 11.1111 |
|---|
| distance | 2000 |
|---|
| maxSeekAngle | 180 |
|---|
| turnRate | 360 |
|---|
|
|---|
| Explosion | | pierce | 48 |
|---|
| maxPierce | 0 |
|---|
| ignoreBlockers | true |
|---|
| radius | 27 |
|---|
| filters | "Camo" |
|---|
| effects | | Stun (strong) | | layers | 9999999 |
|---|
| glueLevel | 0 |
|---|
| lifespan | 1 |
|---|
| multiplier | 0 |
|---|
|
|---|
|
|---|
| damage | 2 |
|---|
| maxDamage | 0 |
|---|
| immuneBloonProperties | 0 |
|---|
| distributeToChildren | true |
|---|
| rounds | 0 |
|---|
| lifespan | 0.1 |
|---|
|
|---|
|
|---|
| targetTypes | "Strong" |
|---|
| range | 2000 |
|---|
| filters | "Camo" |
|---|
|
|---|
|
|---|
| lifespan | 0 |
|---|
|
|---|
|
|---|
|
|---|
| _4 | |
|---|
| _5 | |
|---|
| _6 | |
|---|
| _7 | | attacks | |
|---|
| abilities | | Target Focus | | cooldown | 45 |
|---|
| maxActivationsPerRound | -1 |
|---|
| canActivateBetweenRounds | false |
|---|
| restrictAbilityAfterMaxRoundTimer | false |
|---|
| attacks | |
|---|
| lifespan | 15 |
|---|
|
|---|
|
|---|
|
|---|
| _8 | |
|---|
| _9 | |
|---|
| _10 | | attacks | |
|---|
| abilities | | Concussive Shell | |
|---|
| Artillery Command | | cooldown | 80 |
|---|
| maxActivationsPerRound | 9999999 |
|---|
| canActivateBetweenRounds | false |
|---|
| restrictAbilityAfterMaxRoundTimer | false |
|---|
| attacks | |
|---|
| lifespan | 0 |
|---|
|
|---|
|
|---|
|
|---|
| _11 | |
|---|
| _12 | |
|---|
| _13 | |
|---|
| _14 | | abilities | | Concussive Shell | | attacks | | Attack | | projectiles | | Explosion | | radius | 40.5 |
|---|
| effects | | Stun (strong) | | lifespan | 7.5 |
|---|
| lifespanMoabs | 4.5 |
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
| _15 | |
|---|
| _16 | |
|---|
| _17 | |
|---|
| _18 | |
|---|
| _19 | |
|---|
| _20 | | attacks | |
|---|
| abilities | | Concussive Shell | |
|---|
| Artillery Command | |
|---|
|
|---|
|
|---|