Breakable Block
Breakable Block
|
| Icon of a Breakable Block in the mobile version of Bloons 2 |
| Appearances | Bloons Bloons 2 | |||
|---|---|---|---|---|
Breakable Blocks are recurring blocks in the Bloons series. They disintegrate on contact with a dart, boomerang, bomb, chomper, light sabre, Monkey Ace, bee, tack, spikey ball, or Super Monkey laser. Darts, boomerangs, Monkey Aces, bees, and tacks also disappear on contact with a Breakable Block, while spikey balls can destroy up to five before disappearing. In Bloons 2, there are angled versions of Breakable Blocks as well, which behave the same and only differ in shape.
In Bloons Pop!, there is an Obstacle with a similar function known as the Brick Obstacle.
Level appearances
edit| № | Level | Count |
|---|---|---|
| 8 | Holy Moley! | 3 |
| 18 | Chain Reaction | 3 |
| 24 | Monsta | 38 |
| 25 | Demolition | 52 |
| 27 | Bouncy | 34 |
| 31 | The Cell | 116 |
| 36 | Chalice | 12 |
| 37 | Pacatak | 187 |
| 41 | Myriad | 23 |
| 43 | D in the D | 12 |
| 44 | Showertime | 19 |
| 45 | Not So Hot | 24 |
| 46 | Ears | 5 |
| 47 | Bloon of Damacles | 15 |
| 48 | The Matrix | 5 |
| 49 | Wrong Side | 2 |
| 50 | The End | 24 |
| № | Level | Count |
|---|---|---|
| 2 | Use the Force | 10 |
| 3 | Waffle | 49 |
| 6 | Bouncy Castle | 1 |
| 10 | Landing Bay | 2 |
| 11 | Death Star | 39 |
| 17 | Filing Cabinet | 107 |
| 19 | Shockwave | 6 |
| 22 | Can o Beans | 12 |
| 28 | Tick Tock Toe | 10 |
| 30 | Zig | 8 |
| 31 | 3 way | 9 |
| 34 | Bunkabusta | 11 |
| 35 | Mining | 132 |
| 36 | Brimstone | 27 |
| 37 | Eliminator | 3 |
| 41 | Mouse Trap | 26 |
| 43 | Peek a Boo | 10 |
| 44 | Hare vs Tortoise | 13 |
| 46 | Tin Box | 5 |
| 48 | Bait and Switch | 1 |
| 49 | Throwaway | 6 |
| 50 | On the Clock | 7 |
| № | Level | Count |
|---|---|---|
| 11 | Bouncy Blender | 6 |
| 12 | Shwing | 3 |
| 13 | Boat Break | 21 |
| 17 | Fall and Rise | 9 |
| 19 | Spikey skip | 32 |
| 20 | Pulleys | 3 |
| 24 | Champagne | 3 |
| 26 | Frooty | 28 |
| 34 | A pickle | 5 |
| 36 | Hed Rusch | 25 |
| 39 | Pipsqueak | 8 |
| 42 | The Cage | 17 |
| 46 | Have a lanche | 5 |
| 49 | Bits and Bobs | 3 |
| 50 | Banana Split | 8 |
| № | Level | Count |
|---|---|---|
| 1 | Message Final | 121 |
| 8 | Narrow Escape | 12 |
| 10 | In the mine shaft | 75 |
| 14 | Pirate Ship | 15 |
| 22 | What way | 3 |
| 25 | Hirad | 11 |
| 30 | Crack the safe 2 | 11 |
| 32 | Thin Ice | 9 |
| 33 | full clip | 2 |
| 34 | Dry the river | 11 |
| 35 | Bank on it | 2 |
| 36 | StepBangins | 9 |
| 42 | StepBangAgain | 29 |
| 45 | thinkkk | 29 |
| 46 | trap disabling | 3 |
| 47 | Ice Age | 6 |
| 50 | madness | 9 |
| № | Level | Count |
|---|---|---|
| 3 | Trapped in a Box | 5 |
| 4 | Pippin | 10 |
| 6 | Infiltrate | 8 |
| 8 | yea boii | 2 |
| 13 | The Square | 12 |
| 15 | drop from above | 14 |
| 17 | 3 darts your out | 3 |
| 18 | Marius XVII | 31 |
| 19 | TOUGH STUFF | 5 |
| 20 | Tricks | 6 |
| 25 | Wallride V2 | 2 |
| 26 | strophik 002 | 1 |
| 27 | beat the bloons | 31 |
| 29 | Hate me | 8 |
| 32 | CHYEA | 2 |
| 34 | Checkers | 1 |
| 35 | Depth Charge | 12 |
| 41 | Strategize | 6 |
| 45 | MEDIUM 5 | 4 |
| № | Level | Count |
|---|---|---|
| 6 | Bloody Diamond | 4 |
| 7 | Bouncy | 6 |
| 8 | a lil skill | 139 |
| 12 | Boom Boomerang | 18 |
| 13 | up or down | 11 |
| 14 | nick of time | 3 |
| 15 | Knuts n Raisings | 20 |
| 18 | Find the WayOut2 | 7 |
| 19 | BLOONS CREW | 8 |
| 21 | Scimmia bestia | 8 |
| 23 | Spanerki XXX | 13 |
| 24 | Prison Break | 10 |
| 25 | ouT IN 3 | 3 |
| 29 | Functionalism | 7 |
| 37 | Impossible Boxes | 2 |
| 39 | Spanerki XXIII | 3 |
| 40 | Vertex Beta | 4 |
| 42 | 7 Lucky Shots | 1 |
| 44 | XY | 6 |
| № | Level | Count |
|---|---|---|
| 7 | Minesweeper | 11 |
| 9 | Newbie | 18 |
| 12 | Boomerang Skills | 1 |
| 19 | Like Christmas | 5 |
| 20 | The Best | 2 |
| 21 | Koala Fun Pack | 16 |
| 22 | White Crane | 2 |
| 23 | Freedom | 30 |
| 24 | Freedom | 4 |
| 25 | Pop Tart | 6 |
| 29 | Boomerangorama | 6 |
| 34 | All the Aces | 10 |
| 35 | All the Aces | 34 |
| 36 | Vanilla Bloon | 1 |
| 38 | Major League | 7 |
| 39 | Pop Tart | 12 |
| 40 | Hit The road | 1 |
| 44 | Ice Ice Baby | 4 |
| 45 | Hail Storm | 1 |
| 46 | 45 Nightmare | 11 |
| 48 | Frozen threshold | 9 |
| 49 | Rara Avis | 8 |
| 50 | Nightshade | 14 |
| № | Level | Count |
|---|---|---|
| 3 | Christmas Love | 2 |
| 6 | Navidad Fiesta | 64 |
| 7 | Snowflake | 29 |
| 10 | Gingerbread Man | 78 |
| 11 | A Bloons Holiday | 18 |
| 13 | One Present | 24 |
| 14 | Santas Sleigh | 56 |
| 15 | monkey santa | 29 |
| 17 | Stocking Stuffer | 25 |
| 18 | Tree Light | 10 |
| 21 | Snowman | 12 |
| 22 | Christmas Lights | 53 |
| 23 | Santa Claus | 44 |
| 25 | Christmas Love | 6 |
| 26 | Snowplow | 16 |
| 28 | Cookies n Cocoa | 25 |
| 30 | Drummer Boy | 18 |
| 31 | Christmas Love | 5 |
| 32 | Under the Tree | 16 |
| 33 | down the chimney | 12 |
| 34 | Monkeys Wreath | 5 |
| 36 | Starry Night | 8 |
| 38 | Xmas Strategy | 1 |
| 39 | Candy Canes | 194 |
| 40 | Ice Tunnel | 5 |
| 41 | Present Wrapping | 2 |
| 43 | Cane Blockade | 6 |
| 46 | Jingle Bloons | 5 |
| 47 | Jingle Bell Rock | 1 |
| 48 | Cane Puzzle | 3 |
| 49 | Hang the Lights | 8 |
| 50 | CookiesForSanta | 56 |
| № | Level | Count |
|---|---|---|
| 5 | Midnight | 3 |
| 6 | Bloons Chaos | 30 |
| 8 | Instinctive | 7 |
| 9 | Iron Phantom | 4 |
| 10 | Hidden Secrets | 13 |
| 12 | Earth | 59 |
| 13 | La Divertida | 15 |
| 17 | Frozen in Time 2 | 3 |
| 18 | Hidden Secrets | 9 |
| 20 | Pirate Raid | 7 |
| 21 | Balooga Whale | 35 |
| 22 | Bloon Bro | 4 |
| 23 | Fracture | 9 |
| 25 | Airlock II | 8 |
| 26 | Hunter | 6 |
| 29 | Sapphire Star | 19 |
| 31 | Strawberry Bloon | 2 |
| 32 | Balooga Whale 2 | 34 |
| 33 | Olympian | 11 |
| 34 | Strawberry Bloon | 3 |
| 35 | Champion | 28 |
| 36 | Balooga Whale | 21 |
| 37 | Blue Moon | 4 |
| 38 | Fried Potatoes | 1 |
| 39 | Earth 2 | 6 |
| 40 | Jail Break | 46 |
| 41 | Brain Power | 7 |
| 42 | Strategy is Key | 12 |
| 43 | Big Flat Footed | 1 |
| 44 | Chaos Bloons | 9 |
| 45 | Mercury | 8 |
| 46 | Parallax | 1 |
| 47 | Tropic Thunder | 18 |
| 48 | Smoke n Mirrors | 6 |
| 49 | Method | 2 |
| 50 | Amphisbaena | 12 |
| № | Level | Count |
|---|---|---|
| 5 | Breakout | 12 |
| 7 | Bombs Away | 24 |
| 8 | Clearout | 31 |
| 9 | Funomenal | 3 |
| 15 | Bouncy Balls | 46 |
| 16 | Trick shot | 6 |
| 18 | Boomerang | 3 |
| 22 | Blowtorch | 58 |
| 23 | Waffle | 43 |
| 26 | Castle | 33 |
| 30 | Breakdown | 35 |
| 34 | Tic Tac Toe | 50 |
| 39 | Careful | 4 |
| 40 | Fall | 48 |
| 46 | Baby Steps | 12 |
| 48 | Duck n Dive | 12 |
| 49 | Thinker | 7 |
| № | Level | Count |
|---|---|---|
| 2 | Bouncy | 34 |
| 4 | Monsta | 16 |
| 5 | Demolition | 52 |
| 10 | Chalice | 12 |
| 12 | Fall and Rise | 9 |
| 14 | Spikey Skip | 32 |
| 15 | Pulleys | 3 |
| 19 | Champagne | 3 |
| 22 | A Pickle | 5 |
| № | Level | Count |
|---|---|---|
| 2 | Snowflakes | 2 |
| 4 | Candlestick | 14 |
| 5 | Axe The Tree | 10 |
| 8 | Milk and Cookies | 41 |
| 11 | Reindeer Ride | 79 |
| 14 | Stocking Detour | 6 |
| 15 | Frosty | 12 |
| 16 | Wreath Pop | 38 |
| 17 | Xmas Light | 10 |
| 18 | Snow Day | 6 |
| 21 | Flower Bloom | 7 |
| 24 | Assembly Line | 21 |
| 31 | Bumpy Ride | 36 |
| 32 | Snow Plow | 21 |
| 33 | Clear the Way | 7 |
| 36 | Tree Topper | 5 |
| 37 | Frozen Ground | 96 |
| 38 | Upwards | 1 |
| 39 | Operational | 8 |
| 40 | Robotic | 76 |
| 44 | Digger | 164 |
| 46 | Escape Artist | 48 |
| 48 | Crux | 9 |
| 49 | 3-Pronged | 6 |
| 50 | Mountain Tops | 97 |
| 51 | Security | 23 |
| 53 | Gingerbread Man | 74 |
| 54 | Cane You Dodge | 1 |
| 55 | Ice Tunnel | 4 |
| 56 | Which Exit | 3 |
| 57 | Hanging Mistletoe | 13 |
| 58 | 3x3 | 5 |
| 60 | Snowman Demolition | 2 |
| 62 | Icy Manipulator | 1 |
| 63 | Sky Fortress | 19 |
| 64 | One By One | 11 |
| 65 | Up N Down | 10 |
| 66 | Pine Pother | 7 |
| 67 | Sliding Rush | 19 |
| 68 | Toboggan | 41 |
| 69 | Jail Break | 35 |
| 70 | Escher Stairs | 3 |
| 71 | Hang The Lights | 24 |
| 74 | Dig | 94 |
| 75 | Santas Reindeer | 25 |
| 79 | One Present! | 24 |
| 85 | Down the Chimney | 49 |
| 87 | Tree Top | 4 |
| 89 | Pop the Cork | 6 |
Full block
edit| № | Level | Count |
|---|---|---|
| 8 | Out of the Box | 5 |
| 15 | Hive Mind | 42 |
| 34 | Robo Chain | 7 |
| 42 | Quantum Tunneling | 288 |
| 47 | Quicksand | 58 |
| 51 | Busy Bees | 4 |
| 53 | Key Hole | 2 |
| 55 | The B Team | 183 |
| 58 | Half n Half | 7 |
| 60 | Patrol | 13 |
| 61 | Bee Hive | 38 |
| 62 | Spring Blossom | 15 |
| 64 | Blocked Drain | 1 |
| 69 | Hypnosilliness | 1 |
| 74 | Consistency | 2 |
| 78 | Infiltrate | 24 |
| 88 | Catacombs | 8 |
| 90 | Picasso | 1 |
| 92 | Horizons | 1 |
| 96 | Relic | 100 |
| 97 | Battleship | 22 |
| 98 | Odds and Evens | 1 |
| 99 | Dreaming | 5 |
| 100 | Encore | 79 |
| № | Level | Count |
|---|---|---|
| 3 | We 3 Trees | 14 |
| 6 | Big Tree | 4 |
| 7 | Bees in my Stocking | 2 |
| 12 | Snowy Scene | 61 |
| 20 | Monkey Slope | 6 |
| 21 | Over or Through | 5 |
| 29 | Over Hills Thru Woods | 7 |
| 36 | Home 4 Holidays | 11 |
| 45 | Pine Lines | 12 |
| 46 | Pressies | 39 |
| 48 | Milk n Cookies | 66 |
| № | Level | Count |
|---|---|---|
| 7 | Egg Basket | 83 |
| 8 | Tire Swing | 75 |
| 10 | Beeline | 114 |
| 17 | Egg Hunt | 169 |
| 18 | Woodpecker | 55 |
| 25 | Angry Monkeys | 37 |
| 27 | Below Ground | 79 |
| 31 | Broken Flower Pot | 19 |
| 32 | Bobbing Carrots | 184 |
| 37 | Wallflowers | 75 |
| 42 | Invasion | 16 |
| 47 | April Showers | 78 |
| 50 | Beelay Race | 11 |
| № | Level | Count |
|---|---|---|
| 8 | Breakout | 7 |
| 11 | Island Hop Pop | 42 |
| 13 | Bloon Raider | 14 |
| 15 | Bee Hive | 58 |
| 28 | Bring Down the House | 2 |
| 47 | Honey Pot | 66 |
| 63 | Weak Point | 80 |
| 65 | Swirl Flip Flop Pop | 48 |
| 71 | Sun God | 208 |
| 72 | Aerial Rescue | 7 |
| 75 | Gopher Bloons | 209 |
| 76 | Bullseye | 1 |
| 81 | Openings | 6 |
| 83 | Plunder Under | 14 |
| 85 | Crush Castle | 6 |
| 95 | Acrobatics | 2 |
| 100 | Buried Treasure | 73 |
| 106 | Treasure Box | 10 |
Angled block
edit| № | Level | Count |
|---|---|---|
| 13 | Entombed | 1 |
| 28 | Delayed Charge | 8 |
| 62 | Spring Blossom | 2 |
| 96 | Relic | 28 |
| 98 | Odds and Evens | 1 |
| № | Level | Count |
|---|---|---|
| 6 | Big Tree | 2 |
| 14 | Snow Entity | 1 |
| 22 | Bad Snowman | 1 |
| № | Level | Count |
|---|---|---|
| 25 | Angry Monkeys | 11 |
| 27 | Below Ground | 7 |
| 37 | Wallflowers | 8 |
| 42 | Invasion | 40 |
| 50 | Beelay Race | 22 |
| № | Level | Count |
|---|---|---|
| 53 | Two Targets | 16 |
| 63 | Weak Point | 10 |
Gallery
editScreenshots
edit| This article or section needs more screenshots. See the screenshot guidelines for more information on what screenshots are needed and how to add them. |
Assets
editNavigation
edit| Bloons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Gallery (Flash • iOS • console) |
| Bloons 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Gallery (Flash • mobile) |
