Stats:Wizard Monkey (BTD6)

From Blooncyclopedia, the independent Bloons knowledge base
Jump to navigation Jump to search
This data was last updated for: version 52.2

This is a list of statistics for the Wizard Monkey in Bloons TD 6.

Base stats

Tower
Display range40 units
Footprint radius7 units
Targeting options
  • First
  • Last
  • Close
  • Strong
Attack
Cooldown1.1s
Offset (X, Y, Z)
-1.99, 8.17, 7
TargetingDepends on targeting option
Targeting range40 units
Filters
  • Cannot target Camo
Projectile
Pierce3
Damage1
Damage typeEnergy
Speed200 units/s
Lifespan0.4s
Radius4 units
Filters
  • Cannot hit Camo

Path 1

Tier 1

Tower
Display range40 units
Footprint radius7 units
Targeting options
  • First
  • Last
  • Close
  • Strong
Attack
Cooldown1.1s
Offset (X, Y, Z)
-1.99, 8.17, 7
TargetingDepends on targeting option
Targeting range40 units
Filters
  • Cannot target Camo
  • Ignores blockers
Projectile
Pierce3
Damage1
Damage typeEnergy
Speed200 units/s
Seeking distance80 units
Seeking angle360°
Seeking rotation speed360 °/s
Lifespan0.8s
Radius4 units
Filters
  • Cannot hit Camo
  • Ignores blockers

Tier 2

Tower
Display range40 units
Footprint radius7 units
Targeting options
  • First
  • Last
  • Close
  • Strong
Attack
Cooldown1.1s
Offset (X, Y, Z)
-1.99, 8.17, 7
TargetingDepends on targeting option
Targeting range40 units
Filters
  • Cannot target Camo
  • Ignores blockers
Projectile
Pierce3
Damage2
Damage typeEnergy
Speed200 units/s
Seeking distance80 units
Seeking angle360°
Seeking rotation speed360 °/s
Lifespan0.8s
Radius6 units
Filters
  • Cannot hit Camo
  • Ignores blockers

Tier 3

Tower
Display range60 units
Footprint radius7 units
Targeting options
  • First
  • Last
  • Close
  • Strong
Attack
Cooldown0.55s
Offset (X, Y, Z)
-1.99, 8.17, 7
TargetingDepends on targeting option
Targeting range60 units
Filters
  • Cannot target Camo
  • Ignores blockers
Projectile
Pierce7
Damage3
Damage typeEnergy
Speed200 units/s
Seeking distance80 units
Seeking angle360°
Seeking rotation speed360 °/s
Lifespan1.4s
Radius6 units
Filters
  • Cannot hit Camo
  • Ignores blockers

Tier 4

Tower
Display range60 units
Footprint radius7 units
Targeting options
  • First
  • Last
  • Close
  • Strong
Attack
Cooldown0.275s
Offset (X, Y, Z)
-1.99, 8.17, 7
TargetingDepends on targeting option
Targeting range60 units
Filters
  • Cannot target Camo
  • Ignores blockers
Projectile
Pierce7
Damage6
Damage to MOAB-Class+10
Damage typePlasma
Speed200 units/s
Seeking distance80 units
Seeking angle360°
Seeking rotation speed360 °/s
Lifespan1.4s
Radius6 units
Filters
  • Cannot hit Camo
  • Ignores blockers

Tier 5

Tower
Display range60 units
Footprint radius7 units
Targeting options
  • First
  • Last
  • Close
  • Strong
Attack
Cooldown0.1375s
Offset (X, Y, Z)
-1.99, 25.8, 16.2
TargetingDepends on targeting option
Targeting range60 units
Filters
  • Cannot target Camo
  • Ignores blockers
Projectile
Pierce11
Damage8
Damage to MOAB-Class+19
Damage typePlasma
Speed200 units/s
Seeking distance80 units
Seeking angle360°
Seeking rotation speed360 °/s
Lifespan1.4s
Radius6 units
Filters
  • Cannot hit Camo
  • Ignores blockers
Shimmer
Cooldown1s
Offset (X, Y, Z)
-1.99, 25.8, 16.2
Targeting range60 units
Filters
  • Can only target Camo
  • Ignores blockers
Projectile
Pierce500
Lifespan0.05s
Radius75 units
  • Ignores blockers
  • Removes Camo
Dragon's Breath
Cooldown0.0675s
Offset (X, Y, Z)
-1.99, 25.8, 16.2
TargetingFirst / Last / Close / Strong
Targeting range60 units
Filters
  • Cannot target Camo
  • Ignores blockers
Projectile
Pierce3
Damage2
Damage to MOAB-Class+8
Damage typePlasma
Speed125 units/s
Lifespan1.4s
Radius6 units
Filters
  • Cannot hit Camo
  • Ignores blockers
Damage over time
Damage1
Damage typeFire
Duration3.1s
Interval1.5s
Layers

Path 2

Tier 1

Tower
Display range40 units
Footprint radius7 units
Targeting options
  • First
  • Last
  • Close
  • Strong
Attack
Cooldown1.1s
Offset (X, Y, Z)
-1.99, 8.17, 7
TargetingDepends on targeting option
Targeting range40 units
Filters
  • Cannot target Camo
Projectile
Pierce3
Damage1
Damage typeEnergy
Speed200 units/s
Lifespan0.4s
Radius4 units
Filters
  • Cannot hit Camo
Fireball
Cooldown2.2s
Offset (X, Y, Z)
-1.99, 8.17, 7
TargetingFirst / Last / Close / Strong
Targeting range40 units
Filters
  • Cannot target Camo
Projectile
Pierce1
Max pierce1
Damage1
Damage typeFire
Speed200 units/s
Lifespan0.4s
Radius3 units
Filters
  • Cannot hit Camo
Explosion
Pierce15
Damage1
Damage typeExplosion
Lifespan0.1s
Radius10 units
Filters
  • Cannot hit Camo
  • Ignores blockers

Tier 2

Tower
Display range40 units
Footprint radius7 units
Targeting options
  • First
  • Last
  • Close
  • Strong
Attack
Cooldown1.1s
Offset (X, Y, Z)
-1.99, 8.17, 7
TargetingDepends on targeting option
Targeting range40 units
Filters
  • Cannot target Camo
Projectile
Pierce3
Damage1
Damage typeEnergy
Speed200 units/s
Lifespan0.4s
Radius4 units
Filters
  • Cannot hit Camo
Fireball
Cooldown2.2s
Offset (X, Y, Z)
-1.99, 8.17, 7
TargetingFirst / Last / Close / Strong
Targeting range40 units
Filters
  • Cannot target Camo
Projectile
Pierce1
Max pierce1
Damage1
Damage typeFire
Speed200 units/s
Lifespan0.4s
Radius3 units
Filters
  • Cannot hit Camo
Explosion
Pierce15
Damage1
Damage typeExplosion
Lifespan0.1s
Radius10 units
Filters
  • Cannot hit Camo
  • Ignores blockers
Wall of Fire
Cooldown6.5s
Offset (X, Y, Z)
-1.99, 8.17, 7
TargetingTrack or Default
Targeting range40 units
Filters
  • Cannot target Camo
Projectile
Pierce10
Damage1
Damage typeFire
Lifespan4.5s
Radius15 units
Rehit interval0.15s
Refresh pierce interval0.15s
Filters
  • Cannot hit Camo
  • Ignores blockers

Tier 3

Tower
Display range40 units
Footprint radius7 units
Targeting options
  • First
  • Last
  • Close
  • Strong
Attack
Cooldown1.1s
Offset (X, Y, Z)
-1.99, 8.17, 7
TargetingDepends on targeting option
Targeting range40 units
Filters
  • Cannot target Camo
Projectile
Pierce3
Damage1
Damage typeEnergy
Speed200 units/s
Lifespan0.4s
Radius4 units
Filters
  • Cannot hit Camo
Fireball
Cooldown2.2s
Offset (X, Y, Z)
-1.99, 8.17, 7
TargetingFirst / Last / Close / Strong
Targeting range40 units
Filters
  • Cannot target Camo
Projectile
Count3
Angle60°
Pierce1
Max pierce1
Damage1
Damage typeFire
Speed200 units/s
Lifespan0.4s
Radius3 units
Filters
  • Cannot hit Camo
Explosion
Pierce15
Damage3
Damage typeExplosion
Lifespan0.1s
Radius14 units
Filters
  • Cannot hit Camo
  • Ignores blockers
Wall of Fire
Cooldown4.5s
Offset (X, Y, Z)
-1.99, 8.17, 7
TargetingTrack or Default
Targeting range40 units
Filters
  • Cannot target Camo
Projectile
Pierce20
Damage1
Damage typeFire
Lifespan4.5s
Radius15 units
Rehit interval0.1s
Refresh pierce interval0.1s
Filters
  • Cannot hit Camo
  • Ignores blockers
Dragon's Breath
Cooldown0.135s
Offset (X, Y, Z)
-1.99, 8.17, 7
TargetingFirst / Last / Close / Strong
Targeting range40 units
Filters
  • Cannot target Camo
Projectile
Pierce3
Damage2
Damage typePlasma
Speed125 units/s
Lifespan0.4s
Radius6 units
Filters
  • Cannot hit Camo
Damage over time
Damage1
Damage typeFire
Duration3.1s
Interval1.5s
Layers

Tier 4

Tower
Display range40 units
Footprint radius7 units
Targeting options
  • First
  • Last
  • Close
  • Strong
Attack
Cooldown1.1s
Offset (X, Y, Z)
0, 10.5, 7
TargetingDepends on targeting option
Targeting range40 units
Filters
  • Cannot target Camo
Projectile
Pierce3
Damage1
Damage typeEnergy
Speed200 units/s
Lifespan0.4s
Radius4 units
Filters
  • Cannot hit Camo
Fireball
Cooldown2.2s
Offset (X, Y, Z)
0, 10.5, 7
TargetingFirst / Last / Close / Strong
Targeting range40 units
Filters
  • Cannot target Camo
Projectile
Count3
Angle60°
Pierce1
Max pierce1
Damage1
Damage typeFire
Speed200 units/s
Lifespan0.4s
Radius3 units
Filters
  • Cannot hit Camo
Explosion
Pierce15
Damage3
Damage typeExplosion
Lifespan0.1s
Radius14 units
Filters
  • Cannot hit Camo
  • Ignores blockers
Wall of Fire
Cooldown4.5s
Offset (X, Y, Z)
0, 10.5, 7
TargetingTrack or Default
Targeting range40 units
Filters
  • Cannot target Camo
Projectile
Pierce20
Damage1
Damage typeFire
Lifespan4.5s
Radius15 units
Rehit interval0.1s
Refresh pierce interval0.1s
Filters
  • Cannot hit Camo
  • Ignores blockers
Dragon's Breath
Cooldown0.135s
Offset (X, Y, Z)
0, 10.5, 7
TargetingFirst / Last / Close / Strong
Targeting range40 units
Filters
  • Cannot target Camo
Projectile
Count2
Angle10°
Pierce3
Damage2
Damage typePlasma
Speed125 units/s
Lifespan0.4s
Radius6 units
Filters
  • Cannot hit Camo
Damage over time
Damage2
Damage typeFire
Duration3.1s
Interval1.5s
Layers
Ability
Cooldown45s

Phoenix

Tower
Display range50 units
Movement speed50 units/s
Lifespan20s
Attack
Cooldown0.1s
Offset (X, Y, Z)
-0.18, 10.94, 7
Targeting range∞ units
Filters
  • Cannot target Camo
  • Ignores blockers
Projectile
Pierce8
Damage5
Damage typePlasma
Speed450 units/s
Lifespan0.8889s
Radius6 units
Filters
  • Cannot hit Camo
  • Ignores blockers

Tier 5

Tower
Display range40 units
Footprint radius7 units
Targeting options
  • First
  • Last
  • Close
  • Strong
Attack
Cooldown1.1s
Offset (X, Y, Z)
0, 14.3, 7
TargetingDepends on targeting option
Targeting range40 units
Filters
  • Cannot target Camo
Projectile
Pierce3
Damage1
Damage typeEnergy
Speed200 units/s
Lifespan0.4s
Radius4 units
Filters
  • Cannot hit Camo
Fireball
Cooldown2.2s
Offset (X, Y, Z)
0, 14.3, 7
TargetingFirst / Last / Close / Strong
Targeting range40 units
Filters
  • Cannot target Camo
Projectile
Count3
Angle60°
Pierce1
Max pierce1
Damage1
Damage typeFire
Speed200 units/s
Lifespan0.4s
Radius3 units
Filters
  • Cannot hit Camo
Explosion
Pierce15
Damage9
Damage typeExplosion
Lifespan0.1s
Radius14 units
Filters
  • Cannot hit Camo
  • Ignores blockers
Wall of Fire
Cooldown4.5s
Offset (X, Y, Z)
0, 14.3, 7
TargetingTrack or Default
Targeting range40 units
Filters
  • Cannot target Camo
Projectile
Pierce20
Damage5
Damage typeFire
Lifespan4.5s
Radius15 units
Rehit interval0.1s
Refresh pierce interval0.1s
Filters
  • Cannot hit Camo
  • Ignores blockers
Dragon's Breath
Cooldown0.135s
Offset (X, Y, Z)
0, 14.3, 7
TargetingFirst / Last / Close / Strong
Targeting range40 units
Filters
  • Cannot target Camo
Projectile
Count3
Angle15°
Pierce15
Damage2
Damage typePlasma
Speed125 units/s
Lifespan0.4s
Radius6 units
Filters
  • Cannot hit Camo
Damage over time
Damage30
Damage typeFire
Duration15.1s
Interval1.5s
Layers
Ability
Cooldown45s
Disables other attacks20s

Lava Phoenix

Tower
Display range50 units
Movement speed50 units/s
Lifespan20s
Attack
Cooldown0.1s
Offset (X, Y, Z)
0.08, 12.58, 7
Targeting range∞ units
Filters
  • Cannot target Camo
  • Ignores blockers
Projectile
Pierce50
Damage20
Damage typeFire
Speed450 units/s
Lifespan0.8889s
Radius6 units
Filters
  • Cannot hit Camo
  • Ignores blockers
Fireballs
Cooldown1s
Offset (X, Y, Z)
0.08, 12.58, 7
Targeting range∞ units
  • Can fire without a target
Projectile
Count8
Angle360°
Pierce300
Damage50
Damage typeNormal
Speed85 units/s
Lifespan2.9412s
Radius15 units
Filters
  • Cannot hit Camo

Phoenix

Tower
Display range50 units
Movement speed50 units/s
Attack
Cooldown0.1s
Offset (X, Y, Z)
-0.18, 10.94, 7
Targeting range∞ units
Filters
  • Cannot target Camo
  • Ignores blockers
Projectile
Pierce8
Damage5
Damage typePlasma
Speed450 units/s
Lifespan0.8889s
Radius6 units
Filters
  • Cannot hit Camo
  • Ignores blockers

Path 3

Tier 1

Tower
Display range40 units
Footprint radius7 units
Targeting options
  • First
  • Last
  • Close
  • Strong
Attack
Cooldown1.1s
Offset (X, Y, Z)
-1.99, 8.17, 7
TargetingDepends on targeting option
Targeting range40 units
Filters
  • Cannot target Camo
Projectile
Pierce8
Damage1
Damage typeEnergy
Speed400 units/s
Lifespan0.4s
Radius4 units
Filters
  • Cannot hit Camo

Tier 2

Tower
Display range50 units
Footprint radius7 units
Targeting options
  • First
  • Last
  • Close
  • Strong
  • Camo Prioritization
Attack
Cooldown1.1s
Offset (X, Y, Z)
-1.99, 8.17, 7
TargetingDepends on targeting option
Targeting range50 units
Projectile
Pierce8
Damage1
Damage typeEnergy
Speed400 units/s
Lifespan0.4s
Radius4 units

Tier 3

Tower
Display range60 units
Footprint radius7 units
Targeting options
  • First
  • Last
  • Close
  • Strong
  • Camo Prioritization
Attack
Cooldown1.1s
Offset (X, Y, Z)
-1.99, 8.17, 7
TargetingDepends on targeting option
Targeting range60 units
Projectile
Pierce8
Damage1
Damage typeEnergy
Speed400 units/s
Lifespan0.4s
Radius4 units
Shimmer
Cooldown2s
Offset (X, Y, Z)
-1.99, 8.17, 7
Targeting range60 units
Filters
  • Can only target Camo
Projectile
Pierce500
Lifespan0.05s
Radius75 units
  • Ignores blockers
  • Removes Camo

Tier 4

Tower
Display range60 units
Footprint radius7 units
Targeting options
  • First
  • Last
  • Close
  • Strong
Attack
Cooldown1.1s
Offset (X, Y, Z)
-1.99, 8.17, 7
TargetingDepends on targeting option
Targeting range60 units
Projectile
Pierce8
Damage1
Damage typeEnergy
Speed400 units/s
Lifespan0.4s
Radius4 units
Shimmer
Cooldown2s
Offset (X, Y, Z)
-1.99, 8.17, 7
Targeting range60 units
Filters
  • Can only target Camo
Projectile
Pierce500
Lifespan0.05s
Radius75 units
  • Ignores blockers
  • Removes Camo
Reanimate
Cooldown1.5s
Offset (X, Y, Z)
-1.99, 8.17, 7
TargetingNormal (track)
Targeting range60 units
Filters
  • Cannot target Camo
  • Ignores blockers
Projectile
Pierce1
Damage2
Damage typeNormal
Speed25 units/s
Lifespan7s
Radius3 units
  • Ignores blockers

Tier 5

Tower
Display range80 units
Footprint radius7 units
Targeting options
  • First
  • Last
  • Close
  • Strong
Attack
Cooldown0.275s
Offset (X, Y, Z)
-1.99, 8.17, 7
TargetingDepends on targeting option
Targeting range80 units
Projectile
Pierce8
Damage1
Damage typeEnergy
Speed400 units/s
Lifespan0.4s
Radius4 units
Shimmer
Cooldown1s
Offset (X, Y, Z)
-1.99, 8.17, 7
Targeting range80 units
Filters
  • Can only target Camo
Projectile
Pierce500
Lifespan0.05s
Radius100 units
  • Ignores blockers
  • Removes Camo
Reanimate
Cooldown1.5s
Offset (X, Y, Z)
-1.99, 8.17, 7
TargetingNormal (track)
Targeting range80 units
Filters
  • Cannot target Camo
  • Ignores blockers
Projectile
Pierce1
Damage2
Damage typeNormal
Speed25 units/s
Lifespan7s
Radius3 units
  • Ignores blockers
MOAB
Cooldown3s
Offset (X, Y, Z)
-1.99, 8.17, 7
TargetingNormal (track)
Targeting range80 units
Filters
  • Cannot target Camo
  • Ignores blockers
MOAB
Pierce20
Damage40
Damage typeNormal
Speed15 units/s
Lifespan15s
Radius10 units
  • Ignores blockers
BFB
Pierce50
Damage100
Damage typeNormal
Speed15 units/s
Lifespan10s
Radius20 units
  • Ignores blockers
Undead Bloon buff
Lifespan modifier×1.5
Damage bonus+3

Paragon

This data was last updated for: version 51.0
Tower
Display range80 units
Footprint radius7 units
Targeting options
  • First
  • Last
  • Close
  • Strong
Arcane Spike
Cooldown0.275s
Offset (X, Y, Z)
0, 10.3, 13.4
TargetingDepends on targeting option
Targeting range80 units
  • Ignores blockers
Projectile
Pierce25
Damage100
Damage to MOAB-Class+300
Damage to bosses+150
Damage typeNormal
Speed200 units/s
Seeking distance80 units
Seeking angle360°
Seeking rotation speed360 °/s
Lifespan1.4s
Radius6 units
  • Ignores blockers
Undead Bloon
Pierce50
Damage150
Damage to bosses+150
Damage typeNormal
Speed25 units/s
Lifespan16s
Radius3 units
  • Ignores blockers
Draining Beam
Cooldown0.05s
Offset (X, Y, Z)
0, 10.3, 13.4
TargetingDepends on targeting option
Targeting range120 units
  • Ignores blockers
Projectile
Pierce1
Damage100
Damage typeNormal
Lifespan0.05s
Radius6 units
  • Ignores blockers
Flame cascade
Cooldown0.1s
Offset (X, Y, Z)
0, 10.3, 13.4
TargetingDepends on targeting option
Targeting range80 units
  • Ignores blockers
Projectile
Count2
Pierce100
Damage500
Damage to bosses+1,000
Damage typeNormal
Speed200 units/s
Lifespan1.4s
Radius8 units
  • Ignores blockers
Walls of Fire
Cooldown6.5s
Offset (X, Y, Z)
0, 10.3, 13.4
TargetingDepends on targeting option
Targeting range80 units
  • Ignores blockers
Projectile
Pierce9,999,999
Speed200 units/s
Lifespan1s
Radius4 units
  • Ignores blockers
Ground projectile
Pierce60
Damage25
Damage typeNormal
Lifespan9s
Radius15 units
Rehit interval0.1s
Refresh pierce interval0.1s
Filters
  • Cannot hit Camo
  • Ignores blockers
Arcane Metamorphosis
Cooldown90s
Phoenix Rebirth
Cooldown40s
ZOMG
Pierce200
Damage8,000
Damage to bosses+8,000
Damage typeNormal
Speed25 units/s
Lifespan10s
Persists between rounds
Radius10 units
  • Ignores blockers
BFB
Pierce50
Damage1,400
Damage typeNormal
Speed25 units/s
Lifespan7s
Persists between rounds
Radius10 units
  • Ignores blockers
Projectile
Pierce9,999,999
Lifespan0.1s
Radius100 units
  • Ignores blockers
Damage over time
Damage3,500
Damage typeFire
Duration30.05s
Interval0.5s
Layers
Degree-dependent stats
Degree Power Boss multiplier Arcane Spike Projectile Undead Bloon Projectile Flame cascade Projectile Walls of Fire Ground projectile Arcane Metamorphosis Phoenix Rebirth ZOMG BFB Damage over time
Cooldown Pierce Damage Damage to bosses Damage to MOAB-Class Pierce Damage Damage to bosses Pierce Damage Cooldown Pierce Damage Damage to bosses Cooldown Pierce Damage Cooldown Cooldown Pierce Damage Damage to bosses Pierce Damage Damage
1 0 ×1.0 0.275s 25 100 +150 +300 50 150 +150 1 100 0.1s 100 500 +1000 6.5s 60 25 90s 40s 200 8000 +8000 50 1400 3500
2 2000 ×1.0 0.2568s 25.1 101 +151.5 +303 50.1 151.5 +151.5 1.1 101 0.0934s 101.1 505 +1010 6.071s 60.1 25.25 84.06s 37.36s 202.1 8080 +8080 50.1 1414 3535
3 2324 ×1.0 0.25s 25.2 102 +153 +306 51.2 153 +153 1.2 102 0.09091s 102.2 510 +1020 5.909s 61.2 25.5 81.82s 36.36s 204.2 8160 +8160 51.2 1428 3570
4 2666 ×1.0 0.245s 25.3 103 +154.5 +309 51.3 154.5 +154.5 1.3 103 0.08909s 103.3 515 +1030 5.791s 61.3 25.75 80.18s 35.64s 206.3 8240 +8240 51.3 1442 3605
5 3027 ×1.0 0.2409s 26.4 104 +156 +312 52.4 156 +156 1.4 104 0.08761s 104.4 520 +1040 5.695s 62.4 26 78.85s 35.04s 208.4 8320 +8320 52.4 1456 3640
6 3408 ×1.0 0.2375s 26.5 105 +157.5 +315 52.5 157.5 +157.5 1.5 105 0.08635s 105.5 525 +1050 5.613s 63.5 26.25 77.71s 34.54s 210.5 8400 +8400 52.5 1470 3675
7 3808 ×1.0 0.2344s 26.6 106 +159 +318 53.6 159 +159 1.6 106 0.08524s 106.6 530 +1060 5.54s 63.6 26.5 76.71s 34.09s 212.6 8480 +8480 53.6 1484 3710
8 4228 ×1.0 0.2317s 26.7 107 +160.5 +321 53.7 160.5 +160.5 1.7 107 0.08424s 107.7 535 +1070 5.476s 64.7 26.75 75.82s 33.7s 214.7 8560 +8560 53.7 1498 3745
9 4669 ×1.0 0.2292s 27.8 108 +162 +324 54.8 162 +162 1.8 108 0.08333s 108.8 540 +1080 5.417s 64.8 27 75s 33.33s 216.8 8640 +8640 54.8 1512 3780
10 5131 ×1.0 0.2269s 27.9 109 +163.5 +327 54.9 163.5 +163.5 1.9 109 0.0825s 109.9 545 +1090 5.362s 65.9 27.25 74.25s 33s 218.9 8720 +8720 54.9 1526 3815
11 5615 ×1.0 0.2247s 28 111 +165 +330 56 166 +165 2 111 0.08173s 111 551 +1100 5.312s 67 28.5 73.55s 32.69s 221 8801 +8800 56 1541 3851
12 6121 ×1.0 0.2228s 28.1 112 +166.5 +333 56.1 167.5 +166.5 2.1 112 0.081s 112.1 556 +1110 5.265s 67.1 28.75 72.9s 32.4s 223.1 8881 +8880 56.1 1555 3886
13 6650 ×1.0 0.2209s 29.2 113 +168 +336 57.2 169 +168 2.2 113 0.08032s 113.2 561 +1120 5.221s 68.2 29 72.29s 32.13s 225.2 8961 +8960 57.2 1569 3921
14 7203 ×1.0 0.2191s 29.3 114 +169.5 +339 57.3 170.5 +169.5 2.3 114 0.07968s 113.3 566 +1130 5.179s 68.3 29.25 71.72s 31.87s 226.3 9041 +9040 57.3 1583 3956
15 7779 ×1.0 0.2175s 29.4 115 +171 +342 58.4 172 +171 2.4 115 0.07908s 115.4 571 +1140 5.14s 69.4 29.5 71.17s 31.63s 229.4 9121 +9120 58.4 1597 3991
16 8379 ×1.0 0.2159s 29.5 116 +172.5 +345 58.5 173.5 +172.5 2.5 116 0.0785s 115.5 576 +1150 5.103s 70.5 29.75 70.65s 31.4s 230.5 9201 +9200 58.5 1611 4026
17 9004 ×1.0 0.2144s 29.6 117 +174 +348 58.6 175 +174 2.6 117 0.07795s 116.6 581 +1160 5.067s 70.6 30 70.16s 31.18s 232.6 9281 +9280 58.6 1625 4061
18 9654 ×1.0 0.2129s 30.7 118 +175.5 +351 59.7 176.5 +175.5 2.7 118 0.07743s 118.7 586 +1170 5.033s 71.7 30.25 69.68s 30.97s 235.7 9361 +9360 59.7 1639 4096
19 10330 ×1.0 0.2115s 30.8 119 +177 +354 60.8 178 +177 2.8 119 0.07692s 119.8 591 +1180 5s 71.8 30.5 69.23s 30.77s 237.8 9441 +9440 60.8 1653 4131
20 11032 ×1.25 0.2102s 30.9 120 +178.5 +357 60.9 179.5 +178.5 2.9 120 0.07644s 120.9 596 +1190 4.969s 72.9 30.75 68.8s 30.58s 239.9 9521 +9520 60.9 1667 4166
21 11761 ×1.25 0.2089s 32 122 +180 +360 62 182 +180 3 122 0.07597s 122 602 +1200 4.938s 74 32 68.38s 30.39s 242 9602 +9600 62 1682 4202
22 12518 ×1.25 0.2077s 32.1 123 +181.5 +363 62.1 183.5 +181.5 3.1 123 0.07553s 123.1 607 +1210 4.909s 74.1 32.25 67.97s 30.21s 244.1 9682 +9680 62.1 1696 4237
23 13302 ×1.25 0.2065s 32.2 124 +183 +366 63.2 185 +183 3.2 124 0.07509s 124.2 612 +1220 4.881s 75.2 32.5 67.58s 30.04s 246.2 9762 +9760 63.2 1710 4272
24 14114 ×1.25 0.2054s 32.3 125 +184.5 +369 63.3 186.5 +184.5 3.3 125 0.07468s 125.3 617 +1230 4.854s 75.3 32.75 67.21s 29.87s 248.3 9842 +9840 63.3 1724 4307
25 14955 ×1.25 0.2042s 33.4 126 +186 +372 64.4 188 +186 3.4 126 0.07427s 126.4 622 +1240 4.828s 76.4 33 66.84s 29.71s 250.4 9922 +9920 64.4 1738 4342
26 15825 ×1.25 0.2032s 33.5 127 +187.5 +375 64.5 189.5 +187.5 3.5 127 0.07388s 127.5 627 +1250 4.802s 77.5 33.25 66.49s 29.55s 252.5 1e+04 +1e+04 64.5 1752 4377
27 16725 ×1.25 0.2021s 33.6 128 +189 +378 65.6 191 +189 3.6 128 0.0735s 128.6 632 +1260 4.777s 77.6 33.5 66.15s 29.4s 254.6 1.008e+04 +1.008e+04 65.6 1766 4412
28 17655 ×1.25 0.2011s 33.7 129 +190.5 +381 65.7 192.5 +190.5 3.7 129 0.07313s 129.7 637 +1270 4.753s 78.7 33.75 65.82s 29.25s 256.7 1.016e+04 +1.016e+04 65.7 1780 4447
29 18616 ×1.25 0.2001s 34.8 130 +192 +384 66.8 194 +192 3.8 130 0.07277s 130.8 642 +1280 4.73s 78.8 34 65.49s 29.11s 258.8 1.024e+04 +1.024e+04 66.8 1794 4482
30 19609 ×1.25 0.1992s 34.9 131 +193.5 +387 66.9 195.5 +193.5 3.9 131 0.07242s 131.9 647 +1290 4.707s 79.9 34.25 65.18s 28.97s 260.9 1.032e+04 +1.032e+04 66.9 1808 4517
31 20633 ×1.25 0.1982s 35 133 +195 +390 68 198 +195 4 133 0.07208s 133 653 +1300 4.685s 81 35.5 64.87s 28.83s 263 1.04e+04 +1.04e+04 68 1823 4553
32 21689 ×1.25 0.1973s 35.1 134 +196.5 +393 68.1 199.5 +196.5 4.1 134 0.07175s 134.1 658 +1310 4.664s 81.1 35.75 64.58s 28.7s 265.1 1.048e+04 +1.048e+04 68.1 1837 4588
33 22778 ×1.25 0.1964s 36.2 135 +198 +396 69.2 201 +198 4.2 135 0.07143s 135.2 663 +1320 4.643s 82.2 36 64.29s 28.57s 267.2 1.056e+04 +1.056e+04 69.2 1851 4623
34 23900 ×1.25 0.1956s 36.3 136 +199.5 +399 69.3 202.5 +199.5 4.3 136 0.07111s 136.3 668 +1330 4.622s 82.3 36.25 64s 28.45s 269.3 1.064e+04 +1.064e+04 69.3 1865 4658
35 25056 ×1.25 0.1947s 36.4 137 +201 +402 70.4 204 +201 4.4 137 0.07081s 137.4 673 +1340 4.602s 83.4 36.5 63.73s 28.32s 271.4 1.072e+04 +1.072e+04 70.4 1879 4693
36 26246 ×1.25 0.1939s 36.5 138 +202.5 +405 70.5 205.5 +202.5 4.5 138 0.07051s 138.5 678 +1350 4.583s 84.5 36.75 63.45s 28.2s 273.5 1.08e+04 +1.08e+04 70.5 1893 4728
37 27471 ×1.25 0.1931s 37.6 139 +204 +408 71.6 207 +204 4.6 139 0.07021s 139.6 683 +1360 4.564s 84.6 37 63.19s 28.08s 275.6 1.088e+04 +1.088e+04 71.6 1907 4763
38 28732 ×1.25 0.1923s 37.7 140 +205.5 +411 71.7 208.5 +205.5 4.7 140 0.06992s 140.7 688 +1370 4.545s 85.7 37.25 62.93s 27.97s 277.7 1.096e+04 +1.096e+04 71.7 1921 4798
