Lead Bloon (BCS): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Pymonkibot (talk | contribs) m Text replacement - "{{for|Lead Bloons in general|Lead Bloon}}" to "{{lead bloon hat}}" |
||
| Line 1: | Line 1: | ||
{{ | {{lead bloon hat}} | ||
{{BCS bloon info | {{BCS bloon info | ||
|id=LeadBloon | |id=LeadBloon | ||
Latest revision as of 05:11, 17 February 2026
Lead Bloon iterations: BTD2 • BTD3 • BTD4 • BTD5 • Battles • BSM2 • BMC • BTD6 • BATTD • Bloons Pop! • Battles 2 • BCS
Lead Bloon
| Armor 10 |
| PLINK! |
| Class | ||
|---|---|---|
| Card Pack | ||
| Rarity | Common | |
| Keywords | Armor | |
| Introduced | Version 4.0 | |
| Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cost | Health | 140 | |||||||
| Charges | 2 | Delay | 2 | ||||||
Lead Bloon is a Basic Bloon card in Bloons Card Storm, introduced in version 4.0. Its armor reduces all damage taken by 10.
Tips
[edit | edit source]This section was last updated for: version 6.1
| This strategy section is empty or incomplete. See the strategy guidelines for more information on how to write strategy sections. The editor who added this notice elaborates: Determine Lead Bloon usage (probably not commonly used by human players). Also account for Dreadbloon and the Adventure Bloons |
- Lead Bloons are less vulnerable to low-hit individual damage such as multiple Dart Monkey Twins. Use high-damage Monkeys such as Sniper Monkeys, or break the Armor with Armor-Piercing Monkeys such as Bomb Shooter.
- The card itself is not equipped often due to its relatively slow speed and lack of synergy with more popular cards. However, it's still useful as combo to make a stronger Armor Powered Bloon.
Gallery
[edit | edit source]-
Teaser[1]
-
Icon
-
Screenshot
In other languages
[edit | edit source]This section was last updated for: version 4.0
| Language | Text | Notes |
|---|---|---|
| Danish | Bly-bloon | — |
| German | Blei-Bloon | — |
| Spanish (Latin America) | Bloon emplomado | — |
| French | Bloon en plomb | — |
| Italian | Bloon di piombo | — |
| Japanese | 鉛ブルーン | — |
| Korean | 납 풍선 | — |
| Norwegian | Bly-bloon | — |
| Polish | Ołowiany blon | — |
| Portuguese (Brazil) | Bloon de Chumbo | — |
| Russian | Свинцовый шар | — |
| Swedish | Blybloon | — |
| Chinese (traditional) | 鉛氣球 | — |
| Language | Text | Notes |
|---|---|---|
| Danish | PLINK! | — |
| German | KLIRR! | — |
| Spanish (Latin America) | ¡PLIK! | — |
| French | PLINK ! | — |
| Italian | PLINK! | — |
| Japanese | ポンッ! | — |
| Korean | 쨍! | — |
| Norwegian | PLINK! | — |
| Polish | PLINK! | — |
| Portuguese (Brazil) | PLINK! | — |
| Russian | ЗВЯК! | — |
| Swedish | PLINK! | — |
| Chinese (traditional) | 叮鈴! | — |
References
[edit | edit source]- ↑ "BCS Dev Diary - April 10th 2025". Reddit. Retrieved Wed, 16 Apr 2025.
Navigation
[edit | edit source]| Lead Bloons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Gallery | ||||||||||