The Sunken Columns: Difference between revisions
Jump to navigation
Jump to search
Pymonkibot (talk | contribs) m Text replacement - "{{BTD6 frontier area" to "{{BTD6 frontier area info" |
Updated infobox |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{About|the area in [[Frontier Legends]]|the map that inspired this location|Sunken Columns}}{{BTD6 frontier area info|name=The Sunken Columns|image=BTD6 | {{About|the area in [[Frontier Legends]]|the map that inspired this location|Sunken Columns}}{{BTD6 frontier area info | ||
| name = The Sunken Columns | |||
| image = BTD6 CollectionSunkenColumns.png | |||
| maps = <ul> | |||
<li>[[Peninsula]] (Story)</li> | <li>[[Peninsula]] (Story)</li> | ||
<li>[[Sunken Columns]] (Story)</li> | <li>[[Sunken Columns]] (Story)</li> | ||
</ul>|bananite chests=0|loot=<ul> | </ul> | ||
<li>Massive 'Stache</li> | | bananite chests = 0 | ||
</ul>|bananite crystals=13|campfire=1|fishing spot=1|connected to=<ul> | | loot = <ul> | ||
<li>[[Massive 'Stache]]</li> | |||
</ul> | |||
| bananite crystals = 13 | |||
| campfire = 1 | |||
| fishing spot = 1 | |||
| connected to = <ul> | |||
<li>[[Spice Islands (Frontier Legends)|Spice Islands]] </li> | <li>[[Spice Islands (Frontier Legends)|Spice Islands]] </li> | ||
<li>[[The Coast]] </li> | <li>[[The Coast]] </li> | ||
<li>[[Luminous Cove (Frontier Legends)|Luminous Cove]] </li> | <li>[[Luminous Cove (Frontier Legends)|Luminous Cove]] </li> | ||
<li>[[Lost Coast]] </li> | <li>[[Lost Coast]] </li> | ||
</ul>|id=The Sunken Columns}} | </ul> | ||
'''The Sunken Columns''' is a location in the [[Frontier Legends|''Frontier Legends'']] DLC for [[Bloons TD 6|''Bloons TD 6'']]. It is a rocky area next to the ocean located west of [[The Coast]] | | id = The Sunken Columns | ||
}} | |||
'''The Sunken Columns''' is a location in the [[Frontier Legends|''Frontier Legends'']] DLC for [[Bloons TD 6|''Bloons TD 6'']]. It is a rocky area next to the ocean, located west of [[The Coast]]. This place is the gateway to home of the [[Mermonkey|Mermonkeys]] inside the [[Luminous Cove (Frontier Legends)|Luminous Cove]]. The area is full of [[Roaming Bloon]]s, which are more dangerous than usual because there is no grass to hide in this location. In the story, [[Sheriff (BTD6)|Sheriff]] and Scout follow Khai to here in their search for the tunnels, after promising him to not reveal the location, then the trio defend the area from an ongoing Bloon attack. | |||
{{TOC}} | |||
{{Clear|right}} | |||
==Bloon Encounters== | |||
{{#lst:Bloon Encounter (Frontier Legends)|The Sunken Columns}} | |||
==Fishing== | |||
{{BTD6 frontier fish table | |||
|day fish 1 name=Seahorse | |||
|day fish 1 weighting=18 | |||
|night fish 1 name=Seahorse | |||
|night fish 1 weighting=22 | |||
}} | |||
== Map == | == Map == | ||
| Line 16: | Line 40: | ||
== Gallery == | == Gallery == | ||
{{Screenshot needed}} | {{Screenshot needed|section=y}}<gallery> | ||
File:BTD6 frontier the sunken columns map.png|Map | |||
</gallery> | |||
==In other languages== | |||
{{BTD6 last updated|53.2|section=y}} | |||
{{langlist | |||
|key=FrontierCampaignThe Sunken Columns | |||
|label= | |||
|collapsed= | |||
|ar =الأعمدة الغارقة | |||
|da =De sunkne søjler | |||
|de =Die versunkenen Säulen | |||
|es =Las Columnas Hundidas | |||
|es-la=Las Columnas Sumergidas | |||
|fi =Upotetut pylväät | |||
|fr =Les colonnes englouties | |||
|it =Le Colonne Sommerse | |||
|ja =沈没した柱群 | |||
|ko =가라앉은 기둥들 | |||
|nl =De Gezonken Kolommen | |||
|no =De sunkne søyler | |||
|pl =Zatopione Kolumny | |||
|pt-br=As Colunas Submersas | |||
|ru =Затонувшие колонны | |||
|sv =De sjunkna kolonnerna | |||
|th =เสาจม | |||
|tr =Batık Sütunlar | |||
|zh-cn=沉没的柱廊 | |||
|zh-tw=沉沒的柱群 | |||
}} | |||
== Navigation == | == Navigation == | ||
{{BTD6 frontier area | {{BTD6 frontier area nav}} | ||
Latest revision as of 19:25, 24 May 2026
This article is about the area in Frontier Legends. For the map that inspired this location, see Sunken Columns.
The Sunken Columns
| Bloon Encounters |
| |
|---|---|---|
| Loot chests | ||
| Bananite crystals | 13 ( | |
| Campfire | Yes | |
| Fishing Spot | Yes | |
| Connected to | ||
The Sunken Columns is a location in the Frontier Legends DLC for Bloons TD 6. It is a rocky area next to the ocean, located west of The Coast. This place is the gateway to home of the Mermonkeys inside the Luminous Cove. The area is full of Roaming Bloons, which are more dangerous than usual because there is no grass to hide in this location. In the story, Sheriff and Scout follow Khai to here in their search for the tunnels, after promising him to not reveal the location, then the trio defend the area from an ongoing Bloon attack.
Bloon Encounters
[edit | edit source]Peninsula
[edit | edit source]Modifiers
| First time | Replay | Elite | |
|---|---|---|---|
| Rounds | 40–59 | 56–65 | 51–70 |
| Bananite per round | ×0.45 (total: |
×0.1125 (total: |
×0.9 (total: |
| Victory bonus |
Pre-placed towers
Reinforcements (first time)
Type 3
Round 39: 24
Round 43: 28
Round 49: 30
Round 55: 36
Round 58: 50
Round 43: 28
Round 49: 30
Round 55: 36
Round 58: 50
Reinforcements (replay)
Type 3
Round 56: 30
Round 61: 36
Round 64: 50
Round 61: 36
Round 64: 50
Reinforcements (elite)
Type 3
Round 51: 45
Round 53: 46
Round 56: 49
Round 59: 52
Round 62: 54
Round 65: 56
Round 68: 60
Round 73: 61
Round 74: 65
Round 78: 69
Round 81: 74
Round 84: 75
Round 88: 78
Round 53: 46
Round 56: 49
Round 59: 52
Round 62: 54
Round 65: 56
Round 68: 60
Round 73: 61
Round 74: 65
Round 78: 69
Round 81: 74
Round 84: 75
Round 88: 78
Sunken Columns
[edit | edit source]Encounter
Modifiers
| First time | Replay | Elite | |
|---|---|---|---|
| Rounds | 41–60 | 56–65 | 51–70 |
| Bananite per round | ×0.45 (total: |
×0.1125 (total: |
×0.9 (total: |
| Victory bonus |
Pre-placed towers
Reinforcements (first time)
Type 3
Round 40: 26
Round 44: 29
Round 51: 32
Round 56: 37
Round 59: 52
Round 44: 29
Round 51: 32
Round 56: 37
Round 59: 52
Reinforcements (replay)
Type 3
Round 55: 32
Round 59: 37
Round 64: 52
Round 59: 37
Round 64: 52
Reinforcements (elite)
Type 3
Round 50: 44
Round 52: 46
Round 55: 48
Round 58: 51
Round 61: 53
Round 64: 57
Round 69: 59
Round 71: 60
Round 75: 66
Round 79: 68
Round 83: 72
Round 85: 76
Round 88: 79
Round 52: 46
Round 55: 48
Round 58: 51
Round 61: 53
Round 64: 57
Round 69: 59
Round 71: 60
Round 75: 66
Round 79: 68
Round 83: 72
Round 85: 76
Round 88: 79
Fishing
[edit | edit source]| Day | Night | ||
|---|---|---|---|
| Seahorse | 18% | Seahorse | 22% |
| Default | 82% | Default | 78% |
Map
[edit | edit source]
Gallery
[edit | edit source]| This section needs more screenshots. See the screenshot guidelines for more information on what screenshots are needed and how to add them. |
-
Map
In other languages
[edit | edit source]This section was last updated for: version 53.2
| Language | Text | Notes |
|---|---|---|
| Arabic | الأعمدة الغارقة | — |
| Danish | De sunkne søjler | — |
| German | Die versunkenen Säulen | — |
| Spanish | Las Columnas Hundidas | — |
| Spanish (Latin America) | Las Columnas Sumergidas | — |
| Finnish | Upotetut pylväät | — |
| French | Les colonnes englouties | — |
| Italian | Le Colonne Sommerse | — |
| Japanese | 沈没した柱群 | — |
| Korean | 가라앉은 기둥들 | — |
| Dutch | De Gezonken Kolommen | — |
| Norwegian | De sunkne søyler | — |
| Polish | Zatopione Kolumny | — |
| Portuguese (Brazil) | As Colunas Submersas | — |
| Russian | Затонувшие колонны | — |
| Swedish | De sjunkna kolonnerna | — |
| Thai | เสาจม | — |
| Turkish | Batık Sütunlar | — |
| Chinese (simplified) | 沉没的柱廊 | — |
| Chinese (traditional) | 沉沒的柱群 | — |
Navigation
[edit | edit source]| Areas in Frontier Legends | ||||
|---|---|---|---|---|
|