Template:BTD6 bloon info: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Pymonkibot (talk | contribs) m Text replacement - "info-sub" to "subtable" |
||
| (23 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<noinclude>{{#cargo_declare:_table=btd6_bloons | <includeonly>{|class="info" | ||
!class="head"|{{{name}}} | |||
|- | |||
| | |||
{|class="subtable main centered-cells" | |||
|[[File:{{{image}}}|100px]] | |||
|} | |||
{|class="subtable" | |||
![[Bloon health|Health]] | |||
|colspan="2"|{{formatnum:{{{health|0}}}}} {{#if:{{{health fort|}}}|{{#ifeq:{{{health fort|{{{health|0}}}}}}|{{{health|0}}}||(normal)<br>{{formatnum:{{{health fort}}}}} ([[Fortified Bloon (BTD6)|Fortified]])}}}} | |||
|- | |||
![[RBE]] | |||
|colspan="2"|{{formatnum:{{{rbe|0}}}}} {{#if:{{{rbe fort|}}}|(normal)|{{#ifeq:{{{rbe|}}}|{{{rbe fp|}}}||(normal)}}}}{{#if:{{{rbe fort|}}}|<br>{{formatnum:{{{rbe fort}}}}} (Fortified)}}{{#if:{{{rbe fp|}}}|{{#ifeq:{{{rbe|}}}|{{{rbe fp|}}}||<br>{{{rbe fp|}}} (rounds 81+){{#ifeq:{{{rbe fort|}}}|{{{rbe fort fp|{{{rbe fort|}}}}}}||<br>{{formatnum:{{{rbe fort fp}}}}} (Fortified on rounds 81+)}}}}}} | |||
|- | |||
![[Bloon layer|Layers]] | |||
|colspan="2"|{{{layers|0}}} | |||
|- | |||
![[Targeting_option#Strong_tower_priority|Strong]] priority rank | |||
|colspan="2"|{{formatnum:{{{danger|0}}}}} {{#if:{{{danger fort|}}}|{{#ifeq:{{{danger fort|{{{danger|0}}}}}}|{{{danger|0}}}||(normal)<br>{{formatnum:{{{danger fort}}}}} (Fortified)}}}} | |||
|- | |||
![[Bloon speed|Speed]] | |||
|colspan="2"|{{{speed|0}}} units per second<br>(×{{#expr:{{{speed|0}}} / 25}} Red Bloon speed) | |||
|- | |||
!Radius | |||
|colspan="2"|{{{size|0}}} [[unit]]s | |||
|- | |||
!Immunity | |||
|colspan="2"|{{#if:{{{immunity|}}}|{{{immunity}}}|''None''}} | |||
|- | |||
!Parent of | |||
|colspan="2"|{{#if:{{{parent of|}}}|{{{parent of}}}|''None''}} | |||
|- | |||
!Child of | |||
|colspan="2"|{{#if:{{{child of|}}}|{{{child of}}}|''None''}} | |||
|} | |||
|}{{#cargo_store:_table=btd6_bloons | |||
|id={{{id|}}} | |||
|name ={{{name|}}} | |||
|image={{{image|}}} | |||
|health ={{{health|}}} | |||
|health_fort={{{health fort|}}} | |||
|rbe ={{{rbe|}}} | |||
|rbe_fort ={{{rbe fort|}}} | |||
|rbe_fp ={{{rbe fp|}}} | |||
|rbe_fort_fp={{{rbe fort fp|}}} | |||
|layers ={{{layers|}}} | |||
|parent_of ={{{parent of|}}} | |||
|child_of ={{{child of|}}} | |||
|speed ={{{speed|}}} | |||
|immunity ={{{immunity|}}} | |||
|size ={{{size|}}} | |||
|danger ={{{danger|}}} | |||
|danger_fort={{{danger fort|}}} | |||
|is_moab ={{{is moab|}}} | |||
}}[[Category:{{#if:{{{is moab|}}}|MOAB-Class}} Bloons in BTD6]]{{#seo: | |||
|image={{{image|}}} | |||
}}</includeonly><noinclude>{{#cargo_declare:_table=btd6_bloons | |||
|id=String | |id=String | ||
|name | |name =String | ||
|image | |image=File | ||
|health =Integer | |health =Integer | ||
| Line 12: | Line 71: | ||
|rbe_fort_fp=Integer | |rbe_fort_fp=Integer | ||
|layers =Integer | |layers =Integer | ||
|immunity =Wikitext string | |||
|parent_of =Wikitext string | |parent_of =Wikitext string | ||
|child_of =Wikitext string | |child_of =Wikitext string | ||
|speed =Float | |speed =Float | ||
|size =Float | |size =Float | ||
|danger =Float | |danger =Float | ||
|danger_fort=Float | |danger_fort=Float | ||
|is_moab =Boolean | |||
}}{{/doc}}</noinclude> | |||
| | |||
Latest revision as of 05:48, 4 April 2026
This template defines the Cargo table "btd6_bloons". View table.
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| id | id | no description | Unknown | optional |
| name | name | no description | Unknown | optional |
| image | image | no description | Unknown | optional |
| health | health | no description | Unknown | optional |
| health fort | health fort | no description | Unknown | optional |
| rbe | rbe | no description | Unknown | optional |
| rbe fort | rbe fort | no description | Unknown | optional |
| rbe fp | rbe fp | no description | Unknown | optional |
| rbe fort fp | rbe fort fp | no description | Unknown | optional |
| layers | layers | no description | Unknown | optional |
| speed | speed | no description | Unknown | optional |
| size | size | no description | Unknown | optional |
| immunity | immunity | no description | Unknown | optional |
| parent of | parent of | no description | Unknown | optional |
| child of | child of | no description | Unknown | optional |
| danger | danger | no description | Unknown | optional |
| danger fort | danger fort | no description | Unknown | optional |
| is moab | is moab | no description | Unknown | optional |