Head in the Clouds: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Pymonkibot (talk | contribs) m Text replacement - "{{mobile version of|Bloons TD 5}}" to "{{multiplat version of|Bloons TD 5}}" |
||
| Line 19: | Line 19: | ||
|path lengths M=1387.57 | |path lengths M=1387.57 | ||
}} | }} | ||
'''Head in the Clouds''' is an [[Intermediate]] [[Map|track]] in the {{ | '''Head in the Clouds''' is an [[Intermediate]] [[Map|track]] in the {{multiplat version of|Bloons TD 5}}. It takes place within a thick layer of clouds and overlooks a grid of suburban streets with many houses, parks, and sports fields visible. Flocks of birds will occasionally pass by just underneath the cloud layer. | ||
==Layout== | ==Layout== | ||
Latest revision as of 23:02, 7 June 2026
Head in the Clouds
| Difficulty | Intermediate | |
|---|---|---|
| Music | Main Theme | |
| Entrances | 1 | |
| Exits | 1 | |
| Tunnels | 0 | |
| Water? | No | |
| Availability | ||
| Multiplatform version | Solo: beat 1 Beginner track Co-op: available | |
| Path lengths (units) |
|---|
| 1387.57 |
Head in the Clouds is an Intermediate track in the multiplatform version of Bloons TD 5. It takes place within a thick layer of clouds and overlooks a grid of suburban streets with many houses, parks, and sports fields visible. Flocks of birds will occasionally pass by just underneath the cloud layer.
Layout
[edit | edit source]Bloons enter from the left side and exit on the right side. The layout entirely consists of smooth curves and bends as the Bloons make several winding U-turns before exiting the track. There are no obstacles that block tower placement.