Engineer Rescue: Difference between revisions
Jump to navigation
Jump to search
Planterror (talk | contribs) m added max boat screenshot to new gallery section |
Qwertyxp2000 (talk | contribs) No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{BMC special mission info | {{BMC special mission info | ||
|id M=EngineerRescue | |id M=EngineerRescue | ||
| Line 15: | Line 14: | ||
|strongest bloon=Ceramic | |strongest bloon=Ceramic | ||
}} | }} | ||
'''Engineer Rescue''' is a [[Special Mission (BMC)|Special Mission]] in ''[[Bloons Monkey City]]''. | '''Engineer Rescue''' is a [[Special Mission (BMC)|Special Mission]] in ''[[Bloons Monkey City]]''. In this mission, the player must save at least one [[Monkey Engineer (BMC)|Monkey Engineer]], either by unlocking any of the five Engineers for $450 to add a free Engineer each, or to survive with at least one Engineer cage left unharmed. Bloons that touch a cage get popped after destroying a cage. All Engineer upgrades are available during this mission. There are 15 rounds to beat. | ||
Replaying the mission gives 1000 City Cash when first won, 200 City Cash for subsequent wins. | |||
{{clear|right}} | {{clear|right}} | ||
==Rounds== | |||
{{Empty}} | |||
==Track== | ==Track== | ||
{{Incomplete|Add BMC Street Party music in infobox}} | |||
{{BMC track info | {{BMC track info | ||
|id M=level_EngineerRescue_Def | |id M=level_EngineerRescue_Def | ||
| Line 32: | Line 38: | ||
|path lengths M=1136.04 | |path lengths M=1136.04 | ||
}} | }} | ||
{{ | {{Incomplete|Track format}} | ||
This track is set in a swamp or wetland with five caged Engineers and a few small ponds. | |||
{{clear|right}} | {{clear|right}} | ||
| Line 41: | Line 48: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File:BMCM max buccaneers on engineer rescue.png|Maximum | File:BMCM max buccaneers on engineer rescue.png|Maximum Buccaneer and Sub placements (8) | ||
</gallery> | </gallery> | ||
==Navigation== | ==Navigation== | ||
{{BMC special mission nav}} | {{BMC special mission nav}} | ||
Latest revision as of 05:53, 23 June 2026
| Engineer Rescue | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
Engineer Rescue is a Special Mission in Bloons Monkey City. In this mission, the player must save at least one Monkey Engineer, either by unlocking any of the five Engineers for $450 to add a free Engineer each, or to survive with at least one Engineer cage left unharmed. Bloons that touch a cage get popped after destroying a cage. All Engineer upgrades are available during this mission. There are 15 rounds to beat.
Replaying the mission gives 1000 City Cash when first won, 200 City Cash for subsequent wins.
Rounds
[edit | edit source]| This section is empty. You can help out by adding to it. |
Track
[edit | edit source]| This section is incomplete. You can help out by expanding it. The editor who added this notice elaborates: Add BMC Street Party music in infobox |
| Engineer Rescue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| This section is incomplete. You can help out by expanding it. The editor who added this notice elaborates: Track format |
This track is set in a swamp or wetland with five caged Engineers and a few small ponds.
Strategy
[edit | edit source]| This strategy section is empty or incomplete. See the strategy guidelines for more information on how to write strategy sections. |
Gallery
[edit | edit source]-
Maximum Buccaneer and Sub placements (8)
Navigation
[edit | edit source]| Special Missions in Bloons Monkey City | ||||||
|---|---|---|---|---|---|---|
|
