Mortar Emplacement: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Pymonkibot (talk | contribs) m Text replacement - "==Strategy==" to "==Tips==" |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{BTD5 specialty building info | {{BTD5 specialty building info | ||
|id F=SPECIALTY_MORTAR | |id F=SPECIALTY_MORTAR | ||
| Line 6: | Line 5: | ||
|name F =Mortar Emplacement | |name F =Mortar Emplacement | ||
|name M =Mortar Emplacement | |name M =Mortar Emplacement | ||
|image F = | |image F =BTD5F VillageBuildings MortarTower.svg | ||
|image M =BTD5M mortar_emplacement_building.png | |image M =BTD5M mortar_emplacement_building.png | ||
|image C =BTD5C mortar_emplacement_building.png | |image C =BTD5C mortar_emplacement_building.png | ||
| Line 38: | Line 37: | ||
|tier 4 description M=Auto aims and shoots likes a regular tower | |tier 4 description M=Auto aims and shoots likes a regular tower | ||
|tier 4 cost M=1000 | |tier 4 cost M=1000 | ||
|tier 4 notes=Gains normally default targeting options (First, Last, Close, Strong) alongside Set Target. | |||
}} | }} | ||
== | ==Tips== | ||
{{strategy needed}} | {{strategy needed}} | ||
| Line 47: | Line 47: | ||
==In other languages== | ==In other languages== | ||
{{ | {{langlist | ||
|label= | |||
|key=LOC_SPEC_Mortar | |||
|ar =ﻥﻭﺎﻬﻟا ﻊﻓﺪﻣ ﻊﺿﻮﻣ | |||
|da =Mortérplacering | |||
|de =Mörserstellung | |||
|es =Emplazamiento de mortero | |||
|fi =Emplacement de mortier | |||
|fr =Emplacement de mortier | |||
|it =Postazione del mortaio | |||
|ja =迫撃砲定置 | |||
|ko =박격포 포좌 | |||
|no =Morterposisjon | |||
|pt-br=Colocação de Morteiro | |||
|ru =Установка мортиры | |||
|sv =Granatkastar<br>placering | |||
|tr =Havan Mevzi | |||
}} | |||
{{clear|right}} | {{clear|right}} | ||
==Navigation== | ==Navigation== | ||
{{BTD5 mortar tower nav}} | {{BTD5 mortar tower nav}} | ||
{{BTD5 specialty building nav}} | {{BTD5 specialty building nav}} | ||
Latest revision as of 17:15, 18 March 2026
| Mortar Emplacement | ||||||
|---|---|---|---|---|---|---|
| ||||||
The Mortar Emplacement is the Mortar Tower's Specialty Building in Bloons TD 5.
Tiers
[edit | edit source]The total cost of all tiers is
3,500 Monkey Money in the mobile version and console version, or
2,500 in the Flash version and Deluxe.
Tips
[edit | edit source]| This strategy section is empty or incomplete. See the strategy guidelines for more information on how to write strategy sections. |
Gallery
[edit | edit source]| This article or section needs more screenshots. See the screenshot guidelines for more information on what screenshots are needed and how to add them. |
In other languages
[edit | edit source]| Language | Text | Notes |
|---|---|---|
| Arabic | ﻥﻭﺎﻬﻟا ﻊﻓﺪﻣ ﻊﺿﻮﻣ | — |
| Danish | Mortérplacering | — |
| German | Mörserstellung | — |
| Spanish | Emplazamiento de mortero | — |
| Finnish | Emplacement de mortier | — |
| French | Emplacement de mortier | — |
| Italian | Postazione del mortaio | — |
| Japanese | 迫撃砲定置 | — |
| Korean | 박격포 포좌 | — |
| Norwegian | Morterposisjon | — |
| Portuguese (Brazil) | Colocação de Morteiro | — |
| Russian | Установка мортиры | — |
| Swedish | Granatkastar placering |
— |
| Turkish | Havan Mevzi | — |
Navigation
[edit | edit source]| Specialty Buildings in Bloons TD 5 | ||||
|---|---|---|---|---|
|