Amelia's Adventure: Difference between revisions
mNo edit summary |
seems like they changed some of the decks at some point? not sure when, i'd have to check |
||
| Line 40: | Line 40: | ||
|name=Battle 1 | |name=Battle 1 | ||
|hero=Quincy | |hero=Quincy | ||
|card 1 id =68 | |||
|card 1 id = | |||
|card 1 count=6 | |card 1 count=6 | ||
|card 2 id = | |card 2 id =47 | ||
|card 2 count=2 | |card 2 count=2 | ||
|card 3 id = | |card 3 id =2 | ||
|card 3 count=3 | |card 3 count=3 | ||
|card 4 id = | |card 4 id =36 | ||
|card 4 count=3 | |card 4 count=3 | ||
|card 5 id = | |card 5 id =81 | ||
|card 5 count=3 | |card 5 count=3 | ||
|card 6 id = | |card 6 id =102 | ||
|card 6 count=2 | |card 6 count=2 | ||
|card 7 id = | |card 7 id =125 | ||
|card 7 count=3 | |card 7 count=3 | ||
|card 8 id = | |card 8 id =89 | ||
|card 8 count=3 | |card 8 count=3 | ||
|card 9 id = | |card 9 id =21 | ||
|card 9 count=2 | |card 9 count=2 | ||
|card 10 id = | |card 10 id =139 | ||
|card 10 count=2 | |card 10 count=2 | ||
|card 11 id = | |card 11 id =52 | ||
|card 11 count=2 | |card 11 count=2 | ||
|card 12 id = | |card 12 id =122 | ||
|card 12 count=3 | |card 12 count=3 | ||
|card 13 id = | |card 13 id =1 | ||
|card 13 count=3 | |card 13 count=3 | ||
|card 14 id = | |card 14 id =54 | ||
|card 14 count=2 | |card 14 count=2 | ||
|card 15 id = | |card 15 id =40 | ||
|card 15 count=2 | |card 15 count=2 | ||
|card 16 id = | |card 16 id =96 | ||
|card 16 count=3 | |card 16 count=3 | ||
|card 17 id = | |card 17 id =26 | ||
|card 17 count=3 | |card 17 count=3 | ||
|card 18 id = | |card 18 id =64 | ||
|card 18 count=1 | |card 18 count=1 | ||
|card 19 id = | |card 19 id =70 | ||
|card 19 count=1 | |card 19 count=1 | ||
|card 20 id = | |card 20 id =30 | ||
|card 20 count=1 | |card 20 count=1 | ||
}} | }} | ||
| Line 85: | Line 84: | ||
|name=Battle 2 | |name=Battle 2 | ||
|hero=Gwendolin | |hero=Gwendolin | ||
|card 1 id =58 | |||
|card 1 id = | |||
|card 1 count=3 | |card 1 count=3 | ||
|card 2 id = | |card 2 id =61 | ||
|card 2 count=3 | |card 2 count=3 | ||
|card 3 id = | |card 3 id =60 | ||
|card 3 count=3 | |card 3 count=3 | ||
|card 4 id = | |card 4 id =51 | ||
|card 4 count=2 | |card 4 count=2 | ||
|card 5 id = | |card 5 id =66 | ||
|card 5 count=2 | |card 5 count=2 | ||
|card 6 id = | |card 6 id =100 | ||
|card 6 count=3 | |card 6 count=3 | ||
|card 7 id = | |card 7 id =37 | ||
|card 7 count=1 | |card 7 count=1 | ||
|card 8 id = | |card 8 id =107 | ||
|card 8 count=3 | |card 8 count=3 | ||
|card 9 id = | |card 9 id =109 | ||
|card 9 count=2 | |card 9 count=2 | ||
|card 10 id = | |card 10 id =115 | ||
|card 10 count=3 | |card 10 count=3 | ||
|card 11 id = | |card 11 id =11 | ||
|card 11 count=3 | |card 11 count=3 | ||
|card 12 id = | |card 12 id =98 | ||
|card 12 count=2 | |card 12 count=2 | ||
|card 13 id = | |card 13 id =137 | ||
|card 13 count=1 | |card 13 count=1 | ||
|card 14 id = | |card 14 id =20 | ||
|card 14 count=2 | |card 14 count=2 | ||
|card 15 id = | |card 15 id =132 | ||
|card 15 count=2 | |card 15 count=2 | ||
|card 16 id = | |card 16 id =29 | ||
|card 16 count=2 | |card 16 count=2 | ||
|card 17 id = | |card 17 id =41 | ||
|card 17 count=3 | |card 17 count=3 | ||
}} | }} | ||
| Line 124: | Line 122: | ||
|name=Battle 3 | |name=Battle 3 | ||
|hero=Amelia the Amazing | |hero=Amelia the Amazing | ||
|card 1 id =2 | |||
|card 1 id = | |||
|card 1 count=2 | |card 1 count=2 | ||
|card 2 id = | |card 2 id =140 | ||
|card 2 count=2 | |card 2 count=2 | ||
|card 3 id = | |card 3 id =83 | ||
|card 3 count=2 | |card 3 count=2 | ||
|card 4 id = | |card 4 id =16 | ||
|card 4 count=3 | |card 4 count=3 | ||
|card 5 id = | |card 5 id =23 | ||
|card 5 count=3 | |card 5 count=3 | ||
|card 6 id = | |card 6 id =6 | ||
|card 6 count=3 | |card 6 count=3 | ||
|card 7 id = | |card 7 id =102 | ||
|card 7 count=3 | |card 7 count=3 | ||
|card 8 id = | |card 8 id =41 | ||
|card 8 count=3 | |card 8 count=3 | ||
|card 9 id = | |card 9 id =77 | ||
|card 9 count=3 | |card 9 count=3 | ||
|card 10 id = | |card 10 id =52 | ||
|card 10 count=2 | |card 10 count=2 | ||
|card 11 id = | |card 11 id =53 | ||
|card 11 count=1 | |card 11 count=1 | ||
|card 12 id = | |card 12 id =3 | ||
|card 12 count=2 | |card 12 count=2 | ||
|card 13 id = | |card 13 id =80 | ||
|card 13 count=2 | |card 13 count=2 | ||
|card 14 id = | |card 14 id =96 | ||
|card 14 count=3 | |card 14 count=3 | ||
|card 15 id = | |card 15 id =107 | ||
|card 15 count=3 | |card 15 count=3 | ||
|card 16 id = | |card 16 id =30 | ||
|card 16 count=1 | |card 16 count=1 | ||
|card 17 id = | |card 17 id =27 | ||
|card 17 count=2 | |card 17 count=2 | ||
}} | }} | ||
| Line 199: | Line 196: | ||
!Effect | !Effect | ||
|- | |- | ||
|[[File:BCS ameliaeffect01.png| | |[[File:BCS ameliaeffect01.png|30px|White card with two coins]] | ||
|Opponent starts with +2 economy. | |Opponent starts with +2 economy. | ||
|- | |- | ||
|[[File:BCS ameliaeffect02.png| | |[[File:BCS ameliaeffect02.png|30px|White card with a fist]] | ||
|Opponent's Bloons enter play with +50 Health and +1 delay. | |Opponent's Bloons enter play with +50 Health and +1 delay. | ||
|- | |- | ||
|[[File:BCS ameliaeffect03.png| | |[[File:BCS ameliaeffect03.png|30px|Red card with a bubble]] | ||
|Opponent starts with 250 Shield. | |Opponent starts with 250 Shield. | ||
|- | |- | ||
|[[File:BCS ameliaeffect04.png| | |[[File:BCS ameliaeffect04.png|30px|White card with a Monkey's face and a coin]] | ||
|Opponent's Bloons cost 1 less. | |Opponent's Bloons cost 1 less. | ||
|- | |- | ||
|[[File:BCS ameliaeffect05.png| | |[[File:BCS ameliaeffect05.png|30px|White card with a Bloon and a coin]] | ||
|Opponent's Monkeys cost 1 less. | |Opponent's Monkeys cost 1 less. | ||
|- | |- | ||
|[[File:BCS ameliaeffect06.png| | |[[File:BCS ameliaeffect06.png|30px|Red card with a monkey's face with swirls for eyes]] | ||
|Your Monkeys take an extra turn to reload. | |Your Monkeys take an extra turn to reload. | ||
|- | |- | ||
|[[File:BCS ameliaeffect07.png| | |[[File:BCS ameliaeffect07.png|30px|White card with two Bloontonium gems]] | ||
|Opponent gains double Bloontonium from playing Bloons. | |Opponent gains double Bloontonium from playing Bloons. | ||
|- | |- | ||
|[[File:BCS ameliaeffect08.png| | |[[File:BCS ameliaeffect08.png|30px|Red card with two stars]] | ||
|Opponent's hero powers are twice as strong. | |Opponent's hero powers are twice as strong. | ||
|- | |- | ||
|[[File:BCS ameliaeffect09.png| | |[[File:BCS ameliaeffect09.png|30px|White card with a skull]] | ||
|Opponent starts with a Necromancer in play. | |Opponent starts with a Necromancer in play. | ||
|- | |- | ||
|[[File:BCS ameliaeffect10.png| | |[[File:BCS ameliaeffect10.png|30px|Red card with a flame]] | ||
|Opponent starts with a Wizard Monkey in play. | |Opponent starts with a Wizard Monkey in play. | ||
|- | |- | ||
|[[File:BCS ameliaeffect11.png| | |[[File:BCS ameliaeffect11.png|30px|White card with a cross]] | ||
|Opponent will revive to full health when reaching 0. | |Opponent will revive to full health when reaching 0. | ||
|- | |- | ||
|[[File:BCS ameliaeffect12.png| | |[[File:BCS ameliaeffect12.png|30px|White card with two Bloons]] | ||
|Opponent steals every 2nd Bloon you play. | |Opponent steals every 2nd Bloon you play. | ||
|- | |- | ||
|[[File:BCS ameliaeffect13.png| | |[[File:BCS ameliaeffect13.png|30px|Red card with four coins]] | ||
|Opponent starts with 4 gold. | |Opponent starts with 4 gold. | ||
|- | |- | ||
|[[File:BCS ameliaeffect14.png| | |[[File:BCS ameliaeffect14.png|30px|Red card with a top hat]] | ||
|Opponent starts with full Bloontonium. | |Opponent starts with full Bloontonium. | ||
|} | |} | ||
| Line 340: | Line 337: | ||
|name=Act 1 | |name=Act 1 | ||
|hero=Amelia the Amazing | |hero=Amelia the Amazing | ||
|card 1 id = | |card 1 id =107 | ||
|card 1 count=3 | |card 1 count=3 | ||
|card 2 id = | |card 2 id =4 | ||
|card 2 count=3 | |card 2 count=3 | ||
|card 3 id = | |card 3 id =71 | ||
|card 3 count=3 | |card 3 count=3 | ||
|card 4 id = | |card 4 id =54 | ||
|card 4 count=3 | |card 4 count=3 | ||
|card 5 id = | |card 5 id =109 | ||
|card 5 count=2 | |card 5 count=2 | ||
|card 6 id = | |card 6 id =108 | ||
|card 6 count=1 | |card 6 count=1 | ||
|card 7 id = | |card 7 id =27 | ||
|card 7 count=2 | |card 7 count=2 | ||
|card 8 id = | |card 8 id =125 | ||
|card 8 count=2 | |card 8 count=2 | ||
|card 9 id = | |card 9 id =90 | ||
|card 9 count=2 | |card 9 count=2 | ||
|card 10 id = | |card 10 id =39 | ||
|card 10 count=2 | |card 10 count=2 | ||
|card 11 id = | |card 11 id =86 | ||
|card 11 count=1 | |card 11 count=1 | ||
|card 12 id = | |card 12 id =70 | ||
|card 12 count=1 | |card 12 count=1 | ||
|card 13 id = | |card 13 id =47 | ||
|card 13 count=3 | |card 13 count=3 | ||
|card 14 id = | |card 14 id =123 | ||
|card 14 count=3 | |card 14 count=3 | ||
|card 15 id = | |card 15 id =62 | ||
|card 15 count=3 | |card 15 count=3 | ||
|card 16 id = | |card 16 id =89 | ||
|card 16 count=3 | |card 16 count=3 | ||
|card 17 id = | |card 17 id =26 | ||
|card 17 count=2 | |card 17 count=2 | ||
|card 18 id = | |card 18 id =28 | ||
|card 18 count=1 | |card 18 count=1 | ||
}} | }} | ||
| Line 380: | Line 377: | ||
|name=Act 2 | |name=Act 2 | ||
|hero=Amelia the Amazing | |hero=Amelia the Amazing | ||
|card 1 id =2 | |||
|card 1 id = | |||
|card 1 count=3 | |card 1 count=3 | ||
|card 2 id = | |card 2 id =4 | ||
|card 2 count=3 | |card 2 count=3 | ||
|card 3 id = | |card 3 id =87 | ||
|card 3 count=2 | |card 3 count=2 | ||
|card 4 id = | |card 4 id =71 | ||
|card 4 count=2 | |card 4 count=2 | ||
|card 5 id = | |card 5 id =64 | ||
|card 5 count=1 | |card 5 count=1 | ||
|card 6 id = | |card 6 id =61 | ||
|card 6 count=2 | |card 6 count=2 | ||
|card 7 id = | |card 7 id =1 | ||
|card 7 count=3 | |card 7 count=3 | ||
|card 8 id = | |card 8 id =10 | ||
|card 8 count=3 | |card 8 count=3 | ||
|card 9 id = | |card 9 id =23 | ||
|card 9 count=3 | |card 9 count=3 | ||
|card 10 id = | |card 10 id =26 | ||
|card 10 count=2 | |card 10 count=2 | ||
|card 11 id = | |card 11 id =90 | ||
|card 11 count=2 | |card 11 count=2 | ||
|card 12 id = | |card 12 id =40 | ||
|card 12 count=3 | |card 12 count=3 | ||
|card 13 id = | |card 13 id =36 | ||
|card 13 count=2 | |card 13 count=2 | ||
|card 14 id = | |card 14 id =3 | ||
|card 14 count=3 | |card 14 count=3 | ||
|card 15 id = | |card 15 id =122 | ||
|card 15 count=3 | |card 15 count=3 | ||
|card 16 id = | |card 16 id =123 | ||
|card 16 count=3 | |card 16 count=3 | ||
}} | }} | ||
| Line 417: | Line 413: | ||
|name=Act 3 | |name=Act 3 | ||
|hero=Amelia the Amazing | |hero=Amelia the Amazing | ||
|card 1 id = | |card 1 id =47 | ||
|card 1 count=2 | |card 1 count=2 | ||
|card 2 id = | |card 2 id =6 | ||
|card 2 count=3 | |card 2 count=3 | ||
|card 3 id = | |card 3 id =29 | ||
|card 3 count=2 | |card 3 count=2 | ||
|card 4 id = | |card 4 id =140 | ||
|card 4 count=2 | |card 4 count=2 | ||
|card 5 id = | |card 5 id =83 | ||
|card 5 count=2 | |card 5 count=2 | ||
|card 6 id = | |card 6 id =27 | ||
|card 6 count=2 | |card 6 count=2 | ||
|card 7 id = | |card 7 id =54 | ||
|card 7 count=3 | |card 7 count=3 | ||
|card 8 id = | |card 8 id =115 | ||
|card 8 count=2 | |card 8 count=2 | ||
|card 9 id = | |card 9 id =70 | ||
|card 9 count=2 | |card 9 count=2 | ||
|card 10 id = | |card 10 id =96 | ||
|card 10 count=3 | |card 10 count=3 | ||
|card 11 id = | |card 11 id =108 | ||
|card 11 count=2 | |card 11 count=2 | ||
|card 12 id = | |card 12 id =44 | ||
|card 12 count=2 | |card 12 count=2 | ||
|card 13 id = | |card 13 id =59 | ||
|card 13 count=3 | |card 13 count=3 | ||
|card 14 id = | |card 14 id =69 | ||
|card 14 count=1 | |card 14 count=1 | ||
|card 15 id = | |card 15 id =5 | ||
|card 15 count=3 | |card 15 count=3 | ||
|card 16 id = | |card 16 id =88 | ||
|card 16 count=2 | |card 16 count=2 | ||
|card 17 id = | |card 17 id =129 | ||
|card 17 count=2 | |card 17 count=2 | ||
|card 18 id = | |card 18 id =131 | ||
|card 18 count=2 | |card 18 count=2 | ||
}} | }} | ||
| Line 457: | Line 453: | ||
|name=Act 4 | |name=Act 4 | ||
|hero=Obyn Greenfoot | |hero=Obyn Greenfoot | ||
|card 1 id = | |card 1 id =30 | ||
|card 1 count=1 | |card 1 count=1 | ||
|card 2 id = | |card 2 id =28 | ||
|card 2 count=1 | |card 2 count=1 | ||
|card 3 id = | |card 3 id =27 | ||
|card 3 count=2 | |card 3 count=2 | ||
|card 4 id = | |card 4 id =23 | ||
|card 4 count=3 | |card 4 count=3 | ||
|card 5 id = | |card 5 id =127 | ||
|card 5 count=3 | |card 5 count=3 | ||
|card 6 id = | |card 6 id =64 | ||
|card 6 count=3 | |card 6 count=3 | ||
|card 7 id = | |card 7 id =45 | ||
|card 7 count=6 | |card 7 count=6 | ||
|card 8 id = | |card 8 id =72 | ||
|card 8 count=10 | |card 8 count=10 | ||
|card 9 id = | |card 9 id =31 | ||
|card 9 count=4 | |card 9 count=4 | ||
|card 10 id = | |card 10 id =5 | ||
|card 10 count=8 | |card 10 count=8 | ||
|card 11 id = | |card 11 id =36 | ||
|card 11 count=4 | |card 11 count=4 | ||
|card 12 id = | |card 12 id =100 | ||
|card 12 count=2 | |card 12 count=2 | ||
|card 13 id = | |card 13 id =37 | ||
|card 13 count=1 | |card 13 count=1 | ||
|card 14 id = | |card 14 id =29 | ||
|card 14 count=4 | |card 14 count=4 | ||
|card 15 id = | |card 15 id =46 | ||
|card 15 count=3 | |card 15 count=3 | ||
}} | }} | ||
| Line 492: | Line 488: | ||
|name=Magician Act 1 | |name=Magician Act 1 | ||
|hero=Quincy | |hero=Quincy | ||
|card 1 id = | |card 1 id =23 | ||
|card 1 count=3 | |card 1 count=3 | ||
|card 2 id = | |card 2 id =10 | ||
|card 2 count=3 | |card 2 count=3 | ||
|card 3 id = | |card 3 id =125 | ||
|card 3 count=3 | |card 3 count=3 | ||
|card 4 id = | |card 4 id =139 | ||
|card 4 count=3 | |card 4 count=3 | ||
|card 5 id = | |card 5 id =68 | ||
|card 5 count=2 | |card 5 count=2 | ||
|card 6 id = | |card 6 id =90 | ||
|card 6 count=3 | |card 6 count=3 | ||
|card 7 id = | |card 7 id =100 | ||
|card 7 count=3 | |card 7 count=3 | ||
|card 8 id = | |card 8 id =106 | ||
|card 8 count=2 | |card 8 count=2 | ||
|card 9 id = | |card 9 id =123 | ||
|card 9 count=3 | |card 9 count=3 | ||
|card 10 id = | |card 10 id =130 | ||
|card 10 count=3 | |card 10 count=3 | ||
|card 11 id = | |card 11 id =4 | ||
|card 11 count=3 | |card 11 count=3 | ||
|card 12 id = | |card 12 id =131 | ||
|card 12 count=3 | |card 12 count=3 | ||
|card 13 id = | |card 13 id =21 | ||
|card 13 count=3 | |card 13 count=3 | ||
|card 14 id = | |card 14 id =11 | ||
|card 14 count=3 | |card 14 count=3 | ||
}} | }} | ||
| Line 524: | Line 520: | ||
|name=Magician Act 2 | |name=Magician Act 2 | ||
|hero=Obyn Greenfoot | |hero=Obyn Greenfoot | ||
|card 1 id = | |card 1 id =54 | ||
|card 1 count=3 | |card 1 count=3 | ||
|card 2 id = | |card 2 id =47 | ||
|card 2 count=2 | |card 2 count=2 | ||
|card 3 id = | |card 3 id =115 | ||
|card 3 count=3 | |card 3 count=3 | ||
|card 4 id = | |card 4 id =88 | ||
|card 4 count=3 | |card 4 count=3 | ||
|card 5 id = | |card 5 id =72 | ||
|card 5 count=3 | |card 5 count=3 | ||
|card 6 id = | |card 6 id =64 | ||
|card 6 count=3 | |card 6 count=3 | ||
|card 7 id = | |card 7 id =85 | ||
|card 7 count=2 | |card 7 count=2 | ||
|card 8 id = | |card 8 id =27 | ||
|card 8 count=3 | |card 8 count=3 | ||
|card 9 id = | |card 9 id =28 | ||
|card 9 count=3 | |card 9 count=3 | ||
|card 10 id = | |card 10 id =45 | ||
|card 10 count=3 | |card 10 count=3 | ||
|card 11 id = | |card 11 id =120 | ||
|card 11 count=3 | |card 11 count=3 | ||
|card 12 id = | |card 12 id =119 | ||
|card 12 count=2 | |card 12 count=2 | ||
|card 13 id = | |card 13 id =144 | ||
|card 13 count=2 | |card 13 count=2 | ||
|card 14 id = | |card 14 id =132 | ||
|card 14 count=3 | |card 14 count=3 | ||
|card 15 id = | |card 15 id =117 | ||
|card 15 count=2 | |card 15 count=2 | ||
}} | }} | ||
| Line 558: | Line 554: | ||
|name=Magician Act 3 | |name=Magician Act 3 | ||
|hero=Gwendolin | |hero=Gwendolin | ||
|card 1 id = | |card 1 id =109 | ||
|card 1 count=3 | |card 1 count=3 | ||
|card 2 id = | |card 2 id =60 | ||
|card 2 count=3 | |card 2 count=3 | ||
|card 3 id = | |card 3 id =142 | ||
|card 3 count=3 | |card 3 count=3 | ||
|card 4 id = | |card 4 id =58 | ||
|card 4 count=3 | |card 4 count=3 | ||
|card 5 id = | |card 5 id =106 | ||
|card 5 count=3 | |card 5 count=3 | ||
|card 6 id = | |card 6 id =11 | ||
|card 6 count=3 | |card 6 count=3 | ||
|card 7 id = | |card 7 id =98 | ||
|card 7 count=3 | |card 7 count=3 | ||
|card 8 id = | |card 8 id =138 | ||
|card 8 count=3 | |card 8 count=3 | ||
|card 9 id = | |card 9 id =79 | ||
|card 9 count=2 | |card 9 count=2 | ||
|card 10 id = | |card 10 id =75 | ||
|card 10 count=2 | |card 10 count=2 | ||
|card 11 id = | |card 11 id =29 | ||
|card 11 count=3 | |card 11 count=3 | ||
|card 12 id = | |card 12 id =103 | ||
|card 12 count=3 | |card 12 count=3 | ||
|card 13 id = | |card 13 id =119 | ||
|card 13 count=2 | |card 13 count=2 | ||
|card 14 id = | |card 14 id =37 | ||
|card 14 count=1 | |card 14 count=1 | ||
|card 15 id = | |card 15 id =101 | ||
|card 15 count=1 | |card 15 count=1 | ||
|card 16 id = | |card 16 id =104 | ||
|card 16 count=1 | |card 16 count=1 | ||
|card 17 id = | |card 17 id =30 | ||
|card 17 count=1 | |card 17 count=1 | ||
}} | }} | ||
| Line 596: | Line 592: | ||
|name=Magician Act 4 | |name=Magician Act 4 | ||
|hero=Amelia the Amazing | |hero=Amelia the Amazing | ||
|card 1 id = | |card 1 id =107 | ||
|card 1 count=3 | |card 1 count=3 | ||
|card 2 id = | |card 2 id =109 | ||
|card 2 count=3 | |card 2 count=3 | ||
|card 3 id = | |card 3 id =41 | ||
|card 3 count=3 | |card 3 count=3 | ||
|card 4 id = | |card 4 id =46 | ||
|card 4 count=3 | |card 4 count=3 | ||
|card 5 id = | |card 5 id =66 | ||
|card 5 count=2 | |card 5 count=2 | ||
|card 6 id = | |card 6 id =20 | ||
|card 6 count=2 | |card 6 count=2 | ||
|card 7 id = | |card 7 id =108 | ||
|card 7 count=2 | |card 7 count=2 | ||
|card 8 id = | |card 8 id =63 | ||
|card 8 count=3 | |card 8 count=3 | ||
|card 9 id = | |card 9 id =57 | ||
|card 9 count=2 | |card 9 count=2 | ||
|card 10 id = | |card 10 id =70 | ||
|card 10 count=1 | |card 10 count=1 | ||
|card 11 id = | |card 11 id =125 | ||
|card 11 count=2 | |card 11 count=2 | ||
|card 12 id = | |card 12 id =27 | ||
|card 12 count=2 | |card 12 count=2 | ||
|card 13 id = | |card 13 id =76 | ||
|card 13 count=1 | |card 13 count=1 | ||
|card 14 id = | |card 14 id =62 | ||
|card 14 count=2 | |card 14 count=2 | ||
|card 15 id = | |card 15 id =64 | ||
|card 15 count=2 | |card 15 count=2 | ||
|card 16 id = | |card 16 id =140 | ||
|card 16 count=2 | |card 16 count=2 | ||
|card 17 id = | |card 17 id =38 | ||
|card 17 count=3 | |card 17 count=3 | ||
|card 18 id = | |card 18 id =89 | ||
|card 18 count=2 | |card 18 count=2 | ||
}} | }} | ||
| Line 637: | Line 633: | ||
|name=Sleight of Hand Act 1 | |name=Sleight of Hand Act 1 | ||
|hero=Amelia the Amazing | |hero=Amelia the Amazing | ||
|card 1 id = | |card 1 id =68 | ||
|card 1 count=3 | |card 1 count=3 | ||
|card 2 id = | |card 2 id =58 | ||
|card 2 count=3 | |card 2 count=3 | ||
|card 3 id = | |card 3 id =72 | ||
|card 3 count=3 | |card 3 count=3 | ||
|card 4 id = | |card 4 id =140 | ||
|card 4 count=3 | |card 4 count=3 | ||
|card 5 id = | |card 5 id =139 | ||
|card 5 count=3 | |card 5 count=3 | ||
|card 6 id = | |card 6 id =21 | ||
|card 6 count=3 | |card 6 count=3 | ||
|card 7 id = | |card 7 id =23 | ||
|card 7 count=3 | |card 7 count=3 | ||
|card 8 id = | |card 8 id =54 | ||
|card 8 count=3 | |card 8 count=3 | ||
|card 9 id = | |card 9 id =125 | ||
|card 9 count=3 | |card 9 count=3 | ||
|card 10 id = | |card 10 id =71 | ||
|card 10 count=3 | |card 10 count=3 | ||
|card 11 id = | |card 11 id =106 | ||
|card 11 count=3 | |card 11 count=3 | ||
|card 12 id = | |card 12 id =45 | ||
|card 12 count=3 | |card 12 count=3 | ||
|card 13 id = | |card 13 id =2 | ||
|card 13 count=2 | |card 13 count=2 | ||
|card 14 id = | |card 14 id =27 | ||
|card 14 count=2 | |card 14 count=2 | ||
}} | }} | ||
| Line 669: | Line 665: | ||
|name=Sleight of Hand Act 2 | |name=Sleight of Hand Act 2 | ||
|hero=Gwendolin | |hero=Gwendolin | ||
|card 1 id = | |card 1 id =60 | ||
|card 1 count=3 | |card 1 count=3 | ||
|card 2 id = | |card 2 id =53 | ||
|card 2 count=3 | |card 2 count=3 | ||
|card 3 id = | |card 3 id =75 | ||
|card 3 count=3 | |card 3 count=3 | ||
|card 4 id = | |card 4 id =66 | ||
|card 4 count=2 | |card 4 count=2 | ||
|card 5 id = | |card 5 id =51 | ||
|card 5 count=1 | |card 5 count=1 | ||
|card 6 id = | |card 6 id =58 | ||
|card 6 count=3 | |card 6 count=3 | ||
|card 7 id = | |card 7 id =65 | ||
|card 7 count=2 | |card 7 count=2 | ||
|card 8 id = | |card 8 id =64 | ||
|card 8 count=1 | |card 8 count=1 | ||
|card 9 id = | |card 9 id =100 | ||
|card 9 count=2 | |card 9 count=2 | ||
|card 10 id = | |card 10 id =129 | ||
|card 10 count=2 | |card 10 count=2 | ||
|card 11 id = | |card 11 id =131 | ||
|card 11 count=3 | |card 11 count=3 | ||
|card 12 id = | |card 12 id =127 | ||
|card 12 count=2 | |card 12 count=2 | ||
|card 13 id = | |card 13 id =16 | ||
|card 13 count=3 | |card 13 count=3 | ||
|card 14 id = | |card 14 id =88 | ||
|card 14 count=2 | |card 14 count=2 | ||
|card 15 id = | |card 15 id =13 | ||
|card 15 count=3 | |card 15 count=3 | ||
|card 16 id = | |card 16 id =63 | ||
|card 16 count=3 | |card 16 count=3 | ||
|card 17 id = | |card 17 id =2 | ||
|card 17 count=2 | |card 17 count=2 | ||
}} | }} | ||
| Line 707: | Line 703: | ||
|name=Sleight of Hand Act 3 | |name=Sleight of Hand Act 3 | ||
|hero=Quincy | |hero=Quincy | ||
|card 1 id = | |card 1 id =2 | ||
|card 1 count=3 | |card 1 count=3 | ||
|card 2 id = | |card 2 id =36 | ||
|card 2 count=3 | |card 2 count=3 | ||
|card 3 id = | |card 3 id =16 | ||
|card 3 count=3 | |card 3 count=3 | ||
|card 4 id = | |card 4 id =22 | ||
|card 4 count=3 | |card 4 count=3 | ||
|card 5 id = | |card 5 id =96 | ||
|card 5 count=3 | |card 5 count=3 | ||
|card 6 id = | |card 6 id =71 | ||
|card 6 count=3 | |card 6 count=3 | ||
|card 7 id = | |card 7 id =144 | ||
|card 7 count=2 | |card 7 count=2 | ||
|card 8 id = | |card 8 id =69 | ||
|card 8 count=2 | |card 8 count=2 | ||
|card 9 id = | |card 9 id =81 | ||
|card 9 count=2 | |card 9 count=2 | ||
|card 10 id = | |card 10 id =17 | ||
|card 10 count=2 | |card 10 count=2 | ||
|card 11 id = | |card 11 id =39 | ||
|card 11 count=2 | |card 11 count=2 | ||
|card 12 id = | |card 12 id =15 | ||
|card 12 count=3 | |card 12 count=3 | ||
|card 13 id = | |card 13 id =9 | ||
|card 13 count=3 | |card 13 count=3 | ||
|card 14 id = | |card 14 id =95 | ||
|card 14 count=3 | |card 14 count=3 | ||
|card 15 id = | |card 15 id =107 | ||
|card 15 count=3 | |card 15 count=3 | ||
}} | }} | ||
| Line 741: | Line 737: | ||
|name=Sleight of Hand Act 4 | |name=Sleight of Hand Act 4 | ||
|hero=Amelia the Amazing | |hero=Amelia the Amazing | ||
|card 1 id = | |card 1 id =68 | ||
|card 1 count=2 | |card 1 count=2 | ||
|card 2 id = | |card 2 id =58 | ||
|card 2 count=3 | |card 2 count=3 | ||
|card 3 id = | |card 3 id =21 | ||
|card 3 count=3 | |card 3 count=3 | ||
|card 4 id = | |card 4 id =83 | ||
|card 4 count=2 | |card 4 count=2 | ||
|card 5 id = | |card 5 id =51 | ||
|card 5 count=2 | |card 5 count=2 | ||
|card 6 id = | |card 6 id =57 | ||
|card 6 count=2 | |card 6 count=2 | ||
|card 7 id = | |card 7 id =106 | ||
|card 7 count=3 | |card 7 count=3 | ||
|card 8 id = | |card 8 id =109 | ||
|card 8 count=3 | |card 8 count=3 | ||
|card 9 id = | |card 9 id =64 | ||
|card 9 count=3 | |card 9 count=3 | ||
|card 10 id = | |card 10 id =65 | ||
|card 10 count=2 | |card 10 count=2 | ||
|card 11 id = | |card 11 id =23 | ||
|card 11 count=3 | |card 11 count=3 | ||
|card 12 id = | |card 12 id =6 | ||
|card 12 count=3 | |card 12 count=3 | ||
|card 13 id = | |card 13 id =133 | ||
|card 13 count=3 | |card 13 count=3 | ||
|card 14 id = | |card 14 id =28 | ||
|card 14 count=2 | |card 14 count=2 | ||
|card 15 id = | |card 15 id =66 | ||
|card 15 count=3 | |card 15 count=3 | ||
|card 16 id = | |card 16 id =76 | ||
|card 16 count=1 | |card 16 count=1 | ||
}} | }} | ||
| Line 778: | Line 774: | ||
|name=Bloon Studies Act 1 | |name=Bloon Studies Act 1 | ||
|hero=Amelia the Amazing | |hero=Amelia the Amazing | ||
|card 1 id = | |card 1 id =107 | ||
|card 1 count=10 | |card 1 count=10 | ||
|card 2 id = | |card 2 id =127 | ||
|card 2 count=10 | |card 2 count=10 | ||
|card 3 id = | |card 3 id =10 | ||
|card 3 count= | |card 3 count=10 | ||
|card 4 id = | |card 4 id =16 | ||
|card 4 count=10 | |card 4 count=10 | ||
|card 5 id = | |card 5 id =52 | ||
