Party Crashers: Difference between revisions
No edit summary |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{about|the Bloons Pop! event|the upgrade in [[Bloons Adventure Time TD]]|Party God#Party Crashers|similar events in other games|Contested Territory (disambiguation)}} | {{about|the Bloons Pop! event|the upgrade in [[Bloons Adventure Time TD]]|Party God#Party Crashers|similar events in other games|Contested Territory (disambiguation)}} | ||
'''Party Crashers''' is a [[party]] event in ''[[Bloons Pop!]]'' introduced in version 6.0. | '''Party Crashers''' is a [[party]] event in ''[[Bloons Pop!]]'' introduced in version 6.0. It is a mode similar to [[Contested Territory (BTD6)|Contested Territory]] in ''[[Bloons TD 6]]'' where groups of up to six parties compete against each other to capture Spaces on a hexagonal grid. Each Space is represented by a random puzzle, and a player captures the Space by setting a high score on the level. Each player has a limited set of Tickets each day, and unused Tickets at the end of a day are added to a pool that any player in the party can claim. Captured Spaces passively earn points for the party that owns it, and there are Bonus Spaces that give less points, but unlock passive benefits for the whole party (most of which take effect in levels). At the end of the event, all parties and participants earn rewards based on the number of points earned. | ||
Party Crashers events last for one week, alternating with [[Adventure (Bloons Pop!)|Adventure]]s. It requires the player to have a [[Ninja Kiwi Account]] and be in a party to participate. | |||
==Mechanics== | ==Mechanics== | ||
===Spaces=== | ===Spaces=== | ||
{{research|How do Boss Bloon spaces determine the number of shots and powerups, since there's no star system like in Adventure mode?}} | |||
Party Crashers is played on a hexagonal board of Spaces, with each Party occupying one of the ends of the board (represented by their venue). Party members can attack Spaces and claim them for their party. A player can only attack Spaces adjacent to a Space they already own, or one of the three Spaces in front of their home base. | Party Crashers is played on a hexagonal board of Spaces, with each Party occupying one of the ends of the board (represented by their venue). Party members can attack Spaces and claim them for their party. A player can only attack Spaces adjacent to a Space they already own, or one of the three Spaces in front of their home base. | ||
When a player captures a Space, that player's score on the puzzle becomes one of its high scores. Each Space keeps track of the top three scores on it, and the ownership goes to whichever party has the highest total score. If a high score stands for at least three hours, the score starts "degrading", reducing by 3% per hour on the third hour and on, then by 5% on the 16th hour and on. After 25 hours, the score is removed, and if a Space no longer has any standing high scores, it becomes free again. | When a player captures a Space, that player's score on the puzzle becomes one of its high scores. Each Space keeps track of the top three scores on it, and the ownership goes to whichever party has the highest total score. If a high score stands for at least three hours, the score starts "degrading", reducing by 3% per hour on the third hour and on, then by 5% on the 16th hour and on. After 25 hours, the score is removed, and if a Space no longer has any standing high scores, it becomes free again. | ||
There are | There are three kinds of Spaces: | ||
*'''Regular Spaces''' always have "Hard" puzzles. They add 20 points when captured and 20 more every hour while held. | |||
*'''Bonus Spaces''' always have "Extreme" puzzles and enable Party Bonuses for all party members to use while held. They add 10 points when captured and 10 more every hour while held. Some Bonus Spaces have [[Boss Bloon]] levels instead of normal puzzles. | |||
===Tickets=== | ===Tickets=== | ||
A player needs to have a Ticket to attack a Space. | A player needs to have a Ticket to attack a Space. After attacking a Space, the Ticket is consumed only if the player successfully captures it or registers a new high score on it. | ||
Each player gets three free Tickets at the start of each day. Any owned Tickets that were not used at the end of a day, or any free Tickets that would have gone to an unused party slot, enter a shared pool of Tickets for their party on the next day, which become available in batches throughout that day. A Ticket in the pool can be claimed by any player in the party by buying it for {{BP mm|200|name=y|link=y}}. Once per day (including the first day), if there are no Tickets currently in the pool, a party member can also generate one additional Ticket for themself for {{BP mm|200|name=y}}. | |||
===Party Bonuses=== | ===Party Bonuses=== | ||
Party Bonuses are passive items that apply to all members of the party that controls their corresponding Bonus Spaces. The assignment of Party Bonuses to Bonus Spaces is random, though some Party Bonuses can only appear in Bonus Spaces near the middle of the board. While a party can have any number of Party Bonuses, it can only have up to six active at a time. Party members can vote on Party Bonuses to determine which ones become active if there are more than six. | |||
Some Party Bonuses can only apply to a limited number of games per day per player. These count as "used" even in games where the player does not use their effects, such as if they provide free uses of [[Powerup (Bloons Pop!)|Powerup]]s and the player does not activate them. | |||
{|class="wikitable sortable center-col-3" | {|class="wikitable sortable center-col-3" | ||
!class="unsortable"|Icon | !class="unsortable"|Icon | ||
| Line 310: | Line 320: | ||
|— | |— | ||
|} | |} | ||
==Board layouts== | |||
{{empty|There are a specific set of board layouts that this event has, so this should have images of them and statistics like the number of Bonus Spaces and which ones count as inner spaces}} | |||
==Rewards== | ==Rewards== | ||
| Line 431: | Line 444: | ||
|{{icon|BP LeaderboardCasualPartyer.png}} Casual Partyer | |{{icon|BP LeaderboardCasualPartyer.png}} Casual Partyer | ||
|} | |} | ||
==Gallery== | |||
{{screenshot needed}} | |||
==In-game information text== | |||
{{blockquote|Win your Party Crashers event by capturing the most Spaces and holding them the longest}} | |||
===Spaces=== | |||
{{blockquote|Regular Spaces count the most toward your Party Score, which is tracked on the Leaderboards<br><br>Bonus Spaces unlock Powers and other Bonuses your Party can choose to use<br><br>Spaces will return to Neutral ownership if new top scores are not posted within 24 hours of capture}} | |||
===Tickets=== | |||
{{blockquote|You have a limited number of Tickets to use each day<br><br>There is often a pool of extra Tickets, either from empty Party slots or unused Tickets from the previous day<br><br>Extra Tickets are released throughout the day - first come, first served<br><br>Tickets are only consumed when you post a new top 3 score on a captured Space, or capture a Space}} | |||
===Rewards=== | |||
{{blockquote|Earn rewards for individual and Party success on local and global leaderboards<br><br>Party XP unlocks cool custom items for your Party to show off<br><br>Party Favors let you purchase rare Party Crashers cosmetics in the Cosmetic Store}} | |||
==Trivia== | |||
*In version 6.0, the in-game information menu for Party Crashers stated that "Golden Spaces are very rewarding but there are very few", but there are no Golden Spaces. This line was removed in a later version. | |||
==Navigation== | |||
{{BP nav}} | |||
[[Category:Bloons Pop!]][[Category:Events]] | |||
Latest revision as of 21:20, 13 September 2025
Party Crashers is a party event in Bloons Pop! introduced in version 6.0. It is a mode similar to Contested Territory in Bloons TD 6 where groups of up to six parties compete against each other to capture Spaces on a hexagonal grid. Each Space is represented by a random puzzle, and a player captures the Space by setting a high score on the level. Each player has a limited set of Tickets each day, and unused Tickets at the end of a day are added to a pool that any player in the party can claim. Captured Spaces passively earn points for the party that owns it, and there are Bonus Spaces that give less points, but unlock passive benefits for the whole party (most of which take effect in levels). At the end of the event, all parties and participants earn rewards based on the number of points earned.
Party Crashers events last for one week, alternating with Adventures. It requires the player to have a Ninja Kiwi Account and be in a party to participate.
Mechanics
[edit | edit source]Spaces
[edit | edit source]| This article is in need of research. You can help out by editing this article or discussing your findings on the talk page. The editor who added this notice elaborates: How do Boss Bloon spaces determine the number of shots and powerups, since there's no star system like in Adventure mode? |
Party Crashers is played on a hexagonal board of Spaces, with each Party occupying one of the ends of the board (represented by their venue). Party members can attack Spaces and claim them for their party. A player can only attack Spaces adjacent to a Space they already own, or one of the three Spaces in front of their home base.
When a player captures a Space, that player's score on the puzzle becomes one of its high scores. Each Space keeps track of the top three scores on it, and the ownership goes to whichever party has the highest total score. If a high score stands for at least three hours, the score starts "degrading", reducing by 3% per hour on the third hour and on, then by 5% on the 16th hour and on. After 25 hours, the score is removed, and if a Space no longer has any standing high scores, it becomes free again.
There are three kinds of Spaces:
- Regular Spaces always have "Hard" puzzles. They add 20 points when captured and 20 more every hour while held.
- Bonus Spaces always have "Extreme" puzzles and enable Party Bonuses for all party members to use while held. They add 10 points when captured and 10 more every hour while held. Some Bonus Spaces have Boss Bloon levels instead of normal puzzles.
Tickets
[edit | edit source]A player needs to have a Ticket to attack a Space. After attacking a Space, the Ticket is consumed only if the player successfully captures it or registers a new high score on it.
Each player gets three free Tickets at the start of each day. Any owned Tickets that were not used at the end of a day, or any free Tickets that would have gone to an unused party slot, enter a shared pool of Tickets for their party on the next day, which become available in batches throughout that day. A Ticket in the pool can be claimed by any player in the party by buying it for
200 Monkey Money. Once per day (including the first day), if there are no Tickets currently in the pool, a party member can also generate one additional Ticket for themself for
200 Monkey Money.
Party Bonuses
[edit | edit source]Party Bonuses are passive items that apply to all members of the party that controls their corresponding Bonus Spaces. The assignment of Party Bonuses to Bonus Spaces is random, though some Party Bonuses can only appear in Bonus Spaces near the middle of the board. While a party can have any number of Party Bonuses, it can only have up to six active at a time. Party members can vote on Party Bonuses to determine which ones become active if there are more than six.
Some Party Bonuses can only apply to a limited number of games per day per player. These count as "used" even in games where the player does not use their effects, such as if they provide free uses of Powerups and the player does not activate them.
Board layouts
[edit | edit source]Rewards
[edit | edit source]Local party rewards
[edit | edit source]| Position | Reward | Badge |
|---|---|---|
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | — | |
| 5th | — | |
| 6th | — |
Global party rewards
[edit | edit source]| Position | Reward | Badge |
|---|---|---|
| 1st | ||
| 2nd | ||
| 3rd | ||
| Top 10 | ||
| Top 100 |
Local partyer rewards
[edit | edit source]| Position | Reward | Badge |
|---|---|---|
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th–6th | ||
| 7th–15th | ||
| 16th–30th |
Global partyer rewards
[edit | edit source]| Position | Reward | Badge |
|---|---|---|
| Top 25 | ||
| Top 100 | ||
| Top 10% | ||
| Top 25% | ||
| Top 50% | ||
| Top 75% |
Gallery
[edit | edit source]| This article or section needs more screenshots. See the screenshot guidelines for more information on what screenshots are needed and how to add them. |
In-game information text
[edit | edit source]Spaces
[edit | edit source]Tickets
[edit | edit source]Rewards
[edit | edit source]Trivia
[edit | edit source]- In version 6.0, the in-game information menu for Party Crashers stated that "Golden Spaces are very rewarding but there are very few", but there are no Golden Spaces. This line was removed in a later version.
Navigation
[edit | edit source]| Bloons Pop! | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Gallery • Update history | |||||||||||||||||||||