Red Hot Rangs (Battles): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Pymonkibot (talk | contribs) m Text replacement - "{{mobile version|Bloons TD Battles}}" to "{{multiplat version|Bloons TD Battles}}" |
||
| Line 17: | Line 17: | ||
|cost M=150 | |cost M=150 | ||
}} | }} | ||
'''Red Hot Rangs''' (parsed '''Red Hot 'Rangs''' in the {{Flash version|Bloons TD Battles}}) is the [[Boomerang Thrower (Battles)|Boomerang Thrower]]'s path 2 tier 2 [[upgrade]] in ''[[Bloons TD Battles]]''. It changes the [[damage type]] of the Boomerang Thrower's [[projectile]]s from fire to plasma, allowing them to damage [[Lead Bloon (Battles)|Lead Bloon]]s. In the {{ | '''Red Hot Rangs''' (parsed '''Red Hot 'Rangs''' in the {{Flash version|Bloons TD Battles}}) is the [[Boomerang Thrower (Battles)|Boomerang Thrower]]'s path 2 tier 2 [[upgrade]] in ''[[Bloons TD Battles]]''. It changes the [[damage type]] of the Boomerang Thrower's [[projectile]]s from fire to plasma, allowing them to damage [[Lead Bloon (Battles)|Lead Bloon]]s. In the {{multiplat version|Bloons TD Battles}} only, it also allows [[Glaive Lord (Battles)|Glaive Lord]]'s orbiting glaives to pop Lead Bloons, while in the Flash version, they can pop Lead by default. | ||
==Costs and sell values== | ==Costs and sell values== | ||
Latest revision as of 02:37, 10 June 2026
For other uses, see Red Hot Rangs (disambiguation).
Red Hot Rangs
| Tower | Boomerang Thrower — Path 2 — Tier 2 | |
|---|---|---|
| Cost | $150 | |
Red Hot Rangs (parsed Red Hot 'Rangs in the Flash version) is the Boomerang Thrower's path 2 tier 2 upgrade in Bloons TD Battles. It changes the damage type of the Boomerang Thrower's projectiles from fire to plasma, allowing them to damage Lead Bloons. In the multiplatform version only, it also allows Glaive Lord's orbiting glaives to pop Lead Bloons, while in the Flash version, they can pop Lead by default.
Costs and sell values
[edit | edit source]| Tiers | Mobile version | Flash version | ||
|---|---|---|---|---|
| Cost | Sell value | Cost | Sell value | |
| 0-2 | $600 | $480 | $600 | $420 |
| 1-2 | $775 | $620 | $850 | $595 |
| 2-2 | $975 | $780 | $1,130 | $791 |
| 3-2 | $2,175 | $1,740 | $2,480 | $1,736 |
| 4-2 | $6,175 | $4,940 | $6,980 | $4,886 |
Update history
[edit | edit source]For a complete list of Boomerang Thrower changes, see Update history:Boomerang Thrower (Battles).
Mobile version
| This article or section uses Cargo to generate its content. It will automatically fill up as other articles are completed. To add to this section, create the articles it is looking up. Do not add content to this section manually and do not remove this notice until you are sure this section is complete. |
Overall cost reduced by $50 (due to cost changes for previous tiers)
Added Switch Hands option
Flash version
| This article or section uses Cargo to generate its content. It will automatically fill up as other articles are completed. To add to this section, create the articles it is looking up. Do not add content to this section manually and do not remove this notice until you are sure this section is complete. The editor who added this notice elaborates: Functionality to be added |
Navigation
[edit | edit source]| Boomerang Thrower in Bloons TD Battles | ||||
|---|---|---|---|---|
| ||||
| Stats • Strategies |